2021 Land Rover Defender 110 Specs, Features & Options
Here's everything you need to know about each trim in the 2021 Land Rover Defender 110 lineup. Compare pricing, specs, key features and more.
1 of 6 ![]() Defender 110 Standard Sport Utility 4D | 2 of 6 ![]() Defender 110 S Sport Utility 4D | 3 of 6 ![]() Defender 110 SE Sport Utility 4D | 4 of 6 ![]() Defender 110 X-Dynamic SE Sport Utility 4D | 5 of 6 ![]() Defender 110 X-Dynamic HSE Sport Utility 4D | 6 of 6 ![]() Defender 110 X Sport Utility 4D | |||
---|---|---|---|---|---|---|---|---|
Fair Market Price | $41,673 | $41,794 | $45,095 | $47,921 | $51,038 | $53,778 | ||
Fuel Economy | City 17/Hwy 20/Comb 18 MPG | City 17/Hwy 20/Comb 18 MPG | City 17/Hwy 22/Comb 19 MPG | City 17/Hwy 22/Comb 19 MPG | City 17/Hwy 22/Comb 19 MPG | City 17/Hwy 22/Comb 19 MPG | ||
Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | ||
Horsepower | 296 @ 4000 RPM | 296 @ 4000 RPM | 395 @ 5500 RPM | 395 @ 5500 RPM | 395 @ 5500 RPM | 395 @ 5500 RPM | ||
Seating | 7 | 7 | 7 | 7 | 7 | 7 | ||
Cargo Volume | 78.80 cu ft | 78.80 cu ft | 78.80 cu ft | 78.80 cu ft | 78.80 cu ft | 78.80 cu ft | ||
Dimensions | 197.6" L x 82.9" W x 77.4" H | 197.6" L x 82.9" W x 77.4" H | 197.6" L x 82.9" W x 77.4" H | 197.6" L x 82.9" W x 77.4" H | 197.6" L x 82.9" W x 77.4" H | 197.6" L x 82.9" W x 77.4" H | ||
Engine | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 6-Cyl, MHEV, Turbo, 3.0 Liter | 6-Cyl, MHEV, Turbo, 3.0 Liter | 6-Cyl, MHEV, Turbo, 3.0 Liter | 6-Cyl, MHEV, Turbo, 3.0 Liter | ||
Configurations | Inline | Inline | Inline | Inline | Inline | Inline | ||
Towing Capacity | 7,716 lbs | 7,716 lbs | 8,201 lbs | 8,201 lbs | 8,201 lbs | 8,201 lbs |
Blind-Spot Alert | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | Standard | Standard | Standard | ||
Traction Control | Standard | Standard | Standard | Standard | Standard | Standard | ||
Surround View Camera | Standard | Standard | Standard | Standard | Standard | Standard |
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | ||
Smartphone Interface | Standard | Standard | Standard | Standard | Standard | Standard | ||
Internet Access | Optional | Optional | Optional | Optional | Optional | Optional | ||
Push-Button Engine Start | Standard | Standard | Standard | Standard | Standard | Standard | ||
Navigation System | Standard | Standard | Standard | Standard | Standard | Standard | ||
Voice Recognition System | Standard | Standard | Standard | Standard | Standard | Standard | ||
Hands Free Phone | Standard | Standard | Standard | Standard | Standard | Standard |
Premium Radio | Optional | Optional | Standard | Standard | Standard | Not Available | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | ||
Satellite Radio | Standard | Standard | Standard | Standard | Standard | Standard |
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | ||
Refrigerator/Cooler | Not Available | Not Available | Not Available | Not Available | Not Available | Optional | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | Standard | ||
Heated Mirrors | Standard | Standard | Standard | Standard | Standard | Standard | ||
Heated Steering Wheel | Optional | Optional | Optional | Optional | Optional | Optional | ||
Integrated Garage Door Opener | Standard | Standard | Standard | Standard | Standard | Standard |
Torque | 295 @ 4000 RPM | 295 @ 4000 RPM | 406 @ 5500 RPM | 406 @ 5500 RPM | 406 @ 5500 RPM | 406 @ 5500 RPM | ||
0 to 60 | 7.7 seconds | 7.7 seconds | 5.8 seconds | 5.8 seconds | 5.8 seconds | 5.8 seconds | ||
Top Speed | 119 mph | 119 mph | 119 mph | 119 mph | 119 mph | 119 mph |
Third Row Seat | Optional | Optional | Optional | Optional | Optional | Optional | ||
Leather Seats | Optional | Standard | Standard | Standard | Standard | Standard | ||
Folding Rear Seat | Standard | Standard | Standard | Standard | Standard | Standard | ||
Dual Power Front Seats | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Driver's Seat | Standard | Standard | Standard | Standard | Standard | Standard |
Leather Interior Trim | Not Available | Not Available | Not Available | Not Available | Standard | Standard | ||
Leather-Wrapped Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Outlet | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Windows | Standard | Standard | Standard | Standard | Standard | Standard | ||
Rear Window Defroster | Standard | Standard | Standard | Standard | Standard | Standard | ||
Steering Wheel Controls | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard | Standard | Standard | Standard |
Alloy Wheels | Optional | Standard | Standard | Standard | Standard | Standard | ||
Fog Lights | Standard | Standard | Standard | Standard | Standard | Standard | ||
Panorama Moon Roof | Not Available | Optional | Optional | Optional | Standard | Standard | ||
Power Folding Exterior Mirrors | Standard | Standard | Standard | Standard | Standard | Standard | ||
Privacy Glass | Standard | Standard | Standard | Standard | Standard | Standard | ||
Roof Rails | Standard | Standard | Standard | Standard | Standard | Standard | ||
Rain Sensing Windshield Wipers | Standard | Standard | Standard | Standard | Standard | Standard |
Alarm System | Standard | Standard | Standard | Standard | Standard | Standard |
Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD | ||
Hill Descent Control | Standard | Standard | Standard | Standard | Standard | Standard | ||
Hill Start Assist | Standard | Standard | Standard | Standard | Standard | Standard | ||
Recommended Fuel | Premium | Premium | Premium | Premium | Premium | Premium | ||
Stability Control | Standard | Standard | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Curb Weight | 4815 pounds | 4815 pounds | 5035 pounds | 5035 pounds | 5035 pounds | 5035 pounds | ||
Fuel Capacity | 23.8 gallons | 23.8 gallons | 23.8 gallons | 23.8 gallons | 23.8 gallons | 23.8 gallons | ||
Front Head Room | 40.6 inches | 40.6 inches | 40.6 inches | 40.6 inches | 40.6 inches | 40.6 inches | ||
Front Leg Room | 39.1 inches | 39.1 inches | 39.1 inches | 39.1 inches | 39.1 inches | 39.1 inches | ||
Overall Length | 197.6 inches | 197.6 inches | 197.6 inches | 197.6 inches | 197.6 inches | 197.6 inches | ||
Turning Diameter | 42.1 feet | 42.1 feet | 42.1 feet | 42.1 feet | 42.1 feet | 42.1 feet | ||
Wheel Base | 119 inches | 119 inches | 119 inches | 119 inches | 119 inches | 119 inches | ||
Width with mirrors | 82.9 inches | 82.9 inches | 82.9 inches | 82.9 inches | 82.9 inches | 82.9 inches |
FAQs
Is the 2021 Land Rover Defender 110 a powerful car?
It depends on your definition of powerful. The 2021 Defender 110 ranges in power from the Standard Sport Utility 4D with 296 horsepower and a 0-60 time of 7.7 seconds to the X Sport Utility 4D with 395 horsepower and a 0-60 time of 5.8 seconds. For a more detailed look at the 2021 Defender 110 specs, features and options check out Kelley Blue Book's 2021 Land Rover Defender 110 specs page.
How fast is the 2021 Land Rover Defender 110?
The 2021 Defender 110 ranges in power from the Standard Sport Utility 4D with 296 horsepower and a 0-60 time of 7.7 seconds to the X Sport Utility 4D with 395 horsepower and a 0-60 time of 5.8 seconds. For a more detailed look at the 2021 Defender 110 specs, features and options check out Kelley Blue Book's 2021 Land Rover Defender 110 specs page.
What are the levels of Land Rover Defender 110s?
The 2021 Land Rover Defender 110 comes in 6 different trims, ranging from the Standard Sport Utility 4D with a base MSRP of $41,673.00 to the X Sport Utility 4D with a base MSRP of $53,778.00. For an in-depth side-by-side breakdown of all the 2021 Defender 110 specs, features and options by trim level, check out Kelley Blue Book's 2021 Land Rover Defender 110 specs page.
What features does the Land Rover Defender 110 2021 have?
2021 Land Rover Defender 110 features include AM/FM Radio, Bluetooth Wireless Technology, and Child Door Locks. For a full list of All 2021 Defender 110 trims and their respective features and specs compared side-by-side, check out Kelley Blue Book's 2021 Land Rover Defender 110 specs page.
All 2021 Land Rover Defender 110 Trims and Styles
- 2021 Land Rover Defender 110 Standard Sport Utility 4D
- 2021 Land Rover Defender 110 S Sport Utility 4D
- 2021 Land Rover Defender 110 SE Sport Utility 4D
- 2021 Land Rover Defender 110 X-dynamic SE Sport Utility 4D
- 2021 Land Rover Defender 110 X-dynamic HSE Sport Utility 4D
- 2021 Land Rover Defender 110 X Sport Utility 4D