2010 Kia Soul Specs, Features & Options
Here's everything you need to know about each trim in the 2010 Kia Soul lineup. Compare pricing, specs, key features and more.
1 of 4 ![]() Soul + Wagon 4D | 2 of 4 ![]() Soul ! Wagon 4D | 3 of 4 ![]() Soul Wagon 4D | 4 of 4 ![]() Soul Sport Wagon 4D | |||
---|---|---|---|---|---|---|
Fair Market Price | $4,369 | $4,504 | $4,704 | $4,813 | ||
Fuel Economy | City 24/Hwy 30/Comb 26 MPG | City 24/Hwy 30/Comb 26 MPG | City 26/Hwy 31/Comb 28 MPG | City 24/Hwy 30/Comb 26 MPG | ||
Fuel Type | Gas | Gas | Gas | Gas | ||
Horsepower | 142 @ 6000 RPM | 142 @ 6000 RPM | 122 @ 6300 RPM | 142 @ 6000 RPM | ||
Engine | 4-Cyl, 2.0 Liter | 4-Cyl, 2.0 Liter | 4-Cyl, 1.6 Liter | 4-Cyl, 2.0 Liter | ||
Cargo Volume | 19.30 cu ft | 19.30 cu ft | 19.30 cu ft | 19.30 cu ft | ||
Cylinders | 4 | 4 | 4 | 4 | ||
Torque | 137 lb-ft | 137 lb-ft | 115 lb-ft | 137 lb-ft | ||
Turning Circle | 34.4 feet | 34.4 feet | 34.4 feet | 34.4 feet | ||
Curb Weight | 2,820 pounds | 2,820 pounds | 2,560 pounds | 2,800 pounds |
Child Seat Anchors | Standard | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | Standard | ||
Traction Control | Standard | Standard | Standard | Standard |
Bluetooth Wireless Technology | Standard | Standard | Not Available | Standard | ||
Cruise Control | Standard | Standard | Not Available | Standard | ||
Remote Keyless Entry | Standard | Standard | Not Available | Standard | ||
Hands Free Phone | Standard | Standard | Not Available | Standard |
Bluetooth Wireless Technology | Standard | Standard | Not Available | Standard | ||
Satellite Radio | Standard | Standard | Standard | Standard |
Remote Keyless Entry | Standard | Standard | Not Available | Standard | ||
Cruise Control | Standard | Standard | Not Available | Standard | ||
Integrated Garage Door Opener | Optional | Optional | Not Available | Optional |
Torque | 137 @ 6000 RPM | 137 @ 6000 RPM | 115 @ 6300 RPM | 137 @ 6000 RPM |
Leather Seats | Optional | Not Available | Not Available | Not Available | ||
Folding Rear Seat | Standard | Standard | Standard | Standard |
Leather-Wrapped Steering Wheel | Not Available | Standard | Not Available | Standard | ||
Power Outlet | Standard | Standard | Standard | Standard | ||
Power Windows | Standard | Standard | Standard | Standard | ||
Rear Window Defroster | Standard | Standard | Standard | Standard | ||
Steering Wheel Controls | Standard | Standard | Not Available | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard | Standard |
Alloy Wheels | Standard | Standard | Not Available | Standard | ||
Fog Lights | Optional | Standard | Not Available | Standard | ||
Privacy Glass | Standard | Standard | Not Available | Standard | ||
Rear Spoiler | Optional | Optional | Not Available | Standard |
Drivetrain | FWD | FWD | FWD | FWD | ||
Recommended Fuel | Regular | Regular | Regular | Regular | ||
Stability Control | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Manual | Manual |
Curb Weight | 2820 pounds | 2820 pounds | 2560 pounds | 2800 pounds | ||
EPA Total Interior | 102.3 cubic feet | 102.3 cubic feet | 102.3 cubic feet | 102.3 cubic feet | ||
Fuel Capacity | 12.7 gallons | 12.7 gallons | 12.7 gallons | 12.7 gallons | ||
Front Head Room | 40.2 inches | 40.2 inches | 40.2 inches | 40.2 inches | ||
Front Leg Room | 42.1 inches | 42.1 inches | 42.1 inches | 42.1 inches | ||
Minimum Ground Clearance | 6.5 inches | 6.5 inches | 6.5 inches | 6.5 inches | ||
Overall Length | 161.6 inches | 161.6 inches | 161.6 inches | 161.6 inches | ||
Front Shoulder Room | 55.2 inches | 55.2 inches | 55.2 inches | 55.2 inches | ||
Turning Diameter | 34.4 feet | 34.4 feet | 34.4 feet | 34.4 feet | ||
Wheel Base | 100.4 inches | 100.4 inches | 100.4 inches | 100.4 inches | ||
Width with mirrors | 70.3 inches | 70.3 inches | 70.3 inches | 70.3 inches |
FAQs
Is the 2010 Kia Soul a powerful car?
It depends on your definition of powerful. The 2010 Soul ranges in power from the Wagon 4D with 122 horsepower to the Sport Wagon 4D with 142 horsepower. For a more detailed look at the 2010 Soul specs, features and options check out Kelley Blue Book's 2010 Kia Soul specs page.
How fast is the 2010 Kia Soul?
The 2010 Soul ranges in power from the Wagon 4D with 122 horsepower to the Sport Wagon 4D with 142 horsepower. For a more detailed look at the 2010 Soul specs, features and options check out Kelley Blue Book's 2010 Kia Soul specs page.
What are the levels of Kia Souls?
The 2010 Kia Soul comes in 4 different trims, ranging from the + Wagon 4D with a base MSRP of $4,369.00 to the Sport Wagon 4D with a base MSRP of $4,813.00. For an in-depth side-by-side breakdown of all the 2010 Soul specs, features and options by trim level, check out Kelley Blue Book's 2010 Kia Soul specs page.
What features does the Kia Soul 2010 have?
2010 Kia Soul features include AM/FM Radio, Child Door Locks, and Child Seat Anchors. For a full list of All 2010 Soul trims and their respective features and specs compared side-by-side, check out Kelley Blue Book's 2010 Kia Soul specs page.