Stay up to date by tracking the KBB.com Fair Purchase Price.
Integrated Garage Door Opener | Port Installed |
---|
Fuel Capacity | 17.7 gallons | ||
---|---|---|---|
Front Head Room | 40.3 inches | ||
Front Leg Room | 41.4 inches | ||
Max Seating Capacity | 7 | ||
Minimum Ground Clearance | 6.9 inches | ||
Overall Length | 189.0 inches | ||
Front Shoulder Room | 59.1 inches | ||
Towing Capacity, Maximum | 3500 lbs. | ||
Trunk or Cargo Capacity | 75.5 cu.ft. | ||
Turning Diameter | 37.9 feet | ||
Wheel Base | 110.8 inches | ||
Gross Vehicle Weight Rating (GVWR) | 5468 lbs. | ||
Width with mirrors | 74.8 inches |
DVD Entertainment System | Port Installed | ||
---|---|---|---|
iPod Connector | Available | ||
iPod Interface | Available | ||
Satellite Radio | Available | ||
Bluetooth Streaming Audio | Available |
Alloy Wheels | Available | ||
---|---|---|---|
Fog Lights | Available | ||
Number of Doors | 4 doors | ||
Privacy Glass | Available | ||
Roof Rails | Available | ||
LED Headlights | Available | ||
Rear Spoiler | Available |
City | 22 mpg | ||
---|---|---|---|
Highway | 27 mpg | ||
Combined | 24 mpg |
Drivetrain | AWD | ||
---|---|---|---|
Transmission Type | Automatic | ||
8 speed | Available | ||
Recommended Fuel | Regular | ||
Dual-Clutch Automatic Transmission | Available | ||
Hill Descent Control | Available | ||
Hill Start Assist | Available |
Horsepower | 281 @ 5800 RPM | ||
---|---|---|---|
Torque | 311 @ 1700 rpm | ||
Engine | 4-Cyl, Turbo, GDI, 2.5 Liter |
Basic | 5 years / 60000 miles | ||
---|---|---|---|
Powertrain | 10 years / 100000 miles | ||
Corrosion | 5 years / 100000 miles |
Standard 3-row seating. Upscale interior. Powerful optional turbo engine. Good fuel economy. IIHS Top Safety Pick.
Tight third row. Cramped cargo space with all seats in place. X-Line models aren’t serious off-roaders.
New 2023 Kia Sorento X-Line EX | Used 2023 Toyota Venza | Used 2023 Toyota Highlander | Used 2023 MAZDA CX-9 | ||
---|---|---|---|---|---|
Price | $41,365 | $31,371 | $39,805 | $32,148 | |
KBB.com Rating | 4.7 | 4.4 | 4.5 | 4.0 | |
Consumer Rating | 4.0 | 4.6 | 3.9 | 4.5 | |
Fuel Economy | City 22/Hwy 27/Comb 24 MPG | City 40/Hwy 37/Comb 39 MPG | City 20/Hwy 27/Comb 23 MPG | City 20/Hwy 26/Comb 23 MPG | |
Fuel Type | Gas | N/A | N/A | N/A | |
Safety Rating | 4.0 | 5.0 | N/A | 5.0 | |
Seating Capacity | 7 | 5 | 8 | 6 | |
Basic Warranty | 5 years or 60000 miles | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | |
Horsepower | 281 @ 5800 RPM | 219 @ 5700 RPM | 265 @ 6000 RPM | 227 @ 5000 RPM | |
Engine | 4-Cyl, Turbo, GDI, 2.5 Liter | 4-Cyl, Hybrid, 2.5 Liter | 4-Cyl, Turbo, 2.4 Liter | 4-Cyl, SKYACTIV-G, Turbo, 2.5 Liter | |
Drivetrain | AWD | AWD | AWD | AWD |