2007 Kia Rio Specs, Features & Options
Here's everything you need to know about each trim in the 2007 Kia Rio lineup. Compare pricing, specs, key features and more.
1 of 3 ![]() Rio Sedan 4D | 2 of 3 ![]() Rio LX Sedan 4D | 3 of 3 ![]() Rio SX Sedan 4D | |||
---|---|---|---|---|---|
Fair Market Price | $4,290 | $4,616 | $4,761 | ||
Fuel Economy | City 27/Hwy 32/Comb 29 MPG | City 25/Hwy 35/Comb 29 MPG | City 25/Hwy 35/Comb 29 MPG | ||
Fuel Type | Gas | Gas | Gas | ||
Horsepower | 110 @ 6000 RPM | 110 @ 6000 RPM | 110 @ 6000 RPM | ||
Engine | 4-Cyl, 1.6 Liter | 4-Cyl, 1.6 Liter | 4-Cyl, 1.6 Liter | ||
Cargo Volume | 11.90 cu ft | 11.90 cu ft | 11.90 cu ft | ||
Cylinders | 4 | 4 | 4 | ||
Torque | 107 lb-ft | 107 lb-ft | 107 lb-ft | ||
Turning Circle | 32.7 feet | 32.7 feet | 33.1 feet | ||
Curb Weight | 2,365 pounds | 2,365 pounds | 2,365 pounds |
Child Seat Anchors | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard |
Cruise Control | Optional | Optional | Optional | ||
Navigation System | Optional | Optional | Optional |
Cruise Control | Optional | Optional | Optional |
Torque | 107 @ 6000 RPM | 107 @ 6000 RPM | 107 @ 6000 RPM |
Leather Seats | Optional | Optional | Optional | ||
Dual Power Front Seats | Optional | Optional | Optional | ||
Power Driver's Seat | Optional | Optional | Optional |
Power Windows | Optional | Optional | Optional | ||
Tilt Steering Wheel | Optional | Standard | Standard |
Alloy Wheels | Optional | Optional | Standard | ||
Rear Spoiler | Optional | Optional | Standard |
Drivetrain | FWD | FWD | FWD | ||
Recommended Fuel | Regular | Regular | Regular | ||
Transmission Type | Manual | Automatic | Automatic |
Curb Weight | 2365 pounds | 2365 pounds | 2365 pounds | ||
EPA Total Interior | 104.1 cubic feet | 104.3 cubic feet | 104.3 cubic feet | ||
Fuel Capacity | 11.9 gallons | 11.9 gallons | 11.9 gallons | ||
Front Head Room | 39.6 inches | 39.6 inches | 39.6 inches | ||
Front Leg Room | 42.8 inches | 42.8 inches | 42.8 inches | ||
Minimum Ground Clearance | 6.1 inches | 6.1 inches | 6.1 inches | ||
Overall Length | 166.9 inches | 166.9 inches | 166.9 inches | ||
Front Shoulder Room | 53.5 inches | 53.5 inches | 53.5 inches | ||
Turning Diameter | 32.7 feet | 32.7 feet | 33.1 feet | ||
Wheel Base | 98.4 inches | 98.4 inches | 98.4 inches | ||
Width with mirrors | 66.7 inches | 66.7 inches | 66.7 inches |
FAQs
Is the 2007 Kia Rio a powerful car?
It depends on your definition of powerful. All 2007 Rio trim variations have 110 horsepower. For a more detailed look at the 2007 Rio specs, features and options check out Kelley Blue Book's 2007 Kia Rio specs page.
How fast is the 2007 Kia Rio?
All 2007 Rio trim variations have 110 horsepower. For a more detailed look at the 2007 Rio specs, features and options check out Kelley Blue Book's 2007 Kia Rio specs page.
What are the levels of Kia Rios?
The 2007 Kia Rio comes in 3 different trims, ranging from the Sedan 4D with a base MSRP of $4,290.00 to the SX Sedan 4D with a base MSRP of $4,761.00. For an in-depth side-by-side breakdown of all the 2007 Rio specs, features and options by trim level, check out Kelley Blue Book's 2007 Kia Rio specs page.
What features does the Kia Rio 2007 have?
2007 Kia Rio features include Child Door Locks, Child Seat Anchors, and Driver Airbag. For a full list of All 2007 Rio trims and their respective features and specs compared side-by-side, check out Kelley Blue Book's 2007 Kia Rio specs page.