2024 Jeep Wrangler Specs, Features & Options
Here's everything you need to know about each trim in the 2024 Jeep Wrangler lineup. Compare pricing, specs, key features and more.
1 of 21 ![]() Wrangler 2 Door Sport | 2 of 21 ![]() Wrangler 2 Door Sport S | 3 of 21 ![]() Wrangler 4 Door Sport | 4 of 21 ![]() Wrangler 2 Door Willys | 5 of 21 ![]() Wrangler 4 Door Sport S | 6 of 21 ![]() Wrangler 4 Door Willys | 7 of 21 ![]() Wrangler 2 Door Rubicon | 8 of 21 ![]() Wrangler 4 Door Sport RHD | 9 of 21 ![]() Wrangler 4 Door Sahara | 10 of 21 ![]() Wrangler 4xe Sport S 4xe | 11 of 21 ![]() Wrangler 4 Door Rubicon | 12 of 21 ![]() Wrangler 4xe Willys 4xe | 13 of 21 ![]() Wrangler 2 Door Rubicon X | 14 of 21 ![]() Wrangler 4xe Sahara 4xe | 15 of 21 ![]() Wrangler 4xe Jeep Beach 4xe | 16 of 21 ![]() Wrangler 4 Door Rubicon X | 17 of 21 ![]() Wrangler 4xe Rubicon 4xe | 18 of 21 ![]() Wrangler 4xe High Altitude 4xe | 19 of 21 ![]() Wrangler 4xe Rubicon X 4xe | 20 of 21 ![]() Wrangler 4 Door Rubicon 392 | 21 of 21 ![]() Wrangler 4 Door Rubicon 392 Final Edition | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MSRP | $33,890 | $37,490 | $38,490 | $41,390 | $41,990 | $45,990 | $48,690 | $49,990 | $51,090 | $52,590 | $53,190 | $57,330 | $58,640 | $59,590 | $62,290 | $63,140 | $63,290 | $69,690 | $72,240 | $93,440 | $101,890 | ||
Fuel Economy | City 17/Hwy 23/Comb 19 MPG | City 17/Hwy 23/Comb 19 MPG | City 16/Hwy 22/Comb 19 MPG | City 17/Hwy 23/Comb 19 MPG | City 16/Hwy 22/Comb 19 MPG | City 16/Hwy 22/Comb 19 MPG | City 17/Hwy 23/Comb 19 MPG | City 20/Hwy 20/Comb 20 MPG | City 20/Hwy 20/Comb 20 MPG | Comb 20 MPG | City 16/Hwy 22/Comb 19 MPG | Comb 20 MPG | City 17/Hwy 23/Comb 19 MPG | Comb 20 MPG | Comb 20 MPG | City 16/Hwy 22/Comb 19 MPG | Comb 20 MPG | Comb 20 MPG | Comb 20 MPG | City 13/Hwy 16/Comb 14 MPG | City 13/Hwy 16/Comb 14 MPG | ||
Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Hybrid | Gas | Hybrid | Gas | Hybrid | Hybrid | Gas | Hybrid | Hybrid | Hybrid | Gas | Gas | ||
5 Year Cost to Own 5-Year Cost to Own includes out of pocket expenses like fuel and insurance, plus the car’s loss in value over time (depreciation). | $56,776 | $59,030 | $60,266 | $62,386 | $62,030 | $64,740 | $71,704 | N/A | $68,862 | N/A | $66,739 | N/A | $78,193 | N/A | N/A | $73,874 | N/A | N/A | N/A | $97,715 | $101,152 | ||
Horsepower | 285 @ 6400 RPM | 285 @ 6400 RPM | 285 @ 6400 RPM | 285 @ 6400 RPM | 285 @ 6400 RPM | 285 @ 6400 RPM | 285 @ 6400 RPM | 270 @ 5250 RPM | 270 @ 5250 RPM | 375 @ 5250 RPM | 285 @ 6400 RPM | 375 @ 5250 RPM | 285 @ 6400 RPM | 375 @ 5250 RPM | 375 @ 5250 RPM | 285 @ 6400 RPM | 375 @ 5250 RPM | 375 @ 5250 RPM | 375 @ 5250 RPM | 470 @ 6000 RPM | 470 @ 6000 RPM | ||
Seating | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||
Cargo Volume | 72.40 cu ft | 72.40 cu ft | 72.40 cu ft | 72.40 cu ft | 72.40 cu ft | 72.40 cu ft | 72.40 cu ft | 72.40 cu ft | 72.40 cu ft | 67.40 cu ft | 72.40 cu ft | 67.40 cu ft | 72.40 cu ft | 67.40 cu ft | 67.40 cu ft | 72.40 cu ft | 67.40 cu ft | 67.40 cu ft | 67.40 cu ft | 72.40 cu ft | 72.40 cu ft | ||
Engine | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Hybrid, Turbo, 2.0 Liter | V6, VVT, 3.6 Liter | 4-Cyl, Hybrid, Turbo, 2.0 Liter | V6, VVT, 3.6 Liter | 4-Cyl, Hybrid, Turbo, 2.0 Liter | 4-Cyl, Hybrid, Turbo, 2.0 Liter | V6, VVT, 3.6 Liter | 4-Cyl, Hybrid, Turbo, 2.0 Liter | 4-Cyl, Hybrid, Turbo, 2.0 Liter | 4-Cyl, Hybrid, Turbo, 2.0 Liter | V8, HEMI, 6.4 Liter | V8, HEMI, 6.4 Liter | ||
Configurations | V | V | V | V | V | V | V | Inline | Inline | Inline | V | Inline | V | Inline | Inline | V | Inline | Inline | Inline | V | V | ||
Towing Capacity | 2,000 lbs | 2,000 lbs | 3,500 lbs | 2,000 lbs | 3,500 lbs | 3,500 lbs | 2,000 lbs | 3,500 lbs | 3,500 lbs | 3,500 lbs | 5,000 lbs | 3,500 lbs | 2,000 lbs | 3,500 lbs | 3,500 lbs | 5,000 lbs | 3,500 lbs | 3,500 lbs | 3,500 lbs | 5,000 lbs | 5,000 lbs |
Out of Pocket Expenses | |||||||||||||||||||||||
Fuel | $12,163 | $12,163 | $12,844 | $12,163 | $12,844 | $12,844 | $12,163 | N/A | $11,714 | N/A | $12,844 | N/A | $12,163 | N/A | N/A | $12,844 | N/A | N/A | N/A | $16,499 | $16,499 | ||
Maintenance | $5,082 | $4,845 | $5,082 | $5,082 | $4,845 | $5,082 | $5,082 | N/A | $4,938 | N/A | $5,082 | N/A | $5,082 | N/A | N/A | $5,082 | N/A | N/A | N/A | $4,307 | $4,307 | ||
Insurance | $15,120 | $15,120 | $15,120 | $15,120 | $15,120 | $15,120 | $20,820 | N/A | $16,860 | N/A | $12,300 | N/A | $20,820 | N/A | N/A | $12,300 | N/A | N/A | N/A | $12,300 | $12,300 | ||
Repairs | $1,869 | $1,869 | $1,869 | $1,869 | $1,869 | $1,869 | $1,869 | N/A | $1,869 | N/A | $1,869 | N/A | $1,869 | N/A | N/A | $1,869 | N/A | N/A | N/A | $1,945 | $1,945 | ||
Financing | $4,074 | $4,480 | $4,564 | $4,915 | $4,947 | $5,408 | $5,747 | N/A | $6,047 | N/A | $6,273 | N/A | $6,926 | N/A | N/A | $7,455 | N/A | N/A | N/A | $11,233 | $12,122 | ||
State Fees | $2,286 | $2,490 | $2,531 | $2,708 | $2,724 | $2,954 | $3,124 | N/A | $3,274 | N/A | $3,388 | N/A | $3,714 | N/A | N/A | $3,979 | N/A | N/A | N/A | $5,870 | $6,315 | ||
Total Out of Pocket Expenses | $40,594 | $40,967 | $42,010 | $41,857 | $42,349 | $43,277 | $48,805 | N/A | $44,702 | N/A | $41,756 | N/A | $50,574 | N/A | N/A | $43,529 | N/A | N/A | N/A | $52,154 | $53,488 | ||
Depreciation (Loss in Value) | $16,182 | $18,063 | $18,256 | $20,529 | $19,681 | $21,463 | $22,899 | N/A | $24,160 | N/A | $24,983 | N/A | $27,619 | N/A | N/A | $30,345 | N/A | N/A | N/A | $45,561 | $47,664 | ||
5 Year Cost to Own | $56,776 | $59,030 | $60,266 | $62,386 | $62,030 | $64,740 | $71,704 | N/A | $68,862 | N/A | $66,739 | N/A | $78,193 | N/A | N/A | $73,874 | N/A | N/A | N/A | $97,715 | $101,152 |
Blind-Spot Alert | Not Available | Optional | Not Available | Optional | Optional | Optional | Optional | Not Available | Optional | Optional | Optional | Optional | Standard | Optional | Optional | Standard | Optional | Standard | Standard | Standard | Standard | ||
Collision Warning System | Not Available | Not Available | Not Available | Standard | Not Available | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Emergency & Security Services | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Not Available | Optional | Standard | Not Available | Standard | Not Available | Not Available | Not Available | Not Available | Standard | Not Available | Not Available | Not Available | Standard | Standard | ||
Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Door Locks | Not available | Not available | Standard | Not available | Standard | Standard | Not available | Standard | Standard | Standard | Standard | Standard | Not available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Traction Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Top View Camera | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Optional | Not Available | Optional | Not Available | Optional | Not Available | Not Available | Optional | Not Available | Standard | Optional | Optional | Standard | Standard | Standard |
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | Not Available | ||
Remote Keyless Entry | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Remote Engine Start | Not Available | Optional | Not Available | Optional | Optional | Optional | Optional | Optional | Standard | Optional | Optional | Optional | Not Available | Standard | Optional | Not Available | Optional | Standard | Standard | Standard | Standard | ||
Smartphone Interface | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Internet Access | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Proximity Sensing Keyless Entry | Not Available | Optional | Not Available | Optional | Optional | Optional | Standard | Optional | Standard | Optional | Standard | Optional | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | ||
Push-Button Engine Start | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Navigation System | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Optional | Not Available | Optional | Not Available | Optional | Not Available | Standard | Optional | Not Available | Standard | Optional | Standard | Standard | Standard | Standard | ||
Voice Recognition System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | Standard | Not Available | Standard | Optional | Not Available | Standard | Optional | Standard | Standard | Standard | Standard | ||
Real-Time Traffic Information | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Optional | Not Available | Optional | Not Available | Optional | Not Available | Standard | Optional | Not Available | Standard | Optional | Standard | Standard | Standard | Standard | ||
Hands Free Phone | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Premium Radio | Not Available | Optional | Not Available | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Optional | Optional | Standard | Optional | Standard | Standard | Standard | Standard | ||
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Satellite Radio | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Not Available | Standard | Not Available | Standard | Standard | Not Available | Standard | Standard | Standard | Not Available | Not Available |
Remote Keyless Entry | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | Not Available | ||
Heated Mirrors | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Heated Steering Wheel | Not Available | Optional | Not Available | Optional | Optional | Optional | Optional | Optional | Standard | Optional | Optional | Optional | Standard | Standard | Optional | Standard | Optional | Standard | Standard | Standard | Standard | ||
Integrated Garage Door Opener | Not Available | Optional | Not Available | Optional | Optional | Optional | Standard | Optional | Standard | Optional | Standard | Optional | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard |
Torque | 260 @ 6400 RPM | 260 @ 6400 RPM | 260 @ 6400 RPM | 260 @ 6400 RPM | 260 @ 6400 RPM | 260 @ 6400 RPM | 260 @ 6400 RPM | 295 @ 5250 RPM | 295 @ 5250 RPM | 295 @ 5250 RPM | 260 @ 6400 RPM | 295 @ 5250 RPM | 260 @ 6400 RPM | 295 @ 5250 RPM | 295 @ 5250 RPM | 260 @ 6400 RPM | 295 @ 5250 RPM | 295 @ 5250 RPM | 295 @ 5250 RPM | 470 @ 6000 RPM | 470 @ 6000 RPM | ||
Estimated Electric Range | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 22 miles | Not Available | 22 miles | Not Available | 22 miles | 22 miles | Not Available | 22 miles | 22 miles | 22 miles | Not Available | Not Available |
Leather Seats | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Optional | Not Available | Optional | Not Available | Optional | Not Available | Standard | Optional | Standard | Standard | Optional | Standard | Standard | Standard | Standard | ||
Folding Rear Seat | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Dual Power Front Seats | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Optional | Not Available | Not Available | Not Available | Not Available | Optional | Not Available | Standard | Optional | Standard | Standard | Standard | Standard | ||
Power Driver's Seat | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Optional | Not Available | Not Available | Not Available | Standard | Optional | Not Available | Standard | Optional | Standard | Standard | Standard | Standard |
Leather-Wrapped Steering Wheel | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Standard | ||
Power Outlet | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Windows | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Rear Window Defroster | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Optional | Optional | Optional | Optional | Standard | Optional | Standard | Standard | Optional | Standard | Standard | Standard | Standard | ||
Steering Wheel Controls | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Alloy Wheels | Not Available | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Fog Lights | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Privacy Glass | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Alarm System | Not Available | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Drivetrain | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | ||
Hill Descent Control | Not Available | Not Available | Optional | Not Available | Optional | Optional | Not Available | Standard | Standard | Not Available | Optional | Not Available | Not Available | Not Available | Not Available | Optional | Not Available | Not Available | Not Available | Standard | Standard | ||
Hill Start Assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Limited Slip Differential | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Not Available | Not Available | Not Available | ||
Recommended Fuel | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Premium | Premium | Premium | Regular | Premium | Regular | Premium | Premium | Regular | Premium | Premium | Premium | Premium | Premium | ||
Stability Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Transmission Type | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Automatic | Automatic | Automatic | Manual | Automatic | Manual | Automatic | Automatic | Manual | Automatic | Automatic | Automatic | Automatic | Automatic |
Curb Weight | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 5049 pounds | Not Available | 5075 pounds | Not Available | 5075 pounds | Not Available | Not Available | 5226 pounds | 5265 pounds | Not Available | Not Available | Not Available | ||
EPA Total Interior | 150.4 cubic feet | 150.4 cubic feet | 150.4 cubic feet | 150.4 cubic feet | 150.4 cubic feet | 150.4 cubic feet | 150.4 cubic feet | 150.4 cubic feet | 150.4 cubic feet | 131 cubic feet | 150.4 cubic feet | 131 cubic feet | 150.4 cubic feet | 131 cubic feet | 131 cubic feet | 150.4 cubic feet | 131 cubic feet | 131 cubic feet | 131 cubic feet | 150.4 cubic feet | 150.4 cubic feet | ||
Fuel Capacity | 17.5 gallons | 17.5 gallons | 21.5 gallons | 17.5 gallons | 21.5 gallons | 21.5 gallons | 17.5 gallons | 21.5 gallons | 21.5 gallons | 17.2 gallons | 21.5 gallons | 17.2 gallons | 17.5 gallons | 17.2 gallons | 17.2 gallons | 21.5 gallons | 17.2 gallons | 17.2 gallons | 17.2 gallons | 21.5 gallons | 21.5 gallons | ||
Front Head Room | 42.6 inches | 42.6 inches | 42.6 inches | 42.6 inches | 42.6 inches | 42.6 inches | 42.6 inches | 40.8 inches | 42.6 inches | 42.6 inches | 42.6 inches | 42.6 inches | 40.8 inches | 42.6 inches | Not Available | 40.8 inches | 42.6 inches | 42.6 inches | 40.8 inches | 40.8 inches | 40.8 inches | ||
Front Leg Room | 41.2 inches | 41.2 inches | 41.2 inches | 41.2 inches | 41.2 inches | 41.2 inches | 41.2 inches | 41.2 inches | 41.2 inches | 40.8 inches | 41.2 inches | 40.8 inches | 41.2 inches | 40.8 inches | 40.8 inches | 41.2 inches | 40.8 inches | 40.8 inches | 40.8 inches | 41.2 inches | 41.2 inches | ||
Minimum Ground Clearance | 9.7 inches | 9.7 inches | 9.7 inches | 9.7 inches | 9.7 inches | 9.7 inches | 10.8 inches | 9.7 inches | 10 inches | Not Available | 10.8 inches | Not Available | 10.8 inches | Not Available | Not Available | 10.8 inches | Not Available | Not Available | Not Available | 11.1 inches | 11.1 inches | ||
Overall Length | 166.8 inches | 166.8 inches | 188.4 inches | 166.8 inches | 188.4 inches | 188.4 inches | 166.8 inches | 188.4 inches | 188.4 inches | 188.4 inches | 188.4 inches | 188.4 inches | 166.8 inches | 188.4 inches | 188.4 inches | 188.4 inches | 188.4 inches | 188.4 inches | 188.4 inches | 192.5 inches | 192.5 inches | ||
Payload Capacity | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 1398 pounds | Not Available | 1270 pounds | Not Available | 1378 pounds | Not Available | Not Available | 1328 pounds | 1188 pounds | Not Available | Not Available | Not Available | ||
Front Shoulder Room | 55.8 inches | 55.8 inches | 55.8 inches | 55.8 inches | 55.8 inches | 55.8 inches | 55.8 inches | 55.8 inches | 55.8 inches | 55.8 inches | 55.8 inches | 55.8 inches | 55.8 inches | 55.8 inches | 55.8 inches | 55.8 inches | 55.8 inches | 55.8 inches | 55.8 inches | 55.8 inches | 55.8 inches | ||
Turning Diameter | 32.7 feet | 32.7 feet | 38.8 feet | 32.7 feet | 38.8 feet | 38.8 feet | 32.7 feet | 38.8 feet | 38.8 feet | 38.9 feet | 38.8 feet | 38.9 feet | 32.7 feet | 38.9 feet | 38.9 feet | 38.8 feet | 38.9 feet | 38.9 feet | 38.9 feet | 38.8 feet | 38.8 feet | ||
Wheel Base | 96.8 inches | 96.8 inches | 118.4 inches | 96.8 inches | 118.4 inches | 118.4 inches | 96.8 inches | 118.4 inches | 118.4 inches | 118.4 inches | 118.4 inches | 118.4 inches | 96.8 inches | 118.4 inches | 118.4 inches | 118.4 inches | 118.4 inches | 118.4 inches | 118.4 inches | 118.4 inches | 118.4 inches |
FAQs
Is the Jeep Wrangler a 4 or 6 cylinder?
Depends on the trim level. The 2024 Jeep Wrangler Sport boasts a 6 cylinder engine, Sport S has a 6 cylinder engine, Sport is equipped with a 6 cylinder engine, etc. For a more detailed look at the 2024 Wrangler specs, features and options check out Kelley Blue Book's 2024 Jeep Wrangler specs page.
Does the 2024 Jeep Wrangler have a turbo?
Yes, the following 2024 Wrangler trims have turbo engines: Sport RHD with a 4-Cyl, Turbo, 2.0 Liter, Sahara with a 4-Cyl, Turbo, 2.0 Liter, etc. The following 2024 Wrangler trims do not have turbo engines: Sport with a V6, VVT, 3.6 Liter, Sport S with a V6, VVT, 3.6 Liter, etc. For a more detailed look at the 2024 Wrangler specs, features and options check out Kelley Blue Book's 2024 Jeep Wrangler specs page.
What features does a 2024 Wrangler have?
2024 Jeep Wrangler features include AM/FM Radio, Bluetooth Wireless Technology, and Child Seat Anchors. For a full list of All 2024 Wrangler trims and their respective features and specs compared side-by-side, check out Kelley Blue Book's 2024 Jeep Wrangler specs page.
How much horsepower does a 2024 Wrangler have?
The 2024 Wrangler ranges in power from the Sport RHD with 270 horsepower to the Rubicon 392 Final Edition with 470 horsepower. For a more detailed look at the 2024 Wrangler specs, features and options check out Kelley Blue Book's 2024 Jeep Wrangler specs page.
Is the Jeep Wrangler underpowered?
It depends on your definition of underpowered. The 2024 Wrangler ranges in power from the Sport RHD with 270 horsepower to the Rubicon 392 Final Edition with 470 horsepower. For a more detailed look at the 2024 Wrangler specs, features and options check out Kelley Blue Book's 2024 Jeep Wrangler specs page.
Is the Jeep Wrangler fuel efficient?
The 2024 Wrangler comes in a variety of trim levels with different levels of fuel efficiency. On the low end is the Rubicon 392 which gets 14 MPG, with 13 MPG in the city and 16 MPG on the highway. For a complete list of all the 2024 Wrangler specs, features and options check out Kelley Blue Book's 2024 Jeep Wrangler specs page.
All 2024 Jeep Wrangler Trims and Styles
- 2024 Jeep Wrangler 2 Door Sport
- 2024 Jeep Wrangler 2 Door Sport S
- 2024 Jeep Wrangler 4 Door Sport
- 2024 Jeep Wrangler 2 Door Willys
- 2024 Jeep Wrangler 4 Door Sport S
- 2024 Jeep Wrangler 4 Door Willys
- 2024 Jeep Wrangler 2 Door Rubicon
- 2024 Jeep Wrangler 4 Door Sport RHD
- 2024 Jeep Wrangler 4 Door Sahara
- 2024 Jeep Wrangler 4xe Sport S 4xe
- 2024 Jeep Wrangler 4 Door Rubicon
- 2024 Jeep Wrangler 4xe Willys 4xe
- 2024 Jeep Wrangler 2 Door Rubicon X
- 2024 Jeep Wrangler 4xe Sahara 4xe
- 2024 Jeep Wrangler 4xe Jeep Beach 4xe
- 2024 Jeep Wrangler 4 Door Rubicon X
- 2024 Jeep Wrangler 4xe Rubicon 4xe
- 2024 Jeep Wrangler 4xe High Altitude 4xe
- 2024 Jeep Wrangler 4xe Rubicon X 4xe
- 2024 Jeep Wrangler 4 Door Rubicon 392
- 2024 Jeep Wrangler 4 Door Rubicon 392 Final Edition