2018 Jeep Wrangler Unlimited Specs, Features & Options
Here's everything you need to know about each trim in the 2018 Jeep Wrangler Unlimited lineup. Compare pricing, specs, key features and more.
1 of 16 ![]() Wrangler Unlimited All New Sport SUV 4D | 2 of 16 ![]() Wrangler Unlimited Sahara (JK) Sport Utility 4D | 3 of 16 ![]() Wrangler Unlimited Sport S (JK) Sport Utility 4D | 4 of 16 ![]() Wrangler Unlimited Willys Wheeler W (JK) Sport Utility 4D | 5 of 16 ![]() Wrangler Unlimited Freedom Edition (JK) Sport Utility 4D | 6 of 16 ![]() Wrangler Unlimited Sport (JK) SUV 4D | 7 of 16 ![]() Wrangler Unlimited Willys Wheeler (JK) Sport Utility 4D | 8 of 16 ![]() Wrangler Unlimited Sport RHD (JK) Sport Utility 4D | 9 of 16 ![]() Wrangler Unlimited All New Sport S Sport Utility 4D | 10 of 16 ![]() Wrangler Unlimited Golden Eagle (JK) Sport Utility 4D | 11 of 16 ![]() Wrangler Unlimited All New Sahara Sport Utility 4D | 12 of 16 ![]() Wrangler Unlimited Altitude (JK) Sport Utility 4D | 13 of 16 ![]() Wrangler Unlimited Rubicon Recon (JK) Sport Utility 4D | 14 of 16 ![]() Wrangler Unlimited Rubicon (JK) Sport Utility 4D | 15 of 16 ![]() Wrangler Unlimited All New Rubicon Sport Utility 4D | 16 of 16 ![]() Wrangler Unlimited All New Moab Sport Utility 4D | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fair Market Price | $19,799 | $20,304 | $20,327 | $20,412 | $20,743 | $21,081 | $21,506 | $21,837 | $22,154 | $23,290 | $23,303 | $23,323 | $24,795 | $24,855 | $25,204 | $31,522 | ||
Fuel Economy | City 18/Hwy 23/Comb 20 MPG | City 16/Hwy 20/Comb 18 MPG | City 16/Hwy 20/Comb 18 MPG | City 16/Hwy 20/Comb 18 MPG | City 16/Hwy 20/Comb 18 MPG | City 16/Hwy 20/Comb 18 MPG | City 16/Hwy 20/Comb 18 MPG | City 16/Hwy 20/Comb 18 MPG | City 18/Hwy 23/Comb 20 MPG | City 16/Hwy 20/Comb 18 MPG | City 18/Hwy 23/Comb 20 MPG | City 16/Hwy 20/Comb 18 MPG | City 16/Hwy 20/Comb 18 MPG | City 16/Hwy 20/Comb 18 MPG | City 18/Hwy 23/Comb 20 MPG | City 18/Hwy 23/Comb 20 MPG | ||
Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | ||
Horsepower | 285 @ 6400 RPM | 285 @ 6400 RPM | 285 @ 6400 RPM | 285 @ 6400 RPM | 285 @ 6400 RPM | 285 @ 6400 RPM | 285 @ 6400 RPM | 285 @ 6400 RPM | 285 @ 6400 RPM | 285 @ 6400 RPM | 285 @ 6400 RPM | 285 @ 6400 RPM | 285 @ 6400 RPM | 285 @ 6400 RPM | 285 @ 6400 RPM | 285 @ 6400 RPM | ||
Seating | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||
Cargo Volume | 72.40 cu ft | 70.60 cu ft | 70.60 cu ft | 70.60 cu ft | 70.60 cu ft | 70.60 cu ft | 70.60 cu ft | 70.60 cu ft | 72.40 cu ft | N/A | 72.40 cu ft | 70.60 cu ft | 70.60 cu ft | 70.60 cu ft | 72.40 cu ft | 72.40 cu ft | ||
Engine | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter | ||
Configurations | V | V | V | V | V | V | V | V | V | V | V | V | V | V | V | V | ||
Towing Capacity | 3,500 lbs | 3,500 lbs | 3,500 lbs | 3,500 lbs | 3,500 lbs | 3,500 lbs | 3,500 lbs | 3,500 lbs | 3,500 lbs | 3,500 lbs | 3,500 lbs | 3,500 lbs | 3,500 lbs | 3,500 lbs | 3,500 lbs | 3,500 lbs |
Blind-Spot Alert | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Optional | Not Available | Optional | Not Available | Not Available | Not Available | Optional | Standard | ||
Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Traction Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Bluetooth Wireless Technology | Standard | Optional | Optional | Standard | Standard | Optional | Standard | Not Available | Standard | Standard | Standard | Optional | Standard | Optional | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Not Available | Standard | Standard | Standard | Standard | Not Available | Not Available | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | ||
Remote Engine Start | Standard | Optional | Optional | Not Available | Optional | Not Available | Not Available | Not Available | Standard | Not Available | Standard | Optional | Standard | Optional | Standard | Standard | ||
Smartphone Interface | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Optional | Not Available | Standard | Not Available | Not Available | Not Available | Standard | Standard | ||
Proximity Sensing Keyless Entry | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Optional | Not Available | Not Available | Not Available | Optional | Standard | ||
Navigation System | Not Available | Optional | Not Available | Not Available | Optional | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Optional | Optional | Optional | Optional | Standard | ||
Voice Recognition System | Standard | Optional | Optional | Standard | Standard | Optional | Standard | Not Available | Standard | Standard | Standard | Optional | Standard | Optional | Standard | Standard | ||
Real-Time Traffic Information | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Optional | Not Available | Not Available | Not Available | Optional | Standard | ||
Touch Screen Monitor | Not Available | Optional | Not Available | Not Available | Optional | Not Available | Not Available | Not Available | Not Available | Optional | Not Available | Optional | Optional | Optional | Not Available | Not Available | ||
Hands Free Phone | Standard | Optional | Optional | Standard | Standard | Optional | Standard | Not Available | Standard | Standard | Standard | Optional | Standard | Optional | Standard | Standard |
Premium Radio | Not Available | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | ||
Bluetooth Wireless Technology | Standard | Optional | Optional | Standard | Standard | Optional | Standard | Not Available | Standard | Standard | Standard | Optional | Standard | Optional | Standard | Standard | ||
Satellite Radio | Optional | Standard | Optional | Standard | Standard | Optional | Standard | Not Available | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Remote Keyless Entry | Not Available | Standard | Standard | Standard | Standard | Not Available | Not Available | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Heated Mirrors | Not Available | Standard | Standard | Standard | Standard | Not Available | Not Available | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | ||
Heated Steering Wheel | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Optional | Not Available | Optional | Not Available | Not Available | Not Available | Optional | Not Available | ||
Integrated Garage Door Opener | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Optional | Not Available | Standard | Not Available | Not Available | Not Available | Standard | Standard |
Torque | 260 @ 6400 RPM | 260 @ 6400 RPM | 260 @ 6400 RPM | 260 @ 6400 RPM | 260 @ 6400 RPM | 260 @ 6400 RPM | 260 @ 6400 RPM | 260 @ 6400 RPM | 260 @ 6400 RPM | 260 @ 6400 RPM | 260 @ 6400 RPM | 260 @ 6400 RPM | 260 @ 6400 RPM | 260 @ 6400 RPM | 260 @ 6400 RPM | 260 @ 6400 RPM |
Leather Seats | Not Available | Standard | Standard | Standard | Standard | Optional | Standard | Standard | Not Available | Standard | Optional | Standard | Standard | Standard | Optional | Standard | ||
Folding Rear Seat | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Leather-Wrapped Steering Wheel | Not Available | Standard | Standard | Standard | Standard | Optional | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Outlet | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Windows | Not Available | Standard | Standard | Standard | Standard | Not Available | Not Available | Standard | Not Available | Optional | Not Available | Standard | Standard | Standard | Standard | Not Available | ||
Rear Window Defroster | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Optional | Optional | Optional | Standard | Optional | Optional | Optional | Standard | ||
Steering Wheel Controls | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Standard | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Not Available | Standard | Not Available | Not Available | Not Available | Standard | Standard |
Alloy Wheels | Not Available | Standard | Standard | Standard | Standard | Not Available | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Fog Lights | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Privacy Glass | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Alarm System | Not Available | Standard | Standard | Standard | Standard | Not Available | Not Available | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard |
Drivetrain | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | ||
Hill Descent Control | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | ||
Hill Start Assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Limited Slip Differential | Optional | Optional | Optional | Standard | Optional | Optional | Standard | Optional | Optional | Optional | Optional | Optional | Not Available | Not Available | Not Available | Standard | ||
Recommended Fuel | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | ||
Stability Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Curb Weight | 4215 pounds | 4269 pounds | 4075 pounds | 4075 pounds | 4075 pounds | 4075 pounds | 4075 pounds | Not Available | 4215 pounds | Not Available | Not Available | 4269 pounds | 4315 pounds | 4315 pounds | Not Available | 4200 pounds | ||
EPA Total Interior | 150.4 cubic feet | 150.4 cubic feet | 150.4 cubic feet | 150.4 cubic feet | 150.4 cubic feet | 150.4 cubic feet | 150.4 cubic feet | 150.4 cubic feet | 150.4 cubic feet | 150.4 cubic feet | 150.4 cubic feet | 150.4 cubic feet | 150.4 cubic feet | 150.4 cubic feet | 150.4 cubic feet | 150.4 cubic feet | ||
Fuel Capacity | 21.5 gallons | 22.5 gallons | 22.5 gallons | 22.5 gallons | 22.5 gallons | 22.5 gallons | 22.5 gallons | 22.5 gallons | 21.5 gallons | 22.5 gallons | 21.5 gallons | 22.5 gallons | 22.5 gallons | 22.5 gallons | 21.5 gallons | 21.5 gallons | ||
Front Head Room | 42.6 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 42.6 inches | Not Available | 42.6 inches | 41.3 inches | 41.3 inches | 41.3 inches | 42.6 inches | 42.6 inches | ||
Front Leg Room | 41.2 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41.2 inches | Not Available | 41.2 inches | 41 inches | 41 inches | 41 inches | 41.2 inches | 41.2 inches | ||
Minimum Ground Clearance | 9.7 inches | 9.7 inches | 8.2 inches | 8.2 inches | 8.2 inches | 8.2 inches | 8.2 inches | Not Available | 9.7 inches | Not Available | 10 inches | 9.7 inches | 10 inches | 10 inches | 10.8 inches | 10 inches | ||
Overall Length | 188.4 inches | 184.9 inches | 184.9 inches | 184.9 inches | 184.9 inches | 184.9 inches | 184.9 inches | 184.8 inches | 188.4 inches | Not Available | 188.4 inches | 184.9 inches | 184.9 inches | 184.9 inches | 188.4 inches | 188.4 inches | ||
Payload Capacity | 1000 pounds | 880 pounds | 1000 pounds | 1000 pounds | 1000 pounds | 1000 pounds | 1000 pounds | 1116 pounds | 1000 pounds | 1000 pounds | 880 pounds | 880 pounds | 892 pounds | 892 pounds | 892 pounds | 880 pounds | ||
Front Shoulder Room | 55.7 inches | 55.8 inches | 55.8 inches | 55.8 inches | 55.8 inches | 55.8 inches | 55.8 inches | 55.8 inches | 55.7 inches | Not Available | 55.7 inches | 55.8 inches | 55.8 inches | 55.8 inches | 55.7 inches | 55.7 inches | ||
Turning Diameter | 40.8 feet | 40.8 feet | 40.8 feet | 40.8 feet | 40.8 feet | 40.8 feet | 40.8 feet | 40.8 feet | 40.8 feet | 40.8 feet | 40.8 feet | 40.8 feet | 40.8 feet | 40.8 feet | 40.8 feet | 40.8 feet | ||
Wheel Base | 118.4 inches | 116 inches | 116 inches | 116 inches | 116 inches | 116 inches | 116 inches | 116 inches | 118.4 inches | Not Available | 118.4 inches | 116 inches | 116 inches | 116 inches | 118.4 inches | 118.4 inches |
FAQs
Is the Jeep Wrangler Unlimited a 4 or 6 cylinder?
All trim levels of the 2018 Wrangler Unlimited feature a 6 cylinder engine. For a more detailed look at the 2018 Wrangler Unlimited specs, features and options check out Kelley Blue Book's 2018 Jeep Wrangler Unlimited specs page.
Does the 2018 Jeep Wrangler Unlimited have a turbo?
No, the 2018 Wrangler Unlimited does not have any trim packages that offer a turbo engine at this time. For a more detailed look at the 2018 Wrangler Unlimited specs, features and options check out Kelley Blue Book's 2018 Jeep Wrangler Unlimited specs page.
What features does a 2018 Wrangler Unlimited have?
2018 Jeep Wrangler Unlimited features include AM/FM Radio, Child Door Locks, and Child Seat Anchors. For a full list of All 2018 Wrangler Unlimited trims and their respective features and specs compared side-by-side, check out Kelley Blue Book's 2018 Jeep Wrangler Unlimited specs page.
How much horsepower does a 2018 Wrangler Unlimited have?
All 2018 Wrangler Unlimited trim variations have 285 horsepower. For a more detailed look at the 2018 Wrangler Unlimited specs, features and options check out Kelley Blue Book's 2018 Jeep Wrangler Unlimited specs page.
Is the Jeep Wrangler Unlimited underpowered?
It depends on your definition of underpowered. All 2018 Wrangler Unlimited trim variations have 285 horsepower. For a more detailed look at the 2018 Wrangler Unlimited specs, features and options check out Kelley Blue Book's 2018 Jeep Wrangler Unlimited specs page.
Is the Jeep Wrangler Unlimited fuel efficient?
The 2018 Wrangler Unlimited comes in a variety of trim levels with different levels of fuel efficiency. On the low end is the Sahara (JK) Sport Utility 4D which gets 18 MPG, with 16 MPG in the city and 20 MPG on the highway. For a complete list of all the 2018 Wrangler Unlimited specs, features and options check out Kelley Blue Book's 2018 Jeep Wrangler Unlimited specs page.
All 2018 Jeep Wrangler Unlimited Trims and Styles
- 2018 Jeep Wrangler Unlimited All New Sport SUV 4D
- 2018 Jeep Wrangler Unlimited Sahara (JK) Sport Utility 4D
- 2018 Jeep Wrangler Unlimited Sport S (JK) Sport Utility 4D
- 2018 Jeep Wrangler Unlimited Willys Wheeler W (JK) Sport Utility 4D
- 2018 Jeep Wrangler Unlimited Freedom Edition (JK) Sport Utility 4D
- 2018 Jeep Wrangler Unlimited Sport (JK) SUV 4D
- 2018 Jeep Wrangler Unlimited Willys Wheeler (JK) Sport Utility 4D
- 2018 Jeep Wrangler Unlimited Sport RHD (JK) Sport Utility 4D
- 2018 Jeep Wrangler Unlimited All New Sport S Sport Utility 4D
- 2018 Jeep Wrangler Unlimited Golden Eagle (JK) Sport Utility 4D
- 2018 Jeep Wrangler Unlimited All New Sahara Sport Utility 4D
- 2018 Jeep Wrangler Unlimited Altitude (JK) Sport Utility 4D
- 2018 Jeep Wrangler Unlimited Rubicon Recon (JK) Sport Utility 4D
- 2018 Jeep Wrangler Unlimited Rubicon (JK) Sport Utility 4D
- 2018 Jeep Wrangler Unlimited All New Rubicon Sport Utility 4D
- 2018 Jeep Wrangler Unlimited All New Moab Sport Utility 4D