2019 Jeep Grand Cherokee Specs, Features & Options
Here's everything you need to know about each trim in the 2019 Jeep Grand Cherokee lineup. Compare pricing, specs, key features and more.
1 of 12 ![]() Grand Cherokee Laredo E Sport Utility 4D | 2 of 12 ![]() Grand Cherokee Laredo Sport Utility 4D | 3 of 12 ![]() Grand Cherokee Limited Sport Utility 4D | 4 of 12 ![]() Grand Cherokee Trailhawk Sport Utility 4D | 5 of 12 ![]() Grand Cherokee Altitude Sport Utility 4D | 6 of 12 ![]() Grand Cherokee Upland Sport Utility 4D | 7 of 12 ![]() Grand Cherokee Summit Sport Utility 4D | 8 of 12 ![]() Grand Cherokee High Altitude Sport Utility 4D | 9 of 12 ![]() Grand Cherokee Limited X Sport Utility 4D | 10 of 12 ![]() Grand Cherokee Overland Sport Utility 4D | 11 of 12 ![]() Grand Cherokee SRT Sport Utility 4D | 12 of 12 ![]() Grand Cherokee Trackhawk Sport Utility 4D | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fair Market Price | $17,269 | $19,338 | $19,378 | $20,582 | $20,721 | $21,777 | $22,162 | $22,290 | $22,478 | $22,958 | $40,286 | $56,548 | ||
Fuel Economy | City 19/Hwy 26/Comb 21 MPG | City 18/Hwy 25/Comb 21 MPG | City 18/Hwy 25/Comb 21 MPG | City 18/Hwy 25/Comb 21 MPG | City 18/Hwy 25/Comb 21 MPG | City 18/Hwy 25/Comb 21 MPG | City 18/Hwy 25/Comb 21 MPG | City 18/Hwy 25/Comb 21 MPG | City 18/Hwy 25/Comb 21 MPG | City 18/Hwy 25/Comb 21 MPG | City 13/Hwy 19/Comb 15 MPG | City 11/Hwy 17/Comb 13 MPG | ||
Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | ||
Horsepower | 295 @ 6400 RPM | 295 @ 6400 RPM | 295 @ 6400 RPM | 295 @ 6400 RPM | 295 @ 6400 RPM | 295 @ 6400 RPM | 295 @ 6400 RPM | 295 @ 6400 RPM | 295 @ 6400 RPM | 295 @ 6400 RPM | 475 @ 6000 RPM | 707 @ 6000 RPM | ||
Seating | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||
Cargo Volume | 68.30 cu ft | 68.30 cu ft | 68.30 cu ft | 68.30 cu ft | 68.30 cu ft | 68.30 cu ft | 68.30 cu ft | 68.30 cu ft | 68.30 cu ft | 68.30 cu ft | 68.30 cu ft | 68.30 cu ft | ||
Dimensions | 189.8" L x 84.8" W x 69.3" H | 189.8" L x 84.8" W x 69.3" H | 189.8" L x 84.8" W x 69.3" H | 189.8" L x 84.8" W x 69.3" H | 189.8" L x 84.8" W x 69.3" H | 189.8" L x 84.8" W x 69.3" H | 189.8" L x 84.8" W x 69.3" H | N/A | 189.8" L x 84.8" W x 69.3" H | 189.8" L x 84.8" W x 69.3" H | 189.8" L x 84.8" W x 67.9" H | 189.8" L x 84.8" W x 67.9" H | ||
Engine | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V8, HEMI, 6.4 Liter | V8, HEMI, Supercharged, 6.2 Liter | ||
Configurations | V | V | V | V | V | V | V | V | V | V | V | V | ||
Towing Capacity | 6,200 lbs | 6,200 lbs | 6,200 lbs | 6,200 lbs | 6,200 lbs | 6,200 lbs | 6,200 lbs | 6,200 lbs | 6,200 lbs | 6,200 lbs | 7,200 lbs | 7,200 lbs |
Blind-Spot Alert | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Collision Warning System | Not Available | Not Available | Optional | Optional | Not Available | Not Available | Standard | Standard | Optional | Optional | Standard | Standard | ||
Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Traction Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | Not Available | Standard | Standard | Not Available | Not Available | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Remote Engine Start | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Smartphone Interface | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Internet Access | Optional | Not Available | Standard | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | ||
Proximity Sensing Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Navigation System | Optional | Optional | Standard | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | ||
Voice Recognition System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Real-Time Traffic Information | Optional | Not Available | Standard | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | ||
Touch Screen Monitor | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Hands Free Phone | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Premium Radio | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Optional | Not Available | Optional | Optional | Optional | ||
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Satellite Radio | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | Not Available | Standard | Standard | Not Available | Not Available | ||
Heated Mirrors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Heated Steering Wheel | Optional | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Integrated Garage Door Opener | Optional | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Torque | 260 @ 6400 RPM | 260 @ 6400 RPM | 260 @ 6400 RPM | 260 @ 6400 RPM | 260 @ 6400 RPM | 260 @ 6400 RPM | 260 @ 6400 RPM | 260 @ 6400 RPM | 260 @ 6400 RPM | 260 @ 6400 RPM | 470 @ 6000 RPM | 645 @ 6000 RPM |
Leather Seats | Optional | Not Available | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | ||
Folding Rear Seat | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Dual Power Front Seats | Not Available | Not Available | Standard | Standard | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Driver's Seat | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Leather-Wrapped Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Outlet | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Windows | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Rear Window Defroster | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Steering Wheel Controls | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Adaptive Headlights | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Standard | ||
Alloy Wheels | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Fog Lights | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Panorama Moon Roof | Not Available | Not Available | Optional | Optional | Not Available | Not Available | Standard | Standard | Optional | Standard | Optional | Optional | ||
Power Liftgate/Trunk Release | Optional | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Folding Exterior Mirrors | Not Available | Not Available | Not Available | Standard | Not Available | Not Available | Standard | Standard | Not Available | Standard | Not Available | Not Available | ||
Privacy Glass | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Rear Spoiler | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Roof Rails | Standard | Not Available | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Not Available | Not Available | ||
Rain Sensing Windshield Wipers | Not Available | Not Available | Optional | Optional | Not Available | Not Available | Standard | Standard | Optional | Standard | Standard | Standard |
Alarm System | Optional | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Drivetrain | 2WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | ||
Hill Descent Control | Optional | Not Available | Standard | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Not Available | Not Available | ||
Hill Start Assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Limited Slip Differential | Not Available | Not Available | Optional | Standard | Not Available | Not Available | Optional | Optional | Not Available | Optional | Standard | Standard | ||
Recommended Fuel | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Premium | Premium | ||
Stability Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Curb Weight | 4513 pounds | 4625 pounds | 4746 pounds | 4869 pounds | 4625 pounds | 4625 pounds | 5000 pounds | 4965 pounds | 4746 pounds | 4965 pounds | 5195 pounds | 5356 pounds | ||
EPA Total Interior | 140.5 cubic feet | 140.5 cubic feet | 140.5 cubic feet | 140.5 cubic feet | 140.5 cubic feet | 140.5 cubic feet | 140.5 cubic feet | 140.5 cubic feet | 140.5 cubic feet | 140.5 cubic feet | 140.5 cubic feet | 140.5 cubic feet | ||
Fuel Capacity | 24.6 gallons | 24.6 gallons | 24.6 gallons | 24.6 gallons | 24.6 gallons | 24.6 gallons | 24.6 gallons | 24.6 gallons | 24.6 gallons | 24.6 gallons | 24.6 gallons | 24.6 gallons | ||
Front Head Room | 39.9 inches | 39.9 inches | 39.9 inches | 39.9 inches | 39.9 inches | 39.9 inches | 39.9 inches | 39.9 inches | 39.9 inches | 39.9 inches | 39.9 inches | 39.9 inches | ||
Front Leg Room | 40.3 inches | 40.3 inches | 40.3 inches | 40.3 inches | 40.3 inches | 40.3 inches | 40.3 inches | 40.3 inches | 40.3 inches | 40.3 inches | 40.3 inches | 40.3 inches | ||
Minimum Ground Clearance | 8.6 inches | 8.6 inches | 8.6 inches | Not Available | 8.6 inches | 8.6 inches | 10.4 inches | Not Available | Not Available | 10.4 inches | 8.3 inches | 8.1 inches | ||
Overall Length | 189.8 inches | 189.8 inches | 189.8 inches | 189.8 inches | 189.8 inches | 189.8 inches | 189.8 inches | 189.8 inches | 189.8 inches | 189.8 inches | 189.8 inches | 189.8 inches | ||
Payload Capacity | 1180 pounds | 1370 pounds | 1380 pounds | 1130 pounds | 1370 pounds | 1370 pounds | 1160 pounds | 1280 pounds | 1380 pounds | 1280 pounds | 1350 pounds | 1350 pounds | ||
Front Shoulder Room | 58.7 inches | 58.7 inches | 58.7 inches | 58.7 inches | 58.7 inches | 58.7 inches | 58.7 inches | 58.7 inches | 58.7 inches | 58.7 inches | 58.7 inches | 58.7 inches | ||
Turning Diameter | 37.1 feet | 37.1 feet | 37.1 feet | 37.1 feet | 37.1 feet | 37.1 feet | 37.1 feet | 37.1 feet | 37.1 feet | 37.1 feet | 38 feet | 38 feet | ||
Wheel Base | 114.7 inches | 114.7 inches | 114.7 inches | 114.7 inches | 114.7 inches | 114.7 inches | 114.7 inches | 114.7 inches | 114.7 inches | 114.7 inches | 114.7 inches | 114.7 inches | ||
Width with mirrors | 84.8 inches | 84.8 inches | 84.8 inches | 84.8 inches | 84.8 inches | 84.8 inches | 84.8 inches | 84.8 inches | 84.8 inches | 84.8 inches | 84.8 inches | 84.8 inches |
FAQs
Is the Jeep Grand Cherokee a 4 or 6 cylinder?
Depends on the trim level. The 2019 Jeep Grand Cherokee Laredo E Sport Utility 4D boasts a 6 cylinder engine, Laredo Sport Utility 4D has a 6 cylinder engine, Limited Sport Utility 4D is equipped with a 6 cylinder engine, etc. For a more detailed look at the 2019 Grand Cherokee specs, features and options check out Kelley Blue Book's 2019 Jeep Grand Cherokee specs page.
Does the 2019 Jeep Grand Cherokee have a turbo?
No, the 2019 Grand Cherokee does not have any trim packages that offer a turbo engine at this time. For a more detailed look at the 2019 Grand Cherokee specs, features and options check out Kelley Blue Book's 2019 Jeep Grand Cherokee specs page.
What features does a 2019 Grand Cherokee have?
2019 Jeep Grand Cherokee features include AM/FM Radio, Bluetooth Wireless Technology, and Child Door Locks. For a full list of All 2019 Grand Cherokee trims and their respective features and specs compared side-by-side, check out Kelley Blue Book's 2019 Jeep Grand Cherokee specs page.
How much horsepower does a 2019 Grand Cherokee have?
The 2019 Grand Cherokee ranges in power from the Laredo E Sport Utility 4D with 295 horsepower to the Trackhawk Sport Utility 4D with 707 horsepower. For a more detailed look at the 2019 Grand Cherokee specs, features and options check out Kelley Blue Book's 2019 Jeep Grand Cherokee specs page.
Is the Jeep Grand Cherokee underpowered?
It depends on your definition of underpowered. The 2019 Grand Cherokee ranges in power from the Laredo E Sport Utility 4D with 295 horsepower to the Trackhawk Sport Utility 4D with 707 horsepower. For a more detailed look at the 2019 Grand Cherokee specs, features and options check out Kelley Blue Book's 2019 Jeep Grand Cherokee specs page.
Is the Jeep Grand Cherokee fuel efficient?
The 2019 Grand Cherokee comes in a variety of trim levels with different levels of fuel efficiency. On the low end is the Trackhawk Sport Utility 4D which gets 13 MPG, with 11 MPG in the city and 17 MPG on the highway. For a complete list of all the 2019 Grand Cherokee specs, features and options check out Kelley Blue Book's 2019 Jeep Grand Cherokee specs page.
All 2019 Jeep Grand Cherokee Trims and Styles
- 2019 Jeep Grand Cherokee Laredo E Sport Utility 4D
- 2019 Jeep Grand Cherokee Laredo Sport Utility 4D
- 2019 Jeep Grand Cherokee Limited Sport Utility 4D
- 2019 Jeep Grand Cherokee Trailhawk Sport Utility 4D
- 2019 Jeep Grand Cherokee Altitude Sport Utility 4D
- 2019 Jeep Grand Cherokee Upland Sport Utility 4D
- 2019 Jeep Grand Cherokee Summit Sport Utility 4D
- 2019 Jeep Grand Cherokee High Altitude Sport Utility 4D
- 2019 Jeep Grand Cherokee Limited X Sport Utility 4D
- 2019 Jeep Grand Cherokee Overland Sport Utility 4D
- 2019 Jeep Grand Cherokee SRT Sport Utility 4D
- 2019 Jeep Grand Cherokee Trackhawk Sport Utility 4D