2021 Jeep Cherokee Specs, Features & Options
Here's everything you need to know about each trim in the 2021 Jeep Cherokee lineup. Compare pricing, specs, key features and more.
1 of 9 ![]() Cherokee Latitude Sport Utility 4D | 2 of 9 ![]() Cherokee Altitude Sport Utility 4D | 3 of 9 ![]() Cherokee Latitude Plus Sport Utility 4D | 4 of 9 ![]() Cherokee Freedom Sport Utility 4D | 5 of 9 ![]() Cherokee Latitude Lux Sport Utility 4D | 6 of 9 ![]() Cherokee 80th Anniversary Edition Sport Utility 4D | 7 of 9 ![]() Cherokee Limited Sport Utility 4D | 8 of 9 ![]() Cherokee TrailHawk Sport Utility 4D | 9 of 9 ![]() Cherokee High Altitude Sport Utility 4D | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Fair Market Price | $17,785 | $19,556 | $19,608 | $19,651 | $20,941 | $21,460 | $21,588 | $21,978 | $25,049 | ||
Fuel Economy | City 21/Hwy 29/Comb 24 MPG | City 21/Hwy 29/Comb 24 MPG | City 21/Hwy 29/Comb 24 MPG | City 21/Hwy 29/Comb 24 MPG | City 19/Hwy 27/Comb 22 MPG | City 19/Hwy 27/Comb 22 MPG | City 19/Hwy 27/Comb 22 MPG | City 18/Hwy 24/Comb 21 MPG | City 21/Hwy 29/Comb 24 MPG | ||
Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | ||
Horsepower | 180 @ 6400 RPM | 180 @ 6400 RPM | 180 @ 6400 RPM | 180 @ 6400 RPM | 271 @ 6500 RPM | 271 @ 6500 RPM | 271 @ 6500 RPM | 271 @ 6500 RPM | 270 @ 5250 RPM | ||
Seating | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||
Cargo Volume | 54.70 cu ft | 54.70 cu ft | 54.70 cu ft | 54.70 cu ft | 54.70 cu ft | 54.70 cu ft | 54.70 cu ft | 54.70 cu ft | 54.70 cu ft | ||
Dimensions | 183" L x 73.2" W x 66.2" H | 183" L x 73.2" W x 66.2" H | 183" L x 73.2" W x 66.2" H | 183" L x 73.2" W x 66.2" H | 183" L x 73.2" W x 66.2" H | 183" L x 73.2" W x 66.2" H | 183" L x 73.2" W x 66.2" H | 183" L x 74.9" W x 67.8" H | 183" L x 73.2" W x 66.2" H | ||
Engine | 4-Cyl, Zero Evap, 2.4 Liter | 4-Cyl, Zero Evap, 2.4 Liter | 4-Cyl, Zero Evap, 2.4 Liter | 4-Cyl, Zero Evap, 2.4 Liter | V6, 3.2 Liter | V6, 3.2 Liter | V6, 3.2 Liter | V6, 3.2 Liter | 4-Cyl, Turbo, 2.0 Liter | ||
Configurations | Inline | Inline | Inline | Inline | V | V | V | V | Inline | ||
Towing Capacity | 2,000 lbs | 2,000 lbs | 2,000 lbs | 2,000 lbs | 2,000 lbs | 2,000 lbs | 2,000 lbs | 2,000 lbs | 2,000 lbs |
Blind-Spot Alert | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Emergency & Security Services | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Traction Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | Standard | Not Available | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Remote Engine Start | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Standard | Not Available | Standard | ||
Smartphone Interface | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Internet Access | Not Available | Not Available | Optional | Not Available | Optional | Not Available | Optional | Optional | Standard | ||
Proximity Sensing Keyless Entry | Not Available | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | ||
Push-Button Engine Start | Not Available | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | ||
Navigation System | Not Available | Not Available | Optional | Not Available | Optional | Not Available | Optional | Optional | Standard | ||
Voice Recognition System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Real-Time Traffic Information | Not Available | Not Available | Optional | Not Available | Optional | Not Available | Optional | Optional | Standard | ||
Touch Screen Monitor | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Hands Free Phone | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Satellite Radio | Not Available | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | Standard |
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | Standard | Not Available | ||
Heated Mirrors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Heated Steering Wheel | Not Available | Standard | Standard | Not Available | Standard | Standard | Standard | Not Available | Standard | ||
Integrated Garage Door Opener | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Standard | Optional | Standard |
Torque | 171 @ 6400 RPM | 171 @ 6400 RPM | 171 @ 6400 RPM | 171 @ 6400 RPM | 239 @ 6500 RPM | 239 @ 6500 RPM | 239 @ 6500 RPM | 239 @ 6500 RPM | 295 @ 5250 RPM |
Leather Seats | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Standard | Optional | Standard | ||
Folding Rear Seat | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Dual Power Front Seats | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Standard | Not Available | Standard | ||
Power Driver's Seat | Optional | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | Standard |
Leather-Wrapped Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Outlet | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Windows | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Rear Window Defroster | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Steering Wheel Controls | Not Available | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Alloy Wheels | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | Optional | Standard | ||
Fog Lights | Not Available | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | ||
Power Liftgate/Trunk Release | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Standard | Optional | Standard | ||
Privacy Glass | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Roof Rails | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Alarm System | Not Available | Not Available | Optional | Not Available | Optional | Optional | Standard | Optional | Standard |
Drivetrain | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | ||
Hill Descent Control | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Not Available | ||
Hill Start Assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Recommended Fuel | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | ||
Stability Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Curb Weight | 3875 pounds | 3875 pounds | 3875 pounds | 3875 pounds | 3960 pounds | 3960 pounds | 3960 pounds | 4250 pounds | 3960 pounds | ||
Fuel Capacity | 15.8 gallons | 15.8 gallons | 15.8 gallons | 15.8 gallons | 15.8 gallons | 15.8 gallons | 15.8 gallons | 15.8 gallons | 15.8 gallons | ||
Front Head Room | 39.4 inches | 39.4 inches | 39.4 inches | 39.4 inches | 39.4 inches | 39.4 inches | 39.4 inches | 39.4 inches | 39.4 inches | ||
Front Leg Room | 41.1 inches | 41.1 inches | 41.1 inches | 41.1 inches | 41.1 inches | 41.1 inches | 41.1 inches | 41.1 inches | 41.1 inches | ||
Minimum Ground Clearance | 8.7 inches | 8.7 inches | 8.7 inches | 8.7 inches | 8.7 inches | 8.7 inches | 8.7 inches | 8.7 inches | 8.7 inches | ||
Overall Length | 183 inches | 183 inches | 183 inches | 183 inches | 183 inches | 183 inches | 183 inches | 183 inches | 183 inches | ||
Front Shoulder Room | 57.6 inches | 57.6 inches | 57.6 inches | 57.6 inches | 57.6 inches | 57.6 inches | 57.6 inches | 57.6 inches | 57.6 inches | ||
Turning Diameter | 37.7 feet | 37.7 feet | 37.7 feet | 37.7 feet | 37.7 feet | 37.7 feet | 37.7 feet | 38 feet | 37.7 feet | ||
Wheel Base | 106.6 inches | 106.6 inches | 106.6 inches | 106.6 inches | 106.6 inches | 106.6 inches | 106.6 inches | 107.1 inches | 106.6 inches | ||
Width with mirrors | 73.2 inches | 73.2 inches | 73.2 inches | 73.2 inches | 73.2 inches | 73.2 inches | 73.2 inches | 74.9 inches | 73.2 inches |
FAQs
Is the Jeep Cherokee a 4 or 6 cylinder?
Depends on the trim level. The 2021 Jeep Cherokee Latitude Sport Utility 4D boasts a 4 cylinder engine, Altitude Sport Utility 4D has a 4 cylinder engine, Latitude Plus Sport Utility 4D is equipped with a 4 cylinder engine, etc. For a more detailed look at the 2021 Cherokee specs, features and options check out Kelley Blue Book's 2021 Jeep Cherokee specs page.
Does the 2021 Jeep Cherokee have a turbo?
Yes, the following 2021 Cherokee trims have turbo engines: High Altitude Sport Utility 4D with a 4-Cyl, Turbo, 2.0 Liter. The following 2021 Cherokee trims do not have turbo engines: Latitude Sport Utility 4D with a 4-Cyl, Zero Evap, 2.4 Liter, Altitude Sport Utility 4D with a 4-Cyl, Zero Evap, 2.4 Liter, etc. For a more detailed look at the 2021 Cherokee specs, features and options check out Kelley Blue Book's 2021 Jeep Cherokee specs page.
What features does a 2021 Cherokee have?
2021 Jeep Cherokee features include AM/FM Radio, Bluetooth Wireless Technology, and Child Door Locks. For a full list of All 2021 Cherokee trims and their respective features and specs compared side-by-side, check out Kelley Blue Book's 2021 Jeep Cherokee specs page.
How much horsepower does a 2021 Cherokee have?
The 2021 Cherokee ranges in power from the Latitude Sport Utility 4D with 180 horsepower to the TrailHawk Sport Utility 4D with 271 horsepower. For a more detailed look at the 2021 Cherokee specs, features and options check out Kelley Blue Book's 2021 Jeep Cherokee specs page.
Is the Jeep Cherokee underpowered?
It depends on your definition of underpowered. The 2021 Cherokee ranges in power from the Latitude Sport Utility 4D with 180 horsepower to the TrailHawk Sport Utility 4D with 271 horsepower. For a more detailed look at the 2021 Cherokee specs, features and options check out Kelley Blue Book's 2021 Jeep Cherokee specs page.
Is the Jeep Cherokee fuel efficient?
The 2021 Cherokee comes in a variety of trim levels with different levels of fuel efficiency. On the low end is the TrailHawk Sport Utility 4D which gets 21 MPG, with 18 MPG in the city and 24 MPG on the highway. For a complete list of all the 2021 Cherokee specs, features and options check out Kelley Blue Book's 2021 Jeep Cherokee specs page.
All 2021 Jeep Cherokee Trims and Styles
- 2021 Jeep Cherokee Latitude Sport Utility 4D
- 2021 Jeep Cherokee Altitude Sport Utility 4D
- 2021 Jeep Cherokee Latitude Plus Sport Utility 4D
- 2021 Jeep Cherokee Freedom Sport Utility 4D
- 2021 Jeep Cherokee Latitude Lux Sport Utility 4D
- 2021 Jeep Cherokee 80th Anniversary Edition Sport Utility 4D
- 2021 Jeep Cherokee Limited Sport Utility 4D
- 2021 Jeep Cherokee Trailhawk Sport Utility 4D
- 2021 Jeep Cherokee High Altitude Sport Utility 4D