2022 INFINITI QX60 Specs, Features & Options
Here's everything you need to know about each trim in the 2022 INFINITI QX60 lineup. Compare pricing, specs, key features and more.
1 of 4 ![]() QX60 PURE Sport Utility 4D | 2 of 4 ![]() QX60 LUXE Sport Utility 4D | 3 of 4 ![]() QX60 SENSORY Sport Utility 4D | 4 of 4 ![]() QX60 AUTOGRAPH Sport Utility 4D | |||
---|---|---|---|---|---|---|
Fair Market Price | $33,653 | $37,089 | $39,340 | $43,563 | ||
Fuel Economy | City 20/Hwy 25/Comb 22 MPG | City 20/Hwy 25/Comb 22 MPG | City 20/Hwy 25/Comb 22 MPG | City 20/Hwy 25/Comb 22 MPG | ||
Fuel Type | Gas | Gas | Gas | Gas | ||
Horsepower | 295 @ 6400 RPM | 295 @ 6400 RPM | 295 @ 6400 RPM | 295 @ 6400 RPM | ||
Seating | 7 | 7 | 7 | 6 | ||
Cargo Volume | 75.40 cu ft | 75.40 cu ft | 75.40 cu ft | 75.40 cu ft | ||
Dimensions | 198.2" L x 86" W x 69.7" H | 198.2" L x 86" W x 69.7" H | 198.2" L x 86" W x 69.7" H | 198.2" L x 86" W x 69.7" H | ||
Engine | V6, 3.5 Liter | V6, 3.5 Liter | V6, 3.5 Liter | V6, 3.5 Liter | ||
Configurations | V | V | V | V | ||
Towing Capacity | 3,500 lbs | 3,500 lbs | 6,000 lbs | 6,000 lbs |
Blind-Spot Alert | Standard | Standard | Standard | Standard | ||
Collision Warning System | Standard | Standard | Standard | Standard | ||
Child Seat Anchors | Standard | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | Standard | ||
Pedestrian Detection System | Standard | Standard | Standard | Standard | ||
Traction Control | Standard | Standard | Standard | Standard | ||
Surround View Camera | Not Available | Standard | Standard | Standard |
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | ||
Remote Engine Start | Not Available | Standard | Standard | Standard | ||
Smartphone Interface | Standard | Standard | Standard | Standard | ||
Audible label Messaging | Standard | Standard | Standard | Standard | ||
Internet Access | Standard | Standard | Standard | Standard | ||
Proximity Sensing Keyless Entry | Standard | Standard | Standard | Standard | ||
Push-Button Engine Start | Standard | Standard | Standard | Standard | ||
Navigation System | Not Available | Standard | Standard | Standard | ||
Voice Recognition System | Standard | Standard | Standard | Standard | ||
Real-Time Traffic Information | Not Available | Standard | Standard | Standard | ||
Touch Screen Monitor | Standard | Standard | Standard | Standard | ||
Hands Free Phone | Standard | Standard | Standard | Standard |
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | ||
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | ||
Satellite Radio | Standard | Standard | Standard | Standard |
Remote Keyless Entry | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | ||
Heated Mirrors | Standard | Standard | Standard | Standard | ||
Heated Steering Wheel | Standard | Standard | Standard | Standard | ||
Integrated Garage Door Opener | Not Available | Standard | Standard | Standard |
Torque | 270 @ 6400 RPM | 270 @ 6400 RPM | 270 @ 6400 RPM | 270 @ 6400 RPM |
Leather Seats | Standard | Standard | Standard | Standard | ||
Folding Rear Seat | Standard | Standard | Standard | Standard | ||
Dual Power Front Seats | Standard | Standard | Standard | Standard | ||
Power Driver's Seat | Standard | Standard | Standard | Standard |
Leather-Wrapped Steering Wheel | Standard | Standard | Standard | Standard | ||
Power Outlet | Not Available | Not Available | Standard | Standard | ||
Power Windows | Standard | Standard | Standard | Standard | ||
Rear Window Defroster | Standard | Standard | Standard | Standard | ||
Steering Wheel Controls | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard | Standard |
Adaptive Headlights | Not Available | Optional | Optional | Standard | ||
Alloy Wheels | Standard | Standard | Standard | Standard | ||
Panorama Moon Roof | Standard | Standard | Standard | Standard | ||
Power Liftgate/Trunk Release | Standard | Standard | Standard | Standard | ||
Power Folding Exterior Mirrors | Standard | Standard | Standard | Standard | ||
Privacy Glass | Standard | Standard | Standard | Standard | ||
Roof Rails | Not Available | Standard | Standard | Standard | ||
Rain Sensing Windshield Wipers | Standard | Standard | Standard | Standard |
Drivetrain | AWD | AWD | AWD | AWD | ||
Hill Start Assist | Standard | Standard | Standard | Standard | ||
Recommended Fuel | Premium | Premium | Premium | Premium | ||
Stability Control | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic |
EPA Total Interior | 140.6 cubic feet | 140.6 cubic feet | 140.6 cubic feet | 140.6 cubic feet | ||
Front Head Room | 40.8 inches | 40.8 inches | 40.8 inches | 40.8 inches | ||
Front Leg Room | 42.1 inches | 42.1 inches | 42.1 inches | 42.1 inches | ||
Minimum Ground Clearance | 6.7 inches | 6.7 inches | 6.7 inches | 6.7 inches | ||
Overall Length | 198.2 inches | 198.2 inches | 198.2 inches | 198.2 inches | ||
Front Shoulder Room | 60.6 inches | 60.6 inches | 60.6 inches | 60.6 inches | ||
Turning Diameter | 38.1 feet | 38.1 feet | 38.1 feet | 38.1 feet | ||
Wheel Base | 114.2 inches | 114.2 inches | 114.2 inches | 114.2 inches | ||
Width with mirrors | 86 inches | 86 inches | 86 inches | 86 inches |
FAQs
Is the 2022 INFINITI QX60 a powerful car?
It depends on your definition of powerful. All 2022 QX60 trim variations have 295 horsepower. For a more detailed look at the 2022 QX60 specs, features and options check out Kelley Blue Book's 2022 INFINITI QX60 specs page.
How fast is the 2022 INFINITI QX60?
All 2022 QX60 trim variations have 295 horsepower. For a more detailed look at the 2022 QX60 specs, features and options check out Kelley Blue Book's 2022 INFINITI QX60 specs page.
What are the levels of INFINITI QX60s?
The 2022 INFINITI QX60 comes in 4 different trims, ranging from the PURE Sport Utility 4D with a base MSRP of $33,653.00 to the AUTOGRAPH Sport Utility 4D with a base MSRP of $43,563.00. For an in-depth side-by-side breakdown of all the 2022 QX60 specs, features and options by trim level, check out Kelley Blue Book's 2022 INFINITI QX60 specs page.
What features does the INFINITI QX60 2022 have?
2022 INFINITI QX60 features include AM/FM Radio, Bluetooth Wireless Technology, and Child Door Locks. For a full list of All 2022 QX60 trims and their respective features and specs compared side-by-side, check out Kelley Blue Book's 2022 INFINITI QX60 specs page.