2018 INFINITI Q60 Specs, Features & Options
Here's everything you need to know about each trim in the 2018 INFINITI Q60 lineup. Compare pricing, specs, key features and more.
1 of 5 ![]() Q60 2.0t Pure Coupe 2D | 2 of 5 ![]() Q60 2.0t Luxe Coupe 2D | 3 of 5 ![]() Q60 3.0t Sport Coupe 2D | 4 of 5 ![]() Q60 3.0t Luxe Coupe 2D | 5 of 5 ![]() Q60 Red Sport 400 Coupe 2D | |||
---|---|---|---|---|---|---|---|
Fair Market Price | $21,351 | $22,693 | $24,769 | $25,103 | $27,424 | ||
Fuel Economy | City 22/Hwy 30/Comb 25 MPG | City 22/Hwy 30/Comb 25 MPG | City 19/Hwy 28/Comb 22 MPG | City 19/Hwy 28/Comb 22 MPG | City 20/Hwy 27/Comb 22 MPG | ||
Fuel Type | Gas | Gas | Gas | Gas | Gas | ||
Horsepower | 208 @ 5500 RPM | 208 @ 5500 RPM | 300 @ 6400 RPM | 300 @ 6400 RPM | 400 @ 6400 RPM | ||
Engine | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | V6, Twin Turbo, 3.0 Liter | V6, Twin Turbo, 3.0 Liter | V6, Twin Turbo, 3.0 Liter | ||
Cargo Volume | 8.70 cu ft | 8.70 cu ft | 8.70 cu ft | 8.70 cu ft | 8.70 cu ft | ||
Cylinders | 4 | 4 | 6 | 6 | 6 | ||
Torque | 258 lb-ft | 258 lb-ft | 295 lb-ft | 295 lb-ft | 350 lb-ft | ||
Turning Circle | 36.7 feet | 36.7 feet | 36.7 feet | 36.7 feet | 36.7 feet | ||
Curb Weight | 3,727 pounds | 3,765 pounds | 3,855 pounds | 3,774 pounds | 3,862 pounds |
Blind-Spot Alert | Not Available | Optional | Optional | Optional | Optional | ||
Collision Warning System | Not Available | Optional | Optional | Optional | Optional | ||
Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | ||
Child Door Locks | Not available | Not available | Not available | Not available | Not available | ||
Traction Control | Standard | Standard | Standard | Standard | Standard | ||
Surround View Camera | Not Available | Optional | Optional | Optional | Optional |
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | ||
Remote Engine Start | Not Available | Not Available | Optional | Optional | Optional | ||
Smartphone Interface | Not Available | Optional | Optional | Optional | Optional | ||
Internet Access | Not Available | Optional | Optional | Optional | Optional | ||
Proximity Sensing Keyless Entry | Standard | Standard | Standard | Standard | Standard | ||
Push-Button Engine Start | Standard | Standard | Standard | Standard | Standard | ||
Navigation System | Not Available | Optional | Optional | Optional | Optional | ||
Voice Recognition System | Standard | Standard | Standard | Standard | Standard | ||
Real-Time Traffic Information | Not Available | Optional | Optional | Optional | Optional | ||
Hands Free Phone | Standard | Standard | Standard | Standard | Standard |
Premium Radio | Not Available | Standard | Standard | Standard | Standard | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | ||
Satellite Radio | Standard | Standard | Standard | Standard | Standard |
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | ||
Heated Mirrors | Standard | Standard | Standard | Standard | Standard | ||
Heated Steering Wheel | Not Available | Optional | Optional | Optional | Optional | ||
Integrated Garage Door Opener | Not Available | Standard | Standard | Standard | Standard |
Torque | 258 @ 5500 RPM | 258 @ 5500 RPM | 295 @ 6400 RPM | 295 @ 6400 RPM | 350 @ 6400 RPM |
Leather Seats | Not Available | Optional | Standard | Optional | Standard | ||
Folding Rear Seat | Standard | Standard | Standard | Standard | Standard | ||
Dual Power Front Seats | Standard | Standard | Standard | Standard | Standard | ||
Power Driver's Seat | Standard | Standard | Standard | Standard | Standard |
Leather-Wrapped Steering Wheel | Standard | Standard | Standard | Standard | Standard | ||
Power Outlet | Standard | Standard | Standard | Standard | Standard | ||
Power Windows | Standard | Standard | Standard | Standard | Standard | ||
Rear Window Defroster | Standard | Standard | Standard | Standard | Standard | ||
Steering Wheel Controls | Standard | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard | Standard | Standard |
Adaptive Headlights | Not Available | Not Available | Optional | Optional | Optional | ||
Alloy Wheels | Standard | Standard | Standard | Standard | Standard | ||
Fog Lights | Standard | Standard | Standard | Standard | Standard | ||
Rear Spoiler | Not Available | Not Available | Optional | Not Available | Optional | ||
Rain Sensing Windshield Wipers | Not Available | Optional | Optional | Optional | Optional |
Alarm System | Standard | Standard | Standard | Standard | Standard |
Drivetrain | RWD | RWD | RWD | RWD | RWD | ||
Hill Start Assist | Standard | Standard | Standard | Standard | Standard | ||
Recommended Fuel | Premium | Premium | Premium | Premium | Premium | ||
Stability Control | Standard | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic |
Curb Weight | 3727 pounds | 3765 pounds | 3855 pounds | 3774 pounds | 3862 pounds | ||
Fuel Capacity | 20 gallons | 20 gallons | 20 gallons | 20 gallons | 20 gallons | ||
Front Head Room | 37.9 inches | 37.4 inches | 37.4 inches | 37.4 inches | 37.4 inches | ||
Front Leg Room | 43.1 inches | 43.1 inches | 43.1 inches | 43.1 inches | 43.1 inches | ||
Overall Length | 184.4 inches | 184.4 inches | 184.4 inches | 184.4 inches | 184.4 inches | ||
Front Shoulder Room | 54.6 inches | 54.6 inches | 54.6 inches | 54.6 inches | 54.6 inches | ||
Turning Diameter | 36.7 feet | 36.7 feet | 36.7 feet | 36.7 feet | 36.7 feet | ||
Wheel Base | 112.2 inches | 112.2 inches | 112.2 inches | 112.2 inches | 112.2 inches | ||
Width with mirrors | 72.8 inches | 72.8 inches | 72.8 inches | 72.8 inches | 72.8 inches |
FAQs
Is the 2018 INFINITI Q60 a powerful car?
It depends on your definition of powerful. The 2018 Q60 ranges in power from the 2.0t Pure Coupe 2D with 208 horsepower to the Red Sport 400 Coupe 2D with 400 horsepower. For a more detailed look at the 2018 Q60 specs, features and options check out Kelley Blue Book's 2018 INFINITI Q60 specs page.
How fast is the 2018 INFINITI Q60?
The 2018 Q60 ranges in power from the 2.0t Pure Coupe 2D with 208 horsepower to the Red Sport 400 Coupe 2D with 400 horsepower. For a more detailed look at the 2018 Q60 specs, features and options check out Kelley Blue Book's 2018 INFINITI Q60 specs page.
What are the levels of INFINITI Q60s?
The 2018 INFINITI Q60 comes in 5 different trims, ranging from the 2.0t Pure Coupe 2D with a base MSRP of $21,351.00 to the Red Sport 400 Coupe 2D with a base MSRP of $27,424.00. For an in-depth side-by-side breakdown of all the 2018 Q60 specs, features and options by trim level, check out Kelley Blue Book's 2018 INFINITI Q60 specs page.
What features does the INFINITI Q60 2018 have?
2018 INFINITI Q60 features include AM/FM Radio, Bluetooth Wireless Technology, and Child Seat Anchors. For a full list of All 2018 Q60 trims and their respective features and specs compared side-by-side, check out Kelley Blue Book's 2018 INFINITI Q60 specs page.