2018 Hyundai Sonata Specs, Features & Options
Here's everything you need to know about each trim in the 2018 Hyundai Sonata lineup. Compare pricing, specs, key features and more.
1 of 10 ![]() Sonata SE Sedan 4D | 2 of 10 ![]() Sonata SEL Sedan 4D | 3 of 10 ![]() Sonata Sport 2.0T Sedan 4D | 4 of 10 ![]() Sonata SEL+ Sedan 4D | 5 of 10 ![]() Sonata Eco Sedan 4D | 6 of 10 ![]() Sonata Sport Sedan 4D | 7 of 10 ![]() Sonata Sport+ Sedan 4D | 8 of 10 ![]() Sonata Limited Sedan 4D | 9 of 10 ![]() Sonata Limited 2.0T+ Sedan 4D | 10 of 10 ![]() Sonata Limited 2.0T Sedan 4D | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fair Market Price | $10,446 | $11,246 | $11,986 | $12,059 | $12,101 | $12,130 | $12,664 | $12,814 | $13,588 | $14,210 | ||
Fuel Economy | City 25/Hwy 36/Comb 29 MPG | City 25/Hwy 35/Comb 28 MPG | City 23/Hwy 32/Comb 26 MPG | City 25/Hwy 35/Comb 28 MPG | City 28/Hwy 37/Comb 31 MPG | City 25/Hwy 35/Comb 28 MPG | City 25/Hwy 35/Comb 28 MPG | City 25/Hwy 35/Comb 28 MPG | City 23/Hwy 32/Comb 26 MPG | City 23/Hwy 32/Comb 26 MPG | ||
Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | ||
Horsepower | 185 @ 6000 RPM | 185 @ 6000 RPM | 245 @ 6000 RPM | 185 @ 6000 RPM | 178 @ 5500 RPM | 185 @ 6000 RPM | 185 @ 6000 RPM | 185 @ 6000 RPM | 245 @ 6000 RPM | 245 @ 6000 RPM | ||
Engine | 4-Cyl, 2.4 Liter | 4-Cyl, 2.4 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, 2.4 Liter | 4-Cyl, Turbo, 1.6 Liter | 4-Cyl, 2.4 Liter | 4-Cyl, 2.4 Liter | 4-Cyl, 2.4 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | ||
Cargo Volume | 16.30 cu ft | 16.30 cu ft | 16.30 cu ft | 16.30 cu ft | 16.30 cu ft | 16.30 cu ft | 16.30 cu ft | 16.30 cu ft | 16.30 cu ft | 16.30 cu ft | ||
Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
Torque | 178 lb-ft | 178 lb-ft | 260 lb-ft | 178 lb-ft | 195 lb-ft | 178 lb-ft | 178 lb-ft | 178 lb-ft | 260 lb-ft | 260 lb-ft | ||
Turning Circle | 35.8 feet | 35.8 feet | 35.8 feet | 35.8 feet | 35.8 feet | 35.8 feet | 35.8 feet | 35.8 feet | 35.8 feet | 35.8 feet | ||
Curb Weight | 3,247 pounds | 3,303 pounds | 3,483 pounds | 3,303 pounds | 3,247 pounds | 3,364 pounds | 3,364 pounds | 3,355 pounds | 3,355 pounds | 3,527 pounds |
Blind-Spot Alert | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Emergency & Security Services | Not Available | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | ||
Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Traction Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Smartphone Interface | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Proximity Sensing Keyless Entry | Not Available | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | ||
Push-Button Engine Start | Not Available | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | ||
Navigation System | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Optional | Standard | Standard | ||
Real-Time Traffic Information | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Optional | Standard | Standard | ||
Touch Screen Monitor | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Hands Free Phone | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
iPod Connector | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Premium Radio | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Optional | Standard | Standard | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Satellite Radio | Not Available | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | Standard |
Remote Control Liftgate/Trunk Release | Standard | Not Available | Not Available | Not Available | Standard | Standard | Not Available | Not Available | Not Available | Not Available | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Heated Mirrors | Not Available | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Not Available | Standard | ||
Heated Steering Wheel | Not Available | Not Available | Not Available | Standard | Not Available | Not Available | Standard | Optional | Standard | Standard | ||
Integrated Garage Door Opener | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard |
Torque | 178 @ 6000 RPM | 178 @ 6000 RPM | 260 @ 6000 RPM | 178 @ 6000 RPM | 195 @ 5500 RPM | 178 @ 6000 RPM | 178 @ 6000 RPM | 178 @ 6000 RPM | 260 @ 6000 RPM | 260 @ 6000 RPM |
Leather Seats | Not Available | Not Available | Standard | Not Available | Not Available | Standard | Not Available | Standard | Standard | Standard | ||
Folding Rear Seat | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Dual Power Front Seats | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Standard | ||
Power Driver's Seat | Not Available | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | Standard |
Leather-Wrapped Steering Wheel | Not Available | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | ||
Power Outlet | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Windows | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Rear Window Defroster | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Steering Wheel Controls | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Alloy Wheels | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Panorama Moon Roof | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Optional | Standard | Not Available | ||
Power Liftgate/Trunk Release | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Not Available | Not Available |
Alarm System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | ||
Dual-Clutch Automatic Transmission | Not Available | Not Available | Not Available | Not Available | Standard | Not Available | Not Available | Not Available | Not Available | Not Available | ||
Recommended Fuel | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | ||
Stability Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Curb Weight | 3247 pounds | 3303 pounds | 3483 pounds | 3303 pounds | 3247 pounds | 3364 pounds | 3364 pounds | 3355 pounds | 3355 pounds | 3527 pounds | ||
EPA Total Interior | 122.4 cubic feet | 122.4 cubic feet | 122.4 cubic feet | 122.4 cubic feet | 122.4 cubic feet | 122.4 cubic feet | 122.4 cubic feet | 122.4 cubic feet | 122.4 cubic feet | 122.4 cubic feet | ||
Fuel Capacity | 18.5 gallons | 18.5 gallons | 18.5 gallons | 18.5 gallons | 18.5 gallons | 18.5 gallons | 18.5 gallons | 18.5 gallons | 18.5 gallons | 18.5 gallons | ||
Front Head Room | 40.4 inches | 40.4 inches | 40.4 inches | 40.4 inches | 40.4 inches | 40.4 inches | 40.4 inches | 40.4 inches | 40.4 inches | 40.4 inches | ||
Front Leg Room | 45.5 inches | 45.5 inches | 45.5 inches | 45.5 inches | 45.5 inches | 45.5 inches | 45.5 inches | 45.5 inches | 45.5 inches | 45.5 inches | ||
Minimum Ground Clearance | 5.3 inches | 5.3 inches | 5.3 inches | 5.3 inches | 5.3 inches | 5.3 inches | 5.3 inches | 5.3 inches | 5.3 inches | 5.3 inches | ||
Overall Length | 191 inches | 191 inches | 191 inches | 191 inches | 191 inches | 191 inches | 191 inches | 191 inches | 191 inches | 191 inches | ||
Front Shoulder Room | 57.9 inches | 57.9 inches | 57.9 inches | 57.9 inches | 57.9 inches | 57.9 inches | 57.9 inches | 57.9 inches | 57.9 inches | 57.9 inches | ||
Turning Diameter | 35.8 feet | 35.8 feet | 35.8 feet | 35.8 feet | 35.8 feet | 35.8 feet | 35.8 feet | 35.8 feet | 35.8 feet | 35.8 feet | ||
Wheel Base | 110.4 inches | 110.4 inches | 110.4 inches | 110.4 inches | 110.4 inches | 110.4 inches | 110.4 inches | 110.4 inches | 110.4 inches | 110.4 inches |
FAQs
Is the 2018 Hyundai Sonata a powerful car?
It depends on your definition of powerful. The 2018 Sonata ranges in power from the Eco Sedan 4D with 178 horsepower to the Limited 2.0T Sedan 4D with 245 horsepower. For a more detailed look at the 2018 Sonata specs, features and options check out Kelley Blue Book's 2018 Hyundai Sonata specs page.
How fast is the 2018 Hyundai Sonata?
The 2018 Sonata ranges in power from the Eco Sedan 4D with 178 horsepower to the Limited 2.0T Sedan 4D with 245 horsepower. For a more detailed look at the 2018 Sonata specs, features and options check out Kelley Blue Book's 2018 Hyundai Sonata specs page.
What are the levels of Hyundai Sonatas?
The 2018 Hyundai Sonata comes in 10 different trims, ranging from the SE Sedan 4D with a base MSRP of $10,446.00 to the Limited 2.0T Sedan 4D with a base MSRP of $14,210.00. For an in-depth side-by-side breakdown of all the 2018 Sonata specs, features and options by trim level, check out Kelley Blue Book's 2018 Hyundai Sonata specs page.
What features does the Hyundai Sonata 2018 have?
2018 Hyundai Sonata features include AM/FM Radio, Bluetooth Wireless Technology, and Child Door Locks. For a full list of All 2018 Sonata trims and their respective features and specs compared side-by-side, check out Kelley Blue Book's 2018 Hyundai Sonata specs page.
All 2018 Hyundai Sonata Trims and Styles
- 2018 Hyundai Sonata SE Sedan 4D
- 2018 Hyundai Sonata SEL Sedan 4D
- 2018 Hyundai Sonata Sport 2.0T Sedan 4D
- 2018 Hyundai Sonata SEL+ Sedan 4D
- 2018 Hyundai Sonata Eco Sedan 4D
- 2018 Hyundai Sonata Sport Sedan 4D
- 2018 Hyundai Sonata Sport+ Sedan 4D
- 2018 Hyundai Sonata Limited Sedan 4D
- 2018 Hyundai Sonata Limited 2.0T+ Sedan 4D
- 2018 Hyundai Sonata Limited 2.0T Sedan 4D