2008 Hyundai Sonata Specs, Features & Options
Here's everything you need to know about each trim in the 2008 Hyundai Sonata lineup. Compare pricing, specs, key features and more.
1 of 3 ![]() Sonata GLS Sedan 4D | 2 of 3 ![]() Sonata SE Sedan 4D | 3 of 3 ![]() Sonata Limited Sedan 4D | |||
---|---|---|---|---|---|
Fair Market Price | $3,958 | $4,229 | $4,542 | ||
Fuel Economy | City 21/Hwy 30/Comb 24 MPG | City 19/Hwy 28/Comb 22 MPG | City 19/Hwy 28/Comb 22 MPG | ||
Fuel Type | Gas | Gas | Gas | ||
Horsepower | 162 @ 5800 RPM | 234 @ 6000 RPM | 234 @ 6000 RPM | ||
Engine | 4-Cyl, 2.4 Liter | V6, 3.3 Liter | V6, 3.3 Liter | ||
Cargo Volume | 16.30 cu ft | 16.30 cu ft | 16.30 cu ft | ||
Cylinders | 4 | 6 | 6 | ||
Torque | 164 lb-ft | 226 lb-ft | 226 lb-ft | ||
Turning Circle | 35.8 feet | 35.8 feet | 35.8 feet | ||
Curb Weight | 3,266 pounds | 3,458 pounds | 3,458 pounds |
Child Seat Anchors | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | ||
Traction Control | Standard | Standard | Standard |
Cruise Control | Standard | Standard | Standard | ||
Remote Keyless Entry | Standard | Standard | Standard |
Satellite Radio | Standard | Standard | Standard |
Remote Keyless Entry | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | ||
Heated Mirrors | Standard | Standard | Standard | ||
Integrated Garage Door Opener | Not Available | Not Available | Standard |
Torque | 164 @ 5800 RPM | 226 @ 6000 RPM | 226 @ 6000 RPM | ||
Top Speed | Not Available | 148 mph | 148 mph |
Leather Seats | Not Available | Not Available | Standard | ||
Folding Rear Seat | Standard | Standard | Standard | ||
Power Driver's Seat | Not Available | Standard | Standard |
Leather-Wrapped Steering Wheel | Optional | Standard | Standard | ||
Power Outlet | Standard | Standard | Standard | ||
Power Windows | Standard | Standard | Standard | ||
Rear Window Defroster | Standard | Standard | Standard | ||
Steering Wheel Controls | Not Available | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Not Available | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard |
Alloy Wheels | Not Available | Standard | Standard | ||
Fog Lights | Not Available | Standard | Standard | ||
Power Liftgate/Trunk Release | Standard | Standard | Standard | ||
Rear Spoiler | Not Available | Standard | Not Available |
Alarm System | Standard | Standard | Standard |
Drivetrain | FWD | FWD | FWD | ||
Recommended Fuel | Regular | Regular | Regular | ||
Stability Control | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic |
Curb Weight | 3266 pounds | 3458 pounds | 3458 pounds | ||
EPA Total Interior | 121.7 cubic feet | 121.7 cubic feet | 121.7 cubic feet | ||
Fuel Capacity | 17.7 gallons | 17.7 gallons | 17.7 gallons | ||
Front Head Room | 40.1 inches | 40.1 inches | 40.1 inches | ||
Front Leg Room | 43.7 inches | 43.7 inches | 43.7 inches | ||
Overall Length | 188.9 inches | 188.9 inches | 188.9 inches | ||
Front Shoulder Room | 57.4 inches | 57.4 inches | 57.4 inches | ||
Turning Diameter | 35.8 feet | 35.8 feet | 35.8 feet | ||
Wheel Base | 107.4 inches | 107.4 inches | 107.4 inches | ||
Width with mirrors | 72.1 inches | 72.1 inches | 72.1 inches |
FAQs
Is the 2008 Hyundai Sonata a powerful car?
It depends on your definition of powerful. The 2008 Sonata ranges in power from the GLS Sedan 4D with 162 horsepower to the Limited Sedan 4D with 234 horsepower. For a more detailed look at the 2008 Sonata specs, features and options check out Kelley Blue Book's 2008 Hyundai Sonata specs page.
How fast is the 2008 Hyundai Sonata?
The 2008 Sonata ranges in power from the GLS Sedan 4D with 162 horsepower to the Limited Sedan 4D with 234 horsepower. For a more detailed look at the 2008 Sonata specs, features and options check out Kelley Blue Book's 2008 Hyundai Sonata specs page.
What are the levels of Hyundai Sonatas?
The 2008 Hyundai Sonata comes in 3 different trims, ranging from the GLS Sedan 4D with a base MSRP of $3,958.00 to the Limited Sedan 4D with a base MSRP of $4,542.00. For an in-depth side-by-side breakdown of all the 2008 Sonata specs, features and options by trim level, check out Kelley Blue Book's 2008 Hyundai Sonata specs page.
What features does the Hyundai Sonata 2008 have?
2008 Hyundai Sonata features include AM/FM Radio, Child Door Locks, and Child Seat Anchors. For a full list of All 2008 Sonata trims and their respective features and specs compared side-by-side, check out Kelley Blue Book's 2008 Hyundai Sonata specs page.