2024 Honda Ridgeline Specs, Features & Options
Here's everything you need to know about each trim in the 2024 Honda Ridgeline lineup. Compare pricing, specs, key features and more.
1 of 4 ![]() Ridgeline Sport | 2 of 4 ![]() Ridgeline RTL | 3 of 4 ![]() Ridgeline TrailSport | 4 of 4 ![]() Ridgeline BLACK EDITION | |||
---|---|---|---|---|---|---|
MSRP | $41,200 | $44,030 | $46,430 | $47,800 | ||
Fuel Economy | City 18/Hwy 24/Comb 21 MPG | City 18/Hwy 24/Comb 21 MPG | City 18/Hwy 23/Comb 20 MPG | City 18/Hwy 24/Comb 21 MPG | ||
Fuel Type | Gas | Gas | Gas | Gas | ||
5 Year Cost to Own 5-Year Cost to Own includes out of pocket expenses like fuel and insurance, plus the car’s loss in value over time (depreciation). | $62,786 | $59,781 | $67,044 | $58,131 | ||
Horsepower | 280 @ 6000 RPM | 280 @ 6000 RPM | 280 @ 6000 RPM | 280 @ 6000 RPM | ||
Torque | 262 lb-ft | 262 lb-ft | 262 lb-ft | 262 lb-ft | ||
Towing Capacity | 5,000 lbs | 5,000 lbs | 5,000 lbs | 5,000 lbs | ||
Payload | 1,583 pounds | 1,544 pounds | 1,509 pounds | 1,509 pounds | ||
Body Styles | Pickup | Pickup | Pickup | Pickup | ||
Engine | V6, i-VTEC, 3.5 Liter | V6, i-VTEC, 3.5 Liter | V6, i-VTEC, 3.5 Liter | V6, i-VTEC, 3.5 Liter |
Out of Pocket Expenses | ||||||
Fuel | $10,411 | $10,411 | $10,583 | $10,411 | ||
Maintenance | $4,371 | $4,371 | $4,371 | $4,371 | ||
Insurance | $18,480 | $12,960 | $18,480 | $9,420 | ||
Repairs | $1,797 | $1,797 | $1,797 | $1,797 | ||
Financing | $4,931 | $5,246 | $5,575 | $5,674 | ||
State Fees | $3,465 | $3,659 | $3,864 | $3,926 | ||
Total Out of Pocket Expenses | $43,455 | $38,444 | $44,670 | $35,599 | ||
Depreciation (Loss in Value) | $19,331 | $21,337 | $22,374 | $22,532 | ||
5 Year Cost to Own | $62,786 | $59,781 | $67,044 | $58,131 |
Blind-Spot Alert | Not Available | Standard | Standard | Standard | ||
Collision Warning System | Standard | Standard | Standard | Standard | ||
Emergency & Security Services | Standard | Standard | Standard | Standard | ||
Child Seat Anchors | Standard | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | Standard | ||
Traction Control | Standard | Standard | Standard | Standard |
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | ||
Remote Engine Start | Standard | Standard | Standard | Standard | ||
Smartphone Interface | Standard | Standard | Standard | Standard | ||
Audible label Messaging | Standard | Standard | Standard | Standard | ||
Internet Access | Standard | Standard | Standard | Standard | ||
Proximity Sensing Keyless Entry | Standard | Standard | Not Available | Not Available | ||
Push-Button Engine Start | Standard | Standard | Standard | Standard | ||
Navigation System | Not Available | Not Available | Standard | Standard | ||
Real-Time Traffic Information | Not Available | Not Available | Standard | Standard | ||
Touch Screen Monitor | Standard | Standard | Standard | Standard | ||
Hands Free Phone | Standard | Standard | Standard | Standard |
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | ||
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | ||
Satellite Radio | Not Available | Standard | Standard | Standard |
Remote Keyless Entry | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | ||
Heated Mirrors | Not Available | Standard | Standard | Standard | ||
Heated Steering Wheel | Not Available | Not Available | Standard | Standard | ||
Integrated Garage Door Opener | Standard | Standard | Standard | Standard |
Torque | 262 @ 6000 RPM | 262 @ 6000 RPM | 262 @ 6000 RPM | 262 @ 6000 RPM |
Leather Seats | Not Available | Standard | Standard | Standard | ||
Folding Rear Seat | Standard | Standard | Standard | Standard | ||
Dual Power Front Seats | Not Available | Standard | Standard | Standard | ||
Power Driver's Seat | Not Available | Standard | Standard | Standard |
Leather-Wrapped Steering Wheel | Not Available | Standard | Standard | Standard | ||
Power Outlet | Standard | Standard | Standard | Standard | ||
Power Windows | Standard | Standard | Standard | Standard | ||
Rear Window Defroster | Standard | Standard | Standard | Standard | ||
Steering Wheel Controls | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard | Standard |
Alloy Wheels | Standard | Standard | Standard | Standard | ||
Fog Lights | Standard | Standard | Standard | Standard | ||
Privacy Glass | Standard | Standard | Standard | Standard | ||
Roof Rails | Optional | Optional | Optional | Optional |
Alarm System | Standard | Standard | Standard | Standard |
Drivetrain | AWD | AWD | AWD | AWD | ||
Hill Start Assist | Standard | Standard | Standard | Standard | ||
Recommended Fuel | Regular | Regular | Regular | Regular | ||
Stability Control | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic |
Bed Length | 5 feet | 5 feet | 5 feet | 5 feet | ||
Curb Weight | 4436 pounds | 4475 pounds | 4475 pounds | 4510 pounds | ||
Fuel Capacity | 19.5 gallons | 19.5 gallons | 19.5 gallons | 19.5 gallons | ||
Front Head Room | 40.1 inches | 39.5 inches | 39.5 inches | 39.5 inches | ||
Front Leg Room | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | ||
Minimum Ground Clearance | 7.6 inches | 7.6 inches | 7.6 inches | 7.6 inches | ||
Overall Length | 210.2 inches | 210.2 inches | 210.2 inches | 210.2 inches | ||
Payload Capacity | 1583 pounds | 1544 pounds | 1509 pounds | 1509 pounds | ||
Front Shoulder Room | 62 inches | 62 inches | 62 inches | 62 inches | ||
Truck Bed Volume | 34 feet | 34 feet | 34 feet | 34 feet | ||
Turning Diameter | 43.4 feet | 43.4 feet | 43.4 feet | 43.4 feet | ||
Wheel Base | 125.2 inches | 125.2 inches | 125.2 inches | 125.2 inches | ||
Width with mirrors | 78.6 inches | 78.6 inches | 78.6 inches | 78.6 inches |
FAQs
Does the 2024 Honda Ridgeline have a turbo?
No, the 2024 Ridgeline does not have any trim packages that offer a turbo engine at this time. For a more detailed look at the 2024 Ridgeline specs, features and options check out Kelley Blue Book's 2024 Honda Ridgeline specs page.
Is the Honda Ridgeline underpowered?
It depends on your definition of underpowered. All 2024 Ridgeline trim variations have 280 horsepower. For a more detailed look at the 2024 Ridgeline specs, features and options check out Kelley Blue Book's 2024 Honda Ridgeline specs page.
How much horsepower does a 2024 Ridgeline have?
All 2024 Ridgeline trim variations have 280 horsepower. For a more detailed look at the 2024 Ridgeline specs, features and options check out Kelley Blue Book's 2024 Honda Ridgeline specs page.