Stay up to date by tracking the KBB.com Fair Purchase Price.
Curb Weight | 4510 lbs. | ||
---|---|---|---|
EPA Passenger | 108.9 cu.ft. | ||
Fuel Capacity | 19.5 gallons | ||
Front Head Room | 39.5 inches | ||
Front Leg Room | 40.9 inches | ||
Max Seating Capacity | 5 | ||
Minimum Ground Clearance | 7.6 inches | ||
Overall Length | 210.2 inches | ||
Front Shoulder Room | 62.0 inches | ||
Towing Capacity, Maximum | 5000 lbs. | ||
Trunk or Cargo Capacity | 7.3 cu.ft. | ||
Turning Diameter | 43.4 feet | ||
Wheel Base | 125.2 inches | ||
Truck Bed Volume | 34 cu.ft. | ||
Bed Length | 5.00 feet | ||
Gross Vehicle Weight Rating (GVWR) | 6019 lbs. | ||
Payload Capacity | 1509 lbs. | ||
Width with mirrors | 78.6 inches |
Alloy Wheels | Available | ||
---|---|---|---|
Fog Lights | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Privacy Glass | Available | ||
Roof Rails | Available | ||
LED Headlights | Available |
City | 18 mpg | ||
---|---|---|---|
Highway | 24 mpg | ||
Combined | 21 mpg |
Drivetrain | AWD | ||
---|---|---|---|
Transmission Type | Automatic | ||
9 speed | Available | ||
Recommended Fuel | Regular | ||
Hill Start Assist | Available |
Horsepower | 280 @ 6000 RPM | ||
---|---|---|---|
Torque | 262 @ 4700 rpm | ||
Engine | V6, i-VTEC, 3.5 Liter |
Basic | 3 years / 36000 miles | ||
---|---|---|---|
Powertrain | 5 years / 60000 miles | ||
Corrosion | 5 years / Unlimited miles |
Refined & practical. Honda quality. All-wheel drive is standard.
Some rivals can tow more.
New 2023 Honda Ridgeline BLACK EDITION | New 2025 Ram 1500 Quad Cab | New 2025 Toyota Tacoma Double Cab | New 2025 Jeep Gladiator | ||
---|---|---|---|---|---|
Price | $47,605 | $43,155 | $43,295 | $42,890 | |
KBB.com Rating | 4.3 | 4.5 | 4.8 | 4.0 | |
Consumer Rating | 4.7 | 4.4 | 4.0 | 4.6 | |
Fuel Economy | City 18/Hwy 24/Comb 21 MPG | City 20/Hwy 25/Comb 22 MPG | City 18/Hwy 23/Comb 20 MPG | City 17/Hwy 22/Comb 19 MPG | |
Fuel Type | Gas | Gas | Gas | Gas | |
Safety Rating | 5.0 | 4.0 | N/A | N/A | |
Seating Capacity | 5 | N/A | 5 | 5 | |
Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | |
Horsepower | 280 @ 6000 RPM | 305 @ 6400 RPM | 270 @ 5400 RPM | 285 @ 6400 RPM | |
Engine | V6, i-VTEC, 3.5 Liter | V6, VVT, eTorque, 3.6 Liter | 4-Cyl, i-FORCE, Turbo, 2.4 Liter | V6, VVT, 3.6 Liter | |
Drivetrain | AWD | 2WD | 4WD | 4WD |