2014 Honda Ridgeline Specs, Features & Options
Here's everything you need to know about each trim in the 2014 Honda Ridgeline lineup. Compare pricing, specs, key features and more.
1 of 5 ![]() Ridgeline Sport Pickup 4D 5 ft | 2 of 5 ![]() Ridgeline RTL Pickup 4D 5 ft | 3 of 5 ![]() Ridgeline RT Pickup 4D 5 ft | 4 of 5 ![]() Ridgeline SE Pickup 4D 5 ft | 5 of 5 ![]() Ridgeline RTS Pickup 4D 5 ft | |||
---|---|---|---|---|---|---|---|
Fair Market Price | $13,678 | $14,737 | $15,871 | $16,303 | $16,822 | ||
Fuel Economy | City 15/Hwy 21/Comb 17 MPG | City 15/Hwy 21/Comb 17 MPG | City 15/Hwy 21/Comb 17 MPG | City 15/Hwy 21/Comb 17 MPG | City 15/Hwy 21/Comb 17 MPG | ||
Fuel Type | Gas | Gas | Gas | Gas | Gas | ||
Horsepower | 250 @ 5700 RPM | 250 @ 5700 RPM | 250 @ 5700 RPM | 250 @ 5700 RPM | 250 @ 5700 RPM | ||
Torque | 247 lb-ft | 247 lb-ft | 247 lb-ft | 247 lb-ft | 247 lb-ft | ||
Towing Capacity | 5,000 lbs | 5,000 lbs | 5,000 lbs | 5,000 lbs | 5,000 lbs | ||
Payload | 1,559 pounds | 1,487 pounds | 1,537 pounds | 1,475 pounds | 1,537 pounds | ||
Body Styles | Pickup | Pickup | Pickup | Pickup | Pickup | ||
Engine | V6, VTEC, 3.5 Liter | V6, VTEC, 3.5 Liter | V6, VTEC, 3.5 Liter | V6, VTEC, 3.5 Liter | V6, VTEC, 3.5 Liter | ||
Curb Weight | 4,491 pounds | 4,563 pounds | 4,513 pounds | 4,575 pounds | 4,513 pounds |
Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | Standard | Standard | ||
Traction Control | Standard | Standard | Standard | Standard | Standard |
Bluetooth Wireless Technology | Not Available | Optional | Not Available | Standard | Not Available | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | ||
Navigation System | Not Available | Optional | Not Available | Standard | Not Available | ||
Voice Recognition System | Not Available | Optional | Not Available | Standard | Not Available | ||
Hands Free Phone | Not Available | Optional | Not Available | Standard | Not Available |
Bluetooth Wireless Technology | Not Available | Optional | Not Available | Standard | Not Available | ||
Satellite Radio | Optional | Standard | Optional | Standard | Optional |
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | ||
Heated Mirrors | Not Available | Standard | Not Available | Standard | Not Available | ||
Integrated Garage Door Opener | Not Available | Standard | Not Available | Standard | Not Available |
Torque | 247 @ 5700 RPM | 247 @ 5700 RPM | 247 @ 5700 RPM | 247 @ 5700 RPM | 247 @ 5700 RPM |
Leather Seats | Not Available | Standard | Not Available | Standard | Not Available | ||
Folding Rear Seat | Standard | Standard | Standard | Standard | Standard | ||
Power Driver's Seat | Not Available | Standard | Not Available | Standard | Standard |
Leather-Wrapped Steering Wheel | Standard | Standard | Not Available | Standard | Not Available | ||
Power Outlet | Standard | Standard | Standard | Standard | Standard | ||
Power Windows | Standard | Standard | Standard | Standard | Standard | ||
Steering Wheel Controls | Standard | Standard | Not Available | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard | Standard | Standard |
Alloy Wheels | Standard | Standard | Optional | Standard | Standard | ||
Fog Lights | Standard | Standard | Optional | Standard | Optional | ||
Privacy Glass | Standard | Standard | Not Available | Standard | Standard | ||
Roof Rails | Optional | Optional | Optional | Optional | Optional |
Alarm System | Optional | Standard | Optional | Standard | Standard |
Drivetrain | 4WD | 4WD | 4WD | 4WD | 4WD | ||
Recommended Fuel | Regular | Regular | Regular | Regular | Regular | ||
Stability Control | Standard | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic |
Bed Length | 5 feet | 5 feet | 5 feet | 5 feet | 5 feet | ||
Curb Weight | 4491 pounds | 4563 pounds | 4513 pounds | 4575 pounds | 4513 pounds | ||
Fuel Capacity | 22 gallons | 22 gallons | 22 gallons | 22 gallons | 22 gallons | ||
Front Head Room | 40.7 inches | 38.7 inches | 40.7 inches | 38.7 inches | 40.7 inches | ||
Front Leg Room | 40.8 inches | 40.8 inches | 40.8 inches | 40.8 inches | 40.8 inches | ||
Minimum Ground Clearance | 8.2 inches | 8.2 inches | 8.2 inches | 8.2 inches | 8.2 inches | ||
Overall Length | 206.9 inches | 206.9 inches | 206.9 inches | 206.9 inches | 206.9 inches | ||
Payload Capacity | 1559 pounds | 1487 pounds | 1537 pounds | 1475 pounds | 1537 pounds | ||
Front Shoulder Room | 63.2 inches | 63.2 inches | 63.2 inches | 63.2 inches | 63.2 inches | ||
Turning Diameter | 42.6 feet | 42.6 feet | 42.6 feet | 42.6 feet | 42.6 feet | ||
Wheel Base | 122 inches | 122 inches | 122 inches | 122 inches | 122 inches | ||
Width with mirrors | 77.8 inches | 77.8 inches | 77.8 inches | 77.8 inches | 77.8 inches |
FAQs
Does the 2014 Honda Ridgeline have a turbo?
No, the 2014 Ridgeline does not have any trim packages that offer a turbo engine at this time. For a more detailed look at the 2014 Ridgeline specs, features and options check out Kelley Blue Book's 2014 Honda Ridgeline specs page.
Is the Honda Ridgeline underpowered?
It depends on your definition of underpowered. All 2014 Ridgeline trim variations have 250 horsepower. For a more detailed look at the 2014 Ridgeline specs, features and options check out Kelley Blue Book's 2014 Honda Ridgeline specs page.
How much horsepower does a 2014 Ridgeline have?
All 2014 Ridgeline trim variations have 250 horsepower. For a more detailed look at the 2014 Ridgeline specs, features and options check out Kelley Blue Book's 2014 Honda Ridgeline specs page.