2016 Honda Civic Specs, Features & Options
Here's everything you need to know about each trim in the 2016 Honda Civic lineup. Compare pricing, specs, key features and more.
1 of 5 ![]() Civic LX Coupe 2D | 2 of 5 ![]() Civic LX-P Coupe 2D | 3 of 5 ![]() Civic EX-T Coupe 2D | 4 of 5 ![]() Civic Touring Coupe 2D | 5 of 5 ![]() Civic EX-L Coupe 2D | |||
---|---|---|---|---|---|---|---|
Fair Market Price | $11,347 | $13,234 | $13,528 | $14,662 | $15,354 | ||
Fuel Economy | City 30/Hwy 41/Comb 34 MPG | City 30/Hwy 41/Comb 34 MPG | City 31/Hwy 41/Comb 35 MPG | City 31/Hwy 41/Comb 35 MPG | City 31/Hwy 41/Comb 35 MPG | ||
Fuel Type | Gas | Gas | Gas | Gas | Gas | ||
Horsepower | 158 @ 6500 RPM | 158 @ 6500 RPM | 174 @ 6000 RPM | 174 @ 6000 RPM | 174 @ 6000 RPM | ||
Engine | 4-Cyl, i-VTEC, 2.0 Liter | 4-Cyl, i-VTEC, 2.0 Liter | 4-Cyl, Turbo, 1.5 Liter | 4-Cyl, Turbo, 1.5 Liter | 4-Cyl, Turbo, 1.5 Liter | ||
Cargo Volume | 12.10 cu ft | 12.10 cu ft | 11.90 cu ft | 11.90 cu ft | 11.90 cu ft | ||
Cylinders | 4 | 4 | 4 | 4 | 4 | ||
Torque | 138 lb-ft | 138 lb-ft | 162 lb-ft | 162 lb-ft | 162 lb-ft | ||
Turning Circle | 35.7 feet | 35.7 feet | 35.7 feet | 35.7 feet | 35.7 feet | ||
Curb Weight | 2,752 pounds | 2,775 pounds | 2,889 pounds | 2,888 pounds | 2,900 pounds |
Blind-Spot Alert | Not Available | Not Available | Standard | Standard | Standard | ||
Collision Warning System | Not Available | Not Available | Not Available | Standard | Not Available | ||
Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | ||
Child Door Locks | Not available | Not available | Not available | Not available | Not available | ||
Traction Control | Standard | Standard | Standard | Standard | Standard |
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | ||
Remote Engine Start | Not Available | Standard | Standard | Standard | Standard | ||
Smartphone Interface | Not Available | Not Available | Standard | Standard | Standard | ||
Audible label Messaging | Not Available | Not Available | Standard | Standard | Standard | ||
Internet Access | Not Available | Not Available | Standard | Standard | Standard | ||
Proximity Sensing Keyless Entry | Not Available | Standard | Standard | Standard | Standard | ||
Push-Button Engine Start | Not Available | Standard | Standard | Standard | Standard | ||
Navigation System | Not Available | Not Available | Not Available | Standard | Not Available | ||
Hands Free Phone | Standard | Standard | Standard | Standard | Standard |
Premium Radio | Not Available | Not Available | Not Available | Standard | Not Available | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | ||
Satellite Radio | Not Available | Not Available | Standard | Standard | Standard |
Remote Control Liftgate/Trunk Release | Standard | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | ||
Heated Mirrors | Not Available | Not Available | Standard | Standard | Standard |
Torque | 138 @ 6500 RPM | 138 @ 6500 RPM | 162 @ 6000 RPM | 162 @ 6000 RPM | 162 @ 6000 RPM |
Leather Seats | Not Available | Not Available | Not Available | Standard | Standard | ||
Folding Rear Seat | Standard | Standard | Standard | Standard | Standard | ||
Dual Power Front Seats | Not Available | Not Available | Not Available | Standard | Not Available | ||
Power Driver's Seat | Not Available | Not Available | Not Available | Standard | Not Available |
Leather-Wrapped Steering Wheel | Not Available | Not Available | Not Available | Standard | Standard | ||
Power Outlet | Standard | Standard | Standard | Standard | Standard | ||
Power Windows | Standard | Standard | Standard | Standard | Standard | ||
Rear Window Defroster | Standard | Standard | Standard | Standard | Standard | ||
Steering Wheel Controls | Standard | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard | Standard | Standard |
Alloy Wheels | Standard | Standard | Standard | Standard | Standard | ||
Fog Lights | Optional | Optional | Standard | Standard | Standard | ||
Rear Spoiler | Optional | Optional | Standard | Standard | Optional | ||
Rain Sensing Windshield Wipers | Not Available | Not Available | Not Available | Standard | Not Available |
Alarm System | Standard | Standard | Standard | Standard | Standard |
Drivetrain | FWD | FWD | FWD | FWD | FWD | ||
Hill Start Assist | Standard | Standard | Standard | Standard | Standard | ||
Recommended Fuel | Regular | Regular | Regular | Regular | Regular | ||
Stability Control | Standard | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic |
Curb Weight | 2752 pounds | 2775 pounds | 2889 pounds | 2888 pounds | 2900 pounds | ||
Fuel Capacity | 12.4 gallons | 12.4 gallons | 12.4 gallons | 12.4 gallons | 12.4 gallons | ||
Front Head Room | 38.2 inches | 36.5 inches | 36.5 inches | 36.5 inches | 36.5 inches | ||
Front Leg Room | 42.3 inches | 42.3 inches | 42.3 inches | 42.3 inches | 42.3 inches | ||
Overall Length | 176.9 inches | 176.9 inches | 176.9 inches | 176.9 inches | 176.9 inches | ||
Payload Capacity | 850 pounds | Not Available | Not Available | Not Available | 850 pounds | ||
Front Shoulder Room | 56.9 inches | 56.9 inches | 56.9 inches | 56.9 inches | 56.9 inches | ||
Turning Diameter | 35.7 feet | 35.7 feet | 35.7 feet | 35.7 feet | 35.7 feet | ||
Wheel Base | 106.3 inches | 106.3 inches | 106.3 inches | 106.3 inches | 106.3 inches | ||
Width with mirrors | 70.8 inches | 70.8 inches | 70.8 inches | 70.8 inches | 70.8 inches |
FAQs
Is the 2016 Honda Civic a powerful car?
It depends on your definition of powerful. The 2016 Civic ranges in power from the LX Coupe 2D with 158 horsepower to the EX-L Coupe 2D with 174 horsepower. For a more detailed look at the 2016 Civic specs, features and options check out Kelley Blue Book's 2016 Honda Civic specs page.
How fast is the 2016 Honda Civic?
The 2016 Civic ranges in power from the LX Coupe 2D with 158 horsepower to the EX-L Coupe 2D with 174 horsepower. For a more detailed look at the 2016 Civic specs, features and options check out Kelley Blue Book's 2016 Honda Civic specs page.
What are the levels of Honda Civics?
The 2016 Honda Civic comes in 5 different trims, ranging from the LX Coupe 2D with a base MSRP of $11,347.00 to the EX-L Coupe 2D with a base MSRP of $15,354.00. For an in-depth side-by-side breakdown of all the 2016 Civic specs, features and options by trim level, check out Kelley Blue Book's 2016 Honda Civic specs page.
What features does the Honda Civic 2016 have?
2016 Honda Civic features include AM/FM Radio, Bluetooth Wireless Technology, and Child Seat Anchors. For a full list of All 2016 Civic trims and their respective features and specs compared side-by-side, check out Kelley Blue Book's 2016 Honda Civic specs page.
All 2016 Honda Civic Trims and Styles
- 2016 Honda Civic LX Coupe 2D
- 2016 Honda Civic LX Sedan 4D
- 2016 Honda Civic EX-T Sedan 4D
- 2016 Honda Civic LX-P Coupe 2D
- 2016 Honda Civic EX-T Coupe 2D
- 2016 Honda Civic EX Sedan 4D
- 2016 Honda Civic EX-L Sedan 4D
- 2016 Honda Civic Touring Sedan 4D
- 2016 Honda Civic Touring Coupe 2D
- 2016 Honda Civic EX-L Coupe 2D