2011 Honda Civic Specs, Features & Options
Here's everything you need to know about each trim in the 2011 Honda Civic lineup. Compare pricing, specs, key features and more.
1 of 9 ![]() Civic VP Sedan 4D | 2 of 9 ![]() Civic Hybrid Sedan 4D | 3 of 9 ![]() Civic GX Sedan 4D | 4 of 9 ![]() Civic EX-L Sedan 4D | 5 of 9 ![]() Civic LX Sedan 4D | 6 of 9 ![]() Civic LX-S Sedan 4D | 7 of 9 ![]() Civic EX Sedan 4D | 8 of 9 ![]() Civic DX Sedan 4D | 9 of 9 ![]() Civic Si Sedan 4D | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Fair Market Price | $6,000 | $6,378 | $6,850 | $6,880 | $7,341 | $7,371 | $7,757 | $7,774 | $9,814 | ||
Fuel Economy | City 25/Hwy 36/Comb 29 MPG | City 40/Hwy 43/Comb 41 MPG | City 24/Hwy 36/Comb 28 MPG | City 25/Hwy 36/Comb 29 MPG | City 25/Hwy 36/Comb 29 MPG | City 25/Hwy 36/Comb 29 MPG | City 25/Hwy 36/Comb 29 MPG | City 25/Hwy 36/Comb 29 MPG | City 21/Hwy 29/Comb 24 MPG | ||
Fuel Type | Gas | Hybrid | Natural Gas | Gas | Gas | Gas | Gas | Gas | Gas | ||
Horsepower | 140 @ 6300 RPM | 110 @ 6000 RPM | 113 @ 6300 RPM | 140 @ 6300 RPM | 140 @ 6300 RPM | 140 @ 6300 RPM | 140 @ 6300 RPM | 140 @ 6300 RPM | 197 @ 7800 RPM | ||
Engine | 4-Cyl, VTEC, 1.8 Liter | 4-Cyl, Hybrid, 1.3 Liter | 4-Cyl, NGV, 1.8 Liter | 4-Cyl, VTEC, 1.8 Liter | 4-Cyl, VTEC, 1.8 Liter | 4-Cyl, VTEC, 1.8 Liter | 4-Cyl, VTEC, 1.8 Liter | 4-Cyl, VTEC, 1.8 Liter | 4-Cyl, VTEC, 2.0 Liter | ||
Cargo Volume | 12.00 cu ft | 10.40 cu ft | 6.00 cu ft | 12.00 cu ft | 12.00 cu ft | 12.00 cu ft | 12.00 cu ft | 12.00 cu ft | 12.00 cu ft | ||
Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
Torque | 128 lb-ft | 123 lb-ft | 109 lb-ft | 128 lb-ft | 128 lb-ft | 128 lb-ft | 128 lb-ft | 128 lb-ft | 139 lb-ft | ||
Turning Circle | 34.8 feet | 34.8 feet | 34.8 feet | 35.4 feet | 35.4 feet | 35.4 feet | 35.4 feet | 34.8 feet | 35.4 feet | ||
Curb Weight | 2,648 pounds | 2,877 pounds | 2,910 pounds | 2,831 pounds | 2,687 pounds | 2,687 pounds | 2,747 pounds | 2,630 pounds | 2,954 pounds |
Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Traction Control | Not Available | Standard | Not Available | Standard | Not Available | Not Available | Not Available | Not Available | Standard |
Bluetooth Wireless Technology | Not Available | Optional | Not Available | Optional | Not Available | Not Available | Optional | Not Available | Optional | ||
Cruise Control | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | Standard | ||
Remote Keyless Entry | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | Standard | ||
Navigation System | Not Available | Optional | Not Available | Optional | Not Available | Not Available | Optional | Not Available | Optional | ||
Voice Recognition System | Not Available | Optional | Not Available | Optional | Not Available | Not Available | Optional | Not Available | Optional | ||
Hands Free Phone | Not Available | Optional | Not Available | Optional | Not Available | Not Available | Optional | Not Available | Optional |
Premium Radio | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | ||
Bluetooth Wireless Technology | Not Available | Optional | Not Available | Optional | Not Available | Not Available | Optional | Not Available | Optional | ||
Satellite Radio | Not Available | Optional | Not Available | Optional | Not Available | Not Available | Optional | Not Available | Optional |
Remote Control Liftgate/Trunk Release | Standard | Not Available | Standard | Not Available | Standard | Standard | Not Available | Standard | Not Available | ||
Remote Keyless Entry | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | Standard | ||
Cruise Control | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | Standard | ||
Heated Mirrors | Not Available | Optional | Not Available | Standard | Not Available | Not Available | Not Available | Not Available | Not Available |
Torque | 128 @ 6300 RPM | 123 @ 6000 RPM | 109 @ 6300 RPM | 128 @ 6300 RPM | 128 @ 6300 RPM | 128 @ 6300 RPM | 128 @ 6300 RPM | 128 @ 6300 RPM | 139 @ 7800 RPM |
Leather Seats | Not Available | Optional | Not Available | Standard | Not Available | Not Available | Not Available | Not Available | Not Available | ||
Folding Rear Seat | Standard | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard |
Leather-Wrapped Steering Wheel | Not Available | Optional | Not Available | Standard | Not Available | Standard | Not Available | Not Available | Standard | ||
Power Outlet | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Windows | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Rear Window Defroster | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Steering Wheel Controls | Not Available | Standard | Standard | Standard | Not Available | Not Available | Standard | Not Available | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Alloy Wheels | Not Available | Standard | Not Available | Standard | Not Available | Standard | Standard | Not Available | Standard | ||
Fog Lights | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | ||
Power Liftgate/Trunk Release | Not Available | Standard | Not Available | Standard | Not Available | Not Available | Standard | Not Available | Standard | ||
Rear Spoiler | Not Available | Standard | Not Available | Not Available | Not Available | Standard | Not Available | Not Available | Standard |
Alarm System | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | Standard |
Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | ||
Limited Slip Differential | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | ||
Recommended Fuel | Regular | Regular | CNG | Regular | Regular | Regular | Regular | Regular | Premium | ||
Stability Control | Not Available | Standard | Not Available | Standard | Not Available | Not Available | Not Available | Not Available | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Manual |
Curb Weight | 2648 pounds | 2877 pounds | 2910 pounds | 2831 pounds | 2687 pounds | 2687 pounds | 2747 pounds | 2630 pounds | 2954 pounds | ||
Fuel Capacity | 13.2 gallons | 12.3 gallons | 7.8 gallons | 13.2 gallons | 13.2 gallons | 13.2 gallons | 13.2 gallons | 13.2 gallons | 13.2 gallons | ||
Front Head Room | 39.4 inches | 39.4 inches | 39.4 inches | 38.1 inches | 39.4 inches | 39.4 inches | 38.1 inches | 39.4 inches | 38.1 inches | ||
Front Leg Room | 42.2 inches | 42.2 inches | 42.2 inches | 42.2 inches | 42.2 inches | 42.2 inches | 42.2 inches | 42.2 inches | 42.2 inches | ||
Overall Length | 177.3 inches | 177.3 inches | 177.3 inches | 177.3 inches | 177.3 inches | 177.3 inches | 177.3 inches | 177.3 inches | 177.3 inches | ||
Payload Capacity | Not Available | 850 pounds | 850 pounds | 850 pounds | 850 pounds | 850 pounds | 850 pounds | 850 pounds | 850 pounds | ||
Front Shoulder Room | 53.7 inches | 53.6 inches | 53.7 inches | 53.6 inches | 53.7 inches | 53.7 inches | 53.6 inches | 53.7 inches | 53.6 inches | ||
Turning Diameter | 34.8 feet | 34.8 feet | 34.8 feet | 35.4 feet | 35.4 feet | 35.4 feet | 35.4 feet | 34.8 feet | 35.4 feet | ||
Wheel Base | 106.3 inches | 106.3 inches | 106.3 inches | 106.3 inches | 106.3 inches | 106.3 inches | 106.3 inches | 106.3 inches | 106.3 inches | ||
Width with mirrors | 69 inches | 69 inches | 69 inches | 69 inches | 69 inches | 69 inches | 69 inches | 69 inches | 69 inches |
FAQs
Is the 2011 Honda Civic a powerful car?
It depends on your definition of powerful. The 2011 Civic ranges in power from the Hybrid Sedan 4D with 110 horsepower to the Si Sedan 4D with 197 horsepower. For a more detailed look at the 2011 Civic specs, features and options check out Kelley Blue Book's 2011 Honda Civic specs page.
How fast is the 2011 Honda Civic?
The 2011 Civic ranges in power from the Hybrid Sedan 4D with 110 horsepower to the Si Sedan 4D with 197 horsepower. For a more detailed look at the 2011 Civic specs, features and options check out Kelley Blue Book's 2011 Honda Civic specs page.
What are the levels of Honda Civics?
The 2011 Honda Civic comes in 9 different trims, ranging from the VP Sedan 4D with a base MSRP of $6,000.00 to the Si Sedan 4D with a base MSRP of $9,814.00. For an in-depth side-by-side breakdown of all the 2011 Civic specs, features and options by trim level, check out Kelley Blue Book's 2011 Honda Civic specs page.
What features does the Honda Civic 2011 have?
2011 Honda Civic features include Child Door Locks, Child Seat Anchors, and Driver Airbag. For a full list of All 2011 Civic trims and their respective features and specs compared side-by-side, check out Kelley Blue Book's 2011 Honda Civic specs page.
All 2011 Honda Civic Trims and Styles
- 2011 Honda Civic VP Sedan 4D
- 2011 Honda Civic Hybrid Sedan 4D
- 2011 Honda Civic EX Coupe 2D
- 2011 Honda Civic GX Sedan 4D
- 2011 Honda Civic EX-L Sedan 4D
- 2011 Honda Civic LX Coupe 2D
- 2011 Honda Civic LX Sedan 4D
- 2011 Honda Civic LX-S Sedan 4D
- 2011 Honda Civic EX Sedan 4D
- 2011 Honda Civic DX Sedan 4D
- 2011 Honda Civic DX Coupe 2D
- 2011 Honda Civic EX-L Coupe 2D
- 2011 Honda Civic Si Coupe 2D
- 2011 Honda Civic Si Sedan 4D