1992 GMC Sonoma Specs, Features & Options
Here's everything you need to know about each trim in the 1992 GMC Sonoma lineup. Compare pricing, specs, key features and more.
1 of 6 ![]() Sonoma Regular Cab Short Bed | 2 of 6 ![]() Sonoma Regular Cab Long Bed | 3 of 6 ![]() Sonoma Regular Cab GT Short Bed | 4 of 6 ![]() Sonoma Regular Cab Special Short Bed | 5 of 6 ![]() Sonoma Club Cab Pickup | 6 of 6 ![]() Sonoma Regular Cab Syclone | |||
---|---|---|---|---|---|---|---|---|
Fair Market Price | $2,064 | $2,182 | $2,412 | $2,476 | $2,636 | $6,724 | ||
Fuel Economy | City 15/Hwy 20/Comb 17 MPG | City 20/Hwy 25/Comb 22 MPG | City 16/Hwy 22/Comb 18 MPG | City 15/Hwy 19/Comb 17 MPG | City 15/Hwy 20/Comb 17 MPG | City 15/Hwy 19/Comb 17 MPG | ||
Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | ||
Horsepower | 160 @ 4000 RPM | 105 @ 4800 RPM | 195 @ 4500 RPM | 160 @ 4000 RPM | 160 @ 4000 RPM | 280 @ 4200 RPM | ||
Torque | 230 lb-ft | 135 lb-ft | 260 lb-ft | 230 lb-ft | 230 lb-ft | 350 lb-ft | ||
Towing Capacity | 6,000 lbs | 6,000 lbs | 2,000 lbs | 2,000 lbs | 6,000 lbs | 2,000 lbs | ||
Payload | 1,394 pounds | 1,346 pounds | 1,552 pounds | 1,421 pounds | 1,267 pounds | 500 pounds | ||
Body Styles | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | ||
Engine | V6, 4.3 Liter | 4-Cyl, 2.5 Liter | V6, High Output, 4.3L | V6, 4.3 Liter | V6, 4.3 Liter | V6, Turbo, 4.3 Liter | ||
Curb Weight | 2,677 pounds | 2,747 pounds | N/A | 2,645 pounds | 2,826 pounds | N/A |
Child Seat Anchors | Not available | Not available | Not available | Not available | Not available | Not available | ||
Child Door Locks | Not available | Not available | Not available | Not available | Not available | Not available |
Cruise Control | Optional | Optional | Standard | Optional | Optional | Standard | ||
Navigation System | Not Available | Not Available | Optional | Not Available | Not Available | Optional | ||
Hands Free Phone | Not Available | Not Available | Not Available | Not Available | Not Available | Optional |
Cruise Control | Optional | Optional | Standard | Optional | Optional | Standard |
Torque | 230 @ 4000 RPM | 135 @ 4800 RPM | 260 @ 4500 RPM | 230 @ 4000 RPM | 230 @ 4000 RPM | 350 @ 4200 RPM |
Leather Seats | Optional | Optional | Optional | Optional | Optional | Optional | ||
Dual Power Front Seats | Optional | Optional | Optional | Optional | Optional | Not Available | ||
Power Driver's Seat | Optional | Optional | Optional | Optional | Optional | Not Available |
Power Windows | Optional | Optional | Standard | Optional | Optional | Standard | ||
Tilt Steering Wheel | Optional | Optional | Standard | Optional | Optional | Standard |
Alloy Wheels | Optional | Optional | Standard | Optional | Optional | Standard |
Drivetrain | 2WD | 2WD | 2WD | 4WD | 2WD | 4WD | ||
Transmission Type | Manual | Manual | Automatic | Manual | Manual | Automatic |
Bed Length | 6 feet | 8 feet | 6 feet | 6 feet | Not Available | 6 feet | ||
Curb Weight | 2677 pounds | 2747 pounds | Not Available | 2645 pounds | 2826 pounds | Not Available | ||
Fuel Capacity | 20 gallons | 20 gallons | 20 gallons | 20 gallons | 20 gallons | 20 gallons | ||
Front Head Room | 39.1 inches | 39.1 inches | 39.1 inches | 39.1 inches | 39.1 inches | 39.1 inches | ||
Front Leg Room | 42.5 inches | 42.5 inches | 42.5 inches | 42.5 inches | 42.5 inches | 42.5 inches | ||
Minimum Ground Clearance | 6.8 inches | 6.8 inches | 6.8 inches | 6.8 inches | 6.8 inches | 7.1 inches | ||
Overall Length | 178.2 inches | 194.2 inches | 178.2 inches | 178.2 inches | 192.8 inches | 180.5 inches | ||
Payload Capacity | 1394 pounds | 1346 pounds | 1552 pounds | 1421 pounds | 1267 pounds | 500 pounds | ||
Front Shoulder Room | 54.2 inches | 54.2 inches | 54.2 inches | 54.2 inches | 54.2 inches | 54.2 inches | ||
Truck Bed Volume | 39 feet | 47 feet | Not Available | 39 feet | 18 feet | Not Available | ||
Turning Diameter | 36.8 feet | 36.8 feet | 36.8 feet | 36.8 feet | 41.1 feet | Not Available | ||
Wheel Base | 108.3 inches | 117.9 inches | 108.3 inches | 108.3 inches | 122.9 inches | 108.3 inches | ||
Width with mirrors | 64.7 inches | 64.7 inches | 64.7 inches | 64.7 inches | 64.7 inches | 68.2 inches |
FAQs
Does the 1992 GMC Sonoma have a turbo?
Yes, the following 1992 Sonoma trims have turbo engines: Syclone with a V6, Turbo, 4.3 Liter. The following 1992 Sonoma trims do not have turbo engines: Short Bed with a V6, 4.3 Liter, Long Bed with a 4-Cyl, 2.5 Liter, etc. For a more detailed look at the 1992 Sonoma specs, features and options check out Kelley Blue Book's 1992 GMC Sonoma specs page.
Is the GMC Sonoma underpowered?
It depends on your definition of underpowered. The 1992 Sonoma ranges in power from the Long Bed with 105 horsepower to the Syclone with 280 horsepower. For a more detailed look at the 1992 Sonoma specs, features and options check out Kelley Blue Book's 1992 GMC Sonoma specs page.
How much horsepower does a 1992 Sonoma have?
The 1992 Sonoma ranges in power from the Long Bed with 105 horsepower to the Syclone with 280 horsepower. For a more detailed look at the 1992 Sonoma specs, features and options check out Kelley Blue Book's 1992 GMC Sonoma specs page.