2005 GMC Sierra 3500 Specs, Features & Options
Here's everything you need to know about each trim in the 2005 GMC Sierra 3500 lineup. Compare pricing, specs, key features and more.
1 of 11 ![]() Sierra 3500 Regular Cab Work Truck Pickup 2D 8 ft | 2 of 11 ![]() Sierra 3500 Regular Cab SLE Pickup 2D 8 ft | 3 of 11 ![]() Sierra 3500 Extended Cab Work Truck Pickup 4D 8 ft | 4 of 11 ![]() Sierra 3500 Regular Cab Pickup 2D 8 ft | 5 of 11 ![]() Sierra 3500 Extended Cab SLT Pickup 4D 8 ft | 6 of 11 ![]() Sierra 3500 Crew Cab Pickup 4D 8 ft | 7 of 11 ![]() Sierra 3500 Extended Cab SLE Pickup 4D 8 ft | 8 of 11 ![]() Sierra 3500 Crew Cab Work Truck Pickup 4D 8 ft | 9 of 11 ![]() Sierra 3500 Extended Cab Pickup 4D 8 ft | 10 of 11 ![]() Sierra 3500 Crew Cab SLE Pickup 4D 8 ft | 11 of 11 ![]() Sierra 3500 Crew Cab SLT Pickup 4D 8 ft | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fair Market Price | $9,076 | $10,305 | $12,332 | $13,040 | $16,224 | $16,755 | $17,031 | $17,260 | $17,472 | $17,529 | $19,121 | ||
Fuel Type | Gas | Gas | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | ||
Horsepower | 300 @ 4400 RPM | 300 @ 4400 RPM | 310 @ 3000 RPM | 310 @ 3000 RPM | 310 @ 3000 RPM | 310 @ 3000 RPM | 310 @ 3000 RPM | 310 @ 3000 RPM | 310 @ 3000 RPM | 310 @ 3000 RPM | 310 @ 3000 RPM | ||
Torque | 360 lb-ft | 360 lb-ft | 605 lb-ft | 605 lb-ft | 605 lb-ft | 605 lb-ft | 605 lb-ft | 605 lb-ft | 605 lb-ft | 605 lb-ft | 605 lb-ft | ||
Towing Capacity | 12,000 lbs | 12,000 lbs | 12,000 lbs | 12,000 lbs | 12,000 lbs | 12,000 lbs | 12,000 lbs | 12,000 lbs | 12,000 lbs | 12,000 lbs | 12,000 lbs | ||
Payload | 5,497 pounds | 5,497 pounds | 5,356 pounds | 4,296 pounds | 5,356 pounds | 5,155 pounds | 5,356 pounds | 5,155 pounds | 5,356 pounds | 5,155 pounds | 5,155 pounds | ||
Body Styles | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | ||
Engine | V8, 6.0 Liter | V8, 6.0 Liter | V8, Turbo Diesel, 6.6L | V8, Turbo Diesel, 6.6L | V8, Turbo Diesel, 6.6L | V8, Turbo Diesel, 6.6L | V8, Turbo Diesel, 6.6L | V8, Turbo Diesel, 6.6L | V8, Turbo Diesel, 6.6L | V8, Turbo Diesel, 6.6L | V8, Turbo Diesel, 6.6L | ||
Curb Weight | 5,903 pounds | 5,903 pounds | 6,044 pounds | 5,664 pounds | 6,044 pounds | 6,245 pounds | 6,044 pounds | 6,245 pounds | 6,044 pounds | 6,245 pounds | 6,245 pounds |
Emergency & Security Services | Not Available | Optional | Not Available | Optional | Standard | Optional | Optional | Not Available | Optional | Optional | Standard | ||
Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Cruise Control | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Optional | Standard | Standard | Standard | ||
Navigation System | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
Hands Free Phone | Not Available | Optional | Not Available | Optional | Standard | Optional | Optional | Not Available | Optional | Optional | Standard |
Cruise Control | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Optional | Standard | Standard | Standard |
Torque | 360 @ 4400 RPM | 360 @ 4400 RPM | 605 @ 3000 RPM | 605 @ 3000 RPM | 605 @ 3000 RPM | 605 @ 3000 RPM | 605 @ 3000 RPM | 605 @ 3000 RPM | 605 @ 3000 RPM | 605 @ 3000 RPM | 605 @ 3000 RPM |
Leather Seats | Optional | Optional | Optional | Optional | Standard | Optional | Optional | Optional | Optional | Optional | Standard | ||
Dual Power Front Seats | Optional | Optional | Optional | Optional | Standard | Optional | Optional | Optional | Optional | Optional | Standard | ||
Power Driver's Seat | Optional | Optional | Optional | Optional | Standard | Optional | Optional | Optional | Optional | Optional | Standard |
Power Windows | Optional | Standard | Optional | Optional | Standard | Optional | Standard | Optional | Optional | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Alloy Wheels | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
Roof Rails | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Drivetrain | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | ||
Recommended Fuel | Premium | Premium | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Bed Length | 8 feet | 8 feet | 8 feet | 8 feet | 8 feet | 8 feet | 8 feet | 8 feet | 8 feet | 8 feet | 8 feet | ||
Curb Weight | 5903 pounds | 5903 pounds | 6044 pounds | 5664 pounds | 6044 pounds | 6245 pounds | 6044 pounds | 6245 pounds | 6044 pounds | 6245 pounds | 6245 pounds | ||
Fuel Capacity | 34 gallons | 34 gallons | 34 gallons | 34 gallons | 34 gallons | 35 gallons | 34 gallons | 35 gallons | 34 gallons | 35 gallons | 35 gallons | ||
Front Head Room | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | ||
Front Leg Room | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | ||
Minimum Ground Clearance | 10.6 inches | 10.6 inches | 10.6 inches | 10.6 inches | 10.6 inches | 9.1 inches | 10.6 inches | 9.1 inches | 10.6 inches | 9.1 inches | 9.1 inches | ||
Overall Length | 222.1 inches | 222.1 inches | 249.5 inches | 222.1 inches | 249.5 inches | 256.2 inches | 249.5 inches | 256.2 inches | 249.5 inches | 256.2 inches | 256.2 inches | ||
Payload Capacity | 5497 pounds | 5497 pounds | 5356 pounds | 4296 pounds | 5356 pounds | 5155 pounds | 5356 pounds | 5155 pounds | 5356 pounds | 5155 pounds | 5155 pounds | ||
Front Shoulder Room | 65.2 inches | 65.2 inches | 65.2 inches | 65.2 inches | 65.2 inches | 65.2 inches | 65.2 inches | 65.2 inches | 65.2 inches | 65.2 inches | 65.2 inches | ||
Truck Bed Volume | 74 feet | 74 feet | 74 feet | 74 feet | 74 feet | 74 feet | 74 feet | 74 feet | 74 feet | 74 feet | 74 feet | ||
Turning Diameter | 43.7 feet | 43.7 feet | 50.7 feet | 43.8 feet | 50.7 feet | 53.5 feet | 50.7 feet | 53.5 feet | 50.7 feet | 53.5 feet | 53.5 feet | ||
Wheel Base | 133 inches | 133 inches | 161.5 inches | 133 inches | 161.5 inches | 167 inches | 161.5 inches | 167 inches | 161.5 inches | 167 inches | 167 inches | ||
Width with mirrors | 96.1 inches | 96.1 inches | 86 inches | 96.1 inches | 86 inches | 96.1 inches | 86 inches | 96.1 inches | 86 inches | 96.1 inches | 96.1 inches |
FAQs
Does the 2005 GMC Sierra 3500 have a turbo?
Yes, the following 2005 Sierra 3500 trims have turbo engines: Work Truck Pickup 4D 8 ft with a V8, Turbo Diesel, 6.6L, Pickup 2D 8 ft with a V8, Turbo Diesel, 6.6L, etc. The following 2005 Sierra 3500 trims do not have turbo engines: Work Truck Pickup 2D 8 ft with a V8, 6.0 Liter, SLE Pickup 2D 8 ft with a V8, 6.0 Liter. For a more detailed look at the 2005 Sierra 3500 specs, features and options check out Kelley Blue Book's 2005 GMC Sierra 3500 specs page.
Is the GMC Sierra 3500 underpowered?
It depends on your definition of underpowered. The 2005 Sierra 3500 ranges in power from the Work Truck Pickup 2D 8 ft with 300 horsepower to the SLT Pickup 4D 8 ft with 310 horsepower. For a more detailed look at the 2005 Sierra 3500 specs, features and options check out Kelley Blue Book's 2005 GMC Sierra 3500 specs page.
How much horsepower does a 2005 Sierra 3500 have?
The 2005 Sierra 3500 ranges in power from the Work Truck Pickup 2D 8 ft with 300 horsepower to the SLT Pickup 4D 8 ft with 310 horsepower. For a more detailed look at the 2005 Sierra 3500 specs, features and options check out Kelley Blue Book's 2005 GMC Sierra 3500 specs page.
All 2005 GMC Sierra 3500 Trims and Styles
- 2005 GMC Sierra 3500 Regular Cab Work Truck Pickup 2D 8 Ft
- 2005 GMC Sierra 3500 Regular Cab SLE Pickup 2D 8 Ft
- 2005 GMC Sierra 3500 Extended Cab Work Truck Pickup 4D 8 Ft
- 2005 GMC Sierra 3500 Regular Cab Pickup 2D 8 Ft
- 2005 GMC Sierra 3500 Extended Cab SLT Pickup 4D 8 Ft
- 2005 GMC Sierra 3500 Crew Cab Pickup 4D 8 Ft
- 2005 GMC Sierra 3500 Extended Cab SLE Pickup 4D 8 Ft
- 2005 GMC Sierra 3500 Crew Cab Work Truck Pickup 4D 8 Ft
- 2005 GMC Sierra 3500 Extended Cab Pickup 4D 8 Ft
- 2005 GMC Sierra 3500 Crew Cab SLE Pickup 4D 8 Ft
- 2005 GMC Sierra 3500 Crew Cab SLT Pickup 4D 8 Ft