2006 GMC Sierra 2500 Specs, Features & Options
Here's everything you need to know about each trim in the 2006 GMC Sierra 2500 lineup. Compare pricing, specs, key features and more.
1 of 19 ![]() Sierra 2500 HD Extended Cab Work Truck Pickup 4D 6 1/2 ft | 2 of 19 ![]() Sierra 2500 HD Regular Cab Work Truck Pickup 2D 8 ft | 3 of 19 ![]() Sierra 2500 HD Regular Cab SL Pickup 2D 8 ft | 4 of 19 ![]() Sierra 2500 HD Extended Cab Work Truck Pickup 4D 8 ft | 5 of 19 ![]() Sierra 2500 HD Regular Cab SLE Pickup 2D 8 ft | 6 of 19 ![]() Sierra 2500 HD Extended Cab SL Pickup 4D 8 ft | 7 of 19 ![]() Sierra 2500 HD Extended Cab SLE Pickup 4D 8 ft | 8 of 19 ![]() Sierra 2500 HD Extended Cab SLT Pickup 4D 8 ft | 9 of 19 ![]() Sierra 2500 HD Crew Cab Work Truck Pickup 4D 6 1/2 ft | 10 of 19 ![]() Sierra 2500 HD Crew Cab Work Truck Pickup 4D 8 ft | 11 of 19 ![]() Sierra 2500 HD Extended Cab SLT Pickup 4D 6 1/2 ft | 12 of 19 ![]() Sierra 2500 HD Crew Cab SLT Pickup 4D 8 ft | 13 of 19 ![]() Sierra 2500 HD Crew Cab SL Pickup 4D 8 ft | 14 of 19 ![]() Sierra 2500 HD Extended Cab SLE Pickup 4D 6 1/2 ft | 15 of 19 ![]() Sierra 2500 HD Extended Cab SL Pickup 4D 6 1/2 ft | 16 of 19 ![]() Sierra 2500 HD Crew Cab SL Pickup 4D 6 1/2 ft | 17 of 19 ![]() Sierra 2500 HD Crew Cab SLE Pickup 4D 6 1/2 ft | 18 of 19 ![]() Sierra 2500 HD Crew Cab SLE Pickup 4D 8 ft | 19 of 19 ![]() Sierra 2500 HD Crew Cab SLT Pickup 4D 6 1/2 ft | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fair Market Price | $8,799 | $8,839 | $8,992 | $9,912 | $9,933 | $10,380 | $10,865 | $11,865 | $12,153 | $12,849 | $13,430 | $13,807 | $14,614 | $14,985 | $15,156 | $15,707 | $16,774 | $17,312 | $18,789 | ||
Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Diesel | Diesel | Gas | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | ||
Horsepower | 300 @ 4400 RPM | 300 @ 4400 RPM | 300 @ 4400 RPM | 300 @ 4400 RPM | 300 @ 4400 RPM | 300 @ 4400 RPM | 300 @ 4400 RPM | 300 @ 4400 RPM | 300 @ 4400 RPM | 360 @ 3200 RPM | 360 @ 3200 RPM | 300 @ 4400 RPM | 360 @ 3200 RPM | 360 @ 3200 RPM | 360 @ 3200 RPM | 360 @ 3200 RPM | 360 @ 3200 RPM | 360 @ 3200 RPM | 360 @ 3200 RPM | ||
Torque | 360 lb-ft | 360 lb-ft | 360 lb-ft | 360 lb-ft | 360 lb-ft | 360 lb-ft | 360 lb-ft | 360 lb-ft | 360 lb-ft | 650 lb-ft | 650 lb-ft | 360 lb-ft | 650 lb-ft | 650 lb-ft | 650 lb-ft | 650 lb-ft | 650 lb-ft | 650 lb-ft | 650 lb-ft | ||
Towing Capacity | 12,000 lbs | 12,000 lbs | N/A | 12,000 lbs | N/A | 12,000 lbs | 12,000 lbs | 12,000 lbs | 12,000 lbs | 12,000 lbs | 12,000 lbs | 12,000 lbs | 12,000 lbs | 12,000 lbs | 12,000 lbs | 12,000 lbs | 12,000 lbs | 12,000 lbs | 12,000 lbs | ||
Payload | 3,802 pounds | 3,447 pounds | N/A | 3,035 pounds | N/A | 3,035 pounds | 3,035 pounds | 3,035 pounds | 3,606 pounds | 3,455 pounds | 3,802 pounds | 3,455 pounds | 3,163 pounds | 3,802 pounds | 3,802 pounds | 3,293 pounds | 3,606 pounds | 3,455 pounds | 3,606 pounds | ||
Body Styles | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | ||
Engine | V8, 6.0 Liter | V8, 6.0 Liter | V8, 6.0 Liter | V8, 6.0 Liter | V8, 6.0 Liter | V8, 6.0 Liter | V8, 6.0 Liter | V8, 6.0 Liter | V8, 6.0 Liter | V8, 6.6L Turbo Dsl | V8, 6.6L Turbo Dsl | V8, 6.0 Liter | V8, 6.6L Turbo Dsl | V8, 6.6L Turbo Dsl | V8, 6.6L Turbo Dsl | V8, 6.6L Turbo Dsl | V8, 6.6L Turbo Dsl | V8, 6.6L Turbo Dsl | V8, 6.6L Turbo Dsl | ||
Curb Weight | 5,398 pounds | 5,142 pounds | N/A | 5,561 pounds | N/A | 5,561 pounds | 5,561 pounds | 5,561 pounds | 5,594 pounds | 5,745 pounds | 5,398 pounds | 5,745 pounds | 5,745 pounds | 5,398 pounds | 5,398 pounds | 5,594 pounds | 5,594 pounds | 5,745 pounds | 5,594 pounds |
Emergency & Security Services | Not Available | Not Available | Optional | Not Available | Optional | Optional | Optional | Optional | Not Available | Not Available | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
Child Seat Anchors | Standard | Not available | Not Available | Standard | Not Available | Not available | Not available | Not available | Standard | Standard | Not available | Standard | Standard | Standard | Not available | Standard | Standard | Standard | Standard | ||
Child Door Locks | Standard | Not available | Not Available | Standard | Not Available | Not available | Not available | Not available | Optional | Optional | Not available | Standard | Optional | Standard | Not available | Optional | Standard | Standard | Standard |
Cruise Control | Optional | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Navigation System | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
Hands Free Phone | Not Available | Not Available | Optional | Not Available | Optional | Optional | Optional | Optional | Not Available | Not Available | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Cruise Control | Optional | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Torque | 360 @ 4400 RPM | 360 @ 4400 RPM | 360 @ 4400 RPM | 360 @ 4400 RPM | 360 @ 4400 RPM | 360 @ 4400 RPM | 360 @ 4400 RPM | 360 @ 4400 RPM | 360 @ 4400 RPM | 650 @ 3200 RPM | 650 @ 3200 RPM | 360 @ 4400 RPM | 650 @ 3200 RPM | 650 @ 3200 RPM | 650 @ 3200 RPM | 650 @ 3200 RPM | 650 @ 3200 RPM | 650 @ 3200 RPM | 650 @ 3200 RPM |
Leather Seats | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Optional | Optional | Standard | Standard | Optional | Optional | Optional | Optional | Optional | Optional | Standard | ||
Dual Power Front Seats | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Optional | Optional | Standard | Standard | Optional | Optional | Optional | Optional | Optional | Optional | Standard | ||
Power Driver's Seat | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Optional | Optional | Standard | Standard | Optional | Optional | Optional | Optional | Optional | Optional | Standard |
Power Windows | Optional | Optional | Optional | Optional | Standard | Optional | Standard | Standard | Optional | Optional | Standard | Standard | Optional | Standard | Optional | Optional | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Alloy Wheels | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Optional | Optional | Standard | Standard | Optional | Optional | Optional | Optional | Optional | Optional | Standard | ||
Roof Rails | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Drivetrain | 2WD | 2WD | 4WD | 4WD | 4WD | 2WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 2WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | ||
Recommended Fuel | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Diesel | Diesel | Premium | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | ||
Transmission Type | Automatic | Automatic | Manual | Automatic | Manual | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Bed Length | 6.5 feet | 8 feet | 8 feet | 8 feet | 8 feet | 8 feet | 8 feet | 8 feet | 6.5 feet | 8 feet | 6.5 feet | 8 feet | 8 feet | 6.5 feet | 6.5 feet | 6.5 feet | 6.5 feet | 8 feet | 6.5 feet | ||
Curb Weight | 5398 pounds | 5142 pounds | Not Available | 5561 pounds | Not Available | 5561 pounds | 5561 pounds | 5561 pounds | 5594 pounds | 5745 pounds | 5398 pounds | 5745 pounds | 5745 pounds | 5398 pounds | 5398 pounds | 5594 pounds | 5594 pounds | 5745 pounds | 5594 pounds | ||
Fuel Capacity | 26 gallons | 34 gallons | Not Available | 34 gallons | Not Available | 34 gallons | 34 gallons | 34 gallons | 26 gallons | 34 gallons | 26 gallons | 34 gallons | 34 gallons | 26 gallons | 26 gallons | 26 gallons | 26 gallons | 34 gallons | 26 gallons | ||
Front Head Room | 41 inches | 41 inches | Not Available | 41 inches | Not Available | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | ||
Front Leg Room | 41.3 inches | 41.3 inches | Not Available | 41.3 inches | Not Available | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | ||
Minimum Ground Clearance | 12.1 inches | 9.1 inches | Not Available | 12.1 inches | Not Available | 12.1 inches | 12.1 inches | 12.1 inches | 9.1 inches | 9.1 inches | 12.1 inches | 9.1 inches | 10.6 inches | 12.1 inches | 12.1 inches | 10.6 inches | 9.1 inches | 9.1 inches | 9.1 inches | ||
Overall Length | 230.2 inches | 224.5 inches | Not Available | 249 inches | Not Available | 249 inches | 249 inches | 249 inches | 239.7 inches | 258.5 inches | 230.2 inches | 258.5 inches | 258.5 inches | 230.2 inches | 230.2 inches | 239.7 inches | 239.7 inches | 258.5 inches | 239.7 inches | ||
Payload Capacity | 3802 pounds | 3447 pounds | Not Available | 3035 pounds | Not Available | 3035 pounds | 3035 pounds | 3035 pounds | 3606 pounds | 3455 pounds | 3802 pounds | 3455 pounds | 3163 pounds | 3802 pounds | 3802 pounds | 3293 pounds | 3606 pounds | 3455 pounds | 3606 pounds | ||
Front Shoulder Room | 65.2 inches | 65.2 inches | Not Available | 65.2 inches | Not Available | 65.2 inches | 65.2 inches | 65.2 inches | 65.2 inches | 65.2 inches | 65.2 inches | 65.2 inches | 65.2 inches | 65.2 inches | 65.2 inches | 65.2 inches | 65.2 inches | 65.2 inches | 65.2 inches | ||
Truck Bed Volume | 57 feet | 74 feet | Not Available | 74 feet | Not Available | 74 feet | 74 feet | 74 feet | 57 feet | 71 feet | 57 feet | 71 feet | 71 feet | 57 feet | 57 feet | 57 feet | 57 feet | 71 feet | 57 feet | ||
Turning Diameter | 46.8 feet | 43.8 feet | Not Available | 50.8 feet | Not Available | 50.8 feet | 50.8 feet | 50.8 feet | 49.6 feet | 53.5 feet | 46.8 feet | 53.5 feet | 53.5 feet | 46.8 feet | 46.8 feet | 49.6 feet | 49.6 feet | 53.5 feet | 49.6 feet | ||
Wheel Base | 143.5 inches | 133 inches | Not Available | 157.5 inches | Not Available | 157.5 inches | 157.5 inches | 157.5 inches | 153 inches | 167 inches | 143.5 inches | 167 inches | 167 inches | 143.5 inches | 143.5 inches | 153 inches | 153 inches | 167 inches | 153 inches | ||
Width with mirrors | 79.7 inches | 79.7 inches | Not Available | 79.7 inches | Not Available | 79.7 inches | 79.7 inches | 79.7 inches | 79.7 inches | 79.7 inches | 79.7 inches | 79.7 inches | 79.7 inches | 79.7 inches | 79.7 inches | 79.7 inches | 79.7 inches | 79.7 inches | 79.7 inches |
FAQs
Does the 2006 GMC Sierra 2500 have a turbo?
Yes, the following 2006 Sierra 2500 trims have turbo engines: Work Truck Pickup 4D 8 ft with a V8, 6.6L Turbo Dsl, SLT Pickup 4D 6 1/2 ft with a V8, 6.6L Turbo Dsl, etc. The following 2006 Sierra 2500 trims do not have turbo engines: Work Truck Pickup 4D 6 1/2 ft with a V8, 6.0 Liter, Work Truck Pickup 2D 8 ft with a V8, 6.0 Liter, etc. For a more detailed look at the 2006 Sierra 2500 specs, features and options check out Kelley Blue Book's 2006 GMC Sierra 2500 specs page.
Is the GMC Sierra 2500 underpowered?
It depends on your definition of underpowered. The 2006 Sierra 2500 ranges in power from the Work Truck Pickup 4D 6 1/2 ft with 300 horsepower to the SLT Pickup 4D 6 1/2 ft with 360 horsepower. For a more detailed look at the 2006 Sierra 2500 specs, features and options check out Kelley Blue Book's 2006 GMC Sierra 2500 specs page.
How much horsepower does a 2006 Sierra 2500 have?
The 2006 Sierra 2500 ranges in power from the Work Truck Pickup 4D 6 1/2 ft with 300 horsepower to the SLT Pickup 4D 6 1/2 ft with 360 horsepower. For a more detailed look at the 2006 Sierra 2500 specs, features and options check out Kelley Blue Book's 2006 GMC Sierra 2500 specs page.
All 2006 GMC Sierra 2500 Trims and Styles
- 2006 GMC Sierra 2500 HD Extended Cab Work Truck Pickup 4D 6 1/2 Ft
- 2006 GMC Sierra 2500 HD Regular Cab Work Truck Pickup 2D 8 Ft
- 2006 GMC Sierra 2500 HD Regular Cab SL Pickup 2D 8 Ft
- 2006 GMC Sierra 2500 HD Extended Cab Work Truck Pickup 4D 8 Ft
- 2006 GMC Sierra 2500 HD Regular Cab SLE Pickup 2D 8 Ft
- 2006 GMC Sierra 2500 HD Extended Cab SL Pickup 4D 8 Ft
- 2006 GMC Sierra 2500 HD Extended Cab SLE Pickup 4D 8 Ft
- 2006 GMC Sierra 2500 HD Extended Cab SLT Pickup 4D 8 Ft
- 2006 GMC Sierra 2500 HD Crew Cab Work Truck Pickup 4D 6 1/2 Ft
- 2006 GMC Sierra 2500 HD Crew Cab Work Truck Pickup 4D 8 Ft
- 2006 GMC Sierra 2500 HD Extended Cab SLT Pickup 4D 6 1/2 Ft
- 2006 GMC Sierra 2500 HD Crew Cab SLT Pickup 4D 8 Ft
- 2006 GMC Sierra 2500 HD Crew Cab SL Pickup 4D 8 Ft
- 2006 GMC Sierra 2500 HD Extended Cab SLE Pickup 4D 6 1/2 Ft
- 2006 GMC Sierra 2500 HD Extended Cab SL Pickup 4D 6 1/2 Ft
- 2006 GMC Sierra 2500 HD Crew Cab SL Pickup 4D 6 1/2 Ft
- 2006 GMC Sierra 2500 HD Crew Cab SLE Pickup 4D 6 1/2 Ft
- 2006 GMC Sierra 2500 HD Crew Cab SLE Pickup 4D 8 Ft
- 2006 GMC Sierra 2500 HD Crew Cab SLT Pickup 4D 6 1/2 Ft