2011 GMC Savana Specs, Features & Options
Here's everything you need to know about each trim in the 2011 GMC Savana lineup. Compare pricing, specs, key features and more.
1 of 21 ![]() Savana 2500 Cargo Van 3D | 2 of 21 ![]() Savana 1500 Passenger LS Van 3D | 3 of 21 ![]() Savana 2500 Passenger LS Van 3D | 4 of 21 ![]() Savana 3500 Cargo Extended Van 3D | 5 of 21 ![]() Savana 1500 Cargo Van 3D | 6 of 21 ![]() Savana 3500 Passenger LS Van 3D | 7 of 21 ![]() Savana 2500 Cargo Extended Van 3D | 8 of 21 ![]() Savana 2500 Passenger LT Van 3D | 9 of 21 ![]() Savana 3500 Passenger LT Van 3D | 10 of 21 ![]() Savana 3500 Passenger LT Extended Van 3D | 11 of 21 ![]() Savana 1500 Passenger LT Van 3D | 12 of 21 ![]() Savana 3500 Cargo Van 3D | 13 of 21 ![]() Savana 3500 Passenger LS Extended Van 3D | 14 of 21 ![]() Savana 2500 Cargo Diesel Van 3D | 15 of 21 ![]() Savana 3500 Cargo Diesel Extended Van 3D | 16 of 21 ![]() Savana 3500 Passenger LS Diesel Van 3D | 17 of 21 ![]() Savana 2500 Cargo Diesel Extended Van 3D | 18 of 21 ![]() Savana 3500 Cargo Diesel Van 3D | 19 of 21 ![]() Savana 3500 Passenger LT Diesel Van 3D | 20 of 21 ![]() Savana 3500 Passenger LS Diesel Extended Van 3D | 21 of 21 ![]() Savana 3500 Passenger LT Diesel Extended Van 3D | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fair Market Price | $10,169 | $10,253 | $10,939 | $11,576 | $11,591 | $11,639 | $11,894 | $12,181 | $12,532 | $12,551 | $12,678 | $12,791 | $12,817 | $17,101 | $18,075 | $18,088 | $18,206 | $18,424 | $18,659 | $19,356 | $19,740 | ||
Fuel Economy | N/A | City 13/Hwy 17/Comb 14 MPG | City 11/Hwy 16/Comb 13 MPG | City 10/Hwy 16/Comb 12 MPG | City 15/Hwy 20/Comb 17 MPG | City 11/Hwy 16/Comb 12 MPG | N/A | City 11/Hwy 16/Comb 13 MPG | City 11/Hwy 16/Comb 12 MPG | City 11/Hwy 16/Comb 12 MPG | City 13/Hwy 17/Comb 14 MPG | City 10/Hwy 16/Comb 12 MPG | City 11/Hwy 16/Comb 12 MPG | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Fuel Type | Flexible Fuel | Flexible Fuel | Flexible Fuel | Flexible Fuel | Gas | Flexible Fuel | Flexible Fuel | Flexible Fuel | Flexible Fuel | Flexible Fuel | Flexible Fuel | Flexible Fuel | Flexible Fuel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | ||
Horsepower | 280 @ 5200 RPM | 310 @ 5200 RPM | 324 @ 4700 RPM | 324 @ 4700 RPM | 195 @ 4600 RPM | 324 @ 4700 RPM | 280 @ 5200 RPM | 324 @ 4700 RPM | 324 @ 4700 RPM | 324 @ 4700 RPM | 310 @ 5200 RPM | 324 @ 4700 RPM | 324 @ 4700 RPM | 260 @ 3100 RPM | 260 @ 3100 RPM | 260 @ 3100 RPM | 260 @ 3100 RPM | 260 @ 3100 RPM | 260 @ 3100 RPM | 260 @ 3100 RPM | 260 @ 3100 RPM | ||
Seating | 2 | 8 | 12 | 2 | 2 | 12 | 2 | 12 | 12 | 15 | 8 | 2 | 15 | 2 | 2 | 12 | 2 | 2 | 12 | 15 | 15 | ||
Cargo Volume | 270.40 cu ft | 216.20 cu ft | 216.20 cu ft | 313.90 cu ft | 270.40 cu ft | 216.20 cu ft | 313.90 cu ft | 216.20 cu ft | 216.20 cu ft | 252.80 cu ft | 216.20 cu ft | 270.40 cu ft | 252.80 cu ft | 270.40 cu ft | 313.90 cu ft | 216.20 cu ft | 313.90 cu ft | 270.40 cu ft | 216.20 cu ft | 252.80 cu ft | 252.80 cu ft | ||
Tire Size | LT245/75R16E | P245/70R17 | LT245/75R16E | LT245/75R16E | P245/70R17 | LT245/75R16E | LT245/75R16E | LT245/75R16E | LT245/75R16E | LT245/75R16E | P245/70R17 | LT245/75R16E | LT245/75R16E | LT245/75R16E | LT245/75R16E | LT245/75R16E | LT245/75R16E | LT245/75R16E | LT245/75R16E | LT245/75R16E | LT245/75R16E | ||
Towing Capacity | 10,000 lbs | 6,200 lbs | 9,600 lbs | 10,000 lbs | 6,700 lbs | 9,700 lbs | 10,000 lbs | 9,600 lbs | 9,700 lbs | 9,300 lbs | 6,200 lbs | 10,000 lbs | 9,300 lbs | 10,000 lbs | 10,000 lbs | 9,900 lbs | 10,000 lbs | 10,000 lbs | 9,900 lbs | 9,700 lbs | 9,700 lbs | ||
Transmission | Automatic, 6-Spd HD w/Overdrive | Automatic, 4-Spd w/Overdrive | Automatic, 6-Spd HD w/Overdrive | Automatic, 6-Spd HD w/Overdrive | Automatic, 4-Spd w/Overdrive | Automatic, 6-Spd HD w/Overdrive | Automatic, 6-Spd HD w/Overdrive | Automatic, 6-Spd HD w/Overdrive | Automatic, 6-Spd HD w/Overdrive | Automatic, 6-Spd HD w/Overdrive | Automatic, 4-Spd w/Overdrive | Automatic, 6-Spd HD w/Overdrive | Automatic, 6-Spd HD w/Overdrive | Automatic, 6-Spd HD w/Overdrive | Automatic, 6-Spd HD w/Overdrive | Automatic, 6-Spd HD w/Overdrive | Automatic, 6-Spd HD w/Overdrive | Automatic, 6-Spd HD w/Overdrive | Automatic, 6-Spd HD w/Overdrive | Automatic, 6-Spd HD w/Overdrive | Automatic, 6-Spd HD w/Overdrive | ||
Curb Weight | 5,326 pounds | 5,732 pounds | 6,070 pounds | 5,557 pounds | 4,919 pounds | 6,087 pounds | 5,539 pounds | 6,070 pounds | 6,087 pounds | 6,406 pounds | 5,732 pounds | 5,362 pounds | 6,406 pounds | 5,326 pounds | 5,557 pounds | 6,087 pounds | 5,539 pounds | 5,362 pounds | 6,087 pounds | 6,406 pounds | 6,406 pounds |
Emergency & Security Services | Optional | Standard | Standard | Optional | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Optional | Standard | Optional | Optional | Standard | Optional | Optional | Standard | Standard | Standard | ||
Child Seat Anchors | Not available | Standard | Standard | Not available | Standard | Standard | Not available | Standard | Standard | Standard | Standard | Not available | Standard | Not available | Not available | Standard | Not available | Not available | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Traction Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Bluetooth Wireless Technology | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
Cruise Control | Optional | Optional | Optional | Optional | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Optional | Standard | Optional | Optional | Standard | Optional | Optional | Standard | Standard | Standard | ||
Remote Keyless Entry | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Optional | Standard | ||
Remote Engine Start | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
Navigation System | Not Available | Standard | Standard | Not Available | Not Available | Standard | Not Available | Standard | Standard | Standard | Standard | Not Available | Standard | Not Available | Not Available | Standard | Not Available | Not Available | Standard | Standard | Standard | ||
Hands Free Phone | Optional | Standard | Standard | Optional | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Optional | Standard | Optional | Optional | Standard | Optional | Optional | Standard | Standard | Standard |
Bluetooth Wireless Technology | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
Satellite Radio | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Remote Keyless Entry | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Optional | Standard | ||
Cruise Control | Optional | Optional | Optional | Optional | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Optional | Standard | Optional | Optional | Standard | Optional | Optional | Standard | Standard | Standard | ||
Heated Mirrors | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Torque | 295 @ 5200 RPM | 334 @ 5200 RPM | 373 @ 4700 RPM | 373 @ 4700 RPM | 260 @ 4600 RPM | 373 @ 4700 RPM | 295 @ 5200 RPM | 373 @ 4700 RPM | 373 @ 4700 RPM | 373 @ 4700 RPM | 334 @ 5200 RPM | 373 @ 4700 RPM | 373 @ 4700 RPM | 525 @ 3100 RPM | 525 @ 3100 RPM | 525 @ 3100 RPM | 525 @ 3100 RPM | 525 @ 3100 RPM | 525 @ 3100 RPM | 525 @ 3100 RPM | 525 @ 3100 RPM |
Third Row Seat | Not Available | Standard | Standard | Not Available | Not Available | Standard | Not Available | Standard | Standard | Standard | Standard | Not Available | Standard | Not Available | Not Available | Standard | Not Available | Not Available | Standard | Standard | Standard | ||
Folding Rear Seat | Not Available | Not Available | Standard | Not Available | Not Available | Standard | Not Available | Standard | Standard | Standard | Not Available | Not Available | Standard | Not Available | Not Available | Standard | Not Available | Not Available | Standard | Standard | Standard | ||
Dual Power Front Seats | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Optional | Optional | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Optional | Not Available | Optional | ||
Power Driver's Seat | Optional | Not Available | Not Available | Optional | Optional | Not Available | Optional | Optional | Optional | Optional | Optional | Optional | Not Available | Optional | Optional | Not Available | Optional | Optional | Optional | Not Available | Optional |
Leather-Wrapped Steering Wheel | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
Power Outlet | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Windows | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Optional | Standard | ||
Rear Window Defroster | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
Steering Wheel Controls | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
Tilt Steering Wheel | Optional | Optional | Optional | Optional | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Optional | Standard | Optional | Optional | Standard | Optional | Optional | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Alloy Wheels | Not Available | Optional | Optional | Not Available | Not Available | Optional | Not Available | Optional | Optional | Optional | Optional | Not Available | Optional | Not Available | Not Available | Optional | Not Available | Not Available | Optional | Optional | Optional | ||
Privacy Glass | Optional | Standard | Standard | Optional | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Optional | Standard | Optional | Optional | Standard | Optional | Optional | Standard | Standard | Standard | ||
Roof Rails | Optional | Not Available | Not Available | Optional | Optional | Not Available | Optional | Not Available | Not Available | Not Available | Not Available | Optional | Not Available | Optional | Optional | Not Available | Optional | Optional | Not Available | Not Available | Not Available |
Drivetrain | RWD | AWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | AWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | ||
Recommended Fuel | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | ||
Stability Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Curb Weight | 5326 pounds | 5732 pounds | 6070 pounds | 5557 pounds | 4919 pounds | 6087 pounds | 5539 pounds | 6070 pounds | 6087 pounds | 6406 pounds | 5732 pounds | 5362 pounds | 6406 pounds | 5326 pounds | 5557 pounds | 6087 pounds | 5539 pounds | 5362 pounds | 6087 pounds | 6406 pounds | 6406 pounds | ||
Fuel Capacity | 31 gallons | 31 gallons | 31 gallons | 31 gallons | 31 gallons | 31 gallons | 31 gallons | 31 gallons | 31 gallons | 31 gallons | 31 gallons | 31 gallons | 31 gallons | 31 gallons | 31 gallons | 31 gallons | 31 gallons | 31 gallons | 31 gallons | 31 gallons | 31 gallons | ||
Front Head Room | 39.8 inches | 39.8 inches | 39.8 inches | 39.8 inches | 39.8 inches | 39.8 inches | 39.8 inches | 39.8 inches | 39.8 inches | 39.8 inches | 39.8 inches | 39.8 inches | 39.8 inches | 39.8 inches | 39.8 inches | 39.8 inches | 39.8 inches | 39.8 inches | 39.8 inches | 39.8 inches | 39.8 inches | ||
Front Leg Room | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | ||
Minimum Ground Clearance | 7.1 inches | 7.1 inches | 7.1 inches | 7.7 inches | 7.4 inches | 7.1 inches | 7.1 inches | 7.1 inches | 7.1 inches | 7.7 inches | 7.1 inches | 7.7 inches | 7.7 inches | 7.1 inches | 7.7 inches | 7.1 inches | 7.1 inches | 7.7 inches | 7.1 inches | 7.7 inches | 7.7 inches | ||
Overall Length | 224.1 inches | 224.1 inches | 224.1 inches | 244.1 inches | 224.1 inches | 224.1 inches | 244.1 inches | 224.1 inches | 224.1 inches | 244.1 inches | 224.1 inches | 224.1 inches | 244.1 inches | 224.1 inches | 244.1 inches | 224.1 inches | 244.1 inches | 224.1 inches | 224.1 inches | 244.1 inches | 244.1 inches | ||
Payload Capacity | 3222 pounds | 1516 pounds | 2700 pounds | 3992 pounds | 2329 pounds | 3461 pounds | 3009 pounds | 2700 pounds | 3461 pounds | 3142 pounds | 1516 pounds | 4187 pounds | 3142 pounds | 3222 pounds | Not Available | 3461 pounds | 3009 pounds | 4187 pounds | 3461 pounds | Not Available | Not Available | ||
Front Shoulder Room | 68.8 inches | 68.8 inches | 68.8 inches | 68.8 inches | 68.8 inches | 68.8 inches | 68.8 inches | 68.8 inches | 68.8 inches | 68.8 inches | 68.8 inches | 68.8 inches | 68.8 inches | 68.8 inches | 68.8 inches | 68.8 inches | 68.8 inches | 68.8 inches | 68.8 inches | 68.8 inches | 68.8 inches | ||
Wheel Base | 135 inches | 135 inches | 135 inches | 155 inches | 135 inches | 135 inches | 155 inches | 135 inches | 135 inches | 155 inches | 135 inches | 135 inches | 155 inches | 135 inches | 155 inches | 135 inches | 155 inches | 135 inches | 135 inches | 155 inches | 155 inches | ||
Width with mirrors | 79.2 inches | 79.2 inches | 79.2 inches | 79.2 inches | 79.2 inches | 79.2 inches | 79.2 inches | 79.2 inches | 79.2 inches | 79.2 inches | 79.2 inches | 79.2 inches | 79.2 inches | 79.2 inches | 79.2 inches | 79.2 inches | 79.2 inches | 79.2 inches | 79.2 inches | 79.2 inches | 79.2 inches |
FAQs
Is the GMC Savana a 4 or 6 cylinder?
Depends on the trim level. The 2011 GMC Savana Van 3D boasts a 8 cylinder engine, LS Van 3D has a 8 cylinder engine, LS Van 3D is equipped with a 8 cylinder engine, etc. For a more detailed look at the 2011 Savana specs, features and options check out Kelley Blue Book's 2011 GMC Savana specs page.
Does the 2011 GMC Savana have a turbo?
Yes, the following 2011 Savana trims have turbo engines: Diesel Van 3D with a V8, Turbo Diesel, 6.6 Liter, Diesel Extended Van 3D with a V8, Turbo Diesel, 6.6 Liter, etc. The following 2011 Savana trims do not have turbo engines: Van 3D with a V8, Flex Fuel, 4.8 Liter, LS Van 3D with a V8, Flex Fuel, 5.3 Liter, etc. For a more detailed look at the 2011 Savana specs, features and options check out Kelley Blue Book's 2011 GMC Savana specs page.
What features does a 2011 Savana have?
2011 GMC Savana features include Child Door Locks, Driver Airbag, and Passenger Airbag. For a full list of All 2011 Savana trims and their respective features and specs compared side-by-side, check out Kelley Blue Book's 2011 GMC Savana specs page.
How much horsepower does a 2011 Savana have?
The 2011 Savana ranges in power from the Van 3D with 195 horsepower to the LS Extended Van 3D with 324 horsepower. For a more detailed look at the 2011 Savana specs, features and options check out Kelley Blue Book's 2011 GMC Savana specs page.
Is the GMC Savana underpowered?
It depends on your definition of underpowered. The 2011 Savana ranges in power from the Van 3D with 195 horsepower to the LS Extended Van 3D with 324 horsepower. For a more detailed look at the 2011 Savana specs, features and options check out Kelley Blue Book's 2011 GMC Savana specs page.
All 2011 GMC Savana Trims and Styles
- 2011 GMC Savana 2500 Cargo Van 3D
- 2011 GMC Savana 1500 Passenger LS Van 3D
- 2011 GMC Savana 2500 Passenger LS Van 3D
- 2011 GMC Savana 3500 Cargo Extended Van 3D
- 2011 GMC Savana 1500 Cargo Van 3D
- 2011 GMC Savana 3500 Passenger LS Van 3D
- 2011 GMC Savana 2500 Cargo Extended Van 3D
- 2011 GMC Savana 2500 Passenger LT Van 3D
- 2011 GMC Savana 3500 Passenger LT Van 3D
- 2011 GMC Savana 3500 Passenger LT Extended Van 3D
- 2011 GMC Savana 1500 Passenger LT Van 3D
- 2011 GMC Savana 3500 Cargo Van 3D
- 2011 GMC Savana 3500 Passenger LS Extended Van 3D
- 2011 GMC Savana 2500 Cargo Diesel Van 3D
- 2011 GMC Savana 3500 Cargo Diesel Extended Van 3D
- 2011 GMC Savana 3500 Passenger LS Diesel Van 3D
- 2011 GMC Savana 2500 Cargo Diesel Extended Van 3D
- 2011 GMC Savana 3500 Cargo Diesel Van 3D
- 2011 GMC Savana 3500 Passenger LT Diesel Van 3D
- 2011 GMC Savana 3500 Passenger LS Diesel Extended Van 3D
- 2011 GMC Savana 3500 Passenger LT Diesel Extended Van 3D