2017 GMC Canyon Specs, Features & Options
Here's everything you need to know about each trim in the 2017 GMC Canyon lineup. Compare pricing, specs, key features and more.
1 of 12 ![]() Canyon Extended Cab SL Pickup 2D 6 ft | 2 of 12 ![]() Canyon Extended Cab Pickup 2D 6 ft | 3 of 12 ![]() Canyon Extended Cab SLE Pickup 2D 6 ft | 4 of 12 ![]() Canyon Crew Cab Pickup 4D 6 ft | 5 of 12 ![]() Canyon Crew Cab Pickup 4D 5 ft | 6 of 12 ![]() Canyon Crew Cab SLE Pickup 4D 5 ft | 7 of 12 ![]() Canyon Extended Cab SLT Pickup 2D 6 ft | 8 of 12 ![]() Canyon Crew Cab SLT Pickup 4D 5 ft | 9 of 12 ![]() Canyon Crew Cab SLE Pickup 4D 6 ft | 10 of 12 ![]() Canyon Crew Cab Denali Pickup 4D 5 ft | 11 of 12 ![]() Canyon Crew Cab SLT Pickup 4D 6 ft | 12 of 12 ![]() Canyon Crew Cab Denali Pickup 4D 6 ft | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fair Market Price | $13,715 | $14,586 | $17,036 | $17,427 | $17,671 | $19,923 | $20,747 | $20,807 | $22,562 | $23,101 | $24,577 | $26,724 | ||
Fuel Economy | City 19/Hwy 26/Comb 22 MPG | City 18/Hwy 25/Comb 20 MPG | City 18/Hwy 25/Comb 20 MPG | City 18/Hwy 25/Comb 20 MPG | City 20/Hwy 26/Comb 22 MPG | City 17/Hwy 24/Comb 19 MPG | City 18/Hwy 25/Comb 20 MPG | City 17/Hwy 24/Comb 19 MPG | City 17/Hwy 24/Comb 19 MPG | City 17/Hwy 24/Comb 19 MPG | City 17/Hwy 24/Comb 19 MPG | City 17/Hwy 24/Comb 19 MPG | ||
Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | ||
Horsepower | 200 @ 6300 RPM | 308 @ 6800 RPM | 308 @ 6800 RPM | 305 @ 6800 RPM | 200 @ 6300 RPM | 305 @ 6800 RPM | 308 @ 6800 RPM | 305 @ 6800 RPM | 305 @ 6800 RPM | 305 @ 6800 RPM | 305 @ 6800 RPM | 305 @ 6800 RPM | ||
Torque | 191 lb-ft | 275 lb-ft | 275 lb-ft | 269 lb-ft | 191 lb-ft | 269 lb-ft | 275 lb-ft | 269 lb-ft | 269 lb-ft | 269 lb-ft | 269 lb-ft | 269 lb-ft | ||
Towing Capacity | 3,500 lbs | 3,500 lbs | 3,500 lbs | 7,000 lbs | 7,000 lbs | 7,600 lbs | 7,000 lbs | 7,600 lbs | 7,600 lbs | 7,600 lbs | 7,600 lbs | 7,600 lbs | ||
Payload | 1,463 pounds | 1,463 pounds | 1,430 pounds | 1,555 pounds | 1,471 pounds | 1,528 pounds | 1,510 pounds | 1,479 pounds | 1,459 pounds | 1,479 pounds | 1,421 pounds | 1,421 pounds | ||
Body Styles | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | ||
Engine | 4-Cyl, VVT, 2.5 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | 4-Cyl, VVT, 2.5 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | ||
Curb Weight | 3,905 pounds | 3,905 pounds | 3,938 pounds | 4,212 pounds | 3,996 pounds | 4,440 pounds | 4,158 pounds | 4,488 pounds | 4,508 pounds | 4,488 pounds | 4,545 pounds | 4,545 pounds |
Collision Warning System | Not Available | Not Available | Optional | Not Available | Not Available | Optional | Optional | Optional | Optional | Standard | Optional | Standard | ||
Emergency & Security Services | Not Available | Optional | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Parental Control System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Traction Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Bluetooth Wireless Technology | Not Available | Optional | Standard | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Not Available | Optional | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Not Available | Optional | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Remote Engine Start | Not Available | Not Available | Optional | Not Available | Not Available | Optional | Standard | Standard | Optional | Standard | Standard | Standard | ||
Smartphone Interface | Not Available | Optional | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Audible label Messaging | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | ||
Internet Access | Not Available | Optional | Standard | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Navigation System | Not Available | Optional | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Voice Recognition System | Not Available | Optional | Standard | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Touch Screen Monitor | Not Available | Optional | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Hands Free Phone | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Not Available | Standard | Standard | Standard | Standard | Standard |
Bluetooth Streaming Audio | Not Available | Optional | Standard | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Wireless Technology | Not Available | Optional | Standard | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Satellite Radio | Not Available | Not Available | Standard | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Remote Keyless Entry | Not Available | Optional | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Not Available | Optional | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Streaming Audio | Not Available | Optional | Standard | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Heated Mirrors | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Not Available | Standard | Standard | Standard | ||
Heated Steering Wheel | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Not Available | Standard |
Torque | 191 @ 6300 RPM | 275 @ 6800 RPM | 275 @ 6800 RPM | 269 @ 6800 RPM | 191 @ 6300 RPM | 269 @ 6800 RPM | 275 @ 6800 RPM | 269 @ 6800 RPM | 269 @ 6800 RPM | 269 @ 6800 RPM | 269 @ 6800 RPM | 269 @ 6800 RPM |
Leather Seats | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Not Available | Standard | Standard | Standard | ||
Folding Rear Seat | Not Available | Not Available | Not Available | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | ||
Dual Power Front Seats | Not Available | Not Available | Optional | Not Available | Not Available | Optional | Standard | Standard | Optional | Standard | Standard | Standard | ||
Power Driver's Seat | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Leather-Wrapped Steering Wheel | Not Available | Not Available | Standard | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Outlet | Standard | Standard | Standard | Not Available | Not Available | Not Available | Standard | Not Available | Not Available | Not Available | Not Available | Not Available | ||
Power Windows | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Rear Window Defroster | Not Available | Optional | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Steering Wheel Controls | Not Available | Not Available | Standard | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Not Available | Not Available | Standard | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Alloy Wheels | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Fog Lights | Not Available | Optional | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Alarm System | Not Available | Optional | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Drivetrain | 2WD | 2WD | 2WD | 2WD | 2WD | 4WD | 2WD | 4WD | 4WD | 4WD | 4WD | 4WD | ||
Hill Descent Control | Not Available | Not Available | Optional | Not Available | Not Available | Optional | Not Available | Not Available | Optional | Not Available | Not Available | Not Available | ||
Recommended Fuel | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | ||
Stability Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Transmission Type | Manual | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Bed Length | 6 feet | 6 feet | 6 feet | 6 feet | 5 feet | 5 feet | 6 feet | 5 feet | 6 feet | 5 feet | 6 feet | 6 feet | ||
Curb Weight | 3905 pounds | 3905 pounds | 3938 pounds | 4212 pounds | 3996 pounds | 4440 pounds | 4158 pounds | 4488 pounds | 4508 pounds | 4488 pounds | 4545 pounds | 4545 pounds | ||
Fuel Capacity | 21 gallons | 21 gallons | 21 gallons | 21 gallons | 21 gallons | 21 gallons | 21 gallons | 21 gallons | 21 gallons | 21 gallons | 21 gallons | 21 gallons | ||
Front Head Room | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | ||
Front Leg Room | 45 inches | 45 inches | 45 inches | 45 inches | 45 inches | 45 inches | 45 inches | 45 inches | 45 inches | 45 inches | 45 inches | 45 inches | ||
Minimum Ground Clearance | 8.4 inches | 8.4 inches | 8.4 inches | 8.1 inches | 8.3 inches | 8.2 inches | 8.4 inches | 8.2 inches | 8.1 inches | 8.2 inches | 8.1 inches | 8.1 inches | ||
Overall Length | 212.4 inches | 212.4 inches | 212.4 inches | 224.6 inches | 212.4 inches | 212.4 inches | 212.4 inches | 212.4 inches | 224.6 inches | 212.4 inches | 224.6 inches | 224.6 inches | ||
Payload Capacity | 1463 pounds | 1463 pounds | 1430 pounds | 1555 pounds | 1471 pounds | 1528 pounds | 1510 pounds | 1479 pounds | 1459 pounds | 1479 pounds | 1421 pounds | 1421 pounds | ||
Front Shoulder Room | 57.5 inches | 57.5 inches | 57.5 inches | 57.5 inches | 57.5 inches | 57.5 inches | 57.5 inches | 57.5 inches | 57.5 inches | 57.5 inches | 57.5 inches | 57.5 inches | ||
Turning Diameter | 41.3 feet | 41.3 feet | 41.3 feet | 44.6 feet | 41.3 feet | 41.3 feet | 41.3 feet | 41.3 feet | 44.6 feet | 41.3 feet | 44.6 feet | 44.6 feet | ||
Wheel Base | 128.3 inches | 128.3 inches | 128.3 inches | 140.5 inches | 128.3 inches | 128.3 inches | 128.3 inches | 128.3 inches | 140.5 inches | 128.3 inches | 140.5 inches | 140.5 inches | ||
Width with mirrors | 83.9 inches | 83.9 inches | 83.9 inches | 83.9 inches | 83.9 inches | 83.9 inches | 83.9 inches | 83.9 inches | 83.9 inches | 83.9 inches | 83.9 inches | 83.9 inches |
FAQs
Does the 2017 GMC Canyon have a turbo?
No, the 2017 Canyon does not have any trim packages that offer a turbo engine at this time. For a more detailed look at the 2017 Canyon specs, features and options check out Kelley Blue Book's 2017 GMC Canyon specs page.
Is the GMC Canyon underpowered?
It depends on your definition of underpowered. The 2017 Canyon ranges in power from the SL Pickup 2D 6 ft with 200 horsepower to the SLT Pickup 2D 6 ft with 308 horsepower. For a more detailed look at the 2017 Canyon specs, features and options check out Kelley Blue Book's 2017 GMC Canyon specs page.
How much horsepower does a 2017 Canyon have?
The 2017 Canyon ranges in power from the SL Pickup 2D 6 ft with 200 horsepower to the SLT Pickup 2D 6 ft with 308 horsepower. For a more detailed look at the 2017 Canyon specs, features and options check out Kelley Blue Book's 2017 GMC Canyon specs page.
All 2017 GMC Canyon Trims and Styles
- 2017 GMC Canyon Extended Cab SL Pickup 2D 6 Ft
- 2017 GMC Canyon Extended Cab Pickup 2D 6 Ft
- 2017 GMC Canyon Extended Cab SLE Pickup 2D 6 Ft
- 2017 GMC Canyon Crew Cab Pickup 4D 6 Ft
- 2017 GMC Canyon Crew Cab Pickup 4D 5 Ft
- 2017 GMC Canyon Crew Cab SLE Pickup 4D 5 Ft
- 2017 GMC Canyon Extended Cab SLT Pickup 2D 6 Ft
- 2017 GMC Canyon Crew Cab SLT Pickup 4D 5 Ft
- 2017 GMC Canyon Crew Cab SLE Pickup 4D 6 Ft
- 2017 GMC Canyon Crew Cab Denali Pickup 4D 5 Ft
- 2017 GMC Canyon Crew Cab SLT Pickup 4D 6 Ft
- 2017 GMC Canyon Crew Cab Denali Pickup 4D 6 Ft