2019 GMC Canyon Crew Cab Specs, Features & Options
Here's everything you need to know about each trim in the 2019 GMC Canyon Crew Cab lineup. Compare pricing, specs, key features and more.
1 of 10 ![]() Canyon Crew Cab Pickup 4D 5 ft | 2 of 10 ![]() Canyon Crew Cab Pickup 4D 6 ft | 3 of 10 ![]() Canyon Crew Cab All Terrain Pickup 4D 5 ft | 4 of 10 ![]() Canyon Crew Cab SLE Pickup 4D 5 ft | 5 of 10 ![]() Canyon Crew Cab SLE Pickup 4D 6 ft | 6 of 10 ![]() Canyon Crew Cab Denali Pickup 4D 5 ft | 7 of 10 ![]() Canyon Crew Cab All Terrain Pickup 4D 6 ft | 8 of 10 ![]() Canyon Crew Cab SLT Pickup 4D 5 ft | 9 of 10 ![]() Canyon Crew Cab Denali Pickup 4D 6 ft | 10 of 10 ![]() Canyon Crew Cab SLT Pickup 4D 6 ft | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fair Market Price | $18,695 | $22,483 | $23,920 | $24,182 | $25,642 | $26,148 | $27,598 | $28,315 | $29,143 | $29,596 | ||
Fuel Economy | City 18/Hwy 25/Comb 20 MPG | City 18/Hwy 25/Comb 20 MPG | City 17/Hwy 24/Comb 19 MPG | City 17/Hwy 24/Comb 19 MPG | City 17/Hwy 24/Comb 19 MPG | City 17/Hwy 24/Comb 19 MPG | City 17/Hwy 24/Comb 19 MPG | City 17/Hwy 24/Comb 19 MPG | City 17/Hwy 24/Comb 19 MPG | City 17/Hwy 24/Comb 19 MPG | ||
Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | ||
Horsepower | 308 @ 6800 RPM | 308 @ 6800 RPM | 308 @ 6800 RPM | 308 @ 6800 RPM | 308 @ 6800 RPM | 308 @ 6800 RPM | 308 @ 6800 RPM | 308 @ 6800 RPM | 308 @ 6800 RPM | 308 @ 6800 RPM | ||
Torque | 275 lb-ft | 275 lb-ft | 275 lb-ft | 275 lb-ft | 275 lb-ft | 275 lb-ft | 275 lb-ft | 275 lb-ft | 275 lb-ft | 275 lb-ft | ||
Towing Capacity | 7,000 lbs | 7,000 lbs | 7,600 lbs | 7,600 lbs | 7,550 lbs | 7,600 lbs | 7,550 lbs | 7,600 lbs | 7,550 lbs | 7,550 lbs | ||
Payload | 1,471 pounds | 1,555 pounds | 1,528 pounds | 1,528 pounds | 1,459 pounds | 1,479 pounds | 1,459 pounds | 1,479 pounds | 1,421 pounds | 1,421 pounds | ||
Body Styles | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | ||
Engine | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | ||
Curb Weight | 3,997 pounds | 4,213 pounds | 4,440 pounds | 4,440 pounds | 4,509 pounds | 4,489 pounds | 4,509 pounds | 4,489 pounds | 4,547 pounds | 4,547 pounds |
Collision Warning System | Not Available | Not Available | Not Available | Optional | Optional | Standard | Not Available | Optional | Standard | Optional | ||
Parental Control System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Traction Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Remote Engine Start | Not Available | Not Available | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Standard | ||
Smartphone Interface | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Internet Access | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Navigation System | Not Available | Not Available | Optional | Not Available | Not Available | Standard | Optional | Optional | Standard | Optional | ||
Voice Recognition System | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Touch Screen Monitor | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Hands Free Phone | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Satellite Radio | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Remote Keyless Entry | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Heated Mirrors | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Heated Steering Wheel | Not Available | Not Available | Not Available | Optional | Optional | Standard | Not Available | Standard | Standard | Standard |
Torque | 275 @ 6800 RPM | 275 @ 6800 RPM | 275 @ 6800 RPM | 275 @ 6800 RPM | 275 @ 6800 RPM | 275 @ 6800 RPM | 275 @ 6800 RPM | 275 @ 6800 RPM | 275 @ 6800 RPM | 275 @ 6800 RPM |
Leather Seats | Not Available | Not Available | Optional | Not Available | Not Available | Standard | Optional | Standard | Standard | Standard | ||
Folding Rear Seat | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Dual Power Front Seats | Not Available | Not Available | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Standard | ||
Power Driver's Seat | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Leather-Wrapped Steering Wheel | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Windows | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Rear Window Defroster | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Steering Wheel Controls | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Alloy Wheels | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Fog Lights | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Alarm System | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Drivetrain | 2WD | 2WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | ||
Hill Descent Control | Not Available | Not Available | Standard | Not Available | Not Available | Not Available | Standard | Not Available | Not Available | Not Available | ||
Recommended Fuel | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | ||
Stability Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Bed Length | 5 feet | 6 feet | 5 feet | 5 feet | 6 feet | 5 feet | 6 feet | 5 feet | 6 feet | 6 feet | ||
Curb Weight | 3997 pounds | 4213 pounds | 4440 pounds | 4440 pounds | 4509 pounds | 4489 pounds | 4509 pounds | 4489 pounds | 4547 pounds | 4547 pounds | ||
Fuel Capacity | 21 gallons | 21 gallons | 21 gallons | 21 gallons | 21 gallons | 21 gallons | 21 gallons | 21 gallons | 21 gallons | 21 gallons | ||
Front Head Room | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | ||
Front Leg Room | 45 inches | 45 inches | 45 inches | 45 inches | 45 inches | 45 inches | 45 inches | 45 inches | 45 inches | 45 inches | ||
Minimum Ground Clearance | 8.3 inches | 8.1 inches | 8.2 inches | 8.2 inches | 8.1 inches | 8.2 inches | 8.1 inches | 8.2 inches | 8.1 inches | 8.1 inches | ||
Overall Length | 212.4 inches | 224.6 inches | 212.4 inches | 212.4 inches | 224.6 inches | 212.4 inches | 224.6 inches | 212.4 inches | 224.6 inches | 224.6 inches | ||
Payload Capacity | 1471 pounds | 1555 pounds | 1528 pounds | 1528 pounds | 1459 pounds | 1479 pounds | 1459 pounds | 1479 pounds | 1421 pounds | 1421 pounds | ||
Front Shoulder Room | 57.5 inches | 57.5 inches | 57.5 inches | 57.5 inches | 57.5 inches | 57.5 inches | 57.5 inches | 57.5 inches | 57.5 inches | 57.5 inches | ||
Turning Diameter | 41.3 feet | 44.6 feet | 41.3 feet | 41.3 feet | 44.6 feet | 41.3 feet | 44.6 feet | 41.3 feet | 44.6 feet | 44.6 feet | ||
Wheel Base | 128.3 inches | 140.5 inches | 128.3 inches | 128.3 inches | 140.5 inches | 128.3 inches | 140.5 inches | 128.3 inches | 140.5 inches | 140.5 inches | ||
Width with mirrors | 83.9 inches | 83.9 inches | 83.9 inches | 83.9 inches | 83.9 inches | 83.9 inches | 83.9 inches | 83.9 inches | 83.9 inches | 83.9 inches |
FAQs
Does the 2019 GMC Canyon Crew Cab have a turbo?
No, the 2019 Canyon Crew Cab does not have any trim packages that offer a turbo engine at this time. For a more detailed look at the 2019 Canyon Crew Cab specs, features and options check out Kelley Blue Book's 2019 GMC Canyon Crew Cab specs page.
Is the GMC Canyon Crew Cab underpowered?
It depends on your definition of underpowered. All 2019 Canyon Crew Cab trim variations have 308 horsepower. For a more detailed look at the 2019 Canyon Crew Cab specs, features and options check out Kelley Blue Book's 2019 GMC Canyon Crew Cab specs page.
How much horsepower does a 2019 Canyon Crew Cab have?
All 2019 Canyon Crew Cab trim variations have 308 horsepower. For a more detailed look at the 2019 Canyon Crew Cab specs, features and options check out Kelley Blue Book's 2019 GMC Canyon Crew Cab specs page.
All 2019 GMC Canyon Crew Cab Trims and Styles
- 2019 GMC Canyon Crew Cab Pickup 4D 5 Ft
- 2019 GMC Canyon Crew Cab Pickup 4D 6 Ft
- 2019 GMC Canyon Crew Cab All Terrain Pickup 4D 5 Ft
- 2019 GMC Canyon Crew Cab SLE Pickup 4D 5 Ft
- 2019 GMC Canyon Crew Cab SLE Pickup 4D 6 Ft
- 2019 GMC Canyon Crew Cab Denali Pickup 4D 5 Ft
- 2019 GMC Canyon Crew Cab All Terrain Pickup 4D 6 Ft
- 2019 GMC Canyon Crew Cab SLT Pickup 4D 5 Ft
- 2019 GMC Canyon Crew Cab Denali Pickup 4D 6 Ft
- 2019 GMC Canyon Crew Cab SLT Pickup 4D 6 Ft