2019 Genesis G70 Specs, Features & Options
Here's everything you need to know about each trim in the 2019 Genesis G70 lineup. Compare pricing, specs, key features and more.
1 of 5 ![]() G70 2.0T Advanced Sedan 4D | 2 of 5 ![]() G70 2.0T Sport Sedan 4D | 3 of 5 ![]() G70 3.3T Advanced Sedan 4D | 4 of 5 ![]() G70 3.3T Design Edition Sedan 4D | 5 of 5 ![]() G70 3.3T Dynamic Edition Sedan 4D | |||
---|---|---|---|---|---|---|---|
Fair Market Price | $19,352 | $20,325 | $21,303 | $23,531 | $24,282 | ||
Fuel Economy | City 22/Hwy 30/Comb 25 MPG | City 18/Hwy 28/Comb 22 MPG | City 18/Hwy 26/Comb 21 MPG | City 18/Hwy 26/Comb 21 MPG | City 18/Hwy 26/Comb 21 MPG | ||
Fuel Type | Gas | Gas | Gas | Gas | Gas | ||
Horsepower | 252 @ 6200 RPM | 255 @ 6200 RPM | 365 @ 6000 RPM | 365 @ 6000 RPM | 365 @ 6000 RPM | ||
Engine | 4-Cyl, Turbo, GDI, 2.0 Liter | 4-Cyl, Turbo, GDI, 2.0 Liter | V6, Twin Turbo, 3.3 Liter | V6, Twin Turbo, 3.3 Liter | V6, Twin Turbo, 3.3 Liter | ||
Cargo Volume | 10.50 cu ft | 10.50 cu ft | 10.50 cu ft | 10.50 cu ft | 10.50 cu ft | ||
Cylinders | 4 | 4 | 6 | 6 | 6 | ||
Torque | 260 lb-ft | 260 lb-ft | 376 lb-ft | 376 lb-ft | 376 lb-ft | ||
Turning Circle | 36.1 feet | 36.1 feet | 36.1 feet | 36.1 feet | 36.1 feet | ||
Curb Weight | 3,516 pounds | 3,580 pounds | 3,774 pounds | 3,774 pounds | 3,774 pounds |
Blind-Spot Alert | Standard | Standard | Standard | Standard | Standard | ||
Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | Standard | Standard | ||
Pedestrian Detection System | Standard | Standard | Standard | Standard | Standard | ||
Traction Control | Standard | Standard | Standard | Standard | Standard | ||
Surround View Camera | Optional | Not Available | Optional | Standard | Not Available |
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Not Available | Standard | Standard | Standard | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | ||
Smartphone Interface | Standard | Standard | Standard | Standard | Standard | ||
Proximity Sensing Keyless Entry | Standard | Standard | Standard | Standard | Standard | ||
Push-Button Engine Start | Standard | Standard | Standard | Standard | Standard | ||
Navigation System | Optional | Not Available | Standard | Standard | Standard | ||
Hands Free Phone | Standard | Standard | Standard | Standard | Standard |
Premium Radio | Optional | Standard | Standard | Standard | Standard | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | ||
Satellite Radio | Standard | Standard | Standard | Standard | Standard |
Remote Control Liftgate/Trunk Release | Standard | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Not Available | Standard | Standard | Standard | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | ||
Heated Mirrors | Standard | Standard | Standard | Standard | Standard | ||
Heated Steering Wheel | Optional | Not Available | Optional | Optional | Optional | ||
Integrated Garage Door Opener | Standard | Standard | Standard | Standard | Standard |
Torque | 260 @ 6200 RPM | 260 @ 6200 RPM | 376 @ 6000 RPM | 376 @ 6000 RPM | 376 @ 6000 RPM |
Leather Seats | Optional | Not Available | Standard | Standard | Standard | ||
Folding Rear Seat | Standard | Standard | Standard | Standard | Standard | ||
Dual Power Front Seats | Standard | Standard | Standard | Standard | Standard | ||
Power Driver's Seat | Standard | Standard | Standard | Standard | Standard |
Leather-Wrapped Steering Wheel | Standard | Standard | Standard | Standard | Standard | ||
Power Outlet | Standard | Standard | Standard | Standard | Standard | ||
Power Windows | Standard | Standard | Standard | Standard | Standard | ||
Rear Window Defroster | Standard | Standard | Standard | Standard | Standard | ||
Steering Wheel Controls | Standard | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard | Standard | Standard |
Alloy Wheels | Standard | Standard | Standard | Standard | Standard | ||
Power Folding Exterior Mirrors | Optional | Not Available | Standard | Standard | Standard | ||
Rain Sensing Windshield Wipers | Optional | Not Available | Optional | Not Available | Not Available |
Alarm System | Standard | Standard | Standard | Standard | Standard |
Drivetrain | RWD | RWD | RWD | RWD | RWD | ||
Hill Start Assist | Standard | Standard | Standard | Standard | Standard | ||
Limited Slip Differential | Optional | Standard | Standard | Standard | Standard | ||
Recommended Fuel | Premium | Premium | Premium | Premium | Premium | ||
Stability Control | Standard | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Manual | Automatic | Automatic | Automatic |
Curb Weight | 3516 pounds | 3580 pounds | 3774 pounds | 3774 pounds | 3774 pounds | ||
EPA Total Interior | 104.3 cubic feet | 104.3 cubic feet | 104.3 cubic feet | 104.3 cubic feet | 104.3 cubic feet | ||
Fuel Capacity | 15.8 gallons | 15.8 gallons | 15.8 gallons | 15.8 gallons | 15.8 gallons | ||
Front Head Room | 39.7 inches | 39.7 inches | 39.7 inches | 39.7 inches | 39.7 inches | ||
Front Leg Room | 42.6 inches | 42.6 inches | 42.6 inches | 42.6 inches | 42.6 inches | ||
Overall Length | 184.4 inches | 184.4 inches | 184.4 inches | 184.4 inches | 184.4 inches | ||
Front Shoulder Room | 56.3 inches | 56.3 inches | 56.3 inches | 56.3 inches | 56.3 inches | ||
Turning Diameter | 36.1 feet | 36.1 feet | 36.1 feet | 36.1 feet | 36.1 feet | ||
Wheel Base | 111.6 inches | 111.6 inches | 111.6 inches | 111.6 inches | 111.6 inches |
FAQs
Is the 2019 Genesis G70 a powerful car?
It depends on your definition of powerful. The 2019 G70 ranges in power from the 2.0T Advanced Sedan 4D with 252 horsepower to the 3.3T Dynamic Edition Sedan 4D with 365 horsepower. For a more detailed look at the 2019 G70 specs, features and options check out Kelley Blue Book's 2019 Genesis G70 specs page.
How fast is the 2019 Genesis G70?
The 2019 G70 ranges in power from the 2.0T Advanced Sedan 4D with 252 horsepower to the 3.3T Dynamic Edition Sedan 4D with 365 horsepower. For a more detailed look at the 2019 G70 specs, features and options check out Kelley Blue Book's 2019 Genesis G70 specs page.
What are the levels of Genesis G70s?
The 2019 Genesis G70 comes in 5 different trims, ranging from the 2.0T Advanced Sedan 4D with a base MSRP of $19,352.00 to the 3.3T Dynamic Edition Sedan 4D with a base MSRP of $24,282.00. For an in-depth side-by-side breakdown of all the 2019 G70 specs, features and options by trim level, check out Kelley Blue Book's 2019 Genesis G70 specs page.
What features does the Genesis G70 2019 have?
2019 Genesis G70 features include AM/FM Radio, Bluetooth Wireless Technology, and Child Door Locks. For a full list of All 2019 G70 trims and their respective features and specs compared side-by-side, check out Kelley Blue Book's 2019 Genesis G70 specs page.