2020 Ford Transit 350 Passenger Van Specs, Features & Options
Here's everything you need to know about each trim in the 2020 Ford Transit 350 Passenger Van lineup. Compare pricing, specs, key features and more.
1 of 8 ![]() Transit 350 Passenger Van XLT w/Medium Roof Van 3D | 2 of 8 ![]() Transit 350 Passenger Van XL w/Low Roof Van 3D | 3 of 8 ![]() Transit 350 Passenger Van XLT w/Low Roof Van 3D | 4 of 8 ![]() Transit 350 Passenger Van XL w/Medium Roof Van 3D | 5 of 8 ![]() Transit 350 Passenger Van XLT w/High Roof Van 3D | 6 of 8 ![]() Transit 350 Passenger Van XL w/High Roof Van 3D | 7 of 8 ![]() Transit 350 Passenger Van XLT Extended Length w/High Roof Van 3D | 8 of 8 ![]() Transit 350 Passenger Van XL Extended Length w/High Roof Van 3D | |||
---|---|---|---|---|---|---|---|---|---|---|
Fair Market Price | $30,105 | $30,810 | $31,195 | $38,139 | $42,494 | $43,750 | $46,507 | $47,479 | ||
Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | ||
Horsepower | 310 @ 5000 RPM | N/A | N/A | 310 @ 5000 RPM | 310 @ 5000 RPM | N/A | 310 @ 5000 RPM | 310 @ 5000 RPM | ||
Seating | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | ||
Cargo Volume | 336.10 cu ft | 256.40 cu ft | 256.40 cu ft | 336.10 cu ft | 382.60 cu ft | 382.60 cu ft | 425.40 cu ft | 425.40 cu ft | ||
Tire Size | LT235/65R16C | LT235/65R16C | LT235/65R16C | LT235/65R16C | LT235/65R16C | LT235/65R16C | LT205/75R16C | LT205/75R16C | ||
Towing Capacity | 4,200 lbs | 4,200 lbs | 4,200 lbs | 4,200 lbs | 4,500 lbs | 4,500 lbs | 4,200 lbs | 4,200 lbs | ||
Transmission | Automatic, 10-Spd w/Overdrive & SelectShift | Automatic, 10-Spd w/Overdrive & SelectShift | Automatic, 10-Spd w/Overdrive & SelectShift | Automatic, 10-Spd w/Overdrive & SelectShift | Automatic, 10-Spd w/Overdrive & SelectShift | Automatic, 10-Spd w/Overdrive & SelectShift | Automatic, 10-Spd w/Overdrive & SelectShift | Automatic, 10-Spd w/Overdrive & SelectShift | ||
Curb Weight | 6,152 pounds | 6,023 pounds | 6,023 pounds | 6,152 pounds | 6,298 pounds | 6,298 pounds | 6,865 pounds | 6,865 pounds | ||
Dimensions | 235.5" L x 97.4" W x 99.2" H | 237.6" L x 97.4" W x 82.4" H | 237.6" L x 97.4" W x 82.4" H | 235.5" L x 97.4" W x 99.2" H | 235.5" L x 97.4" W x 108.6" H | 235.5" L x 97.4" W x 108.6" H | 263.9" L x 97.4" W x 107.7" H | 263.9" L x 97.4" W x 107.7" H |
Blind-Spot Alert | Standard | Optional | Standard | Optional | Standard | Optional | Standard | Optional | ||
Collision Warning System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Driver Attention Assist Monitor | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Parental Control System | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
Traction Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Cruise Control | Standard | Optional | Standard | Optional | Standard | Optional | Standard | Optional | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Remote Engine Start | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
Navigation System | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
Touch Screen Monitor | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Satellite Radio | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Optional | Standard | Optional | Standard | Optional | Standard | Optional | ||
Heated Mirrors | Standard | Optional | Standard | Optional | Standard | Optional | Standard | Optional |
Torque | 400 @ 5000 RPM | Not Available | Not Available | 400 @ 5000 RPM | 400 @ 5000 RPM | Not Available | 400 @ 5000 RPM | 400 @ 5000 RPM |
Third Row Seat | Optional | Not Available | Not Available | Optional | Optional | Optional | Not Available | Not Available | ||
Leather Seats | Optional | Not Available | Optional | Not Available | Optional | Not Available | Optional | Not Available | ||
Dual Power Front Seats | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
Power Driver's Seat | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Power Outlet | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Windows | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Rear Window Defroster | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Alloy Wheels | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
Fog Lights | Standard | Optional | Standard | Optional | Standard | Optional | Standard | Optional | ||
Power Folding Exterior Mirrors | Standard | Optional | Standard | Optional | Standard | Optional | Standard | Optional | ||
Power Sliding Doors | Optional | Not Available | Not Available | Optional | Optional | Optional | Optional | Optional | ||
Privacy Glass | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Rain Sensing Windshield Wipers | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Alarm System | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Drivetrain | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | ||
Hill Start Assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Limited Slip Differential | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | ||
Recommended Fuel | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | ||
Stability Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Curb Weight | 6152 pounds | 6023 pounds | 6023 pounds | 6152 pounds | 6298 pounds | 6298 pounds | 6865 pounds | 6865 pounds | ||
Fuel Capacity | 31 gallons | 31 gallons | 31 gallons | 31 gallons | 31 gallons | 31 gallons | 31 gallons | 31 gallons | ||
Front Head Room | 52 inches | 40.8 inches | 40.8 inches | 52 inches | 56.6 inches | 56.6 inches | 56.6 inches | 56.6 inches | ||
Front Leg Room | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | ||
Minimum Ground Clearance | 6 inches | 6 inches | 6 inches | 6 inches | 6 inches | 6 inches | 6 inches | 6 inches | ||
Overall Length | 235.5 inches | 237.6 inches | 237.6 inches | 235.5 inches | 235.5 inches | 235.5 inches | 263.9 inches | 263.9 inches | ||
Payload Capacity | 3030 pounds | 3160 pounds | 3160 pounds | 3030 pounds | 2880 pounds | 2880 pounds | 3420 pounds | 3420 pounds | ||
Front Shoulder Room | 67.9 inches | 67.9 inches | 67.9 inches | 67.9 inches | 67.9 inches | 67.9 inches | 67.9 inches | 67.9 inches | ||
Wheel Base | 147.6 inches | 147.6 inches | 147.6 inches | 147.6 inches | 147.6 inches | 147.6 inches | 147.6 inches | 147.6 inches | ||
Width with mirrors | 97.4 inches | 97.4 inches | 97.4 inches | 97.4 inches | 97.4 inches | 97.4 inches | 97.4 inches | 97.4 inches |
FAQs
Is the Ford Transit 350 Passenger Van a 4 or 6 cylinder?
All trim levels of the 2020 Transit 350 Passenger Van feature a 6 cylinder engine. For a more detailed look at the 2020 Transit 350 Passenger Van specs, features and options check out Kelley Blue Book's 2020 Ford Transit 350 Passenger Van specs page.
Does the 2020 Ford Transit 350 Passenger Van have a turbo?
Yes, the following 2020 Transit 350 Passenger Van trims have turbo engines: XLT w/Medium Roof Van 3D with a V6, EcoBoost, Twin Turbo, 3.5 Liter, XL w/Medium Roof Van 3D with a V6, EcoBoost, Twin Turbo, 3.5 Liter, etc. The following 2020 Transit 350 Passenger Van trims do not have turbo engines: XL w/Low Roof Van 3D with a V6, PFDi, 3.5 Liter, XLT w/Low Roof Van 3D with a V6, PFDi, 3.5 Liter, etc. For a more detailed look at the 2020 Transit 350 Passenger Van specs, features and options check out Kelley Blue Book's 2020 Ford Transit 350 Passenger Van specs page.
What features does a 2020 Transit 350 Passenger Van have?
2020 Ford Transit 350 Passenger Van features include AM/FM Radio, Driver Airbag, and Passenger Airbag. For a full list of All 2020 Transit 350 Passenger Van trims and their respective features and specs compared side-by-side, check out Kelley Blue Book's 2020 Ford Transit 350 Passenger Van specs page.
All 2020 Ford Transit 350 Passenger Van Trims and Styles
- 2020 Ford Transit 350 Passenger Van XLT W/medium Roof Van 3D
- 2020 Ford Transit 350 Passenger Van XL W/low Roof Van 3D
- 2020 Ford Transit 350 Passenger Van XLT W/low Roof Van 3D
- 2020 Ford Transit 350 Passenger Van XL W/medium Roof Van 3D
- 2020 Ford Transit 350 Passenger Van XLT W/high Roof Van 3D
- 2020 Ford Transit 350 Passenger Van XL W/high Roof Van 3D
- 2020 Ford Transit 350 Passenger Van XLT Extended Length W/high Roof Van 3D
- 2020 Ford Transit 350 Passenger Van XL Extended Length W/high Roof Van 3D