2003 Ford Ranger Specs, Features & Options
Here's everything you need to know about each trim in the 2003 Ford Ranger lineup. Compare pricing, specs, key features and more.
1 of 17 ![]() Ranger Regular Cab XL Pickup 2D 7 ft | 2 of 17 ![]() Ranger Regular Cab XL Pickup 2D 6 ft | 3 of 17 ![]() Ranger Regular Cab Edge Pickup 2D 6 ft | 4 of 17 ![]() Ranger Regular Cab XLT Pickup 2D 6 ft | 5 of 17 ![]() Ranger Regular Cab XLT Pickup 2D 7 ft | 6 of 17 ![]() Ranger Regular Cab Edge Plus Pickup 2D 6 ft | 7 of 17 ![]() Ranger Super Cab XL Pickup 2D 6 ft | 8 of 17 ![]() Ranger Super Cab XLT Pickup 2D 6 ft | 9 of 17 ![]() Ranger Super Cab Tremor Pickup 2D 6 ft | 10 of 17 ![]() Ranger Super Cab XL Pickup 4D 6 ft | 11 of 17 ![]() Ranger Super Cab Edge Plus Pickup 4D 6 ft | 12 of 17 ![]() Ranger Super Cab Edge Pickup 2D 6 ft | 13 of 17 ![]() Ranger Super Cab XLT Pickup 4D 6 ft | 14 of 17 ![]() Ranger Super Cab Edge Pickup 4D 6 ft | 15 of 17 ![]() Ranger Super Cab XLT FX4 Off-Road Pickup 4D 6 ft | 16 of 17 ![]() Ranger Super Cab XLT FX4 Level II Pickup 4D 6 ft | 17 of 17 ![]() Ranger Super Cab Tremor Plus Pickup 4D 6 ft | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fair Market Price | $4,268 | $4,408 | $4,610 | $4,916 | $5,051 | $5,539 | $5,871 | $6,008 | $6,147 | $6,462 | $6,706 | $6,727 | $6,759 | $6,925 | $7,496 | $7,890 | $7,922 | ||
Fuel Economy | N/A | City 21/Hwy 26/Comb 23 MPG | N/A | N/A | N/A | City 16/Hwy 19/Comb 17 MPG | City 15/Hwy 19/Comb 17 MPG | City 15/Hwy 19/Comb 17 MPG | City 15/Hwy 19/Comb 17 MPG | City 15/Hwy 19/Comb 17 MPG | City 16/Hwy 21/Comb 18 MPG | City 15/Hwy 19/Comb 17 MPG | City 15/Hwy 19/Comb 17 MPG | City 15/Hwy 19/Comb 17 MPG | City 15/Hwy 19/Comb 17 MPG | City 15/Hwy 19/Comb 17 MPG | City 15/Hwy 19/Comb 17 MPG | ||
Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | ||
Horsepower | 143 @ 5250 RPM | 143 @ 5250 RPM | 143 @ 5250 RPM | 143 @ 5250 RPM | 143 @ 5250 RPM | 154 @ 5200 RPM | 207 @ 5250 RPM | 207 @ 5250 RPM | 207 @ 5250 RPM | 207 @ 5250 RPM | 207 @ 5250 RPM | 207 @ 5250 RPM | 207 @ 5250 RPM | 207 @ 5250 RPM | N/A | N/A | 207 @ 5250 RPM | ||
Torque | 154 lb-ft | 154 lb-ft | 154 lb-ft | 154 lb-ft | 154 lb-ft | 180 lb-ft | 238 lb-ft | 238 lb-ft | 238 lb-ft | 238 lb-ft | 238 lb-ft | 238 lb-ft | 238 lb-ft | 238 lb-ft | N/A | N/A | 238 lb-ft | ||
Towing Capacity | 4,100 lbs | 6,000 lbs | 4,100 lbs | 6,000 lbs | 4,360 lbs | 4,100 lbs | 5,860 lbs | 5,860 lbs | 5,860 lbs | 5,860 lbs | 6,000 lbs | 5,860 lbs | 5,860 lbs | 5,860 lbs | 5,860 lbs | 5,860 lbs | 5,580 lbs | ||
Payload | 1,260 pounds | 1,260 pounds | 1,260 pounds | 1,260 pounds | 1,260 pounds | 1,260 pounds | 1,260 pounds | 1,260 pounds | 1,260 pounds | 1,260 pounds | 1,260 pounds | 1,260 pounds | 1,260 pounds | 1,260 pounds | 1,260 pounds | 1,260 pounds | 1,260 pounds | ||
Body Styles | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | ||
Engine | 4-Cyl, 2.3 Liter | 4-Cyl, 2.3 Liter | 4-Cyl, 2.3 Liter | 4-Cyl, 2.3 Liter | 4-Cyl, 2.3 Liter | V6, 3.0 Liter | V6, 4.0 Liter | V6, 4.0 Liter | V6, 4.0 Liter | V6, 4.0 Liter | V6, 4.0 Liter | V6, 4.0 Liter | V6, 4.0 Liter | V6, 4.0 Liter | V6, 4.0 Liter | V6, 4.0 Liter | V6, 4.0 Liter | ||
Curb Weight | 3,068 pounds | 3,002 pounds | 3,002 pounds | 3,002 pounds | 3,068 pounds | 3,443 pounds | 3,203 pounds | 3,203 pounds | 3,203 pounds | 3,203 pounds | N/A | 3,203 pounds | 3,203 pounds | 3,203 pounds | 3,203 pounds | 3,203 pounds | 3,203 pounds |
Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Door Locks | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
Cruise Control | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Cruise Control | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Torque | 154 @ 5250 RPM | 154 @ 5250 RPM | 154 @ 5250 RPM | 154 @ 5250 RPM | 154 @ 5250 RPM | 180 @ 5200 RPM | 238 @ 5250 RPM | 238 @ 5250 RPM | 238 @ 5250 RPM | 238 @ 5250 RPM | 238 @ 5250 RPM | 238 @ 5250 RPM | 238 @ 5250 RPM | 238 @ 5250 RPM | Not Available | Not Available | 238 @ 5250 RPM |
Leather Seats | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
Dual Power Front Seats | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
Power Driver's Seat | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Power Windows | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
Tilt Steering Wheel | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Alloy Wheels | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Optional | Standard | Optional | Optional | Standard | Optional | Optional | Standard |
Drivetrain | 2WD | 2WD | 2WD | 2WD | 2WD | 4WD | 2WD | 2WD | 2WD | 2WD | 2WD | 2WD | 2WD | 2WD | 4WD | 4WD | 4WD | ||
Transmission Type | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Automatic | Manual | Manual | Manual | Automatic | Manual | Automatic |
Bed Length | 7 feet | 6 feet | 6 feet | 6 feet | 7 feet | 6 feet | 6 feet | 6 feet | 6 feet | 6 feet | 6 feet | 6 feet | 6 feet | 6 feet | 6 feet | 6 feet | 6 feet | ||
Curb Weight | 3068 pounds | 3002 pounds | 3002 pounds | 3002 pounds | 3068 pounds | 3443 pounds | 3203 pounds | 3203 pounds | 3203 pounds | 3203 pounds | Not Available | 3203 pounds | 3203 pounds | 3203 pounds | 3203 pounds | 3203 pounds | 3203 pounds | ||
Fuel Capacity | 20 gallons | 20 gallons | 19.5 gallons | 19.5 gallons | 20 gallons | 19.5 gallons | 19.5 gallons | 19.5 gallons | 19.5 gallons | 19.5 gallons | 19.5 gallons | 19.5 gallons | 19.5 gallons | 19.5 gallons | 19.5 gallons | 19.5 gallons | 19.5 gallons | ||
Front Head Room | 39.3 inches | 39.3 inches | 39.3 inches | 39.2 inches | 39.3 inches | 39.2 inches | 39.3 inches | 39.3 inches | 39.3 inches | 39.3 inches | 39.3 inches | 39.3 inches | 39.3 inches | 39.3 inches | 39.3 inches | 39.3 inches | 39.3 inches | ||
Front Leg Room | 42.4 inches | 42.4 inches | 42.4 inches | 42.4 inches | 42.4 inches | 42.4 inches | 42.4 inches | 42.4 inches | 42.4 inches | 42.4 inches | 42.4 inches | 42.4 inches | 42.4 inches | 42.4 inches | 42.4 inches | 42.4 inches | 42.4 inches | ||
Minimum Ground Clearance | Not Available | Not Available | Not Available | Not Available | Not Available | 6.7 inches | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | ||
Overall Length | 199.5 inches | 187.5 inches | 187.5 inches | 187.5 inches | 199.5 inches | 187.5 inches | 202.9 inches | 202.9 inches | 202.9 inches | 202.9 inches | 202.9 inches | 202.9 inches | 202.9 inches | 202.9 inches | 202.9 inches | 202.9 inches | 202.9 inches | ||
Payload Capacity | 1260 pounds | 1260 pounds | 1260 pounds | 1260 pounds | 1260 pounds | 1260 pounds | 1260 pounds | 1260 pounds | 1260 pounds | 1260 pounds | 1260 pounds | 1260 pounds | 1260 pounds | 1260 pounds | 1260 pounds | 1260 pounds | 1260 pounds | ||
Front Shoulder Room | 53.8 inches | 53.8 inches | 53.8 inches | 53.8 inches | 53.8 inches | 53.8 inches | 53.8 inches | 53.8 inches | 53.8 inches | 53.8 inches | 53.8 inches | 53.8 inches | 53.8 inches | 53.8 inches | 53.8 inches | 53.8 inches | 53.8 inches | ||
Truck Bed Volume | 43 feet | 40 feet | 40 feet | 40 feet | 43 feet | 40 feet | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | ||
Turning Diameter | 39.3 feet | 37.7 feet | 37.7 feet | 37.7 feet | 39.8 feet | 39.3 feet | 42.7 feet | 42.7 feet | 42.7 feet | 42.7 feet | 42.7 feet | 42.7 feet | 42.7 feet | 42.7 feet | 42.7 feet | 42.7 feet | 42.7 feet | ||
Wheel Base | 117.4 inches | 111.6 inches | 111.6 inches | 111.6 inches | 117.4 inches | 111.6 inches | 125.7 inches | 125.7 inches | 125.7 inches | 125.7 inches | 125.7 inches | 125.7 inches | 125.7 inches | 125.7 inches | 125.7 inches | 125.7 inches | 125.7 inches | ||
Width with mirrors | 69.4 inches | 69.4 inches | 69.4 inches | 69.4 inches | 69.4 inches | 70.4 inches | 69.4 inches | 69.4 inches | 69.4 inches | 69.4 inches | 69.4 inches | 69.4 inches | 69.4 inches | 69.4 inches | 69.4 inches | 69.4 inches | 69.4 inches |
FAQs
Does the 2003 Ford Ranger have a turbo?
No, the 2003 Ranger does not have any trim packages that offer a turbo engine at this time. For a more detailed look at the 2003 Ranger specs, features and options check out Kelley Blue Book's 2003 Ford Ranger specs page.
All 2003 Ford Ranger Trims and Styles
- 2003 Ford Ranger Regular Cab XL Pickup 2D 7 Ft
- 2003 Ford Ranger Regular Cab XL Pickup 2D 6 Ft
- 2003 Ford Ranger Regular Cab Edge Pickup 2D 6 Ft
- 2003 Ford Ranger Regular Cab XLT Pickup 2D 6 Ft
- 2003 Ford Ranger Regular Cab XLT Pickup 2D 7 Ft
- 2003 Ford Ranger Regular Cab Edge Plus Pickup 2D 6 Ft
- 2003 Ford Ranger Super Cab XL Pickup 2D 6 Ft
- 2003 Ford Ranger Super Cab XLT Pickup 2D 6 Ft
- 2003 Ford Ranger Super Cab Tremor Pickup 2D 6 Ft
- 2003 Ford Ranger Super Cab XL Pickup 4D 6 Ft
- 2003 Ford Ranger Super Cab Edge Plus Pickup 4D 6 Ft
- 2003 Ford Ranger Super Cab Edge Pickup 2D 6 Ft
- 2003 Ford Ranger Super Cab XLT Pickup 4D 6 Ft
- 2003 Ford Ranger Super Cab Edge Pickup 4D 6 Ft
- 2003 Ford Ranger Super Cab XLT FX4 Off-Road Pickup 4D 6 Ft
- 2003 Ford Ranger Super Cab XLT FX4 Level II Pickup 4D 6 Ft
- 2003 Ford Ranger Super Cab Tremor Plus Pickup 4D 6 Ft
Advertisement