2007 Ford Ranger Super Cab Specs, Features & Options
Here's everything you need to know about each trim in the 2007 Ford Ranger Super Cab lineup. Compare pricing, specs, key features and more.
1 of 10 ![]() Ranger Super Cab XLT Pickup 2D 6 ft | 2 of 10 ![]() Ranger Super Cab XL Pickup 2D 6 ft | 3 of 10 ![]() Ranger Super Cab STX Pickup 4D 6 ft | 4 of 10 ![]() Ranger Super Cab Sport Pickup 2D 6 ft | 5 of 10 ![]() Ranger Super Cab XLT Pickup 4D 6 ft | 6 of 10 ![]() Ranger Super Cab FX4 Off-Road Pickup 2D 6 ft | 7 of 10 ![]() Ranger Super Cab STX Pickup 2D 6 ft | 8 of 10 ![]() Ranger Super Cab Sport Pickup 4D 6 ft | 9 of 10 ![]() Ranger Super Cab FX4 Off-Road Pickup 4D 6 ft | 10 of 10 ![]() Ranger Super Cab FX4 Off-Road Level II Pickup 4D 6 ft | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fair Market Price | $7,659 | $7,879 | $8,473 | $8,477 | $8,484 | $8,566 | $8,680 | $9,339 | $9,718 | $10,026 | ||
Fuel Economy | City 15/Hwy 20/Comb 17 MPG | City 15/Hwy 20/Comb 17 MPG | City 16/Hwy 21/Comb 18 MPG | City 15/Hwy 20/Comb 17 MPG | City 15/Hwy 20/Comb 17 MPG | City 15/Hwy 19/Comb 16 MPG | City 15/Hwy 20/Comb 17 MPG | City 15/Hwy 20/Comb 17 MPG | City 15/Hwy 19/Comb 16 MPG | City 15/Hwy 19/Comb 16 MPG | ||
Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | ||
Horsepower | 207 @ 5250 RPM | 207 @ 5250 RPM | 148 @ 4900 RPM | 207 @ 5250 RPM | 207 @ 5250 RPM | 207 @ 5250 RPM | 207 @ 5250 RPM | 207 @ 5250 RPM | 207 @ 5250 RPM | 207 @ 5250 RPM | ||
Torque | 238 lb-ft | 238 lb-ft | 180 lb-ft | 238 lb-ft | 238 lb-ft | 238 lb-ft | 238 lb-ft | 238 lb-ft | 238 lb-ft | 238 lb-ft | ||
Towing Capacity | 6,000 lbs | 6,000 lbs | 2,000 lbs | 6,000 lbs | 6,000 lbs | 6,000 lbs | 2,000 lbs | 6,000 lbs | 6,000 lbs | 6,000 lbs | ||
Payload | 1,260 pounds | 1,260 pounds | 1,260 pounds | 1,260 pounds | 1,260 pounds | 1,260 pounds | 1,260 pounds | 1,260 pounds | 1,260 pounds | 1,260 pounds | ||
Body Styles | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | ||
Engine | V6, 4.0 Liter | V6, 4.0 Liter | V6, 3.0 Liter | V6, 4.0 Liter | V6, 4.0 Liter | V6, 4.0 Liter | V6, 4.0 Liter | V6, 4.0 Liter | V6, 4.0 Liter | V6, 4.0 Liter | ||
Curb Weight | 3,170 pounds | 3,170 pounds | 3,170 pounds | 3,170 pounds | 3,170 pounds | 3,659 pounds | 3,170 pounds | 3,170 pounds | 3,659 pounds | 3,659 pounds |
Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Door Locks | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
Cruise Control | Optional | Optional | Optional | Optional | Optional | Standard | Optional | Optional | Standard | Standard |
Cruise Control | Optional | Optional | Optional | Optional | Optional | Standard | Optional | Optional | Standard | Standard |
Torque | 238 @ 5250 RPM | 238 @ 5250 RPM | 180 @ 4900 RPM | 238 @ 5250 RPM | 238 @ 5250 RPM | 238 @ 5250 RPM | 238 @ 5250 RPM | 238 @ 5250 RPM | 238 @ 5250 RPM | 238 @ 5250 RPM |
Leather Seats | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
Dual Power Front Seats | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
Power Driver's Seat | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Power Windows | Optional | Optional | Optional | Optional | Optional | Standard | Optional | Optional | Standard | Standard | ||
Tilt Steering Wheel | Optional | Optional | Optional | Optional | Optional | Standard | Optional | Optional | Standard | Standard |
Alloy Wheels | Standard | Optional | Standard | Optional | Standard | Optional | Standard | Standard | Standard | Standard | ||
Roof Rails | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Drivetrain | 2WD | 2WD | 2WD | 2WD | 2WD | 4WD | 2WD | 2WD | 4WD | 4WD | ||
Recommended Fuel | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | ||
Transmission Type | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Bed Length | 6 feet | 6 feet | 6 feet | 6 feet | 6 feet | 6 feet | 6 feet | 6 feet | 6 feet | 6 feet | ||
Curb Weight | 3170 pounds | 3170 pounds | 3170 pounds | 3170 pounds | 3170 pounds | 3659 pounds | 3170 pounds | 3170 pounds | 3659 pounds | 3659 pounds | ||
Fuel Capacity | 19.5 gallons | 19.5 gallons | 19.5 gallons | 19.5 gallons | 19.5 gallons | 19.5 gallons | 19.5 gallons | 19.5 gallons | 19.5 gallons | 19.5 gallons | ||
Front Head Room | 39.3 inches | 39.3 inches | 39.3 inches | 39.3 inches | 39.3 inches | 39.3 inches | 39.3 inches | 39.3 inches | 39.3 inches | 39.3 inches | ||
Front Leg Room | 42.4 inches | 42.4 inches | 42.4 inches | 42.4 inches | 42.4 inches | 42.4 inches | 42.4 inches | 42.4 inches | 42.4 inches | 42.4 inches | ||
Minimum Ground Clearance | 9.8 inches | 9.8 inches | 9.8 inches | 9.8 inches | 9.8 inches | 10.1 inches | 9.8 inches | 9.8 inches | 10.1 inches | 10.1 inches | ||
Overall Length | 202.9 inches | 202.9 inches | 202.9 inches | 202.9 inches | 202.9 inches | 202.9 inches | 202.9 inches | 202.9 inches | 202.9 inches | 202.9 inches | ||
Payload Capacity | 1260 pounds | 1260 pounds | 1260 pounds | 1260 pounds | 1260 pounds | 1260 pounds | 1260 pounds | 1260 pounds | 1260 pounds | 1260 pounds | ||
Front Shoulder Room | 53.8 inches | 53.8 inches | 53.8 inches | 53.8 inches | 53.8 inches | 53.8 inches | 53.8 inches | 53.8 inches | 53.8 inches | 53.8 inches | ||
Truck Bed Volume | 37 feet | 37 feet | 37 feet | 37 feet | 37 feet | 37 feet | 37 feet | 37 feet | 37 feet | 37 feet | ||
Turning Diameter | 42.7 feet | 42.7 feet | 42.7 feet | 42.7 feet | 42.7 feet | 42.7 feet | 42.7 feet | 42.7 feet | 43 feet | 43 feet | ||
Wheel Base | 126 inches | 126 inches | 126 inches | 126 inches | 126 inches | 126 inches | 126 inches | 126 inches | 126 inches | 126 inches | ||
Width with mirrors | 69.4 inches | 69.4 inches | 69.4 inches | 69.4 inches | 69.4 inches | 70.3 inches | 69.4 inches | 69.4 inches | 70.3 inches | 70.3 inches |
FAQs
Does the 2007 Ford Ranger Super Cab have a turbo?
No, the 2007 Ranger Super Cab does not have any trim packages that offer a turbo engine at this time. For a more detailed look at the 2007 Ranger Super Cab specs, features and options check out Kelley Blue Book's 2007 Ford Ranger Super Cab specs page.
Is the Ford Ranger Super Cab underpowered?
It depends on your definition of underpowered. The 2007 Ranger Super Cab ranges in power from the STX Pickup 4D 6 ft with 148 horsepower to the FX4 Off-Road Level II Pickup 4D 6 ft with 207 horsepower. For a more detailed look at the 2007 Ranger Super Cab specs, features and options check out Kelley Blue Book's 2007 Ford Ranger Super Cab specs page.
How much horsepower does a 2007 Ranger Super Cab have?
The 2007 Ranger Super Cab ranges in power from the STX Pickup 4D 6 ft with 148 horsepower to the FX4 Off-Road Level II Pickup 4D 6 ft with 207 horsepower. For a more detailed look at the 2007 Ranger Super Cab specs, features and options check out Kelley Blue Book's 2007 Ford Ranger Super Cab specs page.
All 2007 Ford Ranger Super Cab Trims and Styles
- 2007 Ford Ranger Super Cab XLT Pickup 2D 6 Ft
- 2007 Ford Ranger Super Cab XL Pickup 2D 6 Ft
- 2007 Ford Ranger Super Cab STX Pickup 4D 6 Ft
- 2007 Ford Ranger Super Cab Sport Pickup 2D 6 Ft
- 2007 Ford Ranger Super Cab XLT Pickup 4D 6 Ft
- 2007 Ford Ranger Super Cab FX4 Off-Road Pickup 2D 6 Ft
- 2007 Ford Ranger Super Cab STX Pickup 2D 6 Ft
- 2007 Ford Ranger Super Cab Sport Pickup 4D 6 Ft
- 2007 Ford Ranger Super Cab FX4 Off-Road Pickup 4D 6 Ft
- 2007 Ford Ranger Super Cab FX4 Off-Road Level II Pickup 4D 6 Ft