2005 Ford Ranger Regular Cab Specs, Features & Options
Here's everything you need to know about each trim in the 2005 Ford Ranger Regular Cab lineup. Compare pricing, specs, key features and more.
1 of 6 ![]() Ranger Regular Cab STX Pickup 2D 6 ft | 2 of 6 ![]() Ranger Regular Cab XL Pickup 2D 6 ft | 3 of 6 ![]() Ranger Regular Cab XL Pickup 2D 7 ft | 4 of 6 ![]() Ranger Regular Cab XLT Pickup 2D 7 ft | 5 of 6 ![]() Ranger Regular Cab XLT Pickup 2D 6 ft | 6 of 6 ![]() Ranger Regular Cab Edge Pickup 2D 6 ft | |||
---|---|---|---|---|---|---|---|---|
Fair Market Price | $5,081 | $5,216 | $5,463 | $5,959 | $5,996 | $6,194 | ||
Fuel Economy | City 16/Hwy 21/Comb 18 MPG | City 21/Hwy 27/Comb 23 MPG | City 21/Hwy 27/Comb 23 MPG | City 21/Hwy 27/Comb 23 MPG | City 21/Hwy 27/Comb 23 MPG | City 16/Hwy 21/Comb 18 MPG | ||
Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | ||
Horsepower | 148 @ 4900 RPM | 143 @ 5250 RPM | 143 @ 5250 RPM | 143 @ 5250 RPM | 143 @ 5250 RPM | 148 @ 4900 RPM | ||
Torque | 180 lb-ft | 154 lb-ft | 154 lb-ft | 154 lb-ft | 154 lb-ft | 180 lb-ft | ||
Towing Capacity | 6,000 lbs | 6,000 lbs | 6,000 lbs | N/A | 6,000 lbs | 6,000 lbs | ||
Payload | 1,260 pounds | 1,260 pounds | 1,260 pounds | N/A | 1,260 pounds | 1,260 pounds | ||
Body Styles | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | ||
Engine | V6, 3.0 Liter | 4-Cyl, 2.3 Liter | 4-Cyl, 2.3 Liter | 4-Cyl, 2.3 Liter | 4-Cyl, 2.3 Liter | V6, 3.0 Liter | ||
Curb Weight | 3,028 pounds | 3,010 pounds | 3,073 pounds | 3,010 pounds | 3,010 pounds | 3,010 pounds |
Child Seat Anchors | Standard | Standard | Standard | Not Available | Standard | Standard | ||
Child Door Locks | Not available | Not available | Not available | Not Available | Not available | Not available |
Cruise Control | Optional | Optional | Optional | Optional | Optional | Optional |
Cruise Control | Optional | Optional | Optional | Optional | Optional | Optional |
Torque | 180 @ 4900 RPM | 154 @ 5250 RPM | 154 @ 5250 RPM | 154 @ 5250 RPM | 154 @ 5250 RPM | 180 @ 4900 RPM |
Leather Seats | Optional | Optional | Optional | Optional | Optional | Optional | ||
Dual Power Front Seats | Optional | Optional | Optional | Optional | Optional | Optional | ||
Power Driver's Seat | Optional | Optional | Optional | Optional | Optional | Optional |
Power Windows | Optional | Optional | Optional | Optional | Optional | Optional | ||
Tilt Steering Wheel | Optional | Optional | Optional | Optional | Optional | Optional |
Alloy Wheels | Standard | Optional | Optional | Optional | Optional | Optional | ||
Roof Rails | Optional | Optional | Optional | Optional | Optional | Optional |
Drivetrain | 2WD | 2WD | 2WD | 2WD | 2WD | 2WD | ||
Recommended Fuel | Regular | Regular | Regular | Regular | Regular | Regular | ||
Transmission Type | Manual | Manual | Manual | Manual | Manual | Manual |
Bed Length | 6 feet | 6 feet | 7 feet | 7 feet | 6 feet | 6 feet | ||
Curb Weight | 3028 pounds | 3010 pounds | 3073 pounds | 3010 pounds | 3010 pounds | 3010 pounds | ||
Fuel Capacity | 17 gallons | 17 gallons | 20 gallons | 20 gallons | 17 gallons | 17 gallons | ||
Front Head Room | 39.3 inches | 39.3 inches | 39.3 inches | Not Available | 39.3 inches | 39.3 inches | ||
Front Leg Room | 42.4 inches | 42.4 inches | 42.4 inches | Not Available | 42.4 inches | 42.4 inches | ||
Minimum Ground Clearance | 7.7 inches | 7.7 inches | 7.5 inches | Not Available | 7.7 inches | 7.7 inches | ||
Overall Length | 188.5 inches | 188.5 inches | 200.5 inches | Not Available | 188.5 inches | 188.5 inches | ||
Payload Capacity | 1260 pounds | 1260 pounds | 1260 pounds | Not Available | 1260 pounds | 1260 pounds | ||
Front Shoulder Room | 54.5 inches | 54.5 inches | 54.5 inches | Not Available | 54.5 inches | 54.5 inches | ||
Turning Diameter | 37.7 feet | 37.7 feet | 39.8 feet | Not Available | 37.7 feet | 37.7 feet | ||
Wheel Base | 112 inches | 112 inches | 118 inches | 118 inches | 112 inches | 112 inches | ||
Width with mirrors | 69.4 inches | 69.4 inches | 69.4 inches | Not Available | 69.4 inches | 69.4 inches |
All 2005 Ford Ranger Regular Cab Trims and Styles
Advertisement