Stay up to date by tracking the KBB.com Fair Purchase Price.
The 2024 Ford Mustang Dark Horse is in the bottom 76-100% for Cost to Own among all Mid-size Cars.
EPA Passenger | 82.8 cu.ft. | ||
---|---|---|---|
EPA Total Interior | 96.2 cu.ft. | ||
Fuel Capacity | 16.0 gallons | ||
Front Head Room | 37.6 inches | ||
Front Leg Room | 44.5 inches | ||
Max Seating Capacity | 4 | ||
Overall Length | 189.7 inches | ||
Front Shoulder Room | 56.3 inches | ||
Trunk or Cargo Capacity | 13.3 cu.ft. | ||
Turning Diameter | 37.8 feet | ||
Wheel Base | 107.0 inches | ||
Width with mirrors | 81.9 inches |
Alloy Wheels | Available | ||
---|---|---|---|
Number of Doors | 2 doors | ||
LED Headlights | Available | ||
Rear Spoiler | Available |
City | 14 mpg | ||
---|---|---|---|
Highway | 22 mpg | ||
Combined | 17 mpg |
Drivetrain | RWD | ||
---|---|---|---|
Transmission Type | Manual | ||
6 speed | Available | ||
Recommended Fuel | Regular | ||
Limited Slip Differential | Available |
Horsepower | 500 @ 5000 RPM | ||
---|---|---|---|
Torque | 418 @ 4900 rpm | ||
Engine | V8, 5.0 Liter | ||
Top Speed | 168 mph |
Basic | 3 years / 36000 miles | ||
---|---|---|---|
Powertrain | 5 years / 60000 miles | ||
Corrosion | 5 years / Unlimited miles |
True to the Mustang tradition. Packs new technology. Plenty of choice.
Small rear seats (as always).
New 2024 Ford Mustang Dark Horse | New 2024 Toyota GR Supra | New 2024 Chevrolet Corvette | ||
---|---|---|---|---|
Price | $62,230 | $47,535 | $69,995 | |
KBB.com Rating | 4.5 | 4.4 | 4.7 | |
Consumer Rating | 5.0 | 3.2 | 3.8 | |
Fuel Economy | City 14/Hwy 22/Comb 17 MPG | City 25/Hwy 31/Comb 27 MPG | City 16/Hwy 25/Comb 19 MPG | |
Fuel Type | Gas | N/A | N/A | |
5 Year Cost To Own 5-Year Cost to Own includes out of pocket expenses like fuel and insurance, plus the car’s loss in value over time (depreciation). | $89,310 | $62,443 | $86,874 | |
Seating Capacity | 4 | 2 | 2 | |
Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | |
Horsepower | 500 @ 5000 RPM | 255 @ 5000 RPM | 490 @ 6450 RPM | |
Engine | V8, 5.0 Liter | 4-Cyl, Turbo, 2.0 Liter | V8, 6.2 Liter | |
Drivetrain | RWD | RWD | RWD |