2023 Ford Mustang Specs, Features & Options
Here's everything you need to know about each trim in the 2023 Ford Mustang lineup. Compare pricing, specs, key features and more.
1 of 5 ![]() Mustang EcoBoost Coupe 2D | 2 of 5 ![]() Mustang EcoBoost Premium Coupe 2D | 3 of 5 ![]() Mustang GT Coupe 2D | 4 of 5 ![]() Mustang GT Premium Coupe 2D | 5 of 5 ![]() Mustang Mach 1 Coupe 2D | |||
---|---|---|---|---|---|---|---|
Fair Market Price | $27,322 | $29,296 | $36,427 | $41,157 | $51,516 | ||
Fuel Economy | City 22/Hwy 32/Comb 25 MPG | City 22/Hwy 32/Comb 25 MPG | City 15/Hwy 24/Comb 19 MPG | City 15/Hwy 24/Comb 19 MPG | City 14/Hwy 22/Comb 17 MPG | ||
Fuel Type | Gas | Gas | Gas | Gas | Gas | ||
Horsepower | 310 @ 5500 RPM | 310 @ 5500 RPM | 450 @ 7000 RPM | 450 @ 7000 RPM | 470 @ 7250 RPM | ||
Engine | 4-Cyl, Turbo, EcoBoost, 2.3 Liter | 4-Cyl, Turbo, EcoBoost, 2.3 Liter | V8, 5.0 Liter | V8, 5.0 Liter | V8, 5.0 Liter | ||
Cargo Volume | 13.50 cu ft | 13.50 cu ft | 13.50 cu ft | 13.50 cu ft | 13.50 cu ft | ||
Cylinders | 4 | 4 | 8 | 8 | 8 | ||
Torque | 350 lb-ft | 350 lb-ft | 410 lb-ft | 410 lb-ft | 410 lb-ft | ||
Turning Circle | 36.5 feet | 37.8 feet | 37.8 feet | 37.8 feet | 37.8 feet | ||
Curb Weight | 3,491 pounds | 3,491 pounds | 3,730 pounds | 3,730 pounds | 3,868 pounds |
Blind-Spot Alert | Standard | Standard | Standard | Standard | Standard | ||
Collision Warning System | Standard | Standard | Standard | Standard | Standard | ||
Driver Attention Assist Monitor | Standard | Standard | Standard | Standard | Standard | ||
Emergency & Security Services | Standard | Standard | Standard | Standard | Standard | ||
Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | ||
Child Door Locks | Not available | Not available | Not available | Not available | Not available | ||
Parental Control System | Standard | Standard | Standard | Standard | Standard | ||
Traction Control | Standard | Standard | Standard | Standard | Standard |
Cruise Control | Standard | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | ||
Remote Engine Start | Not Available | Optional | Optional | Optional | Optional | ||
Smartphone Interface | Not Available | Standard | Not Available | Standard | Standard | ||
Internet Access | Standard | Standard | Standard | Standard | Standard | ||
Proximity Sensing Keyless Entry | Standard | Standard | Standard | Standard | Standard | ||
Push-Button Engine Start | Standard | Standard | Standard | Standard | Standard | ||
Navigation System | Optional | Optional | Optional | Optional | Optional | ||
Voice Recognition System | Standard | Standard | Standard | Standard | Standard | ||
Real-Time Traffic Information | Optional | Optional | Optional | Optional | Optional | ||
Touch Screen Monitor | Optional | Standard | Optional | Standard | Standard | ||
Hands Free Phone | Standard | Standard | Standard | Standard | Standard |
Premium Radio | Not Available | Optional | Not Available | Optional | Optional | ||
Satellite Radio | Optional | Standard | Optional | Standard | Standard |
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | ||
Heated Mirrors | Not Available | Standard | Not Available | Standard | Standard | ||
Heated Steering Wheel | Not Available | Optional | Not Available | Optional | Optional | ||
Integrated Garage Door Opener | Not Available | Optional | Not Available | Standard | Standard |
Torque | 350 @ 5500 RPM | 350 @ 5500 RPM | 410 @ 7000 RPM | 410 @ 7000 RPM | 410 @ 7250 RPM | ||
Top Speed | Not Available | Not Available | Not Available | Not Available | 168 mph |
Leather Seats | Not Available | Optional | Not Available | Standard | Optional | ||
Folding Rear Seat | Standard | Standard | Standard | Standard | Standard | ||
Dual Power Front Seats | Optional | Standard | Standard | Standard | Standard | ||
Power Driver's Seat | Optional | Standard | Standard | Standard | Standard |
Leather-Wrapped Steering Wheel | Standard | Standard | Standard | Standard | Standard | ||
Power Outlet | Standard | Standard | Standard | Standard | Standard | ||
Power Windows | Standard | Standard | Standard | Standard | Standard | ||
Rear Window Defroster | Standard | Standard | Standard | Standard | Standard | ||
Steering Wheel Controls | Standard | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard | Standard | Standard |
Alloy Wheels | Standard | Standard | Standard | Standard | Standard | ||
Fog Lights | Not Available | Not Available | Standard | Standard | Standard | ||
Rear Spoiler | Optional | Standard | Standard | Standard | Standard | ||
Rain Sensing Windshield Wipers | Standard | Standard | Standard | Standard | Standard |
Alarm System | Standard | Standard | Standard | Standard | Standard |
Drivetrain | RWD | RWD | RWD | RWD | RWD | ||
Hill Start Assist | Standard | Standard | Standard | Standard | Standard | ||
Limited Slip Differential | Standard | Standard | Standard | Standard | Standard | ||
Recommended Fuel | Premium | Premium | Premium | Premium | Premium | ||
Stability Control | Standard | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Manual |
Curb Weight | 3491 pounds | 3491 pounds | 3730 pounds | 3730 pounds | 3868 pounds | ||
EPA Total Interior | 96.4 cubic feet | 96.4 cubic feet | 96.4 cubic feet | 96.4 cubic feet | 96.4 cubic feet | ||
Fuel Capacity | 15.5 gallons | 15.5 gallons | 16 gallons | 16 gallons | 16 gallons | ||
Front Head Room | 37.6 inches | 37.6 inches | 37.6 inches | 37.6 inches | 37.6 inches | ||
Front Leg Room | 45.1 inches | 45.1 inches | 45.1 inches | 45.1 inches | 45.1 inches | ||
Overall Length | 188.5 inches | 188.5 inches | 188.5 inches | 188.5 inches | 188.5 inches | ||
Front Shoulder Room | 56.3 inches | 56.3 inches | 56.3 inches | 56.3 inches | 56.3 inches | ||
Turning Diameter | 36.5 feet | 37.8 feet | 37.8 feet | 37.8 feet | 37.8 feet | ||
Wheel Base | 107.1 inches | 107.1 inches | 107.1 inches | 107.1 inches | 107.1 inches | ||
Width with mirrors | 81.9 inches | 81.9 inches | 81.9 inches | 81.9 inches | 81.9 inches |
FAQs
Is the 2023 Ford Mustang a powerful car?
It depends on your definition of powerful. The 2023 Mustang ranges in power from the EcoBoost Coupe 2D with 310 horsepower to the Mach 1 Coupe 2D with 470 horsepower. For a more detailed look at the 2023 Mustang specs, features and options check out Kelley Blue Book's 2023 Ford Mustang specs page.
How fast is the 2023 Ford Mustang?
The 2023 Mustang ranges in power from the EcoBoost Coupe 2D with 310 horsepower to the Mach 1 Coupe 2D with 470 horsepower. For a more detailed look at the 2023 Mustang specs, features and options check out Kelley Blue Book's 2023 Ford Mustang specs page.
What are the levels of Ford Mustangs?
The 2023 Ford Mustang comes in 5 different trims, ranging from the EcoBoost Coupe 2D with a base MSRP of $27,322.00 to the Mach 1 Coupe 2D with a base MSRP of $51,516.00. For an in-depth side-by-side breakdown of all the 2023 Mustang specs, features and options by trim level, check out Kelley Blue Book's 2023 Ford Mustang specs page.
What features does the Ford Mustang 2023 have?
2023 Ford Mustang features include AM/FM Radio, Child Seat Anchors, and Cruise Control. For a full list of All 2023 Mustang trims and their respective features and specs compared side-by-side, check out Kelley Blue Book's 2023 Ford Mustang specs page.
All 2023 Ford Mustang Trims and Styles
- 2023 Ford Mustang Ecoboost Coupe 2D
- 2023 Ford Mustang Ecoboost Convertible 2D
- 2023 Ford Mustang Ecoboost Premium Coupe 2D
- 2023 Ford Mustang Ecoboost Premium Convertible 2D
- 2023 Ford Mustang GT Coupe 2D
- 2023 Ford Mustang GT Premium Convertible 2D
- 2023 Ford Mustang GT Premium Coupe 2D
- 2023 Ford Mustang Mach 1 Coupe 2D