2014 Ford Fusion Specs, Features & Options
Here's everything you need to know about each trim in the 2014 Ford Fusion lineup. Compare pricing, specs, key features and more.
1 of 6 ![]() Fusion S Hybrid Sedan 4D | 2 of 6 ![]() Fusion S Sedan 4D | 3 of 6 ![]() Fusion SE Sedan 4D | 4 of 6 ![]() Fusion Titanium Sedan 4D | 5 of 6 ![]() Fusion SE Hybrid Sedan 4D | 6 of 6 ![]() Fusion Titanium Hybrid Sedan 4D | |||
---|---|---|---|---|---|---|---|---|
Fair Market Price | $7,270 | $7,660 | $7,747 | $7,903 | $8,024 | $8,349 | ||
Fuel Economy | City 43/Hwy 39/Comb 41 MPG | City 22/Hwy 34/Comb 26 MPG | City 22/Hwy 34/Comb 26 MPG | City 22/Hwy 33/Comb 26 MPG | City 43/Hwy 39/Comb 41 MPG | City 43/Hwy 39/Comb 41 MPG | ||
Fuel Type | Hybrid | Gas | Gas | Gas | Hybrid | Hybrid | ||
Horsepower | 188 HP | 175 @ 6000 RPM | 175 @ 6000 RPM | 240 @ 5500 RPM | 188 HP | 188 HP | ||
Dimensions | N/A | 191.7" L x 83.5" W x 58.1" H | 191.7" L x 83.5" W x 58.1" H | 191.7" L x 83.5" W x 58.1" H | 191.8" L x 83.5" W x 58" H | 191.8" L x 83.5" W x 58" H | ||
Curb Weight | N/A | 3,427 pounds | 3,427 pounds | 3,427 pounds | 3,639 pounds | 3,639 pounds | ||
Configurations | Inline | Inline | Inline | Inline | Inline | Inline | ||
Engine | 4-Cyl, Hybrid, 2.0 Liter | 4-Cyl, 2.5 Liter | 4-Cyl, 2.5 Liter | 4-Cyl EcoBoost Turbo 2.0L | 4-Cyl, Hybrid, 2.0 Liter | 4-Cyl, Hybrid, 2.0 Liter | ||
Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | ||
Turning Circle | 37.6 feet | 37.6 feet | 37.6 feet | 37.6 feet | 37.6 feet | 37.6 feet |
Blind-Spot Alert | Not Available | Not Available | Optional | Optional | Optional | Optional | ||
Collision Warning System | Not Available | Not Available | Optional | Optional | Optional | Optional | ||
Emergency & Security Services | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | Standard | Standard | Standard | ||
Parental Control System | Standard | Standard | Standard | Standard | Standard | Standard | ||
Traction Control | Standard | Standard | Standard | Standard | Standard | Standard |
Bluetooth Wireless Technology | Not Available | Not Available | Optional | Standard | Optional | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Not Available | Standard | Standard | Standard | Standard | Standard | ||
Remote Engine Start | Optional | Optional | Optional | Standard | Optional | Standard | ||
Audible label Messaging | Not Available | Not Available | Optional | Standard | Optional | Standard | ||
Internet Access | Not Available | Not Available | Optional | Standard | Optional | Standard | ||
Proximity Sensing Keyless Entry | Not Available | Not Available | Optional | Standard | Optional | Standard | ||
Push-Button Engine Start | Not Available | Not Available | Optional | Standard | Optional | Standard | ||
Navigation System | Not Available | Not Available | Optional | Optional | Optional | Optional | ||
Voice Recognition System | Standard | Standard | Standard | Standard | Standard | Standard | ||
Touch Screen Monitor | Not Available | Not Available | Optional | Standard | Optional | Standard | ||
Hands Free Phone | Standard | Standard | Standard | Standard | Standard | Standard |
Premium Radio | Not Available | Not Available | Not Available | Standard | Not Available | Standard | ||
Bluetooth Streaming Audio | Not Available | Not Available | Optional | Standard | Optional | Standard | ||
Bluetooth Wireless Technology | Not Available | Not Available | Optional | Standard | Optional | Standard | ||
Satellite Radio | Not Available | Not Available | Standard | Standard | Standard | Standard |
Remote Control Liftgate/Trunk Release | Standard | Standard | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Not Available | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Streaming Audio | Not Available | Not Available | Optional | Standard | Optional | Standard | ||
Heated Mirrors | Not Available | Not Available | Standard | Standard | Standard | Standard | ||
Heated Steering Wheel | Not Available | Not Available | Optional | Optional | Optional | Optional | ||
Integrated Garage Door Opener | Not Available | Not Available | Optional | Optional | Optional | Optional |
Torque | 129 foot pounds | 175 @ 6000 RPM | 175 @ 6000 RPM | 270 @ 5500 RPM | 129 foot pounds | 129 foot pounds |
Leather Seats | Not Available | Not Available | Optional | Standard | Optional | Standard | ||
Folding Rear Seat | Standard | Standard | Standard | Standard | Standard | Standard | ||
Dual Power Front Seats | Not Available | Not Available | Optional | Standard | Optional | Standard | ||
Power Driver's Seat | Not Available | Not Available | Standard | Standard | Standard | Standard |
Leather-Wrapped Steering Wheel | Not Available | Not Available | Optional | Standard | Optional | Standard | ||
Power Outlet | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Windows | Standard | Standard | Standard | Standard | Standard | Standard | ||
Rear Window Defroster | Standard | Standard | Standard | Standard | Standard | Standard | ||
Steering Wheel Controls | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard | Standard | Standard | Standard |
Alloy Wheels | Standard | Not Available | Standard | Standard | Standard | Standard | ||
Fog Lights | Not Available | Not Available | Optional | Standard | Optional | Standard | ||
Rear Spoiler | Not Available | Not Available | Optional | Standard | Optional | Standard | ||
Rain Sensing Windshield Wipers | Not Available | Not Available | Optional | Optional | Optional | Optional |
Alarm System | Standard | Standard | Standard | Standard | Standard | Standard |
Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | ||
Hill Start Assist | Standard | Standard | Standard | Standard | Standard | Standard | ||
Recommended Fuel | Regular | Regular | Regular | Regular | Regular | Regular | ||
Stability Control | Standard | Standard | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Curb Weight | Not Available | 3427 pounds | 3427 pounds | 3427 pounds | 3639 pounds | 3639 pounds | ||
EPA Total Interior | Not Available | 118.8 cubic feet | 118.8 cubic feet | 118.8 cubic feet | 114.8 cubic feet | 114.8 cubic feet | ||
Fuel Capacity | 13.5 gallons | 16.5 gallons | 16.5 gallons | 16.5 gallons | 13.5 gallons | 13.5 gallons | ||
Front Head Room | 39.2 inches | 39.2 inches | 39.2 inches | 39.2 inches | 39.2 inches | 39.2 inches | ||
Front Leg Room | 44.3 inches | 44.3 inches | 44.3 inches | 44.3 inches | 44.3 inches | 44.3 inches | ||
Overall Length | Not Available | 191.7 inches | 191.7 inches | 191.7 inches | 191.8 inches | 191.8 inches | ||
Front Shoulder Room | 57.8 inches | 57.8 inches | 57.8 inches | 57.8 inches | 57.8 inches | 57.8 inches | ||
Turning Diameter | 37.6 feet | 37.6 feet | 37.6 feet | 37.6 feet | 37.6 feet | 37.6 feet | ||
Wheel Base | 112.2 inches | 112.2 inches | 112.2 inches | 112.2 inches | 112.2 inches | 112.2 inches | ||
Width with mirrors | 83.5 inches | 83.5 inches | 83.5 inches | 83.5 inches | 83.5 inches | 83.5 inches |
FAQs
Is the Ford Fusion fast?
The 2014 Fusion ranges in power from the S Sedan 4D with 175 horsepower to the Titanium Sedan 4D with 240 horsepower. For a more detailed look at the 2014 Fusion specs, features and options check out Kelley Blue Book's 2014 Ford Fusion specs page.
Does the 2014 Ford Fusion have remote start?
Depends on the trim level. The following 2014 Fusion trims offer remote start: Titanium Sedan 4D, Titanium Hybrid Sedan 4D. These trims do not: S Hybrid Sedan 4D, S Sedan 4D, SE Sedan 4D, SE Hybrid Sedan 4D. For an exhuastive look at all 2014 Ford Fusion specs, features and options, check out Kelley Blue Book's specs page.
Advertisement