2015 Ford Focus Specs, Features & Options
Here's everything you need to know about each trim in the 2015 Ford Focus lineup. Compare pricing, specs, key features and more.
1 of 3 ![]() Focus S Sedan 4D | 2 of 3 ![]() Focus SE Sedan 4D | 3 of 3 ![]() Focus Titanium Sedan 4D | |||
---|---|---|---|---|---|
Fair Market Price | $4,965 | $5,987 | $6,392 | ||
Fuel Economy | City 27/Hwy 40/Comb 31 MPG | City 26/Hwy 38/Comb 30 MPG | City 26/Hwy 38/Comb 30 MPG | ||
Fuel Type | Flexible Fuel | Flexible Fuel | Flexible Fuel | ||
Horsepower | 160 @ 6500 RPM | 160 @ 6500 RPM | 160 @ 6500 RPM | ||
Engine | 4-Cyl, Flex Fuel, 2.0L | 4-Cyl, Flex Fuel, 2.0L | 4-Cyl, Flex Fuel, 2.0L | ||
Cargo Volume | 13.20 cu ft | 13.20 cu ft | 13.20 cu ft | ||
Cylinders | 4 | 4 | 4 | ||
Torque | 146 lb-ft | 146 lb-ft | 146 lb-ft | ||
Turning Circle | 36 feet | 36 feet | 36 feet | ||
Curb Weight | 2,935 pounds | 2,960 pounds | 3,055 pounds |
Blind-Spot Alert | Not Available | Not Available | Optional | ||
Emergency & Security Services | Standard | Standard | Not Available | ||
Child Seat Anchors | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | ||
Parental Control System | Standard | Standard | Standard | ||
Traction Control | Standard | Standard | Standard |
Bluetooth Wireless Technology | Standard | Standard | Standard | ||
Cruise Control | Not Available | Standard | Standard | ||
Remote Keyless Entry | Standard | Standard | Standard | ||
Remote Engine Start | Optional | Optional | Standard | ||
Smartphone Interface | Not Available | Optional | Standard | ||
Audible label Messaging | Standard | Standard | Standard | ||
Internet Access | Not Available | Optional | Standard | ||
Proximity Sensing Keyless Entry | Not Available | Not Available | Standard | ||
Push-Button Engine Start | Not Available | Not Available | Standard | ||
Navigation System | Not Available | Optional | Optional | ||
Voice Recognition System | Standard | Standard | Standard | ||
Real-Time Traffic Information | Not Available | Optional | Optional | ||
Touch Screen Monitor | Not Available | Optional | Standard | ||
Hands Free Phone | Standard | Standard | Standard |
Premium Radio | Not Available | Optional | Standard | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | ||
Bluetooth Wireless Technology | Standard | Standard | Standard | ||
Satellite Radio | Not Available | Optional | Standard |
Remote Keyless Entry | Standard | Standard | Standard | ||
Cruise Control | Not Available | Standard | Standard | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | ||
Heated Mirrors | Not Available | Optional | Standard | ||
Heated Steering Wheel | Not Available | Optional | Optional |
Torque | 146 @ 6500 RPM | 146 @ 6500 RPM | 146 @ 6500 RPM |
Leather Seats | Not Available | Optional | Standard | ||
Folding Rear Seat | Standard | Standard | Standard | ||
Power Driver's Seat | Not Available | Optional | Standard |
Leather-Wrapped Steering Wheel | Not Available | Optional | Standard | ||
Power Outlet | Standard | Standard | Standard | ||
Power Windows | Standard | Standard | Standard | ||
Rear Window Defroster | Standard | Standard | Standard | ||
Steering Wheel Controls | Not Available | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard |
Alloy Wheels | Not Available | Standard | Standard | ||
Fog Lights | Not Available | Optional | Standard | ||
Rear Spoiler | Not Available | Optional | Standard |
Alarm System | Not Available | Optional | Standard |
Drivetrain | FWD | FWD | FWD | ||
Hill Start Assist | Not Available | Not Available | Standard | ||
Recommended Fuel | Regular | Regular | Regular | ||
Stability Control | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic |
Curb Weight | 2935 pounds | 2960 pounds | 3055 pounds | ||
EPA Total Interior | 103.9 cubic feet | 103.9 cubic feet | 103.9 cubic feet | ||
Fuel Capacity | 12.4 gallons | 12.4 gallons | 12.4 gallons | ||
Front Head Room | 38.3 inches | 38.3 inches | 38.3 inches | ||
Front Leg Room | 43.7 inches | 43.7 inches | 43.7 inches | ||
Overall Length | 178.5 inches | 178.5 inches | 178.5 inches | ||
Front Shoulder Room | 55.6 inches | 55.6 inches | 55.6 inches | ||
Turning Diameter | 36 feet | 36 feet | 36 feet | ||
Wheel Base | 104.3 inches | 104.3 inches | 104.3 inches | ||
Width with mirrors | 80.5 inches | 80.5 inches | 80.5 inches |
FAQs
Is the 2015 Ford Focus a powerful car?
It depends on your definition of powerful. All 2015 Focus trim variations have 160 horsepower. For a more detailed look at the 2015 Focus specs, features and options check out Kelley Blue Book's 2015 Ford Focus specs page.
How fast is the 2015 Ford Focus?
All 2015 Focus trim variations have 160 horsepower. For a more detailed look at the 2015 Focus specs, features and options check out Kelley Blue Book's 2015 Ford Focus specs page.
What are the levels of Ford Focuss?
The 2015 Ford Focus comes in 3 different trims, ranging from the S Sedan 4D with a base MSRP of $4,965.00 to the Titanium Sedan 4D with a base MSRP of $6,392.00. For an in-depth side-by-side breakdown of all the 2015 Focus specs, features and options by trim level, check out Kelley Blue Book's 2015 Ford Focus specs page.
What features does the Ford Focus 2015 have?
2015 Ford Focus features include AM/FM Radio, Bluetooth Wireless Technology, and Child Door Locks. For a full list of All 2015 Focus trims and their respective features and specs compared side-by-side, check out Kelley Blue Book's 2015 Ford Focus specs page.