2005 Ford F350 Specs, Features & Options
Here's everything you need to know about each trim in the 2005 Ford F350 lineup. Compare pricing, specs, key features and more.
1 of 18 ![]() F350 Super Duty Regular Cab XL Pickup 2D 8 ft | 2 of 18 ![]() F350 Super Duty Super Cab XL Pickup 4D 6 3/4 ft | 3 of 18 ![]() F350 Super Duty Super Cab XL Pickup 4D 8 ft | 4 of 18 ![]() F350 Super Duty Regular Cab XLT Pickup 2D 8 ft | 5 of 18 ![]() F350 Super Duty Super Cab Lariat Pickup 4D 8 ft | 6 of 18 ![]() F350 Super Duty Super Cab XLT Pickup 4D 6 3/4 ft | 7 of 18 ![]() F350 Super Duty Super Cab XLT Pickup 4D 8 ft | 8 of 18 ![]() F350 Super Duty Super Cab Lariat Pickup 4D 6 3/4 ft | 9 of 18 ![]() F350 Super Duty Crew Cab XL Pickup 4D 6 3/4 ft | 10 of 18 ![]() F350 Super Duty Crew Cab XL Pickup 4D 8 ft | 11 of 18 ![]() F350 Super Duty Crew Cab Lariat Pickup 4D 8 ft | 12 of 18 ![]() F350 Super Duty Crew Cab XLT Pickup 4D 8 ft | 13 of 18 ![]() F350 Super Duty Crew Cab Lariat Pickup 4D 6 3/4 ft | 14 of 18 ![]() F350 Super Duty Crew Cab King Ranch Pickup 4D 8 ft | 15 of 18 ![]() F350 Super Duty Crew Cab King Ranch Pickup 4D 6 3/4 ft | 16 of 18 ![]() F350 Super Duty Crew Cab XLT Pickup 4D 6 3/4 ft | 17 of 18 ![]() F350 Super Duty Crew Cab Harley-Davidson Pickup 4D 6 3/4 ft | 18 of 18 ![]() F350 Super Duty Crew Cab Harley-Davidson Pickup 4D 8 ft | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fair Market Price | $7,173 | $9,802 | $10,165 | $11,083 | $11,564 | $11,683 | $11,685 | $12,072 | $12,318 | $12,405 | $12,615 | $12,828 | $12,875 | $13,259 | $13,279 | $13,307 | $15,321 | $15,402 | ||
Fuel Type | Gas | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | ||
Horsepower | 300 @ 5000 RPM | 325 @ 3300 RPM | 325 @ 3300 RPM | 325 @ 3300 RPM | 325 @ 3300 RPM | 325 @ 3300 RPM | 325 @ 3300 RPM | 325 @ 3300 RPM | 325 @ 3300 RPM | 325 @ 3300 RPM | 325 @ 3300 RPM | 325 @ 3300 RPM | 325 @ 3300 RPM | 325 @ 3300 RPM | 325 @ 3300 RPM | 325 @ 3300 RPM | N/A | N/A | ||
Torque | 365 lb-ft | 570 lb-ft | 570 lb-ft | 570 lb-ft | 570 lb-ft | 570 lb-ft | 570 lb-ft | 570 lb-ft | 570 lb-ft | 570 lb-ft | 570 lb-ft | 570 lb-ft | 570 lb-ft | 570 lb-ft | 570 lb-ft | 570 lb-ft | N/A | N/A | ||
Towing Capacity | 14,200 lbs | 14,200 lbs | 14,200 lbs | 14,200 lbs | 14,200 lbs | 14,200 lbs | 14,200 lbs | 14,200 lbs | 12,500 lbs | 12,500 lbs | 12,500 lbs | 12,500 lbs | 12,500 lbs | 12,500 lbs | 12,500 lbs | 12,500 lbs | 12,500 lbs | 12,500 lbs | ||
Payload | 4,300 pounds | 4,200 pounds | 4,300 pounds | 4,300 pounds | 4,300 pounds | 4,200 pounds | 4,300 pounds | 4,200 pounds | 4,200 pounds | 4,200 pounds | 4,200 pounds | 4,200 pounds | 4,200 pounds | 3,495 pounds | 3,630 pounds | 4,200 pounds | 3,630 pounds | 3,495 pounds | ||
Body Styles | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | ||
Engine | V8, 5.4 Liter | V8, Turbo Dsl 6.0L | V8, Turbo Dsl 6.0L | V8, Turbo Dsl 6.0L | V8, Turbo Dsl 6.0L | V8, Turbo Dsl 6.0L | V8, Turbo Dsl 6.0L | V8, Turbo Dsl 6.0L | V8, Turbo Dsl 6.0L | V8, Turbo Dsl 6.0L | V8, Turbo Dsl 6.0L | V8, Turbo Dsl 6.0L | V8, Turbo Dsl 6.0L | V8, Turbo Dsl 6.0L | V8, Turbo Dsl 6.0L | V8, Turbo Dsl 6.0L | V8, Turbo Diesel, 6.0L | V8, Turbo Dsl 6.0L | ||
Curb Weight | 5,696 pounds | 5,889 pounds | 6,035 pounds | 5,696 pounds | 6,035 pounds | 5,889 pounds | 6,035 pounds | 5,889 pounds | 6,107 pounds | 6,258 pounds | 6,258 pounds | 6,258 pounds | 6,107 pounds | 6,258 pounds | 6,017 pounds | 6,107 pounds | 6,586 pounds | 6,586 pounds |
Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Door Locks | Not available | Standard | Standard | Not available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Cruise Control | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Navigation System | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Cruise Control | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Torque | 365 @ 5000 RPM | 570 @ 3300 RPM | 570 @ 3300 RPM | 570 @ 3300 RPM | 570 @ 3300 RPM | 570 @ 3300 RPM | 570 @ 3300 RPM | 570 @ 3300 RPM | 570 @ 3300 RPM | 570 @ 3300 RPM | 570 @ 3300 RPM | 570 @ 3300 RPM | 570 @ 3300 RPM | 570 @ 3300 RPM | 570 @ 3300 RPM | 570 @ 3300 RPM | Not Available | Not Available |
Leather Seats | Optional | Optional | Optional | Optional | Standard | Optional | Optional | Standard | Optional | Optional | Standard | Optional | Standard | Standard | Standard | Optional | Standard | Standard | ||
Dual Power Front Seats | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Optional | Standard | Optional | Standard | Optional | Standard | Standard | ||
Power Driver's Seat | Optional | Optional | Optional | Optional | Standard | Optional | Optional | Standard | Optional | Optional | Standard | Optional | Standard | Optional | Standard | Optional | Standard | Standard |
Power Windows | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Alloy Wheels | Optional | Optional | Optional | Optional | Standard | Optional | Optional | Standard | Optional | Optional | Standard | Optional | Standard | Standard | Standard | Optional | Standard | Standard | ||
Roof Rails | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Drivetrain | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | ||
Recommended Fuel | Regular | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Bed Length | 8 feet | 6.75 feet | 8 feet | 8 feet | 8 feet | 6.75 feet | 8 feet | 6.75 feet | 6.75 feet | 8 feet | 8 feet | 8 feet | 6.75 feet | 8 feet | 6.75 feet | 6.75 feet | 6.75 feet | 8 feet | ||
Curb Weight | 5696 pounds | 5889 pounds | 6035 pounds | 5696 pounds | 6035 pounds | 5889 pounds | 6035 pounds | 5889 pounds | 6107 pounds | 6258 pounds | 6258 pounds | 6258 pounds | 6107 pounds | 6258 pounds | 6017 pounds | 6107 pounds | 6586 pounds | 6586 pounds | ||
EPA Total Interior | Not Available | 115.4 cubic feet | 115.4 cubic feet | Not Available | 115.4 cubic feet | 115.4 cubic feet | 115.4 cubic feet | 115.4 cubic feet | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | ||
Fuel Capacity | 38 gallons | 29 gallons | 38 gallons | 38 gallons | 38 gallons | 29 gallons | 38 gallons | 29 gallons | 29 gallons | 38 gallons | 38 gallons | 38 gallons | 29 gallons | 38 gallons | 29 gallons | 29 gallons | 29 gallons | 38 gallons | ||
Front Head Room | 41.1 inches | 41.4 inches | 41.4 inches | Not Available | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.4 inches | 41.4 inches | 41.3 inches | 41.4 inches | 41.4 inches | ||
Front Leg Room | 41 inches | 40.7 inches | 40.7 inches | Not Available | 40.7 inches | 40.7 inches | 40.7 inches | 40.7 inches | 40.7 inches | 40.7 inches | 40.7 inches | 40.7 inches | 40.7 inches | 40.7 inches | 40.7 inches | 40.7 inches | 40.7 inches | 40.7 inches | ||
Minimum Ground Clearance | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches | 9.3 inches | 9.3 inches | ||
Overall Length | 226.4 inches | 231.2 inches | 247.4 inches | 226.4 inches | 247.4 inches | 231.2 inches | 247.4 inches | 231.2 inches | 245.6 inches | 261.8 inches | 261.8 inches | 261.8 inches | 245.6 inches | 261.8 inches | 245.6 inches | 245.6 inches | 245.6 inches | 261.8 inches | ||
Payload Capacity | 4300 pounds | 4200 pounds | 4300 pounds | 4300 pounds | 4300 pounds | 4200 pounds | 4300 pounds | 4200 pounds | 4200 pounds | 4200 pounds | 4200 pounds | 4200 pounds | 4200 pounds | 3495 pounds | 3630 pounds | 4200 pounds | 3630 pounds | 3495 pounds | ||
Front Shoulder Room | 68 inches | 68 inches | 68 inches | Not Available | 68 inches | 68 inches | 68 inches | 68 inches | 68 inches | 68 inches | 68 inches | 68 inches | 68 inches | 68 inches | 68 inches | 68 inches | 68 inches | 68 inches | ||
Truck Bed Volume | Not Available | 65 feet | 78 feet | Not Available | 78 feet | 65 feet | 78 feet | 65 feet | 65 feet | 78 feet | 78 feet | 78 feet | 65 feet | 78 feet | 65 feet | 65 feet | 65 feet | 78 feet | ||
Turning Diameter | Not Available | 49.6 feet | 54.2 feet | Not Available | 54.2 feet | 49.6 feet | 54.2 feet | 49.6 feet | 53.5 feet | 58.5 feet | 58.5 feet | 58.5 feet | 53.5 feet | 58.3 feet | 53.7 feet | 53.5 feet | 53.7 feet | 58.3 feet | ||
Wheel Base | 137 inches | 142 inches | 158 inches | 137 inches | 158 inches | 142 inches | 158 inches | 142 inches | 156 inches | 172 inches | 172 inches | 172 inches | 156 inches | 172 inches | 156 inches | 156 inches | 156 inches | 172 inches | ||
Width with mirrors | 79.9 inches | 79.9 inches | 79.9 inches | 79.9 inches | 79.9 inches | 79.9 inches | 79.9 inches | 79.9 inches | 79.9 inches | 79.9 inches | 79.9 inches | 79.9 inches | 79.9 inches | 79.9 inches | 79.9 inches | 79.9 inches | 79.9 inches | 79.9 inches |
FAQs
Does the 2005 Ford F350 have a turbo?
Yes, the following 2005 F350 trims have turbo engines: XL Pickup 4D 6 3/4 ft with a V8, Turbo Dsl 6.0L, XL Pickup 4D 8 ft with a V8, Turbo Dsl 6.0L, etc. The following 2005 F350 trims do not have turbo engines: XL Pickup 2D 8 ft with a V8, 5.4 Liter. For a more detailed look at the 2005 F350 specs, features and options check out Kelley Blue Book's 2005 Ford F350 specs page.
All 2005 Ford F350 Trims and Styles
- 2005 Ford F350 Super Duty Regular Cab XL Pickup 2D 8 Ft
- 2005 Ford F350 Super Duty Super Cab XL Pickup 4D 6 3/4 Ft
- 2005 Ford F350 Super Duty Super Cab XL Pickup 4D 8 Ft
- 2005 Ford F350 Super Duty Regular Cab XLT Pickup 2D 8 Ft
- 2005 Ford F350 Super Duty Super Cab Lariat Pickup 4D 8 Ft
- 2005 Ford F350 Super Duty Super Cab XLT Pickup 4D 6 3/4 Ft
- 2005 Ford F350 Super Duty Super Cab XLT Pickup 4D 8 Ft
- 2005 Ford F350 Super Duty Super Cab Lariat Pickup 4D 6 3/4 Ft
- 2005 Ford F350 Super Duty Crew Cab XL Pickup 4D 6 3/4 Ft
- 2005 Ford F350 Super Duty Crew Cab XL Pickup 4D 8 Ft
- 2005 Ford F350 Super Duty Crew Cab Lariat Pickup 4D 8 Ft
- 2005 Ford F350 Super Duty Crew Cab XLT Pickup 4D 8 Ft
- 2005 Ford F350 Super Duty Crew Cab Lariat Pickup 4D 6 3/4 Ft
- 2005 Ford F350 Super Duty Crew Cab King Ranch Pickup 4D 8 Ft
- 2005 Ford F350 Super Duty Crew Cab King Ranch Pickup 4D 6 3/4 Ft
- 2005 Ford F350 Super Duty Crew Cab XLT Pickup 4D 6 3/4 Ft
- 2005 Ford F350 Super Duty Crew Cab Harley-Davidson Pickup 4D 6 3/4 Ft
- 2005 Ford F350 Super Duty Crew Cab Harley-Davidson Pickup 4D 8 Ft
Advertisement