2009 Ford F350 Super Duty Super Cab Specs, Features & Options
Here's everything you need to know about each trim in the 2009 Ford F350 Super Duty Super Cab lineup. Compare pricing, specs, key features and more.
1 of 8 ![]() F350 Super Duty Super Cab XL Pickup 4D 6 3/4 ft | 2 of 8 ![]() F350 Super Duty Super Cab XL Pickup 4D 8 ft | 3 of 8 ![]() F350 Super Duty Super Cab XLT Pickup 4D 8 ft | 4 of 8 ![]() F350 Super Duty Super Cab XLT Pickup 4D 6 3/4 ft | 5 of 8 ![]() F350 Super Duty Super Cab Lariat Pickup 4D 8 ft | 6 of 8 ![]() F350 Super Duty Super Cab Lariat Pickup 4D 6 3/4 ft | 7 of 8 ![]() F350 Super Duty Super Cab FX4 Pickup 4D 8 ft | 8 of 8 ![]() F350 Super Duty Super Cab FX4 Pickup 4D 6 3/4 ft | |||
---|---|---|---|---|---|---|---|---|---|---|
Fair Market Price | $14,576 | $14,643 | $15,013 | $15,565 | $15,945 | $16,584 | $16,772 | $17,418 | ||
Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | ||
Horsepower | 350 @ 3000 RPM | 350 @ 3000 RPM | 350 @ 3000 RPM | 350 @ 3000 RPM | 350 @ 3000 RPM | 350 @ 3000 RPM | 350 @ 3000 RPM | 350 @ 3000 RPM | ||
Torque | 650 lb-ft | 650 lb-ft | 650 lb-ft | 650 lb-ft | 650 lb-ft | 650 lb-ft | 650 lb-ft | 650 lb-ft | ||
Towing Capacity | 12,500 lbs | 18,300 lbs | 18,300 lbs | 12,500 lbs | 18,300 lbs | 12,500 lbs | 12,500 lbs | 12,500 lbs | ||
Payload | 3,770 pounds | 5,420 pounds | 5,420 pounds | 3,770 pounds | 5,420 pounds | 3,770 pounds | 3,810 pounds | 3,770 pounds | ||
Body Styles | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | ||
Engine | V8, Turbo Dsl 6.4L | V8, Turbo Dsl 6.4L | V8, Turbo Dsl 6.4L | V8, Turbo Dsl 6.4L | V8, Turbo Dsl 6.4L | V8, Turbo Dsl 6.4L | V8, Turbo Dsl 6.4L | V8, Turbo Dsl 6.4L | ||
Curb Weight | 6,363 pounds | 6,905 pounds | 6,905 pounds | 6,363 pounds | 6,905 pounds | 6,363 pounds | 6,518 pounds | 6,363 pounds |
Emergency & Security Services | Not Available | Not Available | Optional | Optional | Standard | Standard | Optional | Optional | ||
Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Traction Control | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Cruise Control | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | ||
Remote Engine Start | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
Navigation System | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
Voice Recognition System | Not Available | Not Available | Optional | Optional | Standard | Standard | Optional | Optional | ||
Touch Screen Monitor | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
Hands Free Phone | Optional | Optional | Optional | Optional | Standard | Standard | Optional | Optional |
Premium Radio | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Optional | Optional | ||
Satellite Radio | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard |
Remote Keyless Entry | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | ||
Heated Mirrors | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | ||
Integrated Garage Door Opener | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Not Available | Not Available |
Torque | 650 @ 3000 RPM | 650 @ 3000 RPM | 650 @ 3000 RPM | 650 @ 3000 RPM | 650 @ 3000 RPM | 650 @ 3000 RPM | 650 @ 3000 RPM | 650 @ 3000 RPM |
Leather Seats | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Optional | Optional | ||
Folding Rear Seat | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Dual Power Front Seats | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Standard | Standard | ||
Power Driver's Seat | Not Available | Not Available | Optional | Optional | Standard | Standard | Standard | Standard |
Leather-Wrapped Steering Wheel | Not Available | Not Available | Optional | Optional | Standard | Standard | Standard | Standard | ||
Power Adjustable Pedals | Not Available | Not Available | Optional | Optional | Optional | Optional | Optional | Optional | ||
Power Outlet | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Windows | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | ||
Steering Wheel Controls | Not Available | Not Available | Optional | Optional | Standard | Standard | Optional | Optional | ||
Tilt Steering Wheel | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Alloy Wheels | Not Available | Not Available | Optional | Optional | Standard | Standard | Optional | Optional | ||
Fog Lights | Not Available | Not Available | Optional | Optional | Standard | Standard | Standard | Standard | ||
Power Folding Exterior Mirrors | Not Available | Not Available | Optional | Optional | Standard | Standard | Standard | Standard | ||
Privacy Glass | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard |
Alarm System | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard |
Drivetrain | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | ||
Limited Slip Differential | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | ||
Recommended Fuel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Bed Length | 6.75 feet | 8 feet | 8 feet | 6.75 feet | 8 feet | 6.75 feet | 8 feet | 6.75 feet | ||
Curb Weight | 6363 pounds | 6905 pounds | 6905 pounds | 6363 pounds | 6905 pounds | 6363 pounds | 6518 pounds | 6363 pounds | ||
Fuel Capacity | 30.5 gallons | 30.5 gallons | 30.5 gallons | 30.5 gallons | 30.5 gallons | 30.5 gallons | 38 gallons | 30.5 gallons | ||
Front Head Room | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | ||
Front Leg Room | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | ||
Minimum Ground Clearance | 7.9 inches | 7.5 inches | 7.5 inches | 7.9 inches | 7.5 inches | 7.9 inches | 7.9 inches | 7.9 inches | ||
Overall Length | 231.8 inches | 248 inches | 248 inches | 231.8 inches | 248 inches | 231.8 inches | 248 inches | 231.8 inches | ||
Payload Capacity | 3770 pounds | 5420 pounds | 5420 pounds | 3770 pounds | 5420 pounds | 3770 pounds | 3810 pounds | 3770 pounds | ||
Front Shoulder Room | 68 inches | 68 inches | 68 inches | 68 inches | 68 inches | 68 inches | 68 inches | 68 inches | ||
Truck Bed Volume | 64 feet | 77 feet | 77 feet | 64 feet | 77 feet | 64 feet | 77 feet | 64 feet | ||
Turning Diameter | 47.5 feet | 52.3 feet | 52.3 feet | 47.5 feet | 52.3 feet | 47.5 feet | 52.3 feet | 47.5 feet | ||
Wheel Base | 141.8 inches | 158 inches | 158 inches | 141.8 inches | 158 inches | 141.8 inches | 158 inches | 141.8 inches | ||
Width with mirrors | 99.6 inches | 99.6 inches | 99.6 inches | 99.6 inches | 99.6 inches | 99.6 inches | 99.6 inches | 99.6 inches |
FAQs
Does the 2009 Ford F350 Super Duty Super Cab have a turbo?
Yes, the following 2009 F350 Super Duty Super Cab trims have turbo engines: XL Pickup 4D 6 3/4 ft with a V8, Turbo Dsl 6.4L, XL Pickup 4D 8 ft with a V8, Turbo Dsl 6.4L, etc. For a more detailed look at the 2009 F350 Super Duty Super Cab specs, features and options check out Kelley Blue Book's 2009 Ford F350 Super Duty Super Cab specs page.
Is the Ford F350 Super Duty Super Cab underpowered?
It depends on your definition of underpowered. All 2009 F350 Super Duty Super Cab trim variations have 350 horsepower. For a more detailed look at the 2009 F350 Super Duty Super Cab specs, features and options check out Kelley Blue Book's 2009 Ford F350 Super Duty Super Cab specs page.
How much horsepower does a 2009 F350 Super Duty Super Cab have?
All 2009 F350 Super Duty Super Cab trim variations have 350 horsepower. For a more detailed look at the 2009 F350 Super Duty Super Cab specs, features and options check out Kelley Blue Book's 2009 Ford F350 Super Duty Super Cab specs page.
All 2009 Ford F350 Super Duty Super Cab Trims and Styles
- 2009 Ford F350 Super Duty Super Cab XL Pickup 4D 6 3/4 Ft
- 2009 Ford F350 Super Duty Super Cab XL Pickup 4D 8 Ft
- 2009 Ford F350 Super Duty Super Cab XLT Pickup 4D 8 Ft
- 2009 Ford F350 Super Duty Super Cab XLT Pickup 4D 6 3/4 Ft
- 2009 Ford F350 Super Duty Super Cab Lariat Pickup 4D 8 Ft
- 2009 Ford F350 Super Duty Super Cab Lariat Pickup 4D 6 3/4 Ft
- 2009 Ford F350 Super Duty Super Cab FX4 Pickup 4D 8 Ft
- 2009 Ford F350 Super Duty Super Cab FX4 Pickup 4D 6 3/4 Ft