Stay up to date by tracking the KBB.com Fair Purchase Price.
EPA Passenger | 131.8 cu.ft. | ||
---|---|---|---|
Fuel Capacity | 34.0 gallons | ||
Front Head Room | 40.8 inches | ||
Front Leg Room | 43.9 inches | ||
Max Seating Capacity | 5 | ||
Minimum Ground Clearance | 8.5 inches | ||
Overall Length | 250.0 inches | ||
Front Shoulder Room | 66.7 inches | ||
Wheel Base | 159.8 inches | ||
Truck Bed Volume | 65 cu.ft. | ||
Bed Length | 6.75 feet |
Alloy Wheels | Available | ||
---|---|---|---|
Fog Lights | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Panorama Moon Roof | Available | ||
Power Folding Exterior Mirrors | Available | ||
Privacy Glass | Available |
Drivetrain | 4WD | ||
---|---|---|---|
Transmission Type | Automatic | ||
10 speed | Available | ||
Recommended Fuel | Regular | ||
Hill Descent Control | Available | ||
Hill Start Assist | Available | ||
Limited Slip Differential | Available | ||
Parking Assist System | Available |
Horsepower | 430 @ 5500 RPM | ||
---|---|---|---|
Torque | 485 @ 4000 rpm | ||
Engine | V8, 7.3 Liter |
Basic | 3 years / 36000 miles | ||
---|---|---|---|
Powertrain | 5 years / 60000 miles | ||
Corrosion | 5 years / Unlimited miles |
Best in class horsepower, torque, towing, payload. Excellent towing tech. More work and luxury choices.
Diesel option is pricey.
New 2025 Ford F350 Super Duty Crew Cab Platinum | New 2025 GMC Sierra 1500 | New 2025 GMC Sierra 3500 HD Crew Cab | ||
---|---|---|---|---|
Price | $81,260 | $71,195 | $74,195 | |
KBB.com Rating | 4.7 | 4.3 | 4.2 | |
Consumer Rating | 3.7 | 4.0 | 4.2 | |
Fuel Economy | N/A | City 15/Hwy 19/Comb 17 MPG | N/A | |
Fuel Type | Gas | N/A | Gas | |
5 Year Cost To Own 5-Year Cost to Own includes out of pocket expenses like fuel and insurance, plus the car’s loss in value over time (depreciation). | N/A | $81,797 | N/A | |
Safety Rating | N/A | 5.0 | N/A | |
Seating Capacity | 5 | 5 | 5 | |
Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | |
Horsepower | 430 @ 5500 RPM | 355 @ 5600 RPM | 401 @ 5200 RPM | |
Engine | V8, 7.3 Liter | V8, EcoTec3, DFM, 5.3 Liter | V8, 6.6 Liter | |
Drivetrain | 4WD | 4WD | 4WD |