2020 Ford F350 Super Duty Crew Cab Specs, Features & Options
Here's everything you need to know about each trim in the 2020 Ford F350 Super Duty Crew Cab lineup. Compare pricing, specs, key features and more.
1 of 12 ![]() F350 Super Duty Crew Cab XL Pickup 4D 6 3/4 ft | 2 of 12 ![]() F350 Super Duty Crew Cab XL Pickup 4D 8 ft | 3 of 12 ![]() F350 Super Duty Crew Cab XLT Pickup 4D 8 ft | 4 of 12 ![]() F350 Super Duty Crew Cab XLT Pickup 4D 6 3/4 ft | 5 of 12 ![]() F350 Super Duty Crew Cab Lariat Pickup 4D 8 ft | 6 of 12 ![]() F350 Super Duty Crew Cab Lariat Pickup 4D 6 3/4 ft | 7 of 12 ![]() F350 Super Duty Crew Cab Platinum Pickup 4D 6 3/4 ft | 8 of 12 ![]() F350 Super Duty Crew Cab Limited Pickup 4D 8 ft | 9 of 12 ![]() F350 Super Duty Crew Cab Limited Pickup 4D 6 3/4 ft | 10 of 12 ![]() F350 Super Duty Crew Cab Platinum Pickup 4D 8 ft | 11 of 12 ![]() F350 Super Duty Crew Cab King Ranch Pickup 4D 6 3/4 ft | 12 of 12 ![]() F350 Super Duty Crew Cab King Ranch Pickup 4D 8 ft | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fair Market Price | $41,477 | $41,585 | $42,315 | $44,188 | $52,055 | $53,202 | $56,841 | $58,262 | $58,731 | $59,347 | $59,680 | $60,250 | ||
Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | ||
Horsepower | 475 @ 2800 RPM | 475 @ 2800 RPM | 475 @ 2800 RPM | 475 @ 2800 RPM | 475 @ 2800 RPM | 475 @ 2800 RPM | 475 @ 2800 RPM | 475 @ 2800 RPM | 475 @ 2800 RPM | 475 @ 2800 RPM | 475 @ 2800 RPM | 475 @ 2800 RPM | ||
Torque | 1,050 lb-ft | 1,050 lb-ft | 1,050 lb-ft | 1,050 lb-ft | 1,050 lb-ft | 1,050 lb-ft | 1,050 lb-ft | 1,050 lb-ft | 1,050 lb-ft | 1,050 lb-ft | 1,050 lb-ft | 1,050 lb-ft | ||
Towing Capacity | 15,000 lbs | 16,700 lbs | 16,700 lbs | 15,000 lbs | 16,700 lbs | 15,000 lbs | 15,000 lbs | 20,000 lbs | 20,000 lbs | 15,000 lbs | 15,000 lbs | 15,000 lbs | ||
Payload | 3,820 pounds | 6,530 pounds | 6,530 pounds | 4,460 pounds | 6,530 pounds | 4,460 pounds | 4,460 pounds | 3,740 pounds | 3,700 pounds | 4,420 pounds | 4,460 pounds | 4,420 pounds | ||
Body Styles | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | ||
Engine | V8, Turbo Diesel, 6.7 Liter | V8, Turbo Diesel, 6.7 Liter | V8, Turbo Diesel, 6.7 Liter | V8, Turbo Diesel, 6.7 Liter | V8, Turbo Diesel, 6.7 Liter | V8, Turbo Diesel, 6.7 Liter | V8, Turbo Diesel, 6.7 Liter | V8, Turbo Diesel, 6.7 Liter | V8, Turbo Diesel, 6.7 Liter | V8, Turbo Diesel, 6.7 Liter | V8, Turbo Diesel, 6.7 Liter | V8, Turbo Diesel, 6.7 Liter | ||
Curb Weight | 6,707 pounds | 7,392 pounds | 7,392 pounds | 6,769 pounds | 7,392 pounds | 6,769 pounds | 6,769 pounds | 7,737 pounds | 7,486 pounds | 7,003 pounds | 6,769 pounds | 7,003 pounds |
Blind-Spot Alert | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Collision Warning System | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | ||
Emergency & Security Services | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Parental Control System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Traction Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Surround View Camera | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard |
Cruise Control | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Remote Engine Start | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | ||
Smartphone Interface | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Push-Button Engine Start | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | ||
Navigation System | Not Available | Not Available | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | ||
Voice Recognition System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Real-Time Traffic Information | Not Available | Not Available | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | ||
Touch Screen Monitor | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Hands Free Phone | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Premium Radio | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Satellite Radio | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Remote Control Liftgate/Trunk Release | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Heated Mirrors | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Heated Steering Wheel | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | ||
Integrated Garage Door Opener | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard |
Torque | 1050 @ 2800 RPM | 1050 @ 2800 RPM | 1050 @ 2800 RPM | 1050 @ 2800 RPM | 1050 @ 2800 RPM | 1050 @ 2800 RPM | 1050 @ 2800 RPM | 1050 @ 2800 RPM | 1050 @ 2800 RPM | 1050 @ 2800 RPM | 1050 @ 2800 RPM | 1050 @ 2800 RPM |
Leather Seats | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Folding Rear Seat | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Dual Power Front Seats | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Driver's Seat | Not Available | Not Available | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Leather-Wrapped Steering Wheel | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Adjustable Pedals | Not Available | Not Available | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Outlet | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Windows | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Rear Window Defroster | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Steering Wheel Controls | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Alloy Wheels | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Fog Lights | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Panorama Moon Roof | Not Available | Not Available | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Optional | Optional | Optional | ||
Power Folding Exterior Mirrors | Not Available | Not Available | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Privacy Glass | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Rain Sensing Windshield Wipers | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard |
Alarm System | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Drivetrain | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | ||
Hill Descent Control | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
Hill Start Assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Limited Slip Differential | Not Available | Standard | Standard | Optional | Standard | Optional | Optional | Optional | Not Available | Optional | Optional | Optional | ||
Recommended Fuel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | ||
Stability Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Bed Length | 6.75 feet | 8 feet | 8 feet | 6.75 feet | 8 feet | 6.75 feet | 6.75 feet | 8 feet | 6.75 feet | 8 feet | 6.75 feet | 8 feet | ||
Curb Weight | 6707 pounds | 7392 pounds | 7392 pounds | 6769 pounds | 7392 pounds | 6769 pounds | 6769 pounds | 7737 pounds | 7486 pounds | 7003 pounds | 6769 pounds | 7003 pounds | ||
Fuel Capacity | 34 gallons | 48 gallons | 48 gallons | 34 gallons | 48 gallons | 34 gallons | 34 gallons | 48 gallons | 34 gallons | 48 gallons | 34 gallons | 48 gallons | ||
Front Head Room | 40.8 inches | 40.8 inches | 40.8 inches | 40.8 inches | 40.8 inches | 40.8 inches | 40.8 inches | 40.8 inches | 40.8 inches | 40.8 inches | 40.8 inches | 40.8 inches | ||
Front Leg Room | 43.9 inches | 43.9 inches | 43.9 inches | 43.9 inches | 43.9 inches | 43.9 inches | 43.9 inches | 43.9 inches | 43.9 inches | 43.9 inches | 43.9 inches | 43.9 inches | ||
Minimum Ground Clearance | 8.5 inches | 8.4 inches | 8.4 inches | 8.5 inches | 8.4 inches | 8.5 inches | 8.5 inches | 8.5 inches | 8.5 inches | 8.5 inches | 8.5 inches | 8.5 inches | ||
Overall Length | 250 inches | 266.2 inches | 266.2 inches | 250 inches | 266.2 inches | 250 inches | 250 inches | 266.2 inches | 250 inches | 266.2 inches | 250 inches | 266.2 inches | ||
Payload Capacity | 3820 pounds | 6530 pounds | 6530 pounds | 4460 pounds | 6530 pounds | 4460 pounds | 4460 pounds | 3740 pounds | 3700 pounds | 4420 pounds | 4460 pounds | 4420 pounds | ||
Front Shoulder Room | 66.7 inches | 66.7 inches | 66.7 inches | 66.7 inches | 66.7 inches | 66.7 inches | 66.7 inches | 66.7 inches | 66.7 inches | 66.7 inches | 66.7 inches | 66.7 inches | ||
Truck Bed Volume | 64 feet | 77 feet | 77 feet | 64 feet | 77 feet | 64 feet | 64 feet | 77 feet | 64 feet | 77 feet | 64 feet | 77 feet | ||
Turning Diameter | 53 feet | 57.8 feet | 57.8 feet | 53 feet | 57.8 feet | 53 feet | Not Available | 57.8 feet | 53 feet | 53 feet | 53 feet | 57.8 feet | ||
Wheel Base | 159.8 inches | 176 inches | 176 inches | 159.8 inches | 176 inches | 159.8 inches | 159.8 inches | 176 inches | 159.8 inches | 176 inches | 159.8 inches | 176 inches |
FAQs
Does the 2020 Ford F350 Super Duty Crew Cab have a turbo?
Yes, the following 2020 F350 Super Duty Crew Cab trims have turbo engines: XL Pickup 4D 6 3/4 ft with a V8, Turbo Diesel, 6.7 Liter, XL Pickup 4D 8 ft with a V8, Turbo Diesel, 6.7 Liter, etc. For a more detailed look at the 2020 F350 Super Duty Crew Cab specs, features and options check out Kelley Blue Book's 2020 Ford F350 Super Duty Crew Cab specs page.
Is the Ford F350 Super Duty Crew Cab underpowered?
It depends on your definition of underpowered. All 2020 F350 Super Duty Crew Cab trim variations have 475 horsepower. For a more detailed look at the 2020 F350 Super Duty Crew Cab specs, features and options check out Kelley Blue Book's 2020 Ford F350 Super Duty Crew Cab specs page.
How much horsepower does a 2020 F350 Super Duty Crew Cab have?
All 2020 F350 Super Duty Crew Cab trim variations have 475 horsepower. For a more detailed look at the 2020 F350 Super Duty Crew Cab specs, features and options check out Kelley Blue Book's 2020 Ford F350 Super Duty Crew Cab specs page.
All 2020 Ford F350 Super Duty Crew Cab Trims and Styles
- 2020 Ford F350 Super Duty Crew Cab XL Pickup 4D 6 3/4 Ft
- 2020 Ford F350 Super Duty Crew Cab XL Pickup 4D 8 Ft
- 2020 Ford F350 Super Duty Crew Cab XLT Pickup 4D 8 Ft
- 2020 Ford F350 Super Duty Crew Cab XLT Pickup 4D 6 3/4 Ft
- 2020 Ford F350 Super Duty Crew Cab Lariat Pickup 4D 8 Ft
- 2020 Ford F350 Super Duty Crew Cab Lariat Pickup 4D 6 3/4 Ft
- 2020 Ford F350 Super Duty Crew Cab Platinum Pickup 4D 6 3/4 Ft
- 2020 Ford F350 Super Duty Crew Cab Limited Pickup 4D 8 Ft
- 2020 Ford F350 Super Duty Crew Cab Limited Pickup 4D 6 3/4 Ft
- 2020 Ford F350 Super Duty Crew Cab Platinum Pickup 4D 8 Ft
- 2020 Ford F350 Super Duty Crew Cab King Ranch Pickup 4D 6 3/4 Ft
- 2020 Ford F350 Super Duty Crew Cab King Ranch Pickup 4D 8 Ft