2004 Ford F350 Super Duty Crew Cab Specs, Features & Options
Here's everything you need to know about each trim in the 2004 Ford F350 Super Duty Crew Cab lineup. Compare pricing, specs, key features and more.
1 of 10 ![]() F350 Super Duty Crew Cab XL Pickup 4D 6 3/4 ft | 2 of 10 ![]() F350 Super Duty Crew Cab Lariat Pickup 4D 8 ft | 3 of 10 ![]() F350 Super Duty Crew Cab XL Pickup 4D 8 ft | 4 of 10 ![]() F350 Super Duty Crew Cab Lariat Pickup 4D 6 3/4 ft | 5 of 10 ![]() F350 Super Duty Crew Cab King Ranch Pickup 4D 8 ft | 6 of 10 ![]() F350 Super Duty Crew Cab XLT Pickup 4D 8 ft | 7 of 10 ![]() F350 Super Duty Crew Cab XLT Pickup 4D 6 3/4 ft | 8 of 10 ![]() F350 Super Duty Crew Cab King Ranch Pickup 4D 6 3/4 ft | 9 of 10 ![]() F350 Super Duty Crew Cab Harley-Davidson Pickup 4D 8 ft | 10 of 10 ![]() F350 Super Duty Crew Cab Harley-Davidson Pickup 4D 6 3/4 ft | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fair Market Price | $11,712 | $11,980 | $12,055 | $12,478 | $12,512 | $12,672 | $12,966 | $13,407 | $14,057 | $14,413 | ||
Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | ||
Horsepower | 325 @ 3300 RPM | 325 @ 3300 RPM | 325 @ 3300 RPM | 325 @ 3300 RPM | 325 @ 3300 RPM | 325 @ 3300 RPM | 325 @ 3300 RPM | 325 @ 3300 RPM | N/A | N/A | ||
Torque | 560 lb-ft | 560 lb-ft | 560 lb-ft | 560 lb-ft | 560 lb-ft | 560 lb-ft | 560 lb-ft | 560 lb-ft | N/A | N/A | ||
Towing Capacity | 13,700 lbs | 13,700 lbs | 13,700 lbs | 13,700 lbs | 12,500 lbs | 13,700 lbs | 13,700 lbs | 12,500 lbs | 12,500 lbs | 12,500 lbs | ||
Payload | 3,560 pounds | 3,425 pounds | 3,425 pounds | 3,560 pounds | 3,495 pounds | 3,425 pounds | 3,560 pounds | 3,630 pounds | 3,495 pounds | 3,630 pounds | ||
Body Styles | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | ||
Engine | V8, Turbo Dsl 6.0L | V8, Turbo Dsl 6.0L | V8, Turbo Dsl 6.0L | V8, Turbo Dsl 6.0L | V8, Turbo Dsl 6.0L | V8, Turbo Dsl 6.0L | V8, Turbo Dsl 6.0L | V8, Turbo Dsl 6.0L | V8, Turbo Dsl 6.0L | V8, Turbo Dsl 6.0L | ||
Curb Weight | 5,840 pounds | 5,985 pounds | 5,985 pounds | 5,840 pounds | 5,981 pounds | 5,985 pounds | 5,840 pounds | 5,836 pounds | 5,981 pounds | 5,836 pounds |
Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Cruise Control | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Navigation System | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Cruise Control | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Torque | 560 @ 3300 RPM | 560 @ 3300 RPM | 560 @ 3300 RPM | 560 @ 3300 RPM | 560 @ 3300 RPM | 560 @ 3300 RPM | 560 @ 3300 RPM | 560 @ 3300 RPM | Not Available | Not Available |
Leather Seats | Optional | Standard | Optional | Standard | Standard | Optional | Optional | Standard | Standard | Standard | ||
Dual Power Front Seats | Optional | Standard | Optional | Optional | Standard | Optional | Optional | Standard | Standard | Standard | ||
Power Driver's Seat | Optional | Standard | Optional | Standard | Standard | Optional | Optional | Standard | Standard | Standard |
Power Windows | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Alloy Wheels | Optional | Standard | Optional | Standard | Standard | Optional | Optional | Standard | Standard | Standard | ||
Roof Rails | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Drivetrain | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | ||
Recommended Fuel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Bed Length | 6.75 feet | 8 feet | 8 feet | 6.75 feet | 8 feet | 8 feet | 6.75 feet | 6.75 feet | 8 feet | 6.75 feet | ||
Curb Weight | 5840 pounds | 5985 pounds | 5985 pounds | 5840 pounds | 5981 pounds | 5985 pounds | 5840 pounds | 5836 pounds | 5981 pounds | 5836 pounds | ||
EPA Total Interior | 132.9 cubic feet | 132.9 cubic feet | 132.9 cubic feet | 132.9 cubic feet | Not Available | 132.9 cubic feet | 132.9 cubic feet | Not Available | Not Available | Not Available | ||
Fuel Capacity | 29 gallons | 38 gallons | 38 gallons | 29 gallons | 38 gallons | 38 gallons | 29 gallons | 29 gallons | 38 gallons | 29 gallons | ||
Front Head Room | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | ||
Front Leg Room | 40.7 inches | 40.7 inches | 40.7 inches | 40.7 inches | 40.7 inches | 40.7 inches | 40.7 inches | 40.7 inches | 40.7 inches | 40.7 inches | ||
Overall Length | 245.8 inches | 262 inches | 262 inches | 245.8 inches | 262 inches | 262 inches | 245.8 inches | 245.8 inches | 262 inches | 245.8 inches | ||
Payload Capacity | 3560 pounds | 3425 pounds | 3425 pounds | 3560 pounds | 3495 pounds | 3425 pounds | 3560 pounds | 3630 pounds | 3495 pounds | 3630 pounds | ||
Front Shoulder Room | 68 inches | 68 inches | 68 inches | 68 inches | 68 inches | 68 inches | 68 inches | 68 inches | 68 inches | 68 inches | ||
Truck Bed Volume | 65 feet | 78 feet | 78 feet | 65 feet | Not Available | 78 feet | 65 feet | Not Available | Not Available | Not Available | ||
Turning Diameter | 53.7 feet | 58.3 feet | 58.3 feet | 53.7 feet | 58.3 feet | 58.3 feet | 53.7 feet | 53.7 feet | 58.3 feet | 53.7 feet | ||
Wheel Base | 156.2 inches | 172.4 inches | 172.4 inches | 156.2 inches | 172.4 inches | 172.4 inches | 156.2 inches | 156.2 inches | 172.4 inches | 156.2 inches | ||
Width with mirrors | 79.9 inches | 79.9 inches | 79.9 inches | 79.9 inches | 79.9 inches | 79.9 inches | 79.9 inches | 79.9 inches | 79.9 inches | 79.9 inches |
FAQs
Does the 2004 Ford F350 Super Duty Crew Cab have a turbo?
Yes, the following 2004 F350 Super Duty Crew Cab trims have turbo engines: XL Pickup 4D 6 3/4 ft with a V8, Turbo Dsl 6.0L, Lariat Pickup 4D 8 ft with a V8, Turbo Dsl 6.0L, etc. For a more detailed look at the 2004 F350 Super Duty Crew Cab specs, features and options check out Kelley Blue Book's 2004 Ford F350 Super Duty Crew Cab specs page.
All 2004 Ford F350 Super Duty Crew Cab Trims and Styles
- 2004 Ford F350 Super Duty Crew Cab XL Pickup 4D 6 3/4 Ft
- 2004 Ford F350 Super Duty Crew Cab Lariat Pickup 4D 8 Ft
- 2004 Ford F350 Super Duty Crew Cab XL Pickup 4D 8 Ft
- 2004 Ford F350 Super Duty Crew Cab Lariat Pickup 4D 6 3/4 Ft
- 2004 Ford F350 Super Duty Crew Cab King Ranch Pickup 4D 8 Ft
- 2004 Ford F350 Super Duty Crew Cab XLT Pickup 4D 8 Ft
- 2004 Ford F350 Super Duty Crew Cab XLT Pickup 4D 6 3/4 Ft
- 2004 Ford F350 Super Duty Crew Cab King Ranch Pickup 4D 6 3/4 Ft
- 2004 Ford F350 Super Duty Crew Cab Harley-Davidson Pickup 4D 8 Ft
- 2004 Ford F350 Super Duty Crew Cab Harley-Davidson Pickup 4D 6 3/4 Ft
Advertisement