2019 Ford F250 Super Duty Crew Cab Specs, Features & Options
Here's everything you need to know about each trim in the 2019 Ford F250 Super Duty Crew Cab lineup. Compare pricing, specs, key features and more.
1 of 12 ![]() F250 Super Duty Crew Cab XL Pickup 4D 8 ft | 2 of 12 ![]() F250 Super Duty Crew Cab XL Pickup 4D 6 3/4 ft | 3 of 12 ![]() F250 Super Duty Crew Cab XLT Pickup 4D 8 ft | 4 of 12 ![]() F250 Super Duty Crew Cab XLT Pickup 4D 6 3/4 ft | 5 of 12 ![]() F250 Super Duty Crew Cab Lariat Pickup 4D 8 ft | 6 of 12 ![]() F250 Super Duty Crew Cab Lariat Pickup 4D 6 3/4 ft | 7 of 12 ![]() F250 Super Duty Crew Cab King Ranch Pickup 4D 8 ft | 8 of 12 ![]() F250 Super Duty Crew Cab King Ranch Pickup 4D 6 3/4 ft | 9 of 12 ![]() F250 Super Duty Crew Cab Platinum Pickup 4D 8 ft | 10 of 12 ![]() F250 Super Duty Crew Cab Limited Pickup 4D 6 3/4 ft | 11 of 12 ![]() F250 Super Duty Crew Cab Limited Pickup 4D 8 ft | 12 of 12 ![]() F250 Super Duty Crew Cab Platinum Pickup 4D 6 3/4 ft | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fair Market Price | $33,245 | $36,043 | $37,225 | $40,696 | $45,860 | $50,440 | $53,010 | $53,185 | $53,573 | $54,461 | $54,835 | $56,157 | ||
Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | ||
Horsepower | 450 @ 2800 RPM | 450 @ 2800 RPM | 450 @ 2800 RPM | 450 @ 2800 RPM | 450 @ 2800 RPM | 450 @ 2800 RPM | 450 @ 2800 RPM | 450 @ 2800 RPM | 450 @ 2800 RPM | 450 @ 2800 RPM | 450 @ 2800 RPM | 450 @ 2800 RPM | ||
Torque | 935 lb-ft | 935 lb-ft | 935 lb-ft | 935 lb-ft | 935 lb-ft | 935 lb-ft | 935 lb-ft | 935 lb-ft | 935 lb-ft | 935 lb-ft | 935 lb-ft | 935 lb-ft | ||
Towing Capacity | 15,000 lbs | 15,000 lbs | 15,000 lbs | 15,000 lbs | 15,000 lbs | 15,000 lbs | 15,000 lbs | 15,000 lbs | 15,000 lbs | 18,000 lbs | 18,000 lbs | 15,000 lbs | ||
Payload | 3,230 pounds | 3,480 pounds | 3,230 pounds | 3,480 pounds | 3,230 pounds | 3,480 pounds | 3,230 pounds | 3,480 pounds | 3,230 pounds | 2,670 pounds | 2,390 pounds | 3,480 pounds | ||
Body Styles | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | ||
Engine | V8, Turbo Diesel, 6.7 Liter | V8, Turbo Diesel, 6.7 Liter | V8, Turbo Diesel, 6.7 Liter | V8, Turbo Diesel, 6.7 Liter | V8, Turbo Diesel, 6.7 Liter | V8, Turbo Diesel, 6.7 Liter | V8, Turbo Diesel, 6.7 Liter | V8, Turbo Diesel, 6.7 Liter | V8, Turbo Diesel, 6.7 Liter | V8, Turbo Diesel, 6.7 Liter | V8, Turbo Diesel, 6.7 Liter | V8, Turbo Diesel, 6.7 Liter | ||
Curb Weight | 6,702 pounds | 6,446 pounds | 6,702 pounds | 6,446 pounds | 6,702 pounds | 6,446 pounds | 6,702 pounds | 6,446 pounds | 6,702 pounds | 7,250 pounds | 7,526 pounds | 6,446 pounds |
Blind-Spot Alert | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | ||
Collision Warning System | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Optional | ||
Emergency & Security Services | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Parental Control System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Surround View Camera | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Optional |
Cruise Control | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Remote Engine Start | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | ||
Smartphone Interface | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Push-Button Engine Start | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | ||
Navigation System | Not Available | Not Available | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | ||
Voice Recognition System | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Real-Time Traffic Information | Not Available | Not Available | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | ||
Touch Screen Monitor | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Hands Free Phone | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Premium Radio | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Satellite Radio | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Remote Control Liftgate/Trunk Release | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Heated Mirrors | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Heated Steering Wheel | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | ||
Integrated Garage Door Opener | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard |
Torque | 935 @ 2800 RPM | 935 @ 2800 RPM | 935 @ 2800 RPM | 935 @ 2800 RPM | 935 @ 2800 RPM | 935 @ 2800 RPM | 935 @ 2800 RPM | 935 @ 2800 RPM | 935 @ 2800 RPM | 935 @ 2800 RPM | 935 @ 2800 RPM | 935 @ 2800 RPM |
Leather Seats | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Folding Rear Seat | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Dual Power Front Seats | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Driver's Seat | Not Available | Not Available | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Leather-Wrapped Steering Wheel | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Adjustable Pedals | Not Available | Not Available | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Outlet | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Windows | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Rear Window Defroster | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Steering Wheel Controls | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Alloy Wheels | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Fog Lights | Not Available | Not Available | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Panorama Moon Roof | Not Available | Not Available | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Optional | ||
Power Folding Exterior Mirrors | Not Available | Not Available | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Privacy Glass | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Rain Sensing Windshield Wipers | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard |
Alarm System | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Drivetrain | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | ||
Hill Descent Control | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
Hill Start Assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Recommended Fuel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | ||
Stability Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Bed Length | 8 feet | 6.75 feet | 8 feet | 6.75 feet | 8 feet | 6.75 feet | 8 feet | 6.75 feet | 8 feet | 6.75 feet | 8 feet | 6.75 feet | ||
Curb Weight | 6702 pounds | 6446 pounds | 6702 pounds | 6446 pounds | 6702 pounds | 6446 pounds | 6702 pounds | 6446 pounds | 6702 pounds | 7250 pounds | 7526 pounds | 6446 pounds | ||
Fuel Capacity | 48 gallons | 34 gallons | 48 gallons | 34 gallons | 48 gallons | 34 gallons | 48 gallons | 34 gallons | 48 gallons | 34 gallons | 48 gallons | 34 gallons | ||
Front Head Room | 40.8 inches | 40.8 inches | 40.8 inches | 40.8 inches | 40.8 inches | 40.8 inches | 40.8 inches | 40.8 inches | 40.8 inches | 40.8 inches | 40.8 inches | 40.8 inches | ||
Front Leg Room | 43.9 inches | 43.9 inches | 43.9 inches | 43.9 inches | 43.9 inches | 43.9 inches | 43.9 inches | 43.9 inches | 43.9 inches | 43.9 inches | 43.9 inches | 43.9 inches | ||
Minimum Ground Clearance | 8.5 inches | 8.2 inches | 8.5 inches | 8.2 inches | 8.5 inches | 8.2 inches | 8.5 inches | 8.2 inches | 8.5 inches | 8.2 inches | 8.5 inches | 8.2 inches | ||
Overall Length | 266.2 inches | 250 inches | 266.2 inches | 250 inches | 266.2 inches | 250 inches | 266.2 inches | 250 inches | 266.2 inches | 250 inches | 266.2 inches | 250 inches | ||
Payload Capacity | 3230 pounds | 3480 pounds | 3230 pounds | 3480 pounds | 3230 pounds | 3480 pounds | 3230 pounds | 3480 pounds | 3230 pounds | 2670 pounds | 2390 pounds | 3480 pounds | ||
Front Shoulder Room | 66.7 inches | 66.7 inches | 66.7 inches | 66.7 inches | 66.7 inches | 66.7 inches | 66.7 inches | 66.7 inches | 66.7 inches | 66.7 inches | 66.7 inches | 66.7 inches | ||
Truck Bed Volume | 77 feet | 64 feet | 77 feet | 64 feet | 77 feet | 64 feet | 77 feet | 64 feet | 77 feet | Not Available | Not Available | 64 feet | ||
Turning Diameter | 57.8 feet | 53 feet | 57.8 feet | 53 feet | 57.8 feet | 53 feet | 57.8 feet | 53 feet | 57.8 feet | 53 feet | 59.6 feet | 54.7 feet | ||
Wheel Base | 176 inches | 159.8 inches | 176 inches | 159.8 inches | 176 inches | 159.8 inches | 176 inches | 159.8 inches | 176 inches | 159.8 inches | 176 inches | 159.8 inches |
FAQs
Does the 2019 Ford F250 Super Duty Crew Cab have a turbo?
Yes, the following 2019 F250 Super Duty Crew Cab trims have turbo engines: XL Pickup 4D 8 ft with a V8, Turbo Diesel, 6.7 Liter, XL Pickup 4D 6 3/4 ft with a V8, Turbo Diesel, 6.7 Liter, etc. For a more detailed look at the 2019 F250 Super Duty Crew Cab specs, features and options check out Kelley Blue Book's 2019 Ford F250 Super Duty Crew Cab specs page.
Is the Ford F250 Super Duty Crew Cab underpowered?
It depends on your definition of underpowered. All 2019 F250 Super Duty Crew Cab trim variations have 450 horsepower. For a more detailed look at the 2019 F250 Super Duty Crew Cab specs, features and options check out Kelley Blue Book's 2019 Ford F250 Super Duty Crew Cab specs page.
How much horsepower does a 2019 F250 Super Duty Crew Cab have?
All 2019 F250 Super Duty Crew Cab trim variations have 450 horsepower. For a more detailed look at the 2019 F250 Super Duty Crew Cab specs, features and options check out Kelley Blue Book's 2019 Ford F250 Super Duty Crew Cab specs page.
All 2019 Ford F250 Super Duty Crew Cab Trims and Styles
- 2019 Ford F250 Super Duty Crew Cab XL Pickup 4D 8 Ft
- 2019 Ford F250 Super Duty Crew Cab XL Pickup 4D 6 3/4 Ft
- 2019 Ford F250 Super Duty Crew Cab XLT Pickup 4D 8 Ft
- 2019 Ford F250 Super Duty Crew Cab XLT Pickup 4D 6 3/4 Ft
- 2019 Ford F250 Super Duty Crew Cab Lariat Pickup 4D 8 Ft
- 2019 Ford F250 Super Duty Crew Cab Lariat Pickup 4D 6 3/4 Ft
- 2019 Ford F250 Super Duty Crew Cab King Ranch Pickup 4D 8 Ft
- 2019 Ford F250 Super Duty Crew Cab King Ranch Pickup 4D 6 3/4 Ft
- 2019 Ford F250 Super Duty Crew Cab Platinum Pickup 4D 8 Ft
- 2019 Ford F250 Super Duty Crew Cab Limited Pickup 4D 6 3/4 Ft
- 2019 Ford F250 Super Duty Crew Cab Limited Pickup 4D 8 Ft
- 2019 Ford F250 Super Duty Crew Cab Platinum Pickup 4D 6 3/4 Ft