2005 Ford F150 Specs, Features & Options
Here's everything you need to know about each trim in the 2005 Ford F150 lineup. Compare pricing, specs, key features and more.
1 of 21 ![]() F150 Regular Cab XL Pickup 2D 6 1/2 ft | 2 of 21 ![]() F150 Super Cab STX Pickup 4D 5 1/2 ft | 3 of 21 ![]() F150 Super Cab XL Pickup 4D 6 1/2 ft | 4 of 21 ![]() F150 Regular Cab XL Pickup 2D 8 ft | 5 of 21 ![]() F150 Super Cab XL Pickup 4D 8 ft | 6 of 21 ![]() F150 Regular Cab XLT Pickup 2D 6 1/2 ft | 7 of 21 ![]() F150 Regular Cab STX Pickup 2D 6 1/2 ft | 8 of 21 ![]() F150 Super Cab XLT Pickup 4D 6 1/2 ft | 9 of 21 ![]() F150 SuperCrew Cab XLT Pickup 4D 5 1/2 ft | 10 of 21 ![]() F150 Super Cab STX Pickup 4D 6 1/2 ft | 11 of 21 ![]() F150 Super Cab XLT Pickup 4D 5 1/2 ft | 12 of 21 ![]() F150 Super Cab XLT Pickup 4D 8 ft | 13 of 21 ![]() F150 Regular Cab XLT Pickup 2D 8 ft | 14 of 21 ![]() F150 Super Cab FX4 Pickup 4D 6 1/2 ft | 15 of 21 ![]() F150 Super Cab Lariat Pickup 4D 5 1/2 ft | 16 of 21 ![]() F150 Super Cab FX4 Pickup 4D 5 1/2 ft | 17 of 21 ![]() F150 Super Cab Lariat Pickup 4D 6 1/2 ft | 18 of 21 ![]() F150 SuperCrew Cab Lariat Pickup 4D 5 1/2 ft | 19 of 21 ![]() F150 SuperCrew Cab FX4 Pickup 4D 5 1/2 ft | 20 of 21 ![]() F150 Regular Cab FX4 Pickup 2D 6 1/2 ft | 21 of 21 ![]() F150 SuperCrew Cab King Ranch Pickup 4D 5 1/2 ft | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fair Market Price | $5,571 | $6,046 | $6,159 | $6,241 | $6,465 | $6,714 | $6,778 | $6,885 | $7,002 | $7,118 | $7,284 | $7,326 | $7,549 | $7,605 | $7,642 | $7,689 | $7,830 | $8,010 | $8,423 | $9,722 | $10,317 | ||
Fuel Economy | City 13/Hwy 18/Comb 15 MPG | City 13/Hwy 18/Comb 15 MPG | City 13/Hwy 17/Comb 15 MPG | City 13/Hwy 18/Comb 15 MPG | City 13/Hwy 17/Comb 15 MPG | City 13/Hwy 18/Comb 15 MPG | City 13/Hwy 18/Comb 15 MPG | City 13/Hwy 17/Comb 14 MPG | City 12/Hwy 16/Comb 14 MPG | City 12/Hwy 16/Comb 14 MPG | City 13/Hwy 17/Comb 14 MPG | City 13/Hwy 17/Comb 14 MPG | City 12/Hwy 16/Comb 14 MPG | City 13/Hwy 17/Comb 14 MPG | City 13/Hwy 17/Comb 14 MPG | City 13/Hwy 17/Comb 14 MPG | City 13/Hwy 17/Comb 14 MPG | City 13/Hwy 17/Comb 14 MPG | City 13/Hwy 17/Comb 14 MPG | City 13/Hwy 17/Comb 14 MPG | City 13/Hwy 17/Comb 14 MPG | ||
Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | ||
Horsepower | 231 @ 4750 RPM | 231 @ 4750 RPM | 300 @ 5000 RPM | 231 @ 4750 RPM | 300 @ 5000 RPM | 231 @ 4750 RPM | 231 @ 4750 RPM | 300 @ 5000 RPM | 231 @ 4750 RPM | 231 @ 4750 RPM | 300 @ 5000 RPM | 300 @ 5000 RPM | 231 @ 4750 RPM | 300 @ 5000 RPM | 300 @ 5000 RPM | 300 @ 5000 RPM | 300 @ 5000 RPM | 300 @ 5000 RPM | 300 @ 5000 RPM | N/A | 300 @ 5000 RPM | ||
Torque | 293 lb-ft | 293 lb-ft | 365 lb-ft | 293 lb-ft | 365 lb-ft | 293 lb-ft | 293 lb-ft | 365 lb-ft | 293 lb-ft | 293 lb-ft | 365 lb-ft | 365 lb-ft | 293 lb-ft | 365 lb-ft | 365 lb-ft | 365 lb-ft | 365 lb-ft | 365 lb-ft | 365 lb-ft | N/A | 365 lb-ft | ||
Towing Capacity | 8,400 lbs | 6,800 lbs | 9,500 lbs | 8,100 lbs | 9,500 lbs | 8,400 lbs | 7,000 lbs | 9,500 lbs | 9,500 lbs | 6,800 lbs | 8,100 lbs | 9,500 lbs | 9,900 lbs | 8,300 lbs | 7,800 lbs | 7,300 lbs | 9,300 lbs | 9,500 lbs | 9,200 lbs | 8,400 lbs | 9,500 lbs | ||
Payload | 1,830 pounds | 1,620 pounds | 1,580 pounds | 1,830 pounds | 2,640 pounds | 1,830 pounds | 1,830 pounds | 1,580 pounds | 1,570 pounds | 1,580 pounds | 1,620 pounds | 2,640 pounds | 1,830 pounds | 1,670 pounds | 1,740 pounds | 1,640 pounds | 1,820 pounds | 1,710 pounds | 1,560 pounds | 1,680 pounds | 1,710 pounds | ||
Body Styles | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | ||
Engine | V8, 4.6 Liter | V8, 4.6 Liter | V8, 5.4 Liter | V8, 4.6 Liter | V8, 5.4 Liter | V8, 4.6 Liter | V8, 4.6 Liter | V8, 5.4 Liter | V8, 4.6 Liter | V8, 4.6 Liter | V8, 5.4 Liter | V8, 5.4 Liter | V8, 4.6 Liter | V8, 5.4 Liter | V8, 5.4 Liter | V8, 5.4 Liter | V8, 5.4 Liter | V8, 5.4 Liter | V8, 5.4 Liter | V8, 5.4 Liter | V8, 5.4 Liter | ||
Curb Weight | 4,615 pounds | 4,979 pounds | 5,065 pounds | 4,747 pounds | 5,501 pounds | 4,615 pounds | 4,615 pounds | 5,065 pounds | 5,176 pounds | 5,065 pounds | 4,979 pounds | 5,501 pounds | 4,747 pounds | 5,471 pounds | 5,151 pounds | 5,452 pounds | 5,169 pounds | 5,281 pounds | 5,577 pounds | 5,109 pounds | 5,281 pounds |
Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Door Locks | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
Cruise Control | Optional | Optional | Optional | Optional | Optional | Standard | Optional | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Navigation System | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Cruise Control | Optional | Optional | Optional | Optional | Optional | Standard | Optional | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Torque | 293 @ 4750 RPM | 293 @ 4750 RPM | 365 @ 5000 RPM | 293 @ 4750 RPM | 365 @ 5000 RPM | 293 @ 4750 RPM | 293 @ 4750 RPM | 365 @ 5000 RPM | 293 @ 4750 RPM | 293 @ 4750 RPM | 365 @ 5000 RPM | 365 @ 5000 RPM | 293 @ 4750 RPM | 365 @ 5000 RPM | 365 @ 5000 RPM | 365 @ 5000 RPM | 365 @ 5000 RPM | 365 @ 5000 RPM | 365 @ 5000 RPM | Not Available | 365 @ 5000 RPM |
Leather Seats | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Optional | Standard | Standard | Optional | Optional | Standard | ||
Dual Power Front Seats | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | ||
Power Driver's Seat | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Optional | Standard | Standard | Optional | Optional | Standard |
Power Windows | Optional | Optional | Optional | Optional | Optional | Standard | Optional | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Alloy Wheels | Optional | Standard | Optional | Optional | Optional | Optional | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Roof Rails | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Drivetrain | 2WD | 2WD | 2WD | 2WD | 2WD | 2WD | 2WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | ||
Recommended Fuel | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Bed Length | 6.5 feet | 5.5 feet | 6.5 feet | 8 feet | 8 feet | 6.5 feet | 6.5 feet | 6.5 feet | 5.5 feet | 6.5 feet | 5.5 feet | 8 feet | 8 feet | 6.5 feet | 5.5 feet | 5.5 feet | 6.5 feet | 5.5 feet | 5.5 feet | 6.5 feet | 5.5 feet | ||
Curb Weight | 4615 pounds | 4979 pounds | 5065 pounds | 4747 pounds | 5501 pounds | 4615 pounds | 4615 pounds | 5065 pounds | 5176 pounds | 5065 pounds | 4979 pounds | 5501 pounds | 4747 pounds | 5471 pounds | 5151 pounds | 5452 pounds | 5169 pounds | 5281 pounds | 5577 pounds | 5109 pounds | 5281 pounds | ||
Fuel Capacity | 26 gallons | 26 gallons | 27 gallons | 27 gallons | 27 gallons | 26 gallons | 26 gallons | 27 gallons | 30 gallons | 27 gallons | 26 gallons | 27 gallons | 27 gallons | 27 gallons | 26 gallons | 26 gallons | 27 gallons | 30 gallons | 30 gallons | 30 gallons | 30 gallons | ||
Front Head Room | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | 40.1 inches | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | 40.1 inches | 40.1 inches | 40.9 inches | 40.1 inches | ||
Front Leg Room | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | ||
Minimum Ground Clearance | 8.3 inches | 8.3 inches | 8.3 inches | 8.3 inches | 8.3 inches | 8.3 inches | 8.3 inches | 8.3 inches | 8.2 inches | 8.3 inches | 8.3 inches | 8.3 inches | 8.3 inches | 8.6 inches | 8.3 inches | 8.6 inches | 8.3 inches | 8.2 inches | 8.1 inches | 8.7 inches | 8.2 inches | ||
Overall Length | 211.2 inches | 217.8 inches | 229.8 inches | 229.8 inches | 248.3 inches | 211.2 inches | 211.2 inches | 229.8 inches | 223.8 inches | 229.8 inches | 217.8 inches | 248.3 inches | 229.8 inches | 229.8 inches | 217.8 inches | 217.8 inches | 229.8 inches | 223.8 inches | 223.8 inches | 211.2 inches | 223.8 inches | ||
Payload Capacity | 1830 pounds | 1620 pounds | 1580 pounds | 1830 pounds | 2640 pounds | 1830 pounds | 1830 pounds | 1580 pounds | 1570 pounds | 1580 pounds | 1620 pounds | 2640 pounds | 1830 pounds | 1670 pounds | 1740 pounds | 1640 pounds | 1820 pounds | 1710 pounds | 1560 pounds | 1680 pounds | 1710 pounds | ||
Front Shoulder Room | 66.5 inches | 66.5 inches | 66.5 inches | 66.5 inches | 66.5 inches | 66.5 inches | 66.5 inches | 66.5 inches | 65.8 inches | 66.5 inches | 66.5 inches | 66.5 inches | 66.5 inches | 66.5 inches | 66.5 inches | 66.5 inches | 66.5 inches | 65.8 inches | 65.8 inches | 66.5 inches | 65.8 inches | ||
Truck Bed Volume | 66 feet | Not Available | Not Available | 81 feet | Not Available | 66 feet | 66 feet | Not Available | 56 feet | Not Available | Not Available | Not Available | 81 feet | Not Available | Not Available | Not Available | Not Available | 56 feet | 56 feet | 66 feet | 56 feet | ||
Turning Diameter | 41.8 feet | 46.4 feet | 46.4 feet | 41.8 feet | 51.2 feet | 41.8 feet | 41.8 feet | 46.4 feet | 45.1 feet | 46.4 feet | 43.6 feet | 51.2 feet | 41.8 feet | 46.4 feet | 43.6 feet | 43.6 feet | 46.4 feet | 45.1 feet | 45.1 feet | 41.8 feet | 45.1 feet | ||
Wheel Base | 126 inches | 132.5 inches | 144.5 inches | 144.5 inches | 163 inches | 126 inches | 126 inches | 144.5 inches | 138.5 inches | 144.5 inches | 132.5 inches | 163 inches | 144.5 inches | 144.5 inches | 132.5 inches | 132.5 inches | 144.5 inches | 138.5 inches | 138.5 inches | 126 inches | 138.5 inches | ||
Width with mirrors | 78.9 inches | 78.9 inches | 78.9 inches | 78.9 inches | 78.9 inches | 78.9 inches | 78.9 inches | 78.9 inches | 78.9 inches | 78.9 inches | 78.9 inches | 78.9 inches | 78.9 inches | 78.9 inches | 78.9 inches | 78.9 inches | 78.9 inches | 78.9 inches | 78.9 inches | 78.9 inches | 78.9 inches |
FAQs
Does the 2005 Ford F150 have a turbo?
No, the 2005 F150 does not have any trim packages that offer a turbo engine at this time. For a more detailed look at the 2005 F150 specs, features and options check out Kelley Blue Book's 2005 Ford F150 specs page.
All 2005 Ford F150 Trims and Styles
- 2005 Ford F150 Regular Cab XL Pickup 2D 6 1/2 Ft
- 2005 Ford F150 Super Cab STX Pickup 4D 5 1/2 Ft
- 2005 Ford F150 Super Cab XL Pickup 4D 6 1/2 Ft
- 2005 Ford F150 Regular Cab XL Pickup 2D 8 Ft
- 2005 Ford F150 Super Cab XL Pickup 4D 8 Ft
- 2005 Ford F150 Regular Cab XLT Pickup 2D 6 1/2 Ft
- 2005 Ford F150 Regular Cab STX Pickup 2D 6 1/2 Ft
- 2005 Ford F150 Super Cab XLT Pickup 4D 6 1/2 Ft
- 2005 Ford F150 Supercrew Cab XLT Pickup 4D 5 1/2 Ft
- 2005 Ford F150 Super Cab STX Pickup 4D 6 1/2 Ft
- 2005 Ford F150 Super Cab XLT Pickup 4D 5 1/2 Ft
- 2005 Ford F150 Super Cab XLT Pickup 4D 8 Ft
- 2005 Ford F150 Regular Cab XLT Pickup 2D 8 Ft
- 2005 Ford F150 Super Cab FX4 Pickup 4D 6 1/2 Ft
- 2005 Ford F150 Super Cab Lariat Pickup 4D 5 1/2 Ft
- 2005 Ford F150 Super Cab FX4 Pickup 4D 5 1/2 Ft
- 2005 Ford F150 Super Cab Lariat Pickup 4D 6 1/2 Ft
- 2005 Ford F150 Supercrew Cab Lariat Pickup 4D 5 1/2 Ft
- 2005 Ford F150 Supercrew Cab FX4 Pickup 4D 5 1/2 Ft
- 2005 Ford F150 Regular Cab FX4 Pickup 2D 6 1/2 Ft
- 2005 Ford F150 Supercrew Cab King Ranch Pickup 4D 5 1/2 Ft
Advertisement