2015 Ford Explorer Specs, Features & Options
Here's everything you need to know about each trim in the 2015 Ford Explorer lineup. Compare pricing, specs, key features and more.
1 of 4 ![]() Explorer Sport Utility 4D | 2 of 4 ![]() Explorer XLT Sport Utility 4D | 3 of 4 ![]() Explorer Limited Sport Utility 4D | 4 of 4 ![]() Explorer Sport SUV 4D | |||
---|---|---|---|---|---|---|
Fair Market Price | $9,063 | $10,578 | $11,515 | $11,897 | ||
Fuel Economy | City 17/Hwy 24/Comb 20 MPG | City 17/Hwy 23/Comb 19 MPG | City 17/Hwy 23/Comb 19 MPG | City 16/Hwy 22/Comb 18 MPG | ||
Fuel Type | Gas | Gas | Gas | Gas | ||
Horsepower | 290 @ 6500 RPM | 290 @ 6500 RPM | 290 @ 6500 RPM | 365 @ 5500 RPM | ||
Seating | 7 | 7 | 7 | 7 | ||
Cargo Volume | 80.70 cu ft | 80.70 cu ft | 80.70 cu ft | 80.70 cu ft | ||
Dimensions | 197.1" L x 90.2" W x 70.4" H | 197.1" L x 90.2" W x 70.4" H | 197.1" L x 90.2" W x 70.4" H | 197.1" L x 90.2" W x 70.4" H | ||
Engine | V6, 3.5 Liter | V6, 3.5 Liter | V6, 3.5 Liter | V6, EcoBoost, Twin Turbo, 3.5 Liter | ||
Configurations | V | V | V | V | ||
Towing Capacity | 5,000 lbs | 5,000 lbs | 5,000 lbs | 5,000 lbs |
Blind-Spot Alert | Not Available | Optional | Optional | Optional | ||
Collision Warning System | Not Available | Not Available | Optional | Optional | ||
Emergency & Security Services | Optional | Standard | Standard | Standard | ||
Child Seat Anchors | Standard | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | Standard | ||
Parental Control System | Standard | Standard | Standard | Standard | ||
Traction Control | Standard | Standard | Standard | Standard |
Bluetooth Wireless Technology | Not Available | Optional | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | ||
Remote Engine Start | Not Available | Not Available | Standard | Optional | ||
Audible label Messaging | Not Available | Optional | Standard | Standard | ||
Internet Access | Not Available | Optional | Standard | Standard | ||
Proximity Sensing Keyless Entry | Not Available | Not Available | Standard | Optional | ||
Push-Button Engine Start | Not Available | Not Available | Standard | Optional | ||
Navigation System | Not Available | Optional | Optional | Optional | ||
Voice Recognition System | Optional | Standard | Standard | Standard | ||
Real-Time Traffic Information | Not Available | Optional | Optional | Optional | ||
Touch Screen Monitor | Not Available | Optional | Standard | Standard | ||
Hands Free Phone | Optional | Standard | Standard | Standard |
Premium Radio | Not Available | Optional | Standard | Standard | ||
Bluetooth Streaming Audio | Not Available | Optional | Standard | Standard | ||
Bluetooth Wireless Technology | Not Available | Optional | Standard | Standard | ||
Satellite Radio | Optional | Standard | Standard | Standard |
Remote Keyless Entry | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | ||
Bluetooth Streaming Audio | Not Available | Optional | Standard | Standard | ||
Heated Mirrors | Not Available | Standard | Standard | Standard | ||
Heated Steering Wheel | Not Available | Not Available | Optional | Optional | ||
Integrated Garage Door Opener | Not Available | Not Available | Standard | Optional |
Torque | 255 @ 6500 RPM | 255 @ 6500 RPM | 255 @ 6500 RPM | 350 @ 5500 RPM |
Third Row Seat | Standard | Standard | Standard | Standard | ||
Leather Seats | Not Available | Optional | Standard | Standard | ||
Folding Rear Seat | Standard | Standard | Standard | Standard | ||
Dual Power Front Seats | Not Available | Standard | Standard | Standard | ||
Power Driver's Seat | Standard | Standard | Standard | Standard | ||
Power Folding Third Row Seat | Not Available | Not Available | Optional | Standard |
Leather-Wrapped Steering Wheel | Not Available | Standard | Standard | Standard | ||
Power Adjustable Pedals | Not Available | Not Available | Standard | Optional | ||
Power Outlet | Standard | Standard | Standard | Standard | ||
Power Windows | Standard | Standard | Standard | Standard | ||
Rear Window Defroster | Standard | Standard | Standard | Standard | ||
Steering Wheel Controls | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard | Standard |
Alloy Wheels | Standard | Standard | Standard | Standard | ||
Fog Lights | Not Available | Standard | Standard | Standard | ||
Power Liftgate/Trunk Release | Not Available | Optional | Optional | Optional | ||
Power Folding Exterior Mirrors | Not Available | Not Available | Standard | Optional | ||
Privacy Glass | Standard | Standard | Standard | Standard | ||
Rear Spoiler | Standard | Standard | Standard | Standard | ||
Roof Rails | Standard | Standard | Standard | Standard | ||
Rain Sensing Windshield Wipers | Not Available | Not Available | Optional | Not Available |
Alarm System | Not Available | Standard | Standard | Standard |
Drivetrain | 2WD | 4WD | 4WD | 4WD | ||
Hill Descent Control | Optional | Standard | Standard | Standard | ||
Hill Start Assist | Standard | Standard | Standard | Standard | ||
Recommended Fuel | Regular | Regular | Regular | Regular | ||
Stability Control | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic |
Curb Weight | 4432 pounds | 4610 pounds | 4610 pounds | 4882 pounds | ||
Fuel Capacity | 18.6 gallons | 18.6 gallons | 18.6 gallons | 18.6 gallons | ||
Front Head Room | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | ||
Front Leg Room | 40.6 inches | 40.6 inches | 40.6 inches | 40.6 inches | ||
Minimum Ground Clearance | 7.6 inches | 8.3 inches | 8.3 inches | 8.3 inches | ||
Overall Length | 197.1 inches | 197.1 inches | 197.1 inches | 197.1 inches | ||
Payload Capacity | 1510 pounds | 1500 pounds | 1500 pounds | Not Available | ||
Front Shoulder Room | 61.3 inches | 61.3 inches | 61.3 inches | 61.3 inches | ||
Turning Diameter | 39.2 feet | 38.9 feet | 38.9 feet | 38.9 feet | ||
Wheel Base | 112.6 inches | 112.6 inches | 112.6 inches | 112.6 inches | ||
Width with mirrors | 90.2 inches | 90.2 inches | 90.2 inches | 90.2 inches |
FAQs
Is the Ford Explorer a 4 or 6 cylinder?
All trim levels of the 2015 Explorer feature a 6 cylinder engine. For a more detailed look at the 2015 Explorer specs, features and options check out Kelley Blue Book's 2015 Ford Explorer specs page.
Does the 2015 Ford Explorer have a turbo?
Yes, the following 2015 Explorer trims have turbo engines: Sport SUV 4D with a V6, EcoBoost, Twin Turbo, 3.5 Liter. The following 2015 Explorer trims do not have turbo engines: Sport Utility 4D with a V6, 3.5 Liter, XLT Sport Utility 4D with a V6, 3.5 Liter, etc. For a more detailed look at the 2015 Explorer specs, features and options check out Kelley Blue Book's 2015 Ford Explorer specs page.
What features does a 2015 Explorer have?
2015 Ford Explorer features include AM/FM Radio, Child Door Locks, and Child Seat Anchors. For a full list of All 2015 Explorer trims and their respective features and specs compared side-by-side, check out Kelley Blue Book's 2015 Ford Explorer specs page.
How much horsepower does a 2015 Explorer have?
The 2015 Explorer ranges in power from the Sport Utility 4D with 290 horsepower to the Sport SUV 4D with 365 horsepower. For a more detailed look at the 2015 Explorer specs, features and options check out Kelley Blue Book's 2015 Ford Explorer specs page.
Is the Ford Explorer underpowered?
It depends on your definition of underpowered. The 2015 Explorer ranges in power from the Sport Utility 4D with 290 horsepower to the Sport SUV 4D with 365 horsepower. For a more detailed look at the 2015 Explorer specs, features and options check out Kelley Blue Book's 2015 Ford Explorer specs page.
Is the Ford Explorer fuel efficient?
The 2015 Explorer comes in a variety of trim levels with different levels of fuel efficiency. On the low end is the Sport SUV 4D which gets 18 MPG, with 16 MPG in the city and 22 MPG on the highway. For a complete list of all the 2015 Explorer specs, features and options check out Kelley Blue Book's 2015 Ford Explorer specs page.