2008 Dodge Ram 2500 Quad Cab Specs, Features & Options
Here's everything you need to know about each trim in the 2008 Dodge Ram 2500 Quad Cab lineup. Compare pricing, specs, key features and more.
1 of 8 ![]() Ram 2500 Quad Cab SXT Pickup 4D 8 ft | 2 of 8 ![]() Ram 2500 Quad Cab SLT Pickup 4D 8 ft | 3 of 8 ![]() Ram 2500 Quad Cab Laramie Pickup 4D 8 ft | 4 of 8 ![]() Ram 2500 Quad Cab ST Pickup 4D 8 ft | 5 of 8 ![]() Ram 2500 Quad Cab ST Pickup 4D 6 1/4 ft | 6 of 8 ![]() Ram 2500 Quad Cab SLT Pickup 4D 6 1/4 ft | 7 of 8 ![]() Ram 2500 Quad Cab Laramie Pickup 4D 6 1/4 ft | 8 of 8 ![]() Ram 2500 Quad Cab SXT Pickup 4D 6 1/4 ft | |||
---|---|---|---|---|---|---|---|---|---|---|
Fair Market Price | $12,037 | $14,517 | $15,449 | $16,753 | $16,899 | $18,756 | $19,661 | $19,742 | ||
Fuel Type | Gas | Gas | Gas | Diesel | Diesel | Diesel | Diesel | Diesel | ||
Towing Capacity | 12,900 lbs | 12,850 lbs | 12,750 lbs | 13,350 lbs | 13,100 lbs | 13,050 lbs | 12,950 lbs | 13,100 lbs | ||
Body Styles | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | ||
Engine | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | 6-Cyl, Turbo Dsl 6.7L | 6-Cyl, Turbo Dsl 6.7L | 6-Cyl, Turbo Dsl 6.7L | 6-Cyl, Turbo Dsl 6.7L | 6-Cyl, Turbo Dsl 6.7L | ||
Curb Weight | 6,206 pounds | 6,271 pounds | 6,307 pounds | 5,776 pounds | 6,056 pounds | 6,121 pounds | 6,157 pounds | 6,056 pounds |
Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Cruise Control | Standard | Standard | Standard | Optional | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Standard | Standard | Standard | Optional | Optional | Standard | Standard | Standard | ||
Remote Engine Start | Optional | Optional | Standard | Optional | Optional | Optional | Standard | Optional | ||
Voice Recognition System | Not Available | Optional | Standard | Not Available | Not Available | Optional | Standard | Not Available | ||
Hands Free Phone | Not Available | Optional | Standard | Not Available | Not Available | Optional | Standard | Not Available |
Satellite Radio | Optional | Standard | Standard | Optional | Optional | Standard | Standard | Optional |
Remote Keyless Entry | Standard | Standard | Standard | Optional | Optional | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Optional | Standard | Standard | Standard | Standard | ||
Heated Mirrors | Standard | Standard | Standard | Optional | Optional | Standard | Standard | Standard | ||
Integrated Garage Door Opener | Not Available | Optional | Standard | Not Available | Not Available | Optional | Standard | Not Available |
Leather Seats | Not Available | Optional | Standard | Not Available | Not Available | Optional | Standard | Not Available | ||
Folding Rear Seat | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Dual Power Front Seats | Not Available | Not Available | Standard | Not Available | Not Available | Not Available | Standard | Not Available | ||
Power Driver's Seat | Not Available | Optional | Standard | Not Available | Not Available | Optional | Standard | Not Available |
Leather-Wrapped Steering Wheel | Not Available | Optional | Standard | Not Available | Not Available | Optional | Standard | Not Available | ||
Power Adjustable Pedals | Not Available | Optional | Standard | Not Available | Not Available | Optional | Standard | Not Available | ||
Power Outlet | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Windows | Standard | Standard | Standard | Optional | Optional | Standard | Standard | Standard | ||
Rear Window Defroster | Not Available | Optional | Optional | Not Available | Not Available | Optional | Optional | Not Available | ||
Steering Wheel Controls | Not Available | Optional | Standard | Not Available | Not Available | Optional | Standard | Not Available | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Alloy Wheels | Not Available | Standard | Not Available | Not Available | Not Available | Standard | Not Available | Not Available | ||
Fog Lights | Not Available | Standard | Standard | Not Available | Not Available | Standard | Standard | Optional |
Alarm System | Not Available | Optional | Standard | Not Available | Not Available | Optional | Standard | Not Available |
Drivetrain | 4WD | 4WD | 4WD | 2WD | 4WD | 4WD | 4WD | 4WD | ||
Limited Slip Differential | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
Recommended Fuel | Regular | Regular | Regular | Diesel | Diesel | Diesel | Diesel | Diesel | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Bed Length | 8 feet | 8 feet | 8 feet | 8 feet | 6.25 feet | 6.25 feet | 6.25 feet | 6.25 feet | ||
Curb Weight | 6206 pounds | 6271 pounds | 6307 pounds | 5776 pounds | 6056 pounds | 6121 pounds | 6157 pounds | 6056 pounds | ||
Fuel Capacity | 35 gallons | 35 gallons | 35 gallons | 35 gallons | 34 gallons | 34 gallons | 34 gallons | 34 gallons | ||
Front Head Room | 40.8 inches | 40.8 inches | 40.8 inches | 40.8 inches | 40.8 inches | 40.8 inches | 40.8 inches | 40.8 inches | ||
Front Leg Room | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | ||
Minimum Ground Clearance | 7.1 inches | 7.1 inches | 7.4 inches | 7.4 inches | 7.1 inches | 7.1 inches | 7.1 inches | 7.1 inches | ||
Overall Length | 249.7 inches | 249.7 inches | 249.7 inches | 249.7 inches | 227.7 inches | 227.7 inches | 227.7 inches | 227.7 inches | ||
Front Shoulder Room | 67 inches | 67 inches | 67 inches | 67 inches | 67 inches | 67 inches | 67 inches | 67 inches | ||
Truck Bed Volume | 58 feet | 75 feet | 75 feet | 75 feet | 58 feet | 58 feet | 58 feet | 58 feet | ||
Turning Diameter | 52 feet | 52 feet | 52 feet | 50.3 feet | 48.9 feet | 48.9 feet | 48.9 feet | 48.9 feet | ||
Wheel Base | 160.5 inches | 160.5 inches | 160.5 inches | 160.5 inches | 140.5 inches | 140.5 inches | 140.5 inches | 140.5 inches | ||
Width with mirrors | 79.5 inches | 79.5 inches | 79.5 inches | 79.5 inches | 79.5 inches | 79.5 inches | 79.5 inches | 79.5 inches |
FAQs
Does the 2008 Dodge Ram 2500 Quad Cab have a turbo?
Yes, the following 2008 Ram 2500 Quad Cab trims have turbo engines: ST Pickup 4D 8 ft with a 6-Cyl, Turbo Dsl 6.7L, ST Pickup 4D 6 1/4 ft with a 6-Cyl, Turbo Dsl 6.7L, etc. The following 2008 Ram 2500 Quad Cab trims do not have turbo engines: SXT Pickup 4D 8 ft with a V8, HEMI, 5.7 Liter, SLT Pickup 4D 8 ft with a V8, HEMI, 5.7 Liter, etc. For a more detailed look at the 2008 Ram 2500 Quad Cab specs, features and options check out Kelley Blue Book's 2008 Dodge Ram 2500 Quad Cab specs page.
All 2008 Dodge Ram 2500 Quad Cab Trims and Styles
- 2008 Dodge Ram 2500 Quad Cab SXT Pickup 4D 8 Ft
- 2008 Dodge Ram 2500 Quad Cab SLT Pickup 4D 8 Ft
- 2008 Dodge Ram 2500 Quad Cab Laramie Pickup 4D 8 Ft
- 2008 Dodge Ram 2500 Quad Cab ST Pickup 4D 8 Ft
- 2008 Dodge Ram 2500 Quad Cab ST Pickup 4D 6 1/4 Ft
- 2008 Dodge Ram 2500 Quad Cab SLT Pickup 4D 6 1/4 Ft
- 2008 Dodge Ram 2500 Quad Cab Laramie Pickup 4D 6 1/4 Ft
- 2008 Dodge Ram 2500 Quad Cab SXT Pickup 4D 6 1/4 Ft
Advertisement