2006 Dodge Ram 1500 Specs, Features & Options
Here's everything you need to know about each trim in the 2006 Dodge Ram 1500 lineup. Compare pricing, specs, key features and more.
1 of 16 ![]() Ram 1500 Regular Cab ST Pickup 2D 8 ft | 2 of 16 ![]() Ram 1500 Regular Cab ST Pickup 2D 6 1/4 ft | 3 of 16 ![]() Ram 1500 Quad Cab ST Pickup 4D 8 ft | 4 of 16 ![]() Ram 1500 Regular Cab Laramie Pickup 2D 8 ft | 5 of 16 ![]() Ram 1500 Regular Cab SLT Pickup 2D 6 1/4 ft | 6 of 16 ![]() Ram 1500 Quad Cab SLT Pickup 4D 6 1/4 ft | 7 of 16 ![]() Ram 1500 Quad Cab Laramie Pickup 4D 8 ft | 8 of 16 ![]() Ram 1500 Quad Cab ST Pickup 4D 6 1/4 ft | 9 of 16 ![]() Ram 1500 Quad Cab SLT Pickup 4D 8 ft | 10 of 16 ![]() Ram 1500 Regular Cab Laramie Pickup 2D 6 1/4 ft | 11 of 16 ![]() Ram 1500 Quad Cab Laramie Pickup 4D 6 1/4 ft | 12 of 16 ![]() Ram 1500 Regular Cab SLT Pickup 2D 8 ft | 13 of 16 ![]() Ram 1500 Mega Cab SLT Pickup 4D 6 1/4 ft | 14 of 16 ![]() Ram 1500 Mega Cab Laramie Pickup 4D 6 1/4 ft | 15 of 16 ![]() Ram 1500 Quad Cab SRT-10 Pickup 4D 6 1/4 ft | 16 of 16 ![]() Ram 1500 Regular Cab SRT-10 Pickup 2D 6 1/4 ft | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fair Market Price | $6,840 | $6,924 | $7,243 | $7,477 | $7,725 | $8,740 | $8,806 | $8,835 | $8,919 | $9,005 | $9,084 | $9,169 | $9,721 | $12,121 | $21,125 | $22,004 | ||
Fuel Economy | City 13/Hwy 17/Comb 15 MPG | City 14/Hwy 19/Comb 16 MPG | City 13/Hwy 17/Comb 15 MPG | City 13/Hwy 18/Comb 15 MPG | City 13/Hwy 17/Comb 15 MPG | City 13/Hwy 17/Comb 15 MPG | City 13/Hwy 18/Comb 15 MPG | City 13/Hwy 17/Comb 15 MPG | City 13/Hwy 17/Comb 15 MPG | City 13/Hwy 17/Comb 15 MPG | City 13/Hwy 17/Comb 15 MPG | City 13/Hwy 17/Comb 15 MPG | City 13/Hwy 17/Comb 14 MPG | City 13/Hwy 17/Comb 14 MPG | City 8/Hwy 11/Comb 9 MPG | City 9/Hwy 14/Comb 11 MPG | ||
Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | ||
Horsepower | 235 @ 4800 RPM | 215 @ 5200 RPM | 235 @ 4800 RPM | 345 @ 5400 RPM | 235 @ 4800 RPM | 335 @ 5400 RPM | 335 @ 5400 RPM | 335 @ 5400 RPM | 335 @ 5400 RPM | 345 @ 5400 RPM | 335 @ 5400 RPM | 345 @ 5400 RPM | 345 @ 5400 RPM | 345 @ 5400 RPM | 500 @ 5600 RPM | 500 @ 5600 RPM | ||
Torque | 300 lb-ft | 235 lb-ft | 300 lb-ft | 375 lb-ft | 300 lb-ft | 370 lb-ft | 370 lb-ft | 370 lb-ft | 370 lb-ft | 375 lb-ft | 370 lb-ft | 375 lb-ft | 375 lb-ft | 375 lb-ft | 525 lb-ft | 525 lb-ft | ||
Towing Capacity | 8,600 lbs | 8,800 lbs | 8,550 lbs | 8,850 lbs | 9,100 lbs | 8,750 lbs | 8,450 lbs | 8,700 lbs | 8,550 lbs | 9,050 lbs | 8,600 lbs | 8,900 lbs | 7,750 lbs | 7,650 lbs | N/A | N/A | ||
Payload | 1,520 pounds | 1,450 pounds | N/A | 1,680 pounds | 1,390 pounds | N/A | N/A | N/A | N/A | 1,310 pounds | 1,540 pounds | 1,790 pounds | 2,410 pounds | 2,310 pounds | N/A | N/A | ||
Body Styles | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | ||
Engine | V8, 4.7 Liter | V6, 3.7 Liter | V8, 4.7 Liter | V8, HEMI, 5.7 Liter | V8, 4.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V10, 8.3 Liter | V10, 8.3 Liter | ||
Curb Weight | 4,798 pounds | 4,560 pounds | 5,165 pounds | 4,915 pounds | 4,633 pounds | 4,977 pounds | 5,341 pounds | 4,952 pounds | 5,154 pounds | 4,719 pounds | 5,165 pounds | 4,815 pounds | 6,102 pounds | 6,199 pounds | 5,691 pounds | 5,150 pounds |
Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Door Locks | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Standard | Standard | Not available | Not available |
Cruise Control | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Optional | Standard | Standard | ||
Navigation System | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Cruise Control | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Optional | Standard | Standard |
Torque | 300 @ 4800 RPM | 235 @ 5200 RPM | 300 @ 4800 RPM | 375 @ 5400 RPM | 300 @ 4800 RPM | 370 @ 5400 RPM | 370 @ 5400 RPM | 370 @ 5400 RPM | 370 @ 5400 RPM | 375 @ 5400 RPM | 370 @ 5400 RPM | 375 @ 5400 RPM | 375 @ 5400 RPM | 375 @ 5400 RPM | 525 @ 5600 RPM | 525 @ 5600 RPM |
Leather Seats | Optional | Optional | Optional | Standard | Optional | Optional | Standard | Optional | Optional | Standard | Standard | Optional | Optional | Standard | Standard | Standard | ||
Dual Power Front Seats | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Optional | ||
Power Driver's Seat | Optional | Optional | Optional | Standard | Optional | Optional | Standard | Optional | Optional | Standard | Standard | Optional | Optional | Standard | Standard | Standard |
Power Windows | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Alloy Wheels | Optional | Optional | Optional | Optional | Standard | Standard | Optional | Optional | Standard | Optional | Optional | Standard | Optional | Optional | Standard | Standard | ||
Rear Spoiler | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | ||
Roof Rails | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Drivetrain | 2WD | 2WD | 2WD | 2WD | 2WD | 4WD | 2WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 2WD | 2WD | ||
Recommended Fuel | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Premium | Premium | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Manual |
Bed Length | 8 feet | 6.25 feet | 8 feet | 8 feet | 6.25 feet | 6.25 feet | 8 feet | 6.25 feet | 8 feet | 6.25 feet | 6.25 feet | 8 feet | 6.25 feet | 6.25 feet | 6.25 feet | 6.25 feet | ||
Curb Weight | 4798 pounds | 4560 pounds | 5165 pounds | 4915 pounds | 4633 pounds | 4977 pounds | 5341 pounds | 4952 pounds | 5154 pounds | 4719 pounds | 5165 pounds | 4815 pounds | 6102 pounds | 6199 pounds | 5691 pounds | 5150 pounds | ||
EPA Total Interior | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 145.2 cubic feet | 145.2 cubic feet | Not Available | Not Available | ||
Fuel Capacity | 35 gallons | 26 gallons | 35 gallons | 35 gallons | 26 gallons | 34 gallons | 35 gallons | 34 gallons | 35 gallons | 26 gallons | 26 gallons | 35 gallons | 35 gallons | 35 gallons | 34 gallons | 26 gallons | ||
Front Head Room | 40.9 inches | 40.9 inches | 40.8 inches | 40.9 inches | 40.9 inches | 40.8 inches | 40.8 inches | 40.8 inches | 40.8 inches | 40.9 inches | 41 inches | 40.9 inches | 40.8 inches | 40.8 inches | 40.8 inches | 40.9 inches | ||
Front Leg Room | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | ||
Minimum Ground Clearance | 7.3 inches | 7.3 inches | 7.4 inches | 7.4 inches | 7.4 inches | 7.3 inches | 7.4 inches | 7.4 inches | 7.4 inches | 7.4 inches | 8.1 inches | 7.4 inches | 7.1 inches | 7.1 inches | Not Available | Not Available | ||
Overall Length | 229.7 inches | 207.7 inches | 249.7 inches | 229.7 inches | 207.7 inches | 227.7 inches | 249.7 inches | 227.7 inches | 249.7 inches | 207.7 inches | 227.7 inches | 229.7 inches | 247.7 inches | 247.7 inches | 227.7 inches | 211.6 inches | ||
Payload Capacity | 1520 pounds | 1450 pounds | Not Available | 1680 pounds | 1390 pounds | Not Available | Not Available | Not Available | Not Available | 1310 pounds | 1540 pounds | 1790 pounds | 2410 pounds | 2310 pounds | Not Available | Not Available | ||
Front Shoulder Room | 67.1 inches | 67.1 inches | 67 inches | 67.1 inches | 67.1 inches | 67 inches | 67 inches | 67 inches | 67 inches | 67.1 inches | 67 inches | 67.1 inches | 67 inches | 67 inches | 67 inches | 67.1 inches | ||
Truck Bed Volume | 75 feet | 61 feet | 75 feet | 75 feet | 61 feet | 61 feet | 75 feet | 61 feet | 75 feet | 61 feet | 76 feet | 75 feet | Not Available | Not Available | Not Available | 66 feet | ||
Turning Diameter | 46 feet | 39.6 feet | 52 feet | 45.7 feet | 39.3 feet | 45.7 feet | 52 feet | 45.7 feet | 52 feet | 39.3 feet | 47 feet | 45.7 feet | 52.5 feet | 52.5 feet | 45.7 feet | 39.3 feet | ||
Wheel Base | 140.5 inches | 120.5 inches | 160.5 inches | 140.5 inches | 120.5 inches | 140.5 inches | 160.5 inches | 140.5 inches | 160.5 inches | 120.5 inches | 140.5 inches | 140.5 inches | 160.5 inches | 160.5 inches | 140.5 inches | 120.5 inches | ||
Width with mirrors | 79.5 inches | 79.5 inches | 79.5 inches | 79.5 inches | 79.5 inches | 79.5 inches | 79.5 inches | 79.5 inches | 79.5 inches | 79.5 inches | 79.5 inches | 79.5 inches | 79.5 inches | 79.5 inches | 79.5 inches | 79.9 inches |
FAQs
Does the 2006 Dodge Ram 1500 have a turbo?
No, the 2006 Ram 1500 does not have any trim packages that offer a turbo engine at this time. For a more detailed look at the 2006 Ram 1500 specs, features and options check out Kelley Blue Book's 2006 Dodge Ram 1500 specs page.
Is the Dodge Ram 1500 underpowered?
It depends on your definition of underpowered. The 2006 Ram 1500 ranges in power from the ST Pickup 2D 6 1/4 ft with 215 horsepower to the SRT-10 Pickup 2D 6 1/4 ft with 500 horsepower. For a more detailed look at the 2006 Ram 1500 specs, features and options check out Kelley Blue Book's 2006 Dodge Ram 1500 specs page.
How much horsepower does a 2006 Ram 1500 have?
The 2006 Ram 1500 ranges in power from the ST Pickup 2D 6 1/4 ft with 215 horsepower to the SRT-10 Pickup 2D 6 1/4 ft with 500 horsepower. For a more detailed look at the 2006 Ram 1500 specs, features and options check out Kelley Blue Book's 2006 Dodge Ram 1500 specs page.
All 2006 Dodge Ram 1500 Trims and Styles
- 2006 Dodge Ram 1500 Regular Cab ST Pickup 2D 8 Ft
- 2006 Dodge Ram 1500 Regular Cab ST Pickup 2D 6 1/4 Ft
- 2006 Dodge Ram 1500 Quad Cab ST Pickup 4D 8 Ft
- 2006 Dodge Ram 1500 Regular Cab Laramie Pickup 2D 8 Ft
- 2006 Dodge Ram 1500 Regular Cab SLT Pickup 2D 6 1/4 Ft
- 2006 Dodge Ram 1500 Quad Cab SLT Pickup 4D 6 1/4 Ft
- 2006 Dodge Ram 1500 Quad Cab Laramie Pickup 4D 8 Ft
- 2006 Dodge Ram 1500 Quad Cab ST Pickup 4D 6 1/4 Ft
- 2006 Dodge Ram 1500 Quad Cab SLT Pickup 4D 8 Ft
- 2006 Dodge Ram 1500 Regular Cab Laramie Pickup 2D 6 1/4 Ft
- 2006 Dodge Ram 1500 Quad Cab Laramie Pickup 4D 6 1/4 Ft
- 2006 Dodge Ram 1500 Regular Cab SLT Pickup 2D 8 Ft
- 2006 Dodge Ram 1500 Mega Cab SLT Pickup 4D 6 1/4 Ft
- 2006 Dodge Ram 1500 Mega Cab Laramie Pickup 4D 6 1/4 Ft
- 2006 Dodge Ram 1500 Quad Cab SRT-10 Pickup 4D 6 1/4 Ft
- 2006 Dodge Ram 1500 Regular Cab SRT-10 Pickup 2D 6 1/4 Ft