2015 Dodge Dart Specs, Features & Options
Here's everything you need to know about each trim in the 2015 Dodge Dart lineup. Compare pricing, specs, key features and more.
1 of 5 ![]() Dart SE Sedan 4D | 2 of 5 ![]() Dart SXT Sedan 4D | 3 of 5 ![]() Dart GT Sedan 4D | 4 of 5 ![]() Dart Limited Sedan 4D | 5 of 5 ![]() Dart Aero Sedan 4D | |||
---|---|---|---|---|---|---|---|
Fair Market Price | $5,396 | $5,811 | $6,364 | $6,703 | $6,832 | ||
Fuel Economy | City 25/Hwy 36/Comb 29 MPG | City 22/Hwy 35/Comb 27 MPG | City 23/Hwy 33/Comb 27 MPG | City 23/Hwy 35/Comb 27 MPG | City 28/Hwy 41/Comb 32 MPG | ||
Fuel Type | Gas | Gas | Gas | Gas | Gas | ||
Horsepower | 160 @ 6400 RPM | 184 @ 6250 RPM | 184 @ 6250 RPM | 184 @ 6250 RPM | 160 @ 5500 RPM | ||
Engine | 4-Cyl, Tigershark, 2.0L | 4-Cyl MltAr Tgrshrk 2.4L | 4-Cyl MltAr Tgrshrk 2.4L | 4-Cyl MltAr Tgrshrk 2.4L | 4-Cyl, MultiAir, 1.4T | ||
Cargo Volume | 13.10 cu ft | 13.10 cu ft | 13.10 cu ft | 13.10 cu ft | 13.10 cu ft | ||
Cylinders | 4 | 4 | 4 | 4 | 4 | ||
Torque | 148 lb-ft | 174 lb-ft | 174 lb-ft | 174 lb-ft | 184 lb-ft | ||
Turning Circle | N/A | N/A | 37.7 feet | 36.5 feet | N/A | ||
Curb Weight | 3,122 pounds | 3,165 pounds | 3,165 pounds | 3,215 pounds | 3,081 pounds |
Blind-Spot Alert | Not Available | Not Available | Optional | Optional | Not Available | ||
Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | Standard | Standard | ||
Traction Control | Standard | Standard | Standard | Standard | Standard |
Bluetooth Wireless Technology | Optional | Standard | Standard | Standard | Standard | ||
Cruise Control | Optional | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Optional | Standard | Standard | Standard | Standard | ||
Remote Engine Start | Not Available | Optional | Not Available | Standard | Not Available | ||
Internet Access | Optional | Optional | Optional | Optional | Optional | ||
Proximity Sensing Keyless Entry | Not Available | Not Available | Standard | Standard | Not Available | ||
Navigation System | Not Available | Optional | Optional | Standard | Optional | ||
Voice Recognition System | Optional | Standard | Standard | Standard | Standard | ||
Real-Time Traffic Information | Not Available | Optional | Optional | Standard | Optional | ||
Touch Screen Monitor | Not Available | Optional | Standard | Standard | Standard | ||
Hands Free Phone | Optional | Standard | Standard | Standard | Standard |
iPod Connector | Not Available | Optional | Standard | Standard | Standard | ||
iPod Interface | Not Available | Optional | Standard | Standard | Standard | ||
Bluetooth Wireless Technology | Optional | Standard | Standard | Standard | Standard | ||
Satellite Radio | Not Available | Optional | Standard | Standard | Standard |
Remote Control Liftgate/Trunk Release | Standard | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Optional | Standard | Standard | Standard | Standard | ||
Cruise Control | Optional | Standard | Standard | Standard | Standard | ||
Heated Mirrors | Not Available | Optional | Standard | Standard | Not Available | ||
Heated Steering Wheel | Not Available | Not Available | Standard | Standard | Not Available | ||
Integrated Garage Door Opener | Not Available | Not Available | Standard | Standard | Not Available |
Torque | 148 @ 6400 RPM | 174 @ 6250 RPM | 174 @ 6250 RPM | 174 @ 6250 RPM | 184 @ 5500 RPM |
Leather Seats | Not Available | Not Available | Standard | Standard | Not Available | ||
Folding Rear Seat | Standard | Standard | Standard | Standard | Standard | ||
Power Driver's Seat | Not Available | Optional | Standard | Standard | Not Available |
Leather-Wrapped Steering Wheel | Not Available | Optional | Standard | Standard | Standard | ||
Power Outlet | Standard | Standard | Standard | Standard | Standard | ||
Power Windows | Standard | Standard | Standard | Standard | Standard | ||
Rear Window Defroster | Standard | Standard | Standard | Standard | Standard | ||
Steering Wheel Controls | Optional | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard | Standard | Standard |
Alloy Wheels | Not Available | Standard | Standard | Standard | Standard | ||
Fog Lights | Not Available | Optional | Standard | Standard | Not Available | ||
Rain Sensing Windshield Wipers | Not Available | Not Available | Optional | Optional | Not Available |
Alarm System | Not Available | Standard | Standard | Standard | Standard |
Drivetrain | FWD | FWD | FWD | FWD | FWD | ||
Dual-Clutch Automatic Transmission | Not Available | Not Available | Not Available | Not Available | Optional | ||
Hill Start Assist | Standard | Standard | Standard | Standard | Standard | ||
Recommended Fuel | Regular | Regular | Regular | Regular | Premium | ||
Stability Control | Standard | Standard | Standard | Standard | Standard | ||
Transmission Type | Manual | Manual | Manual | Automatic | Manual |
Curb Weight | 3122 pounds | 3165 pounds | 3165 pounds | 3215 pounds | 3081 pounds | ||
Fuel Capacity | 14.2 gallons | 14.2 gallons | 15.8 gallons | 14.2 gallons | 13.2 gallons | ||
Front Head Room | 38.6 inches | 38.6 inches | 38.6 inches | 37.4 inches | 38.6 inches | ||
Front Leg Room | 42.2 inches | 42.2 inches | 42.2 inches | 42.2 inches | 42.2 inches | ||
Overall Length | 183.9 inches | 183.9 inches | 183.9 inches | 183.9 inches | 183.9 inches | ||
Front Shoulder Room | 58.2 inches | 58.2 inches | 58.2 inches | 58.2 inches | 58.2 inches | ||
Turning Diameter | Not Available | Not Available | 37.7 feet | 36.5 feet | Not Available | ||
Wheel Base | 106.4 inches | 106.4 inches | 106.4 inches | 106.4 inches | 106.4 inches | ||
Width with mirrors | 72 inches | 72 inches | 72 inches | 72 inches | 72 inches |
FAQs
Is the 2015 Dodge Dart a powerful car?
It depends on your definition of powerful. The 2015 Dart ranges in power from the SE Sedan 4D with 160 horsepower to the Limited Sedan 4D with 184 horsepower. For a more detailed look at the 2015 Dart specs, features and options check out Kelley Blue Book's 2015 Dodge Dart specs page.
How fast is the 2015 Dodge Dart?
The 2015 Dart ranges in power from the SE Sedan 4D with 160 horsepower to the Limited Sedan 4D with 184 horsepower. For a more detailed look at the 2015 Dart specs, features and options check out Kelley Blue Book's 2015 Dodge Dart specs page.
What are the levels of Dodge Darts?
The 2015 Dodge Dart comes in 5 different trims, ranging from the SE Sedan 4D with a base MSRP of $5,396.00 to the Aero Sedan 4D with a base MSRP of $6,832.00. For an in-depth side-by-side breakdown of all the 2015 Dart specs, features and options by trim level, check out Kelley Blue Book's 2015 Dodge Dart specs page.
What features does the Dodge Dart 2015 have?
2015 Dodge Dart features include AM/FM Radio, Child Door Locks, and Child Seat Anchors. For a full list of All 2015 Dart trims and their respective features and specs compared side-by-side, check out Kelley Blue Book's 2015 Dodge Dart specs page.