Stay up to date by tracking the KBB.com Fair Purchase Price.
Curb Weight | 4441 lbs. | ||
---|---|---|---|
EPA Passenger | 93.9 cu.ft. | ||
EPA Total Interior | 110.1 cu.ft. | ||
Fuel Capacity | 18.5 gallons | ||
Front Head Room | 39.3 inches | ||
Front Leg Room | 42.0 inches | ||
Max Seating Capacity | 5 | ||
Minimum Ground Clearance | 4.5 inches | ||
Overall Length | 197.5 inches | ||
Front Shoulder Room | 58.5 inches | ||
Trunk or Cargo Capacity | 16.2 cu.ft. | ||
Turning Diameter | 38.7 feet | ||
Wheel Base | 116.0 inches | ||
Width with mirrors | 85.4 inches |
Alloy Wheels | Available | ||
---|---|---|---|
HID Headlights | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 2 doors | ||
Power Folding Exterior Mirrors | Available | ||
Rear Spoiler | Available |
City | 13 mpg | ||
---|---|---|---|
Highway | 22 mpg | ||
Combined | 16 mpg |
Drivetrain | RWD | ||
---|---|---|---|
Transmission Type | Automatic | ||
8 speed | Available | ||
Recommended Fuel | Premium | ||
Hill Start Assist | Available | ||
Limited Slip Differential | Available |
Horsepower | 807 @ 6400 RPM | ||
---|---|---|---|
Torque | 707 @ 4500 rpm | ||
Engine | V8, High Output, Supercharged, 6.2 Liter |
Basic | 3 years / 36000 miles | ||
---|---|---|---|
Powertrain | 5 years / 60000 miles | ||
Corrosion | 5 years / Unlimited miles |
Iconic styling. Super-powered versions. All-wheel drive is available. Cabin space for four adults.
Quite an old car now. Ownership costs can be high.
Used 2022 Dodge Challenger SRT Super Stock Coupe 2D | Used 2022 BMW 4 Series | Used 2022 BMW 2 Series | Used 2022 Toyota GR Supra | ||
---|---|---|---|---|---|
Price | $54,925 | $43,517 | $43,034 | $53,625 | |
KBB.com Rating | 3.6 | 4.1 | 4.5 | 4.4 | |
Consumer Rating | 4.7 | 5.0 | 5.0 | 3.2 | |
Fuel Economy | City 13/Hwy 22/Comb 16 MPG | City 25/Hwy 34/Comb 28 MPG | City 23/Hwy 32/Comb 26 MPG | City 22/Hwy 30/Comb 25 MPG | |
Fuel Type | Gas | N/A | N/A | N/A | |
Seating Capacity | 5 | 4 | 4 | 2 | |
Basic Warranty | 3 years or 36000 miles | 4 years or 50000 miles | 4 years or 50000 miles | 3 years or 36000 miles | |
Horsepower | 807 @ 6400 RPM | 382 @ 6500 RPM | 382 @ 5800 RPM | 382 @ 5800 RPM | |
Engine | V8, High Output, Supercharged, 6.2 Liter | 6-Cyl, Turbo, 3.0 Liter | 6-Cyl, Turbo, 3.0 Liter | 6-Cyl, Turbo, 3.0 Liter | |
Drivetrain | RWD | RWD | AWD | RWD |