2015 Dodge Challenger Specs, Features & Options
Here's everything you need to know about each trim in the 2015 Dodge Challenger lineup. Compare pricing, specs, key features and more.
1 of 10 ![]() Challenger SXT Coupe 2D | 2 of 10 ![]() Challenger SXT Plus Coupe 2D | 3 of 10 ![]() Challenger R/T Coupe 2D | 4 of 10 ![]() Challenger R/T Shaker Coupe 2D | 5 of 10 ![]() Challenger R/T Plus Coupe 2D | 6 of 10 ![]() Challenger Scat Pack Shaker Coupe 2D | 7 of 10 ![]() Challenger R/T Plus Shaker Coupe 2D | 8 of 10 ![]() Challenger Scat Pack Coupe 2D | 9 of 10 ![]() Challenger SRT 392 Coupe 2D | 10 of 10 ![]() Challenger SRT Hellcat Coupe 2D | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fair Market Price | $12,624 | $13,960 | $16,461 | $16,830 | $17,708 | $18,599 | $18,821 | $20,088 | $20,614 | $29,757 | ||
Fuel Economy | City 19/Hwy 30/Comb 23 MPG | City 19/Hwy 30/Comb 23 MPG | City 16/Hwy 25/Comb 19 MPG | City 16/Hwy 25/Comb 19 MPG | City 16/Hwy 25/Comb 19 MPG | City 15/Hwy 25/Comb 18 MPG | City 15/Hwy 23/Comb 18 MPG | City 15/Hwy 25/Comb 18 MPG | City 15/Hwy 25/Comb 18 MPG | City 13/Hwy 22/Comb 16 MPG | ||
Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | ||
Horsepower | 305 @ 6350 RPM | 305 @ 6350 RPM | 372 @ 5200 RPM | 372 @ 5200 RPM | 372 @ 5200 RPM | 485 @ 6000 RPM | 375 @ 5150 RPM | 485 @ 6000 RPM | 485 @ 6000 RPM | 707 @ 6000 RPM | ||
Engine | V6, 3.6 Liter | V6, 3.6 Liter | V8, HEMI, MDS, 5.7 Liter | V8, HEMI, MDS, 5.7 Liter | V8, HEMI, MDS, 5.7 Liter | V8, HEMI, MDS, 6.4 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, MDS, 6.4 Liter | V8, HEMI, MDS, 6.4 Liter | V8, HEMI, Sprchgd, 6.2L | ||
Cargo Volume | 16.20 cu ft | 16.20 cu ft | 16.20 cu ft | 16.20 cu ft | 16.20 cu ft | 16.20 cu ft | 16.20 cu ft | 16.20 cu ft | 16.20 cu ft | 16.20 cu ft | ||
Cylinders | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
Torque | 268 lb-ft | 268 lb-ft | 400 lb-ft | 400 lb-ft | 400 lb-ft | 475 lb-ft | 410 lb-ft | 475 lb-ft | 475 lb-ft | 650 lb-ft | ||
Turning Circle | 37.4 feet | 37.4 feet | 37.4 feet | 37.4 feet | 37.4 feet | 38.8 feet | 37.4 feet | 38.8 feet | 37.5 feet | 38.5 feet | ||
Curb Weight | 3,834 pounds | 3,834 pounds | 4,082 pounds | N/A | 4,082 pounds | N/A | N/A | N/A | 4,240 pounds | 4,449 pounds |
Blind-Spot Alert | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | ||
Collision Warning System | Not Available | Optional | Not Available | Not Available | Optional | Optional | Optional | Optional | Optional | Not Available | ||
Emergency & Security Services | Optional | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Door Locks | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | ||
Traction Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Remote Engine Start | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Proximity Sensing Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Push-Button Engine Start | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Navigation System | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
Voice Recognition System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Real-Time Traffic Information | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
Touch Screen Monitor | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Hands Free Phone | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Premium Radio | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Satellite Radio | Optional | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard |
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Heated Mirrors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Heated Steering Wheel | Optional | Standard | Optional | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | ||
Integrated Garage Door Opener | Optional | Standard | Optional | Not Available | Standard | Optional | Standard | Optional | Standard | Standard |
Torque | 268 @ 6350 RPM | 268 @ 6350 RPM | 400 @ 5200 RPM | 400 @ 5200 RPM | 400 @ 5200 RPM | 475 @ 6000 RPM | 410 @ 5150 RPM | 475 @ 6000 RPM | 475 @ 6000 RPM | 650 @ 6000 RPM |
Leather Seats | Not Available | Standard | Not Available | Not Available | Standard | Standard | Standard | Optional | Standard | Standard | ||
Folding Rear Seat | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Driver's Seat | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Leather-Wrapped Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Outlet | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Windows | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Rear Window Defroster | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Steering Wheel Controls | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Alloy Wheels | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Fog Lights | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | ||
Power Liftgate/Trunk Release | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Folding Exterior Mirrors | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | ||
Rear Spoiler | Optional | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Rain Sensing Windshield Wipers | Not Available | Optional | Not Available | Not Available | Optional | Optional | Optional | Optional | Optional | Standard |
Alarm System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Drivetrain | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | ||
Hill Start Assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Limited Slip Differential | Not Available | Not Available | Not Available | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | ||
Recommended Fuel | Regular | Regular | Regular | Regular | Regular | Premium | Regular | Premium | Premium | Premium | ||
Stability Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Manual | Automatic | Automatic | Automatic |
Curb Weight | 3834 pounds | 3834 pounds | 4082 pounds | Not Available | 4082 pounds | Not Available | Not Available | Not Available | 4240 pounds | 4449 pounds | ||
EPA Total Interior | 110.1 cubic feet | 110.1 cubic feet | 110.1 cubic feet | 110.1 cubic feet | 110.1 cubic feet | 110.1 cubic feet | 110.1 cubic feet | 110.1 cubic feet | 110.1 cubic feet | 110.1 cubic feet | ||
Fuel Capacity | 18.5 gallons | 18.5 gallons | 18.5 gallons | 18.5 gallons | 18.5 gallons | 18.5 gallons | 18.5 gallons | 18.5 gallons | 18.5 gallons | 18.5 gallons | ||
Front Head Room | 39.3 inches | 39.3 inches | 39.3 inches | 39.3 inches | 39.3 inches | 39.3 inches | 39.3 inches | 39.3 inches | 39.3 inches | 39.3 inches | ||
Front Leg Room | 42 inches | 42 inches | 42 inches | 42 inches | 42 inches | 42 inches | 42 inches | 42 inches | 42 inches | 42 inches | ||
Minimum Ground Clearance | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 4.7 inches | 4.5 inches | ||
Overall Length | 198 inches | 198 inches | 198 inches | 198 inches | 198 inches | 198 inches | 198 inches | 198 inches | 198 inches | 198 inches | ||
Front Shoulder Room | 58.5 inches | 58.5 inches | 58.5 inches | 58.5 inches | 58.5 inches | 58.5 inches | 58.5 inches | 58.5 inches | 58.5 inches | 58.5 inches | ||
Turning Diameter | 37.4 feet | 37.4 feet | 37.4 feet | 37.4 feet | 37.4 feet | 38.8 feet | 37.4 feet | 38.8 feet | 37.5 feet | 38.5 feet | ||
Wheel Base | 116 inches | 116 inches | 116 inches | 116 inches | 116 inches | 116 inches | 116 inches | 116 inches | 116 inches | 116.2 inches | ||
Width with mirrors | 75.7 inches | 75.7 inches | 75.7 inches | 75.7 inches | 75.7 inches | 75.7 inches | 75.7 inches | 75.7 inches | 75.7 inches | 75.7 inches |
FAQs
Is the 2015 Dodge Challenger a powerful car?
It depends on your definition of powerful. The 2015 Challenger ranges in power from the SXT Coupe 2D with 305 horsepower to the SRT Hellcat Coupe 2D with 707 horsepower. For a more detailed look at the 2015 Challenger specs, features and options check out Kelley Blue Book's 2015 Dodge Challenger specs page.
How fast is the 2015 Dodge Challenger?
The 2015 Challenger ranges in power from the SXT Coupe 2D with 305 horsepower to the SRT Hellcat Coupe 2D with 707 horsepower. For a more detailed look at the 2015 Challenger specs, features and options check out Kelley Blue Book's 2015 Dodge Challenger specs page.
What are the levels of Dodge Challengers?
The 2015 Dodge Challenger comes in 10 different trims, ranging from the SXT Coupe 2D with a base MSRP of $12,624.00 to the SRT Hellcat Coupe 2D with a base MSRP of $29,757.00. For an in-depth side-by-side breakdown of all the 2015 Challenger specs, features and options by trim level, check out Kelley Blue Book's 2015 Dodge Challenger specs page.
What features does the Dodge Challenger 2015 have?
2015 Dodge Challenger features include AM/FM Radio, Bluetooth Wireless Technology, and Child Seat Anchors. For a full list of All 2015 Challenger trims and their respective features and specs compared side-by-side, check out Kelley Blue Book's 2015 Dodge Challenger specs page.
All 2015 Dodge Challenger Trims and Styles
- 2015 Dodge Challenger SXT Coupe 2D
- 2015 Dodge Challenger SXT Plus Coupe 2D
- 2015 Dodge Challenger R/T Coupe 2D
- 2015 Dodge Challenger R/T Shaker Coupe 2D
- 2015 Dodge Challenger R/T Plus Coupe 2D
- 2015 Dodge Challenger Scat Pack Shaker Coupe 2D
- 2015 Dodge Challenger R/T Plus Shaker Coupe 2D
- 2015 Dodge Challenger Scat Pack Coupe 2D
- 2015 Dodge Challenger SRT 392 Coupe 2D
- 2015 Dodge Challenger SRT Hellcat Coupe 2D