2024 Chrysler Pacifica Hybrid Specs, Features & Options
Here's everything you need to know about each trim in the 2024 Chrysler Pacifica Hybrid lineup. Compare pricing, specs, key features and more.
1 of 5 ![]() Pacifica Hybrid Select | 2 of 5 ![]() Pacifica Hybrid S Appearance | 3 of 5 ![]() Pacifica Hybrid Road Tripper | 4 of 5 ![]() Pacifica Hybrid Premium S Appearance | 5 of 5 ![]() Pacifica Hybrid Pinnacle | |||
---|---|---|---|---|---|---|---|
MSRP | $52,750 | $55,245 | $55,445 | $58,745 | $61,480 | ||
Fuel Economy | Comb 30 MPG | Comb 30 MPG | Comb 30 MPG | Comb 30 MPG | Comb 30 MPG | ||
Fuel Type | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid | ||
Horsepower | 260 HP | 260 HP | 260 HP | 260 HP | 260 HP | ||
Dimensions | 204.3" L x 90.4" W x 69.9" H | 204.3" L x 90.4" W x 69.9" H | 204.3" L x 90.4" W x 69.9" H | 204.3" L x 90.4" W x 69.9" H | 204.3" L x 90.4" W x 69.9" H | ||
Curb Weight | 5,010 pounds | 5,010 pounds | 5,010 pounds | 5,010 pounds | 5,010 pounds | ||
Configurations | V | V | V | V | V | ||
Engine | V6, Hybrid, 3.6 Liter | V6, Hybrid, 3.6 Liter | V6, Hybrid, 3.6 Liter | V6, Hybrid, 3.6 Liter | V6, Hybrid, 3.6 Liter | ||
Battery | 16.00 kWh | 16.00 kWh | 16.00 kWh | 16.00 kWh | 16.00 kWh | ||
Cylinders | 6 | 6 | 6 | 6 | 6 |
Blind-Spot Alert | Standard | Standard | Standard | Standard | Standard | ||
Collision Warning System | Standard | Standard | Standard | Standard | Standard | ||
Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | Standard | Standard | ||
Traction Control | Standard | Standard | Standard | Standard | Standard | ||
Surround View Camera | Not Available | Standard | Standard | Standard | Standard |
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | ||
Remote Engine Start | Standard | Standard | Standard | Standard | Standard | ||
Smartphone Interface | Standard | Standard | Standard | Standard | Standard | ||
Internet Access | Standard | Standard | Standard | Standard | Standard | ||
Proximity Sensing Keyless Entry | Standard | Standard | Standard | Standard | Standard | ||
Push-Button Engine Start | Standard | Standard | Standard | Standard | Standard | ||
Navigation System | Standard | Standard | Standard | Standard | Standard | ||
Voice Recognition System | Standard | Standard | Standard | Standard | Standard | ||
Touch Screen Monitor | Standard | Standard | Standard | Standard | Standard | ||
Hands Free Phone | Standard | Standard | Standard | Standard | Standard |
iPod Interface | Optional | Optional | Optional | Optional | Standard | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | ||
Satellite Radio | Standard | Standard | Standard | Standard | Standard |
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | ||
Heated Mirrors | Standard | Standard | Standard | Standard | Standard | ||
Heated Steering Wheel | Standard | Standard | Standard | Standard | Standard | ||
Integrated Garage Door Opener | Not Available | Not Available | Not Available | Not Available | Standard |
Estimated Electric Range | 32 miles | 32 miles | 32 miles | 32 miles | 32 miles |
Third Row Seat | Standard | Standard | Standard | Standard | Standard | ||
Leather Seats | Not Available | Not Available | Not Available | Standard | Standard | ||
Dual Power Front Seats | Not Available | Not Available | Not Available | Standard | Standard | ||
Power Driver's Seat | Standard | Standard | Standard | Standard | Standard |
Leather-Wrapped Steering Wheel | Standard | Standard | Standard | Standard | Standard | ||
Power Outlet | Standard | Standard | Standard | Standard | Standard | ||
Power Windows | Standard | Standard | Standard | Standard | Standard | ||
Rear Window Defroster | Standard | Standard | Standard | Standard | Standard | ||
Steering Wheel Controls | Standard | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard | Standard | Standard |
Alloy Wheels | Standard | Standard | Standard | Standard | Standard | ||
Fog Lights | Standard | Standard | Standard | Standard | Standard | ||
Power Liftgate/Trunk Release | Standard | Standard | Standard | Standard | Standard | ||
Power Folding Exterior Mirrors | Not Available | Not Available | Not Available | Not Available | Standard | ||
Power Sliding Doors | Optional | Optional | Optional | Optional | Standard | ||
Rain Sensing Windshield Wipers | Standard | Standard | Standard | Standard | Standard |
Alarm System | Standard | Standard | Standard | Standard | Standard |
Drivetrain | FWD | FWD | FWD | FWD | FWD | ||
Hill Start Assist | Standard | Standard | Standard | Standard | Standard | ||
Recommended Fuel | Regular | Regular | Regular | Regular | Regular | ||
Stability Control | Standard | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic |
Curb Weight | 5010 pounds | 5010 pounds | 5010 pounds | 5010 pounds | 5010 pounds | ||
EPA Total Interior | 197.3 cubic feet | 197.3 cubic feet | 197.3 cubic feet | 197.3 cubic feet | 197.3 cubic feet | ||
Fuel Capacity | 16.5 gallons | 16.5 gallons | 16.5 gallons | 16.5 gallons | 16.5 gallons | ||
Front Head Room | 40.1 inches | 40.1 inches | 40.1 inches | 40.1 inches | 38.4 inches | ||
Front Leg Room | 41.1 inches | 41.1 inches | 41.1 inches | 41.1 inches | 41.1 inches | ||
Minimum Ground Clearance | 5.1 inches | 5.1 inches | 5.1 inches | 5.1 inches | 5.1 inches | ||
Overall Length | 204.3 inches | 204.3 inches | 204.3 inches | 204.3 inches | 204.3 inches | ||
Payload Capacity | 1200 pounds | 1200 pounds | 1200 pounds | 1200 pounds | 1200 pounds | ||
Front Shoulder Room | 63.8 inches | 63.8 inches | 63.8 inches | 63.8 inches | 63.8 inches | ||
Turning Diameter | 39.7 feet | 39.7 feet | 39.7 feet | 39.7 feet | 39.7 feet | ||
Wheel Base | 121.6 inches | 121.6 inches | 121.6 inches | 121.6 inches | 121.6 inches | ||
Width with mirrors | 90.4 inches | 90.4 inches | 90.4 inches | 90.4 inches | 90.4 inches |
FAQs
Is the Chrysler Pacifica Hybrid fast?
All 2024 Pacifica Hybrid trim variations have 260 horsepower. For a more detailed look at the 2024 Pacifica Hybrid specs, features and options check out Kelley Blue Book's 2024 Chrysler Pacifica Hybrid specs page.
Does the 2024 Chrysler Pacifica Hybrid have remote start?
All trim levels of the 2024 Pacifica Hybrid offer remote start. For an exhuastive look at all 2024 Chrysler Pacifica Hybrid specs, features and options, check out Kelley Blue Book's specs page.
Advertisement