2009 Chevrolet Silverado 1500 Specs, Features & Options
Here's everything you need to know about each trim in the 2009 Chevrolet Silverado 1500 lineup. Compare pricing, specs, key features and more.
1 of 20 ![]() Silverado 1500 Regular Cab Work Truck Pickup 2D 8 ft | 2 of 20 ![]() Silverado 1500 Extended Cab Work Truck Pickup 4D 6 1/2 ft | 3 of 20 ![]() Silverado 1500 Extended Cab LS Pickup 4D 6 1/2 ft | 4 of 20 ![]() Silverado 1500 Regular Cab Work Truck Pickup 2D 6 1/2 ft | 5 of 20 ![]() Silverado 1500 Crew Cab Hybrid Pickup 4D 5 3/4 ft | 6 of 20 ![]() Silverado 1500 Extended Cab Work Truck Pickup 4D 8 ft | 7 of 20 ![]() Silverado 1500 Extended Cab Work Truck Pickup 4D 5 3/4 ft | 8 of 20 ![]() Silverado 1500 Extended Cab LT Pickup 4D 6 1/2 ft | 9 of 20 ![]() Silverado 1500 Crew Cab XFE Pickup 4D 5 3/4 ft | 10 of 20 ![]() Silverado 1500 Extended Cab LT Pickup 4D 8 ft | 11 of 20 ![]() Silverado 1500 Extended Cab LT Pickup 4D 5 3/4 ft | 12 of 20 ![]() Silverado 1500 Crew Cab LS Pickup 4D 5 3/4 ft | 13 of 20 ![]() Silverado 1500 Extended Cab LTZ Pickup 4D 6 1/2 ft | 14 of 20 ![]() Silverado 1500 Regular Cab LT Pickup 2D 8 ft | 15 of 20 ![]() Silverado 1500 Crew Cab Work Truck Pickup 4D 5 3/4 ft | 16 of 20 ![]() Silverado 1500 Extended Cab LTZ Pickup 4D 5 3/4 ft | 17 of 20 ![]() Silverado 1500 Extended Cab LTZ Pickup 4D 8 ft | 18 of 20 ![]() Silverado 1500 Crew Cab LT Pickup 4D 5 3/4 ft | 19 of 20 ![]() Silverado 1500 Crew Cab LTZ Pickup 4D 5 3/4 ft | 20 of 20 ![]() Silverado 1500 Regular Cab LT Pickup 2D 6 1/2 ft | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fair Market Price | $7,350 | $8,229 | $8,419 | $8,735 | $8,801 | $8,953 | $9,119 | $9,420 | $9,828 | $10,506 | $10,620 | $10,674 | $10,797 | $11,236 | $11,321 | $11,538 | $11,570 | $12,134 | $12,504 | $12,612 | ||
Fuel Economy | City 15/Hwy 20/Comb 17 MPG | City 15/Hwy 20/Comb 17 MPG | City 14/Hwy 19/Comb 16 MPG | City 14/Hwy 19/Comb 16 MPG | City 20/Hwy 20/Comb 20 MPG | City 14/Hwy 19/Comb 16 MPG | City 14/Hwy 18/Comb 15 MPG | City 14/Hwy 19/Comb 16 MPG | City 15/Hwy 21/Comb 17 MPG | City 14/Hwy 19/Comb 16 MPG | City 14/Hwy 19/Comb 16 MPG | City 14/Hwy 19/Comb 16 MPG | City 14/Hwy 19/Comb 16 MPG | City 14/Hwy 20/Comb 16 MPG | City 14/Hwy 19/Comb 16 MPG | City 14/Hwy 19/Comb 16 MPG | City 14/Hwy 19/Comb 16 MPG | City 14/Hwy 20/Comb 16 MPG | City 14/Hwy 20/Comb 16 MPG | City 14/Hwy 19/Comb 16 MPG | ||
Fuel Type | Gas | Gas | Gas | Gas | Hybrid | Flexible Fuel | Gas | Flexible Fuel | Flexible Fuel | Gas | Gas | Gas | Flexible Fuel | Gas | Gas | Flexible Fuel | Flexible Fuel | Flexible Fuel | Flexible Fuel | Gas | ||
Horsepower | 195 @ 4600 RPM | 195 @ 4600 RPM | 295 @ 5600 RPM | 295 @ 5600 RPM | 332 @ 5100 RPM | 315 @ 5200 RPM | 295 @ 5600 RPM | 315 @ 5200 RPM | 315 @ 5200 RPM | 315 @ 5200 RPM | 315 @ 5200 RPM | 295 @ 5600 RPM | 315 @ 5200 RPM | 315 @ 5200 RPM | 295 @ 5600 RPM | 315 @ 5200 RPM | 315 @ 5200 RPM | 315 @ 5200 RPM | 315 @ 5200 RPM | 315 @ 5200 RPM | ||
Torque | 260 lb-ft | 260 lb-ft | 305 lb-ft | 305 lb-ft | 367 lb-ft | 338 lb-ft | 305 lb-ft | 338 lb-ft | 338 lb-ft | 338 lb-ft | 338 lb-ft | 305 lb-ft | 338 lb-ft | 338 lb-ft | 305 lb-ft | 338 lb-ft | 338 lb-ft | 338 lb-ft | 338 lb-ft | 338 lb-ft | ||
Towing Capacity | 8,000 lbs | 7,800 lbs | 5,200 lbs | 8,200 lbs | 5,900 lbs | 8,500 lbs | 8,500 lbs | 10,400 lbs | 10,600 lbs | 7,600 lbs | 9,400 lbs | 10,600 lbs | 10,400 lbs | 8,000 lbs | 9,600 lbs | 9,400 lbs | 7,600 lbs | 10,400 lbs | 10,400 lbs | 8,900 lbs | ||
Payload | 1,649 pounds | 1,373 pounds | 1,373 pounds | 1,842 pounds | 1,418 pounds | 1,565 pounds | 1,439 pounds | 1,737 pounds | 1,573 pounds | 1,565 pounds | 1,439 pounds | 1,573 pounds | 1,737 pounds | 1,649 pounds | 1,573 pounds | 1,439 pounds | 1,565 pounds | 1,652 pounds | 1,652 pounds | 1,602 pounds | ||
Body Styles | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | ||
Engine | V6, 4.3 Liter | V6, 4.3 Liter | V8, 4.8 Liter | V8, 4.8 Liter | V8, Hybrid, 6.0 Liter | V8, Flex Fuel, 5.3 Liter | V8, 4.8 Liter | V8, Flex Fuel, 5.3 Liter | V8, Flex Fuel, 5.3 Liter | V8, 5.3 Liter | V8, 5.3 Liter | V8, 4.8 Liter | V8, Flex Fuel, 5.3 Liter | V8, 5.3 Liter | V8, 4.8 Liter | V8, Flex Fuel, 5.3 Liter | V8, Flex Fuel, 5.3 Liter | V8, Flex Fuel, 5.3 Liter | V8, Flex Fuel, 5.3 Liter | V8, 5.3 Liter | ||
Curb Weight | 4,751 pounds | 5,027 pounds | 5,027 pounds | 4,558 pounds | 5,882 pounds | 5,435 pounds | 5,361 pounds | 5,263 pounds | 5,227 pounds | 5,435 pounds | 5,361 pounds | 5,227 pounds | 5,263 pounds | 4,751 pounds | 5,227 pounds | 5,361 pounds | 5,435 pounds | 5,348 pounds | 5,348 pounds | 4,798 pounds |
Emergency & Security Services | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Seat Anchors | Not available | Standard | Standard | Not available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not available | Standard | Standard | Standard | Standard | Standard | Not available | ||
Child Door Locks | Not available | Standard | Standard | Not available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not available | Standard | Standard | Standard | Standard | Standard | Not available | ||
Traction Control | Optional | Optional | Standard | Optional | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard |
Bluetooth Wireless Technology | Optional | Optional | Optional | Optional | Standard | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Optional | Optional | Standard | Standard | Optional | Standard | Optional | ||
Cruise Control | Optional | Optional | Standard | Optional | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Optional | ||
Remote Keyless Entry | Not Available | Optional | Standard | Not Available | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Remote Engine Start | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Optional | Optional | Not Available | Standard | Optional | Not Available | Standard | Standard | Optional | Standard | Optional | ||
Navigation System | Not Available | Not Available | Not Available | Not Available | Optional | Not Available | Not Available | Optional | Optional | Optional | Optional | Not Available | Optional | Not Available | Not Available | Optional | Optional | Optional | Optional | Not Available | ||
Voice Recognition System | Not Available | Not Available | Not Available | Not Available | Optional | Not Available | Not Available | Optional | Optional | Optional | Optional | Not Available | Optional | Not Available | Not Available | Optional | Optional | Optional | Optional | Not Available | ||
Real-Time Traffic Information | Not Available | Not Available | Not Available | Not Available | Optional | Not Available | Not Available | Optional | Optional | Optional | Optional | Not Available | Optional | Not Available | Not Available | Optional | Optional | Optional | Optional | Not Available | ||
Hands Free Phone | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Bluetooth Wireless Technology | Optional | Optional | Optional | Optional | Standard | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Optional | Optional | Standard | Standard | Optional | Standard | Optional | ||
Satellite Radio | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Remote Keyless Entry | Not Available | Optional | Standard | Not Available | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Optional | Optional | Standard | Optional | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Optional | ||
Heated Mirrors | Not Available | Not Available | Standard | Not Available | Standard | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | ||
Integrated Garage Door Opener | Not Available | Not Available | Not Available | Not Available | Optional | Not Available | Not Available | Optional | Optional | Optional | Optional | Not Available | Optional | Optional | Not Available | Optional | Optional | Optional | Optional | Optional |
Torque | 260 @ 4600 RPM | 260 @ 4600 RPM | 305 @ 5600 RPM | 305 @ 5600 RPM | 367 @ 5100 RPM | 338 @ 5200 RPM | 305 @ 5600 RPM | 338 @ 5200 RPM | 338 @ 5200 RPM | 338 @ 5200 RPM | 338 @ 5200 RPM | 305 @ 5600 RPM | 338 @ 5200 RPM | 338 @ 5200 RPM | 305 @ 5600 RPM | 338 @ 5200 RPM | 338 @ 5200 RPM | 338 @ 5200 RPM | 338 @ 5200 RPM | 338 @ 5200 RPM |
Leather Seats | Not Available | Not Available | Not Available | Not Available | Optional | Not Available | Not Available | Optional | Optional | Optional | Optional | Not Available | Standard | Not Available | Not Available | Standard | Standard | Optional | Standard | Not Available | ||
Folding Rear Seat | Not Available | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Not Available | ||
Dual Power Front Seats | Not Available | Not Available | Not Available | Not Available | Optional | Not Available | Not Available | Optional | Optional | Optional | Optional | Not Available | Standard | Not Available | Not Available | Standard | Standard | Optional | Standard | Not Available | ||
Power Driver's Seat | Not Available | Not Available | Not Available | Not Available | Optional | Not Available | Not Available | Optional | Optional | Optional | Optional | Not Available | Standard | Optional | Not Available | Standard | Standard | Optional | Standard | Optional |
Leather-Wrapped Steering Wheel | Optional | Optional | Optional | Optional | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Optional | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard | ||
Power Adjustable Pedals | Not Available | Not Available | Not Available | Not Available | Optional | Not Available | Not Available | Optional | Optional | Optional | Optional | Not Available | Optional | Not Available | Not Available | Optional | Optional | Optional | Optional | Not Available | ||
Power Outlet | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Windows | Optional | Optional | Standard | Optional | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard | ||
Rear Window Defroster | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Optional | Optional | Standard | Standard | Optional | Standard | Optional | ||
Steering Wheel Controls | Optional | Optional | Optional | Optional | Standard | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Optional | Optional | Standard | Standard | Optional | Standard | Optional | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Not Available | Standard | Standard | Not Available | Standard | Standard | Not Available | Standard | Standard | Not Available | Not Available | Standard |
Alloy Wheels | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Optional | Standard | Optional | Optional | Not Available | Optional | Optional | Not Available | Optional | Optional | Optional | Optional | Optional | ||
Fog Lights | Not Available | Not Available | Not Available | Not Available | Optional | Not Available | Not Available | Optional | Optional | Optional | Optional | Not Available | Standard | Optional | Not Available | Standard | Standard | Optional | Standard | Optional | ||
Power Folding Exterior Mirrors | Not Available | Not Available | Not Available | Not Available | Optional | Not Available | Not Available | Optional | Optional | Optional | Optional | Not Available | Standard | Not Available | Not Available | Standard | Standard | Optional | Standard | Not Available | ||
Privacy Glass | Optional | Optional | Standard | Optional | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard | ||
Rain Sensing Windshield Wipers | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Optional | Not Available |
Alarm System | Optional | Optional | Standard | Optional | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Drivetrain | 2WD | 2WD | 2WD | 2WD | 4WD | 4WD | 4WD | 4WD | 2WD | 4WD | 4WD | 2WD | 4WD | 2WD | 2WD | 4WD | 4WD | 4WD | 4WD | 4WD | ||
Recommended Fuel | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | ||
Stability Control | Optional | Optional | Standard | Optional | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Bed Length | 8 feet | 6.5 feet | 6.5 feet | 6.5 feet | 5.75 feet | 8 feet | 5.75 feet | 6.5 feet | 5.75 feet | 8 feet | 5.75 feet | 5.75 feet | 6.5 feet | 8 feet | 5.75 feet | 5.75 feet | 8 feet | 5.75 feet | 5.75 feet | 6.5 feet | ||
Curb Weight | 4751 pounds | 5027 pounds | 5027 pounds | 4558 pounds | 5882 pounds | 5435 pounds | 5361 pounds | 5263 pounds | 5227 pounds | 5435 pounds | 5361 pounds | 5227 pounds | 5263 pounds | 4751 pounds | 5227 pounds | 5361 pounds | 5435 pounds | 5348 pounds | 5348 pounds | 4798 pounds | ||
Fuel Capacity | 34 gallons | 26 gallons | 26 gallons | 26 gallons | 26 gallons | 34 gallons | 26 gallons | 26 gallons | 26 gallons | 34 gallons | 26 gallons | 26 gallons | 26 gallons | 34 gallons | 26 gallons | 26 gallons | 34 gallons | 26 gallons | 26 gallons | 26 gallons | ||
Front Head Room | 41.5 inches | 41.5 inches | 41.5 inches | 41.5 inches | 41.5 inches | 41.5 inches | 41.5 inches | 41.5 inches | 41.2 inches | 41.5 inches | 41.5 inches | 41.2 inches | 41.5 inches | 41.5 inches | 41.2 inches | 41.5 inches | 41.5 inches | 41.2 inches | 41.2 inches | 41.5 inches | ||
Front Leg Room | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | ||
Minimum Ground Clearance | 13.4 inches | 12.1 inches | 12.1 inches | 13.4 inches | 12.1 inches | 12.5 inches | 12.5 inches | 11.8 inches | 12.3 inches | 12.5 inches | 12.5 inches | 12.3 inches | 11.8 inches | 13.4 inches | 12.3 inches | 12.5 inches | 12.5 inches | 12.1 inches | 12.1 inches | 13.1 inches | ||
Overall Length | 224.5 inches | 230.2 inches | 230.2 inches | 205.6 inches | 229.9 inches | 249.2 inches | 220.3 inches | 230.2 inches | 230.2 inches | 249.2 inches | 220.3 inches | 230.2 inches | 230.2 inches | 224.5 inches | 230.2 inches | 220.3 inches | 249.2 inches | 230.2 inches | 230.2 inches | 205.6 inches | ||
Payload Capacity | 1649 pounds | 1373 pounds | 1373 pounds | 1842 pounds | 1418 pounds | 1565 pounds | 1439 pounds | 1737 pounds | 1573 pounds | 1565 pounds | 1439 pounds | 1573 pounds | 1737 pounds | 1649 pounds | 1573 pounds | 1439 pounds | 1565 pounds | 1652 pounds | 1652 pounds | 1602 pounds | ||
Front Shoulder Room | 65.2 inches | 65.2 inches | 65.2 inches | 65.2 inches | 65.2 inches | 65.2 inches | 65.2 inches | 65.2 inches | 65.2 inches | 65.2 inches | 65.2 inches | 65.2 inches | 65.2 inches | 65.2 inches | 65.2 inches | 65.2 inches | 65.2 inches | 65.2 inches | 65.2 inches | 65.2 inches | ||
Truck Bed Volume | 76 feet | 61 feet | 61 feet | 61 feet | 53 feet | 76 feet | 53 feet | 61 feet | 53 feet | 76 feet | 53 feet | 53 feet | 61 feet | 76 feet | 53 feet | 53 feet | 76 feet | 53 feet | 53 feet | 61 feet | ||
Turning Diameter | 44.3 feet | 46.9 feet | 46.9 feet | 39.7 feet | 47.2 feet | 51.2 feet | 44.6 feet | 46.9 feet | 47.2 feet | 51.2 feet | 44.6 feet | 47.2 feet | 46.9 feet | 44.3 feet | 47.2 feet | 44.6 feet | 51.2 feet | 47.2 feet | 47.2 feet | 39.7 feet | ||
Wheel Base | 133 inches | 143.5 inches | 143.5 inches | 119 inches | 143.5 inches | 157.5 inches | 133.9 inches | 143.5 inches | 143.5 inches | 157.5 inches | 133.9 inches | 143.5 inches | 143.5 inches | 133 inches | 143.5 inches | 133.9 inches | 157.5 inches | 143.5 inches | 143.5 inches | 119 inches | ||
Width with mirrors | 79.9 inches | 79.9 inches | 79.9 inches | 79.9 inches | 80 inches | 79.9 inches | 79.9 inches | 79.9 inches | 80 inches | 79.9 inches | 79.9 inches | 80 inches | 79.9 inches | 79.9 inches | 80 inches | 79.9 inches | 79.9 inches | 80 inches | 80 inches | 79.9 inches |
FAQs
Does the 2009 Chevrolet Silverado 1500 have a turbo?
No, the 2009 Silverado 1500 does not have any trim packages that offer a turbo engine at this time. For a more detailed look at the 2009 Silverado 1500 specs, features and options check out Kelley Blue Book's 2009 Chevrolet Silverado 1500 specs page.
Is the Chevrolet Silverado 1500 underpowered?
It depends on your definition of underpowered. The 2009 Silverado 1500 ranges in power from the Work Truck Pickup 2D 8 ft with 195 horsepower to the Hybrid Pickup 4D 5 3/4 ft with 332 horsepower. For a more detailed look at the 2009 Silverado 1500 specs, features and options check out Kelley Blue Book's 2009 Chevrolet Silverado 1500 specs page.
How much horsepower does a 2009 Silverado 1500 have?
The 2009 Silverado 1500 ranges in power from the Work Truck Pickup 2D 8 ft with 195 horsepower to the Hybrid Pickup 4D 5 3/4 ft with 332 horsepower. For a more detailed look at the 2009 Silverado 1500 specs, features and options check out Kelley Blue Book's 2009 Chevrolet Silverado 1500 specs page.
All 2009 Chevrolet Silverado 1500 Trims and Styles
- 2009 Chevrolet Silverado 1500 Regular Cab Work Truck Pickup 2D 8 Ft
- 2009 Chevrolet Silverado 1500 Extended Cab Work Truck Pickup 4D 6 1/2 Ft
- 2009 Chevrolet Silverado 1500 Extended Cab LS Pickup 4D 6 1/2 Ft
- 2009 Chevrolet Silverado 1500 Regular Cab Work Truck Pickup 2D 6 1/2 Ft
- 2009 Chevrolet Silverado 1500 Crew Cab Hybrid Pickup 4D 5 3/4 Ft
- 2009 Chevrolet Silverado 1500 Extended Cab Work Truck Pickup 4D 8 Ft
- 2009 Chevrolet Silverado 1500 Extended Cab Work Truck Pickup 4D 5 3/4 Ft
- 2009 Chevrolet Silverado 1500 Extended Cab LT Pickup 4D 6 1/2 Ft
- 2009 Chevrolet Silverado 1500 Crew Cab XFE Pickup 4D 5 3/4 Ft
- 2009 Chevrolet Silverado 1500 Extended Cab LT Pickup 4D 8 Ft
- 2009 Chevrolet Silverado 1500 Extended Cab LT Pickup 4D 5 3/4 Ft
- 2009 Chevrolet Silverado 1500 Crew Cab LS Pickup 4D 5 3/4 Ft
- 2009 Chevrolet Silverado 1500 Extended Cab LTZ Pickup 4D 6 1/2 Ft
- 2009 Chevrolet Silverado 1500 Regular Cab LT Pickup 2D 8 Ft
- 2009 Chevrolet Silverado 1500 Crew Cab Work Truck Pickup 4D 5 3/4 Ft
- 2009 Chevrolet Silverado 1500 Extended Cab LTZ Pickup 4D 5 3/4 Ft
- 2009 Chevrolet Silverado 1500 Extended Cab LTZ Pickup 4D 8 Ft
- 2009 Chevrolet Silverado 1500 Crew Cab LT Pickup 4D 5 3/4 Ft
- 2009 Chevrolet Silverado 1500 Crew Cab LTZ Pickup 4D 5 3/4 Ft
- 2009 Chevrolet Silverado 1500 Regular Cab LT Pickup 2D 6 1/2 Ft