2017 Chevrolet Silverado 1500 Regular Cab Specs, Features & Options
Here's everything you need to know about each trim in the 2017 Chevrolet Silverado 1500 Regular Cab lineup. Compare pricing, specs, key features and more.
1 of 8 ![]() Silverado 1500 Regular Cab Work Truck Pickup 2D 8 ft | 2 of 8 ![]() Silverado 1500 Regular Cab LS Pickup 2D 8 ft | 3 of 8 ![]() Silverado 1500 Regular Cab Work Truck Pickup 2D 6 1/2 ft | 4 of 8 ![]() Silverado 1500 Regular Cab LS Pickup 2D 6 1/2 ft | 5 of 8 ![]() Silverado 1500 Regular Cab LT Pickup 2D 8 ft | 6 of 8 ![]() Silverado 1500 Regular Cab Z71 LT Pickup 2D 8 ft | 7 of 8 ![]() Silverado 1500 Regular Cab Z71 LT Pickup 2D 6 1/2 ft | 8 of 8 ![]() Silverado 1500 Regular Cab LT Pickup 2D 6 1/2 ft | |||
---|---|---|---|---|---|---|---|---|---|---|
Fair Market Price | $15,495 | $15,891 | $16,959 | $18,388 | $24,400 | $25,916 | $26,563 | $29,182 | ||
Fuel Economy | City 18/Hwy 24/Comb 20 MPG | City 18/Hwy 24/Comb 20 MPG | City 18/Hwy 24/Comb 20 MPG | City 18/Hwy 24/Comb 20 MPG | City 16/Hwy 23/Comb 19 MPG | City 16/Hwy 22/Comb 18 MPG | City 16/Hwy 22/Comb 18 MPG | City 16/Hwy 22/Comb 18 MPG | ||
Fuel Type | Flexible Fuel | Flexible Fuel | Flexible Fuel | Flexible Fuel | Gas | Gas | Gas | Gas | ||
Horsepower | 285 @ 5300 RPM | 285 @ 5300 RPM | 285 @ 5300 RPM | 285 @ 5300 RPM | 355 @ 5600 RPM | 355 @ 5600 RPM | 355 @ 5600 RPM | 355 @ 5600 RPM | ||
Torque | 305 lb-ft | 305 lb-ft | 305 lb-ft | 305 lb-ft | 383 lb-ft | 383 lb-ft | 383 lb-ft | 383 lb-ft | ||
Towing Capacity | 9,800 lbs | 9,800 lbs | 8,900 lbs | 8,900 lbs | 9,800 lbs | 9,500 lbs | 8,600 lbs | 8,600 lbs | ||
Payload | 1,980 pounds | 1,980 pounds | 1,960 pounds | 1,960 pounds | 1,980 pounds | 1,930 pounds | 1,890 pounds | 1,890 pounds | ||
Body Styles | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | ||
Engine | V6, EcoTec3, FF, 4.3L | V6, EcoTec3, FF, 4.3L | V6, EcoTec3, FF, 4.3L | V6, EcoTec3, FF, 4.3L | V8, EcoTec3, 5.3 Liter | V8, EcoTec3, 5.3 Liter | V8, EcoTec3, 5.3 Liter | V8, EcoTec3, 5.3 Liter | ||
Curb Weight | 4,695 pounds | 4,695 pounds | 4,510 pounds | 4,510 pounds | 4,695 pounds | 4,947 pounds | 4,785 pounds | 4,785 pounds |
Collision Warning System | Not Available | Not Available | Not Available | Not Available | Optional | Not Available | Not Available | Optional | ||
Emergency & Security Services | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Standard | ||
Child Seat Anchors | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | ||
Child Door Locks | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | ||
Parental Control System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Traction Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Bluetooth Wireless Technology | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Standard | ||
Remote Engine Start | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Optional | Optional | ||
Internet Access | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Standard | ||
Navigation System | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Optional | Optional | ||
Voice Recognition System | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Standard | Standard | ||
Touch Screen Monitor | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Standard | ||
Hands Free Phone | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Standard |
Bluetooth Streaming Audio | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Wireless Technology | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Standard | ||
Satellite Radio | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard |
Remote Control Liftgate/Trunk Release | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Streaming Audio | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Standard | ||
Heated Mirrors | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Standard |
Torque | 305 @ 5300 RPM | 305 @ 5300 RPM | 305 @ 5300 RPM | 305 @ 5300 RPM | 383 @ 5600 RPM | 383 @ 5600 RPM | 383 @ 5600 RPM | 383 @ 5600 RPM |
Power Driver's Seat | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Leather-Wrapped Steering Wheel | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Standard | Standard | ||
Power Outlet | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
Power Windows | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Standard | ||
Rear Window Defroster | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
Steering Wheel Controls | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Optional | Optional |
Alloy Wheels | Not Available | Not Available | Optional | Not Available | Standard | Standard | Standard | Standard | ||
Fog Lights | Not Available | Not Available | Not Available | Not Available | Optional | Standard | Standard | Optional | ||
Privacy Glass | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Standard |
Alarm System | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Optional | Optional |
Drivetrain | 2WD | 2WD | 2WD | 2WD | 2WD | 4WD | 4WD | 4WD | ||
Hill Descent Control | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Not Available | ||
Hill Start Assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Recommended Fuel | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | ||
Stability Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Bed Length | 8 feet | 8 feet | 6.5 feet | 6.5 feet | 8 feet | 8 feet | 6.5 feet | 6.5 feet | ||
Curb Weight | 4695 pounds | 4695 pounds | 4510 pounds | 4510 pounds | 4695 pounds | 4947 pounds | 4785 pounds | 4785 pounds | ||
Fuel Capacity | 34 gallons | 34 gallons | 26 gallons | 26 gallons | 34 gallons | 34 gallons | 26 gallons | 26 gallons | ||
Front Head Room | 42.4 inches | 42.4 inches | 42.4 inches | 42.4 inches | 42.4 inches | 42.4 inches | 42.4 inches | 42.4 inches | ||
Front Leg Room | 45.3 inches | 45.3 inches | 45.3 inches | 45.3 inches | 45.3 inches | 45.3 inches | 45.3 inches | 45.3 inches | ||
Minimum Ground Clearance | 8.3 inches | 8.3 inches | 8.2 inches | 8.2 inches | 8.3 inches | 8.8 inches | 8.6 inches | 8.6 inches | ||
Overall Length | 224.4 inches | 224.4 inches | 205.6 inches | 205.6 inches | 224.4 inches | 224.4 inches | 205.6 inches | 205.6 inches | ||
Payload Capacity | 1980 pounds | 1980 pounds | 1960 pounds | 1960 pounds | 1980 pounds | 1930 pounds | 1890 pounds | 1890 pounds | ||
Front Shoulder Room | 66 inches | 66 inches | 66 inches | 66 inches | 66 inches | 66 inches | 66 inches | 66 inches | ||
Truck Bed Volume | 76 feet | 76 feet | 61 feet | 61 feet | 76 feet | 76 feet | 61 feet | 61 feet | ||
Turning Diameter | 43.9 feet | 43.9 feet | 40 feet | 40 feet | 43.9 feet | 43.9 feet | 40 feet | 40 feet | ||
Wheel Base | 133 inches | 133 inches | 119 inches | 119 inches | 133 inches | 133 inches | 119 inches | 119 inches |
FAQs
Does the 2017 Chevrolet Silverado 1500 Regular Cab have a turbo?
No, the 2017 Silverado 1500 Regular Cab does not have any trim packages that offer a turbo engine at this time. For a more detailed look at the 2017 Silverado 1500 Regular Cab specs, features and options check out Kelley Blue Book's 2017 Chevrolet Silverado 1500 Regular Cab specs page.
Is the Chevrolet Silverado 1500 Regular Cab underpowered?
It depends on your definition of underpowered. The 2017 Silverado 1500 Regular Cab ranges in power from the Work Truck Pickup 2D 8 ft with 285 horsepower to the LT Pickup 2D 6 1/2 ft with 355 horsepower. For a more detailed look at the 2017 Silverado 1500 Regular Cab specs, features and options check out Kelley Blue Book's 2017 Chevrolet Silverado 1500 Regular Cab specs page.
How much horsepower does a 2017 Silverado 1500 Regular Cab have?
The 2017 Silverado 1500 Regular Cab ranges in power from the Work Truck Pickup 2D 8 ft with 285 horsepower to the LT Pickup 2D 6 1/2 ft with 355 horsepower. For a more detailed look at the 2017 Silverado 1500 Regular Cab specs, features and options check out Kelley Blue Book's 2017 Chevrolet Silverado 1500 Regular Cab specs page.
All 2017 Chevrolet Silverado 1500 Regular Cab Trims and Styles
- 2017 Chevrolet Silverado 1500 Regular Cab Work Truck Pickup 2D 8 Ft
- 2017 Chevrolet Silverado 1500 Regular Cab LS Pickup 2D 8 Ft
- 2017 Chevrolet Silverado 1500 Regular Cab Work Truck Pickup 2D 6 1/2 Ft
- 2017 Chevrolet Silverado 1500 Regular Cab LS Pickup 2D 6 1/2 Ft
- 2017 Chevrolet Silverado 1500 Regular Cab LT Pickup 2D 8 Ft
- 2017 Chevrolet Silverado 1500 Regular Cab Z71 LT Pickup 2D 8 Ft
- 2017 Chevrolet Silverado 1500 Regular Cab Z71 LT Pickup 2D 6 1/2 Ft
- 2017 Chevrolet Silverado 1500 Regular Cab LT Pickup 2D 6 1/2 Ft