2022 Chevrolet Silverado 1500 Crew Cab Specs, Features & Options
Here's everything you need to know about each trim in the 2022 Chevrolet Silverado 1500 Crew Cab lineup. Compare pricing, specs, key features and more.
1 of 17 ![]() Silverado 1500 Crew Cab Work Truck Pickup 4D 6 1/2 ft | 2 of 17 ![]() Silverado 1500 Crew Cab Work Truck Pickup 4D 5 3/4 ft | 3 of 17 ![]() Silverado 1500 Crew Cab Custom Pickup 4D 5 3/4 ft | 4 of 17 ![]() Silverado 1500 Crew Cab Custom Pickup 4D 6 1/2 ft | 5 of 17 ![]() Silverado 1500 Crew Cab LT Pickup 4D 6 1/2 ft | 6 of 17 ![]() Silverado 1500 Crew Cab LT Pickup 4D 5 3/4 ft | 7 of 17 ![]() Silverado 1500 Crew Cab Custom Trail Boss Pickup 4D 6 1/2 ft | 8 of 17 ![]() Silverado 1500 Crew Cab Custom Trail Boss Pickup 4D 5 3/4 ft | 9 of 17 ![]() Silverado 1500 Crew Cab RST Pickup 4D 5 3/4 ft | 10 of 17 ![]() Silverado 1500 Crew Cab RST Pickup 4D 6 1/2 ft | 11 of 17 ![]() Silverado 1500 Crew Cab LT Trail Boss Pickup 4D 6 1/2 ft | 12 of 17 ![]() Silverado 1500 Crew Cab LTZ Pickup 4D 5 3/4 ft | 13 of 17 ![]() Silverado 1500 Crew Cab LTZ Pickup 4D 6 1/2 ft | 14 of 17 ![]() Silverado 1500 Crew Cab LT Trail Boss Pickup 4D 5 3/4 ft | 15 of 17 ![]() Silverado 1500 Crew Cab High Country Pickup 4D 5 3/4 ft | 16 of 17 ![]() Silverado 1500 Crew Cab High Country Pickup 4D 6 1/2 ft | 17 of 17 ![]() Silverado 1500 Crew Cab ZR2 Pickup 4D 5 3/4 ft | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fair Market Price | $27,750 | $28,498 | $35,015 | $35,079 | $35,428 | $36,462 | $36,834 | $37,649 | $39,889 | $42,828 | $44,784 | $45,083 | $45,351 | $45,463 | $47,429 | $48,699 | $52,421 | ||
Fuel Economy | City 19/Hwy 22/Comb 20 MPG | City 19/Hwy 22/Comb 20 MPG | City 17/Hwy 20/Comb 18 MPG | City 17/Hwy 20/Comb 18 MPG | City 16/Hwy 21/Comb 18 MPG | City 15/Hwy 19/Comb 16 MPG | City 17/Hwy 20/Comb 18 MPG | City 17/Hwy 20/Comb 18 MPG | City 16/Hwy 21/Comb 18 MPG | City 15/Hwy 19/Comb 16 MPG | City 17/Hwy 20/Comb 18 MPG | City 15/Hwy 19/Comb 16 MPG | City 15/Hwy 19/Comb 16 MPG | City 17/Hwy 20/Comb 18 MPG | City 15/Hwy 19/Comb 16 MPG | City 15/Hwy 19/Comb 16 MPG | City 14/Hwy 18/Comb 16 MPG | ||
Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | ||
Horsepower | 310 @ 5600 RPM | 310 @ 5600 RPM | 310 @ 5600 RPM | 310 @ 5600 RPM | 355 @ 5600 RPM | 355 @ 5600 RPM | 310 @ 5600 RPM | 310 @ 5600 RPM | 355 @ 5600 RPM | 355 @ 5600 RPM | 310 @ 5600 RPM | 355 @ 5600 RPM | 355 @ 5600 RPM | 310 @ 5600 RPM | 355 @ 5600 RPM | 355 @ 5600 RPM | 420 @ 5600 RPM | ||
Torque | 430 lb-ft | 430 lb-ft | 430 lb-ft | 430 lb-ft | 383 lb-ft | 383 lb-ft | 430 lb-ft | 430 lb-ft | 383 lb-ft | 383 lb-ft | 430 lb-ft | 383 lb-ft | 383 lb-ft | 430 lb-ft | 383 lb-ft | 383 lb-ft | 460 lb-ft | ||
Towing Capacity | 9,400 lbs | 9,500 lbs | 9,000 lbs | 8,900 lbs | 11,000 lbs | 12,900 lbs | 9,200 lbs | 9,200 lbs | 13,200 lbs | 12,900 lbs | 9,200 lbs | 12,900 lbs | 12,900 lbs | 9,200 lbs | 12,900 lbs | 12,900 lbs | 9,100 lbs | ||
Payload | 1,950 pounds | 2,030 pounds | 2,010 pounds | 1,950 pounds | 1,950 pounds | 2,010 pounds | 1,950 pounds | 2,010 pounds | 2,010 pounds | 1,940 pounds | 1,950 pounds | 2,060 pounds | 1,940 pounds | 2,010 pounds | 2,060 pounds | 1,940 pounds | 1,880 pounds | ||
Body Styles | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | ||
Engine | 4-Cyl, HO, Turbo, 2.7 Liter | 4-Cyl, HO, Turbo, 2.7 Liter | 4-Cyl, HO, Turbo, 2.7 Liter | 4-Cyl, HO, Turbo, 2.7 Liter | V8, EcoTec3, DFM, 5.3 Liter | V8, EcoTec3, DFM, 5.3 Liter | 4-Cyl, HO, Turbo, 2.7 Liter | 4-Cyl, HO, Turbo, 2.7 Liter | V8, EcoTec3, DFM, 5.3 Liter | V8, EcoTec3, DFM, 5.3 Liter | 4-Cyl, HO, Turbo, 2.7 Liter | V8, EcoTec3, DFM, 5.3 Liter | V8, EcoTec3, DFM, 5.3 Liter | 4-Cyl, HO, Turbo, 2.7 Liter | V8, EcoTec3, DFM, 5.3 Liter | V8, EcoTec3, DFM, 5.3 Liter | V8, EcoTec3, DFM, 6.2 Liter | ||
Curb Weight | 4,810 pounds | 4,740 pounds | 4,960 pounds | 5,010 pounds | 4,810 pounds | 4,960 pounds | 5,010 pounds | 4,960 pounds | 4,860 pounds | 5,130 pounds | 5,010 pounds | 5,000 pounds | 5,130 pounds | 4,960 pounds | 5,000 pounds | 5,130 pounds | 5,620 pounds |
Blind-Spot Alert | Optional | Optional | Not Available | Not Available | Optional | Optional | Not Available | Not Available | Optional | Optional | Optional | Standard | Standard | Optional | Standard | Standard | Standard | ||
Collision Warning System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Parental Control System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Pedestrian Detection System | Optional | Optional | Not Available | Not Available | Optional | Optional | Not Available | Not Available | Optional | Optional | Optional | Standard | Standard | Optional | Standard | Standard | Standard | ||
Traction Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Surround View Camera | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Not Available | Not Available | Optional | Optional | Optional | Standard | Standard | Optional | Standard | Standard | Standard |
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Remote Engine Start | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Smartphone Interface | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Internet Access | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Push-Button Engine Start | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Navigation System | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Voice Recognition System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Touch Screen Monitor | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Hands Free Phone | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Satellite Radio | Optional | Optional | Standard | Standard | Not Available | Not Available | Standard | Standard | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Heated Mirrors | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Heated Steering Wheel | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Integrated Garage Door Opener | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Not Available | Not Available | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard |
Torque | 430 @ 5600 RPM | 430 @ 5600 RPM | 430 @ 5600 RPM | 430 @ 5600 RPM | 383 @ 5600 RPM | 383 @ 5600 RPM | 430 @ 5600 RPM | 430 @ 5600 RPM | 383 @ 5600 RPM | 383 @ 5600 RPM | 430 @ 5600 RPM | 383 @ 5600 RPM | 383 @ 5600 RPM | 430 @ 5600 RPM | 383 @ 5600 RPM | 383 @ 5600 RPM | 460 @ 5600 RPM |
Leather Seats | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Not Available | Not Available | Optional | Optional | Optional | Standard | Standard | Optional | Standard | Standard | Standard | ||
Folding Rear Seat | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Dual Power Front Seats | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Not Available | Standard | Standard | Standard | ||
Power Driver's Seat | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Leather-Wrapped Steering Wheel | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Outlet | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Windows | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Rear Window Defroster | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Steering Wheel Controls | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Not Available | Not Available | Optional | Optional | Optional | Standard | Standard | Optional | Standard | Standard | Standard |
Alloy Wheels | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Fog Lights | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Liftgate/Trunk Release | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Folding Exterior Mirrors | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Not Available | Standard | Standard | Standard | ||
Privacy Glass | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Rain Sensing Windshield Wipers | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Not Available | Standard | Standard | Standard |
Alarm System | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Drivetrain | 2WD | 2WD | 4WD | 4WD | 2WD | 4WD | 4WD | 4WD | 2WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | ||
Hill Descent Control | Optional | Optional | Not Available | Not Available | Optional | Optional | Standard | Standard | Optional | Optional | Standard | Optional | Optional | Standard | Optional | Optional | Standard | ||
Hill Start Assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Recommended Fuel | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Premium | ||
Stability Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Bed Length | 6.5 feet | 5.75 feet | 5.75 feet | 6.5 feet | 6.5 feet | 5.75 feet | 6.5 feet | 5.75 feet | 5.75 feet | 6.5 feet | 6.5 feet | 5.75 feet | 6.5 feet | 5.75 feet | 5.75 feet | 6.5 feet | 5.75 feet | ||
Curb Weight | 4810 pounds | 4740 pounds | 4960 pounds | 5010 pounds | 4810 pounds | 4960 pounds | 5010 pounds | 4960 pounds | 4860 pounds | 5130 pounds | 5010 pounds | 5000 pounds | 5130 pounds | 4960 pounds | 5000 pounds | 5130 pounds | 5620 pounds | ||
Fuel Capacity | 24 gallons | 24 gallons | 24 gallons | 24 gallons | 24 gallons | 24 gallons | 24 gallons | 24 gallons | 24 gallons | 24 gallons | 24 gallons | 24 gallons | 24 gallons | 24 gallons | 24 gallons | 24 gallons | 24 gallons | ||
Front Head Room | 43 inches | 43 inches | 43 inches | 43 inches | 43 inches | 43 inches | 43 inches | 43 inches | 43 inches | 43 inches | 43 inches | 43 inches | 43 inches | 43 inches | 43 inches | 43 inches | 43 inches | ||
Front Leg Room | 44.5 inches | 44.5 inches | 44.5 inches | 44.5 inches | 44.5 inches | 44.5 inches | 44.5 inches | 44.5 inches | 44.5 inches | 44.5 inches | 44.5 inches | 44.5 inches | 44.5 inches | 44.5 inches | 44.5 inches | 44.5 inches | 44.5 inches | ||
Minimum Ground Clearance | 7.8 inches | 7.9 inches | 8.1 inches | 8 inches | 7.8 inches | 8.1 inches | 8 inches | 8.1 inches | 7.9 inches | 8 inches | 8 inches | 8.1 inches | 8 inches | 8.1 inches | 8.1 inches | 8 inches | 11.2 inches | ||
Overall Length | 241.4 inches | 231.8 inches | 231.8 inches | 241.4 inches | 241.4 inches | 231.8 inches | 241.4 inches | 231.8 inches | 231.8 inches | 241.4 inches | 241.4 inches | 231.8 inches | 241.4 inches | 231.8 inches | 231.8 inches | 241.4 inches | 232.7 inches | ||
Payload Capacity | 1950 pounds | 2030 pounds | 2010 pounds | 1950 pounds | 1950 pounds | 2010 pounds | 1950 pounds | 2010 pounds | 2010 pounds | 1940 pounds | 1950 pounds | 2060 pounds | 1940 pounds | 2010 pounds | 2060 pounds | 1940 pounds | 1880 pounds | ||
Front Shoulder Room | 66 inches | 66 inches | 66 inches | 66 inches | 66 inches | 66 inches | 66 inches | 66 inches | 66 inches | 66 inches | 66 inches | 66 inches | 66 inches | 66 inches | 66 inches | 66 inches | 64.5 inches | ||
Turning Diameter | 49.5 feet | 46.3 feet | 46.3 feet | 49.5 feet | 49.5 feet | 46.3 feet | 49.5 feet | 46.3 feet | 46.3 feet | 49.5 feet | 49.5 feet | 46.3 feet | 49.5 feet | 46.3 feet | 46.3 feet | 49.5 feet | 47.1 feet | ||
Wheel Base | 157 inches | 147.4 inches | 147.4 inches | 157 inches | 157 inches | 147.4 inches | 157 inches | 147.4 inches | 147.4 inches | 157 inches | 157 inches | 147.4 inches | 157 inches | 147.4 inches | 147.4 inches | 157 inches | 147.5 inches |
FAQs
Does the 2022 Chevrolet Silverado 1500 Crew Cab have a turbo?
Yes, the following 2022 Silverado 1500 Crew Cab trims have turbo engines: Work Truck Pickup 4D 6 1/2 ft with a 4-Cyl, HO, Turbo, 2.7 Liter, Work Truck Pickup 4D 5 3/4 ft with a 4-Cyl, HO, Turbo, 2.7 Liter, etc. The following 2022 Silverado 1500 Crew Cab trims do not have turbo engines: LT Pickup 4D 6 1/2 ft with a V8, EcoTec3, DFM, 5.3 Liter, LT Pickup 4D 5 3/4 ft with a V8, EcoTec3, DFM, 5.3 Liter, etc. For a more detailed look at the 2022 Silverado 1500 Crew Cab specs, features and options check out Kelley Blue Book's 2022 Chevrolet Silverado 1500 Crew Cab specs page.
Is the Chevrolet Silverado 1500 Crew Cab underpowered?
It depends on your definition of underpowered. The 2022 Silverado 1500 Crew Cab ranges in power from the Work Truck Pickup 4D 6 1/2 ft with 310 horsepower to the ZR2 Pickup 4D 5 3/4 ft with 420 horsepower. For a more detailed look at the 2022 Silverado 1500 Crew Cab specs, features and options check out Kelley Blue Book's 2022 Chevrolet Silverado 1500 Crew Cab specs page.
How much horsepower does a 2022 Silverado 1500 Crew Cab have?
The 2022 Silverado 1500 Crew Cab ranges in power from the Work Truck Pickup 4D 6 1/2 ft with 310 horsepower to the ZR2 Pickup 4D 5 3/4 ft with 420 horsepower. For a more detailed look at the 2022 Silverado 1500 Crew Cab specs, features and options check out Kelley Blue Book's 2022 Chevrolet Silverado 1500 Crew Cab specs page.
All 2022 Chevrolet Silverado 1500 Crew Cab Trims and Styles
- 2022 Chevrolet Silverado 1500 Crew Cab Work Truck Pickup 4D 6 1/2 Ft
- 2022 Chevrolet Silverado 1500 Crew Cab Work Truck Pickup 4D 5 3/4 Ft
- 2022 Chevrolet Silverado 1500 Crew Cab Custom Pickup 4D 5 3/4 Ft
- 2022 Chevrolet Silverado 1500 Crew Cab Custom Pickup 4D 6 1/2 Ft
- 2022 Chevrolet Silverado 1500 Crew Cab LT Pickup 4D 6 1/2 Ft
- 2022 Chevrolet Silverado 1500 Crew Cab LT Pickup 4D 5 3/4 Ft
- 2022 Chevrolet Silverado 1500 Crew Cab Custom Trail Boss Pickup 4D 6 1/2 Ft
- 2022 Chevrolet Silverado 1500 Crew Cab Custom Trail Boss Pickup 4D 5 3/4 Ft
- 2022 Chevrolet Silverado 1500 Crew Cab RST Pickup 4D 5 3/4 Ft
- 2022 Chevrolet Silverado 1500 Crew Cab RST Pickup 4D 6 1/2 Ft
- 2022 Chevrolet Silverado 1500 Crew Cab LT Trail Boss Pickup 4D 6 1/2 Ft
- 2022 Chevrolet Silverado 1500 Crew Cab LTZ Pickup 4D 5 3/4 Ft
- 2022 Chevrolet Silverado 1500 Crew Cab LTZ Pickup 4D 6 1/2 Ft
- 2022 Chevrolet Silverado 1500 Crew Cab LT Trail Boss Pickup 4D 5 3/4 Ft
- 2022 Chevrolet Silverado 1500 Crew Cab High Country Pickup 4D 5 3/4 Ft
- 2022 Chevrolet Silverado 1500 Crew Cab High Country Pickup 4D 6 1/2 Ft
- 2022 Chevrolet Silverado 1500 Crew Cab ZR2 Pickup 4D 5 3/4 Ft