2016 Chevrolet Colorado Crew Cab Specs, Features & Options
Here's everything you need to know about each trim in the 2016 Chevrolet Colorado Crew Cab lineup. Compare pricing, specs, key features and more.
1 of 6 ![]() Colorado Crew Cab Work Truck Pickup 4D 5 ft | 2 of 6 ![]() Colorado Crew Cab Work Truck Pickup 4D 6 ft | 3 of 6 ![]() Colorado Crew Cab Z71 Pickup 4D 5 ft | 4 of 6 ![]() Colorado Crew Cab Z71 Pickup 4D 6 ft | 5 of 6 ![]() Colorado Crew Cab LT Pickup 4D 5 ft | 6 of 6 ![]() Colorado Crew Cab LT Pickup 4D 6 ft | |||
---|---|---|---|---|---|---|---|---|
Fair Market Price | $14,475 | $16,938 | $18,466 | $18,569 | $18,911 | $21,163 | ||
Fuel Economy | City 20/Hwy 27/Comb 22 MPG | City 18/Hwy 26/Comb 21 MPG | City 17/Hwy 24/Comb 20 MPG | City 17/Hwy 24/Comb 20 MPG | City 17/Hwy 24/Comb 20 MPG | City 17/Hwy 24/Comb 20 MPG | ||
Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | ||
Horsepower | 200 @ 6300 RPM | 305 @ 6800 RPM | 305 @ 6800 RPM | 305 @ 6800 RPM | 305 @ 6800 RPM | 305 @ 6800 RPM | ||
Torque | 191 lb-ft | 269 lb-ft | 269 lb-ft | 269 lb-ft | 269 lb-ft | 269 lb-ft | ||
Towing Capacity | 7,000 lbs | 7,000 lbs | 7,600 lbs | 7,600 lbs | 7,600 lbs | 7,600 lbs | ||
Payload | 1,460 pounds | 1,540 pounds | 1,490 pounds | 1,450 pounds | 1,580 pounds | 1,510 pounds | ||
Body Styles | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | ||
Engine | 4-Cyl, VVT, 2.5 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | ||
Curb Weight | 4,010 pounds | 4,230 pounds | 4,480 pounds | 4,520 pounds | 4,390 pounds | 4,460 pounds |
Collision Warning System | Not Available | Not Available | Not Available | Not Available | Optional | Optional | ||
Emergency & Security Services | Optional | Optional | Standard | Standard | Standard | Standard | ||
Traction Control | Standard | Standard | Standard | Standard | Standard | Standard |
Bluetooth Wireless Technology | Optional | Optional | Standard | Standard | Standard | Standard | ||
Cruise Control | Optional | Optional | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Optional | Optional | Standard | Standard | Standard | Standard | ||
Remote Engine Start | Not Available | Not Available | Standard | Standard | Optional | Optional | ||
Smartphone Interface | Optional | Optional | Standard | Standard | Standard | Standard | ||
Internet Access | Optional | Optional | Standard | Standard | Standard | Standard | ||
Navigation System | Optional | Optional | Standard | Standard | Standard | Standard | ||
Voice Recognition System | Optional | Optional | Standard | Standard | Standard | Standard | ||
Touch Screen Monitor | Not Available | Not Available | Standard | Standard | Standard | Standard |
Bluetooth Streaming Audio | Optional | Optional | Standard | Standard | Standard | Standard | ||
Bluetooth Wireless Technology | Optional | Optional | Standard | Standard | Standard | Standard | ||
Satellite Radio | Not Available | Not Available | Standard | Standard | Standard | Standard |
Remote Keyless Entry | Optional | Optional | Standard | Standard | Standard | Standard | ||
Cruise Control | Optional | Optional | Standard | Standard | Standard | Standard | ||
Bluetooth Streaming Audio | Optional | Optional | Standard | Standard | Standard | Standard | ||
Heated Mirrors | Not Available | Not Available | Not Available | Not Available | Optional | Optional |
Torque | 191 @ 6300 RPM | 269 @ 6800 RPM | 269 @ 6800 RPM | 269 @ 6800 RPM | 269 @ 6800 RPM | 269 @ 6800 RPM |
Leather Seats | Not Available | Not Available | Not Available | Not Available | Optional | Optional | ||
Folding Rear Seat | Standard | Standard | Standard | Standard | Standard | Standard | ||
Dual Power Front Seats | Not Available | Not Available | Standard | Standard | Optional | Optional | ||
Power Driver's Seat | Standard | Standard | Standard | Standard | Standard | Standard |
Leather-Wrapped Steering Wheel | Not Available | Not Available | Standard | Standard | Standard | Standard | ||
Power Windows | Standard | Standard | Standard | Standard | Standard | Standard | ||
Rear Window Defroster | Not Available | Not Available | Standard | Standard | Optional | Optional | ||
Steering Wheel Controls | Not Available | Not Available | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Not Available | Not Available | Standard | Standard | Standard | Standard |
Alloy Wheels | Optional | Optional | Standard | Standard | Standard | Standard | ||
Fog Lights | Not Available | Not Available | Standard | Standard | Optional | Optional |
Alarm System | Optional | Optional | Standard | Standard | Standard | Standard |
Drivetrain | 2WD | 2WD | 4WD | 4WD | 4WD | 4WD | ||
Hill Descent Control | Not Available | Not Available | Standard | Standard | Not Available | Not Available | ||
Hill Start Assist | Standard | Standard | Standard | Standard | Standard | Standard | ||
Recommended Fuel | Regular | Regular | Regular | Regular | Regular | Regular | ||
Stability Control | Standard | Standard | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Bed Length | 5 feet | 6 feet | 5 feet | 6 feet | 5 feet | 6 feet | ||
Curb Weight | 4010 pounds | 4230 pounds | 4480 pounds | 4520 pounds | 4390 pounds | 4460 pounds | ||
Fuel Capacity | 21 gallons | 21 gallons | 21 gallons | 21 gallons | 21 gallons | 21 gallons | ||
Front Head Room | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | ||
Front Leg Room | 45 inches | 45 inches | 45 inches | 45 inches | 45 inches | 45 inches | ||
Minimum Ground Clearance | 8.3 inches | 8.1 inches | 8.2 inches | 8.1 inches | 8.2 inches | 8.1 inches | ||
Overall Length | 212.7 inches | 224.9 inches | 212.7 inches | 224.9 inches | 212.7 inches | 224.9 inches | ||
Payload Capacity | 1460 pounds | 1540 pounds | 1490 pounds | 1450 pounds | 1580 pounds | 1510 pounds | ||
Front Shoulder Room | 57.5 inches | 57.5 inches | 57.5 inches | 57.5 inches | 57.5 inches | 57.5 inches | ||
Turning Diameter | 41.3 feet | 44.6 feet | 41.3 feet | 44.6 feet | 41.3 feet | 44.6 feet | ||
Wheel Base | 128.3 inches | 140.5 inches | 128.3 inches | 140.5 inches | 128.3 inches | 140.5 inches | ||
Width with mirrors | 83.9 inches | 83.9 inches | 83.9 inches | 83.9 inches | 83.9 inches | 83.9 inches |
FAQs
Does the 2016 Chevrolet Colorado Crew Cab have a turbo?
No, the 2016 Colorado Crew Cab does not have any trim packages that offer a turbo engine at this time. For a more detailed look at the 2016 Colorado Crew Cab specs, features and options check out Kelley Blue Book's 2016 Chevrolet Colorado Crew Cab specs page.
Is the Chevrolet Colorado Crew Cab underpowered?
It depends on your definition of underpowered. The 2016 Colorado Crew Cab ranges in power from the Work Truck Pickup 4D 5 ft with 200 horsepower to the LT Pickup 4D 6 ft with 305 horsepower. For a more detailed look at the 2016 Colorado Crew Cab specs, features and options check out Kelley Blue Book's 2016 Chevrolet Colorado Crew Cab specs page.
How much horsepower does a 2016 Colorado Crew Cab have?
The 2016 Colorado Crew Cab ranges in power from the Work Truck Pickup 4D 5 ft with 200 horsepower to the LT Pickup 4D 6 ft with 305 horsepower. For a more detailed look at the 2016 Colorado Crew Cab specs, features and options check out Kelley Blue Book's 2016 Chevrolet Colorado Crew Cab specs page.
All 2016 Chevrolet Colorado Crew Cab Trims and Styles
- 2016 Chevrolet Colorado Crew Cab Work Truck Pickup 4D 5 Ft
- 2016 Chevrolet Colorado Crew Cab Work Truck Pickup 4D 6 Ft
- 2016 Chevrolet Colorado Crew Cab Z71 Pickup 4D 5 Ft
- 2016 Chevrolet Colorado Crew Cab Z71 Pickup 4D 6 Ft
- 2016 Chevrolet Colorado Crew Cab LT Pickup 4D 5 Ft
- 2016 Chevrolet Colorado Crew Cab LT Pickup 4D 6 Ft